- >> UPGRADE <<
- ADVERTISE
- CONTACT US
- FAQ
2008 Clemson Football Season Summary
Roster | Coaches
2008 Clemson Football Roster
9 | Spencer Adams | DB | 6-2 / 185 | Freshman | HS | Charlotte, NC | |
83 | Dwayne Allen | TE | 6-4 / 260 | Freshman | HS | Fayetteville, NC | |
41 | Daniel Andrews | LB | 5-11 / 205 | Freshman | HS | Jacksonville, FL | |
87 | Terrance Ashe | WR | 6-2 / 200 | Junior | 1VL | Cheraw, SC | |
Thomas Austin | G | 6-3 / 315 | Sophomore | Camden, SC | |||
13 | Spencer Benton | P/PK | 6-1 / 195 | Freshman | HS | Myrtle Beach, SC | |
93 | Da'Quan Bowers | DE | 6-4 / 275 | Freshman | HS | Bamberg, SC | |
40 | Andre Branch | DE | 6-5 / 263 | Freshman (RS) | RS | Richmond, VA | |
9 | Xavier Brewer | DB | 5-11 / 190 | Freshman | HS | Jacksonville, FL | |
18 | Jaron Brown | WR | 6-3 / 204 | Freshman | HS | Cheraw, SC | |
37 | Kantrell Brown | S | 6-2 / 195 | Freshman (RS) | RS | Saint Matthews, SC | |
90 | Kourtnei Brown | DE | 6-4 / 253 | Freshman (RS) | RS | Charlotte, NC | |
89 | Miguel Chavis | DT | 6-5 / 285 | Senior | 3VL | Fayetteville, NC | |
85 | Brandon Clear | WR | 6-5 / 210 | Freshman (RS) | RS | Hoover, AL | |
62 | Mason Cloy | OL | 6-3 / 310 | Freshman (RS) | RS | Columbia, SC | |
44 | Scotty Cooper | LB | 6-0 / 206 | Senior | 3VL | Lake City, SC | |
65 | Michael Council | OL | 6-2 / 310 | Freshman | HS | Estill, SC | |
30 | Chad Diehl | FB | 6-2 / 260 | Freshman (RS) | RS | Lyman, SC | |
21 | Xavier Dye | WR | 6-5 / 213 | Senior | 4VL | Greenwood, SC | |
23 | Andre Ellington | RB | 5-9 / 200 | Freshman | HS | Moncks Corner, SC | |
6 | Jacoby Ford | WR | 5-9 / 181 | Junior | 2VL | Royal Palm Beach, FL | |
80 | Brandon Ford | TE | 6-3 / 240 | Freshman | HS | Wando, SC | |
55 | Dalton Freeman | C | 6-5 / 291 | Freshman | HS | Pelion, SC | |
12 | Marcus Gilchrist | DB | 5-10 / 200 | Sophomore | 1VL | High Point, NC | |
Tyler Grisham | WR | 5-11 / 180 | Senior | 3VL | Birmingham, AL | ||
61 | Chris Hairston | T | 6-6 / 323 | Junior | 1VL | Winston-Salem, NC | |
31 | Rashard Hall | S | 6-1 / 210 | Freshman | HS | St. Augustine, FL | |
25 | Michael Hamlin | DB | 6-2 / 207 | Senior (RS) | 3VL | Lamar, SC | |
8 | Jamie Harper | RB | 5-11 / 235 | Freshman | HS | Jacksonville, FL | |
49 | Isaac Harris | LB | 6-2 / 220 | Freshman | HS | Leesville, SC | |
47 | Will Harrison | WR | 5-10 / 195 | Freshman | HS | Marietta, GA | |
51 | Brock Henderson | LB | 6-1 / 215 | Senior (RS) | SQ | Greenville, SC | |
19 | Richard Jackson | P/PK | 6-0 / 195 | Sophomore (RS) | SQ | Greer, SC | |
99 | Jarvis Jenkins | DL | 6-4 / 300 | Senior | 3VL | Clemson, SC | |
26 | Marquan Jones | WR | 5-10 / 195 | Freshman | HS | Columbia, SC | |
35 | Mansa Joseph | RB | 5-11 / 210 | Freshman (RS) | RS | Salters, SC | |
30 | Shawn Leonard-Horwith | DB | 5-11 / 200 | Senior (RS) | SQ | La Crescenta, CA | |
32 | Carlton Lewis | S | 6-2 / 205 | Freshman | HS | St. Augustine, FL | |
36 | Byron Maxwell | DB | 6-1 / 207 | Junior | 1VL | North Charleston, SC | |
20 | Brandon Maye | LB | 6-2 / 235 | Freshman (RS) | RS | Mobile, AL | |
74 | Antoine McClain | OG | 6-6 / 335 | Freshman | HS | Anniston, AL | |
2 | DeAndre McDaniel | S | 6-1 / 180 | Sophomore | 1VL | Tallahassee, FL | |
94 | Rennie Moore | DT | 6-3 / 265 | Sophomore | 1VL | Saint Marys, GA | |
59 | Brian Murdaugh | LB | 5-11 / 210 | Freshman | HS | Gifford, SC | |
48 | Kasey Nobles | FB | 6-1 / 250 | Sophomore | SQ | Lake Butler, FL | |
64 | Wilson Norris | OL | 6-4 / 310 | Freshman (RS) | RS | Pickens, SC | |
Michael Palmer | TE | 6-5 / 260 | Junior | 1VL | Lilburn, GA | ||
11 | Kyle Parker | QB | 6-1 / 200 | Freshman | HS | Jacksonville, FL | |
79 | Phillip Price | OT | 6-5 / 315 | Freshman (RS) | RS | Dillon, SC | |
78 | Ben Ramsey | OL | 6-4 / 280 | Senior (RS) | 3VL | Greensboro, NC | |
79 | Chris Richardson | DE | 6-2 / 240 | Freshman (RS) | SQ | Lithia Springs, GA | |
54 | Matt Sanders | OL | 6-4 / 330 | Freshman | HS | Crestview, FL | |
15 | Coty Sensabaugh | CB | 5-11 / 187 | Freshman (RS) | RS | Kingsport, TN | |
58 | Caleb Simmons | OL | 5-11 / 255 | Freshman (RS) | SQ | Lake City, SC | |
71 | Matt Skinner | LS | 6-7 / 230 | Sophomore (RS) | 1VL | Jacksonville, FL | |
73 | David Smith | OT | 6-5 / 310 | Freshman (RS) | RS | Greenville, SC | |
28 | C.J. Spiller | RB | 5-11 / 195 | Pro | 4VL | Lake Butler, FL | |
98 | Brandon Thompson | DT | 6-2 / 314 | Freshman | HS | Thomasville, GA | |
82 | Drew Traylor | TE | 6-5 / 250 | Freshman (RS) | RS | Birmingham, AL | |
56 | Sam Van Gieson | LS | 5-8 / 185 | Freshman | HS | Greer, SC | |
16 | Michael Wade | QB | 6-2 / 210 | Junior | 1VL | Greer, SC | |
72 | Landon Walker | OT | 6-6 / 305 | Freshman (RS) | RS | North Wilkesboro, NC | |
46 | Jonathan Willard | LB | 6-1 / 225 | Freshman | HS | Loris, SC | |
50 | John Wright | DT | 6-2 / 255 | Senior (RS) | 1VL | Anderson, SC | |
96 | Dawson Zimmerman | P/PK | 6-2 / 205 | Freshman | HS | Lawrenceville, GA |
2008 Clemson football Coaches
Dabo Swinney
Head Coach
Head Coach
Jeff Scott
Co-Offensive Coordinator, Wide Receivers
Co-Offensive Coordinator, Wide Receivers
- Swinney on fans throwing debris on the field during Louisville game
- Twitter reacts to Clemson's loss to Louisville
- National pundit says 'permanent damage' done in loss: 'That's Clemson football now'
- Jaguars release Clemson pro
- Swinney takes blame for loss against UL: "Flat out got my butt out-coached tonight"
- Swinney updates injuries, defensive woes, lack of urgency on offense, and cut blocks
- Quick thoughts on Louisville loss: A system-wide failure leaves plenty of questions
- Dabo Swinney explains why he wasn't allowed to vote on Election Day
- Clemson’s first 2024 Playoff ranking unveiled
- Tigers slide in latest AP Top 25
- Copyright © 1995 - 2024 TigerNet. Disclaimer and Privacy Statement
- About
- Contact Us
- FAQ
- Advertise with Us
- >> UPGRADE! <<