- >> UPGRADE <<
- ADVERTISE
- CONTACT US
- FAQ
Clemson NFL Draft Picks (All Time)
Clemson has had 254 players drafted all-time. The have had 37 players drafted in the first round and 27 drafted in the second. Their highest draft pick ever was Trevor Lawrence as the first overall pick in 2021.
Name | Current Team | Pos. | Height / Weight | Draft Year | Draft Round | Draft Pick | Draft Team | From | |
---|---|---|---|---|---|---|---|---|---|
Will Shipley | Philadelphia Eagles | RB | 5-11 / 210 | 2024 | 4th | 127th | Philadelphia Eagles | Weddington, NC | |
Nate Wiggins | Baltimore Ravens | CB | 6-2 / 185 | 2024 | 1st | 30th | Baltimore Ravens | Atlanta, GA | |
Jeremiah Trotter Jr. | Philadelphia Eagles | LB | 6-0 / 230 | 2024 | 5th | 155th | Philadelphia Eagles | Hainesport, NJ | |
Bryan Bresee | New Orleans Saints | DT | 6-5 / 300 | 2023 | 1st | 29th | New Orleans Saints | Damascus, MD | |
Myles Murphy | Cincinnati Bengals | DE | 6-5 / 275 | 2023 | 1st | 28th | Cincinnati Bengals | Marietta, GA | |
Trenton Simpson | Baltimore Ravens | LB | 6-3 / 230 | 2023 | 3rd | 86th | Baltimore Ravens | Charlotte, NC | |
Tyler Davis | Los Angeles Rams | DT | 6-2 / 300 | 2024 | 6th | 196th | Los Angeles Rams | Apopka, FL | |
Davis Allen | Los Angeles Rams | TE | 6-6 / 250 | 2023 | 5th | 175th | Los Angeles Rams | Calhoun, GA | |
Andrew Booth Jr. | Minnesota Vikings | CB | 6-0 / 195 | 2022 | 2nd | 42nd | Minnesota Vikings | Dacula, GA | |
Xavier Thomas | Arizona Cardinals | DE | 6-2 / 245 | 2024 | 5th | 124th | Arizona Cardinals | Florence, SC | |
Ruke Orhorhoro | Atlanta Falcons | DT | 6-4 / 290 | 2024 | 2nd | 35th | Atlanta Falcons | Lagos, Nigeria | |
Trevor Lawrence | Jacksonville Jaguars | QB | 6-6 / 213 | 2021 | 1st | 1st | Jacksonville Jaguars | Cartersville, GA | |
Jackson Carman | Cincinnati Bengals | OT | 6-5 / 335 | 2021 | 2nd | 46th | Cincinnati Bengals | Fairfield, OH | |
KJ Henry | Washington Commanders | DE | 6-4 / 260 | 2023 | 5th | 137th | Washington Commanders | Winston-Salem, NC | |
Jordan McFadden | Los Angeles Chargers | OT | 6-2 / 310 | 2023 | 5th | 156th | Los Angeles Chargers | Spartanburg, SC | |
Baylon Spector | Buffalo Bills | LB | 6-2 / 230 | 2022 | 7th | 231st | Buffalo Bills | Calhoun, GA | |
Amari Rodgers | Green Bay Packers | WR | 5-9 / 212 | 2021 | 3rd | 85th | Green Bay Packers | Knoxville, TN | |
Travis Etienne | Jacksonville Jaguars | RB | 5-10 / 205 | 2021 | 1st | 25th | Jacksonville Jaguars | Jennings, LA | |
Tee Higgins | Cincinnati Bengals | WR | 6-4 / 215 | 2020 | 2nd | 33rd | Cincinnati Bengals | Oak Ridge, TN | |
AJ Terrell | Atlanta Falcons | CB | 6-1 / 195 | 2020 | 1st | 16th | Atlanta Falcons | Atlanta, GA | |
Cornell Powell | Kansas City Chiefs | WR | 6-0 / 210 | 2021 | 5th | 181st | Kansas City Chiefs | Greenville, NC | |
John Simpson | Las Vegas Raiders | OL | 6-4 / 321 | 2020 | 4th | 109th | Las Vegas Raiders | North Charleston, SC | |
Tremayne Anchrum | Los Angeles Rams | OL | 6-2 / 315 | 2020 | 7th | 250th | Los Angeles Rams | Powder Springs, GA | |
Isaiah Simmons | Arizona Cardinals | LB | 6-4 / 238 | 2020 | 1st | 8th | Arizona Cardinals | Olathe, KS | |
K'Von Wallace | Philadelphia Eagles | S | 5-11 / 205 | 2020 | 4th | 127th | Philadelphia Eagles | Richmond, VA | |
Dexter Lawrence | New York Giants | DL | 6-4 / 342 | 2019 | 1st | 17th | New York Giants | Wake Forest, NC | |
Tre Lamar | LB | 6-4 / 255 | Roswell, GA | ||||||
Trayvon Mullen | Las Vegas Raiders | CB | 6-2 / 200 | 2019 | 2nd | 40th | Oakland Raiders | Fort Lauderdale, FL | |
Tanner Muse | Las Vegas Raiders | S | 6-2 / 230 | 2020 | 3rd | 100th | Las Vegas Raiders | Belmont, NC | |
Austin Bryant | Detroit Lions | EDGE | 6-5 / 260 | 2019 | 4th | 117th | Detroit Lions | Pavo, GA | |
Clelin Ferrell | Las Vegas Raiders | EDGE | 6-4 / 265 | 2019 | 1st | 4th | Oakland Raiders | Richmond, VA | |
Christian Wilkins | Miami Dolphins | DL | 6-4 / 310 | 2019 | 1st | 13th | Miami Dolphins | Springfield, MA | |
Ray-Ray McCloud | San Francisco 49ers | WR | 5-9 / 190 | 2018 | 6th | 187th | Buffalo Bills | Tampa, FL | |
Van Smith | S | 5-11 / 195 | Charlotte, NC | ||||||
Deon Cain | Indianapolis Colts | WR | 6-1 / 190 | 2018 | 6th | 185th | Indianapolis Colts | Tampa, FL | |
Hunter Renfrow | Las Vegas Raiders | WR | 5-10 / 185 | 2019 | 5th | 149th | Oakland Raiders | Myrtle Beach, SC | |
Taylor Hearn | OG | 6-4 / 315 | Williston, SC | ||||||
Deshaun Watson | Cleveland Browns | QB | 6-2 / 218 | 2017 | 1 | 12 | Houston Texans | Gainesville, GA | |
Dorian O'Daniel | Free Agent | OLB | 6-1 / 217 | 2018 | 3rd | 100th | Kansas City Chiefs | Olney, MD | |
Cordrea Tankersley | Free Agent | CB | 6-1 / 200 | 2017 | 3rd | 97th | Miami Dolphins | Beech Island, SC | |
Mike Williams | WR | 6-4 / 220 | Vance, SC | ||||||
Wayne Gallman | RB | 6-1 / 215 | Loganville, GA | ||||||
Jordan Leggett | TE | 6-5 / 258 | 2017 | 5th | 150th | New York Jets | Navarre, FL | ||
Shaq Lawson | Buffalo Bills | DE | 6-3 / 270 | 2016 | 1st | 19th | Buffalo Bills | Central, SC | |
Mackensie Alexander | CB | 5-10 / 189 | Immokalee, FL | ||||||
Jayron Kearse | Dallas Cowboys | SS | 6-4 / 215 | 2016 | 7th | 244th | Minnesota Vikings | Fort Myers, FL | |
Justin Miller | DB | 5-11 / 186 | 2005 | 2nd | 57th | New York Jets | Six Mile, SC | ||
Carlos Watkins | DT | 6-3 / 305 | Mooresboro, NC | ||||||
Kevin Dodd | DE | 6-5 / 277 | 2016 | 2nd | 33rd | Tennessee Titans | Taylors, SC | ||
Bradley Pinion | Tampa Bay Buccaneers | P | 6-5 / 229 | 2015 | 5th | 165th | San Francisco 49ers | Concord, NC | |
Charone Peake | Free Agent | WR | 6-2 / 209 | 2016 | 7th | 241st | New York Jets | Moore, SC | |
Adam Humphries | WR | 5-11 / 195 | Spartanburg, SC | ||||||
Grady Jarrett | Atlanta Falcons | DT | 6-0 / 305 | 2015 | 5th | 137th | Atlanta Falcons | Conyers, GA | |
DeShawn Williams | DT | 6-1 / 292 | Central, SC | ||||||
Tony Steward | OLB | 6-0 / 235 | 2015 | 6th | 188th | Buffalo Bills | Hastings, FL | ||
Stephone Anthony | ILB | 6-3 / 245 | 2015 | 1st | 31st | New Orleans Saints | Polkton, NC | ||
Sammy Watkins | Green Bay Packers | WR | 6-1 / 211 | 2014 | 1st | 4th | Buffalo Bills | Fort Myers, FL | |
Martavis Bryant | WR | 6-5 / 200 | Calhoun Falls, SC | ||||||
Tavaris Barnes | DE | 6-4 / 291 | Jacksonville, FL | ||||||
Vic Beasley | DE | 6-3 / 235 | Adairsville, GA | ||||||
Bashaud Breeland | Arizona Cardinals | CB | 5-11 / 195 | 2014 | 4th | 102nd | Washington Redskins | Allendale, SC | |
DeAndre Hopkins | Arizona Cardinals | WR | 6-1 / 212 | 2013 | 1st | 27th | Houston Texans | Central, SC | |
Chandler Catanzaro | K | 6-3 / 200 | Greenville, SC | ||||||
Malliciah Goodman | DE | 6-4 / 276 | 2013 | 4th | 127th | Atlanta Falcons | Florence, SC | ||
Andre Ellington | RB | 5-9 / 200 | 2013 | 6th | 187th | Arizona Cardinals | Moncks Corner, SC | ||
Jaron Brown | WR | 6-3 / 204 | Cheraw, SC | ||||||
Dalton Freeman | C | 6-5 / 291 | Pelion, SC | ||||||
Dwayne Allen | TE | 6-4 / 260 | 2012 | 3rd | 64th | Indianapolis Colts | Fayetteville, NC | ||
Antoine McClain | OG | 6-6 / 335 | Anniston, AL | ||||||
Brandon Thompson | DT | 6-2 / 314 | 2012 | 3rd | 93rd | Cincinnati Bengals | Thomasville, GA | ||
Da'Quan Bowers | DE | 6-4 / 275 | 2011 | 2nd | 51st | Tampa Bay Buccaneers | Bamberg, SC | ||
Jamie Harper | RB | 5-11 / 235 | 2011 | 4th | 130th | Tennessee Titans | Jacksonville, FL | ||
Kyle Parker | QB | 6-1 / 200 | Jacksonville, FL | ||||||
Tyler Grisham | WR | 5-11 / 180 | Birmingham, AL | ||||||
Andre Branch | Miami Dolphins | DE | 6-5 / 263 | 2012 | 2nd | 38th | Jacksonville Jaguars | Richmond, VA | |
Kourtnei Brown | DE | 6-4 / 253 | Charlotte, NC | ||||||
Rennie Moore | DT | 6-3 / 265 | Saint Marys, GA | ||||||
Coty Sensabaugh | Free Agent | CB | 5-11 / 187 | 2012 | 4th | 115th | Tennessee Titans | Kingsport, TN | |
DeAndre McDaniel | S | 6-1 / 180 | Tallahassee, FL | ||||||
Marcus Gilchrist | DB | 5-10 / 200 | 2011 | 2nd | 50th | San Diego Chargers | High Point, NC | ||
Jarvis Jenkins | Free Agent | DL | 6-4 / 300 | 2011 | 2nd | 41st | Washington Redskins | Clemson, SC | |
Thomas Austin | G | 6-3 / 315 | Camden, SC | ||||||
Byron Maxwell | Philadelphia Eagles | DB | 6-1 / 207 | 2011 | 6th | 173rd | Seattle Seahawks | North Charleston, SC | |
Chris Hairston | Free Agent | T | 6-6 / 323 | 2011 | 4th | 122nd | Buffalo Bills | Winston-Salem, NC | |
Michael Palmer | TE | 6-5 / 260 | Lilburn, GA | ||||||
Jacoby Ford | WR | 5-9 / 181 | 2010 | 4th | 108th | Oakland Raiders | Royal Palm Beach, FL | ||
C.J. Spiller | RB | 5-11 / 195 | Lake Butler, FL | ||||||
Phillip Merling | Washington Commanders | DE | 6-5 / 272 | 2008 | 2nd | 32nd | Miami Dolphins | Cordova, TN | |
Michael Hamlin | DB | 6-2 / 207 | 2009 | 5th | 166th | Dallas Cowboys | Lamar, SC | ||
Barry Richardson | C | 6-6 / 330 | 2008 | 6th | 170th | Kansas City Chiefs | Mt. Pleasant, SC | ||
Chansi Stuckey | WR | 5-10 / 182 | 2007 | 7th | 235th | New York Jets | Warner Robins, GA | ||
Charlie Whitehurst | QB | 6-4 / 225 | Duluth, GA | ||||||
Trevor Pryce | DT-DE | 6-5 / 290 | 1997 | 1st | 28th | Denver Broncos | Brooklyn, NY | ||
Brian Dawkins Sr. | S | 6-0 / 200 | Jacksonville, FL | ||||||
Brentson Buckner | DT | 6-3 / 315 | Columbus, GA | ||||||
Jerry Butler | WR | 6-0 / 178 | 1979 | 1st | 5th | Buffalo Bills | Ware Shoals, SC | ||
Bennie Cunningham | TE | 6-5 / 254 | 1976 | 1st | 28th | Pittsburgh Steelers | Seneca, SC | ||
James Davis | Detroit Lions | RB | 5-11 / 218 | 2009 | 6th | 195th | Cleveland Browns | Atlanta, GA | |
Kavell Conner | Hamilton Tiger-Cats (CFL) | LB | 6-1 / 225 | 2010 | 7th | 240th | Indianapolis Colts | Midlothian, VA | |
Crezdon Butler | Toronto Argonauts (CFL) | DB | 6-0 / 183 | 2010 | 5th | 164th | Pittsburgh Steelers | Asheville, NC | |
Kevin Alexander | LB-DE | 6-4 / 265 | Lake Butler, FL | ||||||
Anthony Waters | LB | 6-2 / 241 | 2007 | 3rd | 96th | San Diego Chargers | Lakeview, SC | ||
Levon Kirkland | LB | 6-1 / 270 | 1992 | 2nd | 38th | Pittsburgh Steelers | , | ||
LeRoy Hill | LB | 6-1 / 238 | 2005 | 3rd | 98th | Seattle Seahawks | Haddock, GA | ||
Nick Eason | DT | 6-3 / 305 | 2003 | 4th | 114th | Denver Broncos | Lyons, GA | ||
Gaines Adams | DE | 6-5 / 258 | 2007 | 1st | 4th | Tampa Bay Buccaneers | Greenwood, SC | ||
Chris Clemons | DB | 6-1 / 210 | 2009 | 5th | 165th | Miami Dolphins | DeSoto, FL | ||
Rahim Abdullah | LB | 6-5 / 233 | 1999 | 2nd | 45th | Cleveland Browns | , | ||
Keith Adams | LB | 5-11 / 223 | 2001 | 7th | 232nd | Tennessee Titans | , | ||
Terry Allen | RB | 5-10 / 204 | 1990 | 9th | 241st | Minnesota Vikings | , | ||
Obed Ariri | K | 5-8 / 170 | 1981 | 7th | 178th | Baltimore Colts | , | ||
Cliff Austin | RB | 6-0 / 203 | 1983 | 3rd | 66th | New Orleans Saints | , | ||
Bob Baldwin | FB | 6-1 / 225 | , | ||||||
Mike Barber | LB | 6-0 / 246 | , | ||||||
Gary Barnes | WR | 6-4 / 200 | 1962 | 3rd | 41st | Green Bay Packers | , | ||
Dan Benish | DT | 6-5 / 273 | , | ||||||
Charles Bennett | LB | 6-4 / 242 | 2006 | 7th | 241st | Tampa Bay Buccaneers | , | ||
Jeff Bostic | C | 6-2 / 268 | , | ||||||
Joe Bostic | G-T | 6-3 / 265 | 1979 | 3rd | 64th | St. Louis Cardinals | , | ||
Lorenzo Bromell | DE | 6-6 / 260 | 1998 | 4th | 102nd | Miami Dolphins | , | ||
Jon Brooks | LB | 6-2 / 215 | 1979 | 4th | 92nd | Detroit Lions | , | ||
Jeff Bryant | DE-DT | 6-5 / 276 | 1982 | 1st | 6th | Seattle Seahawks | , | ||
Jim Bundren | G | 6-3 / 303 | 1998 | 7th | 210th | Miami Dolphins | , | ||
John Cagle | DE | 6-3 / 260 | 1969 | 14th | 344th | Boston Patriots | , | ||
Ken Callicutt | RB | 6-0 / 190 | , | ||||||
Robert Carswell | DB | 5-11 / 215 | 2001 | 7th | 244th | San Diego Chargers | , | ||
OJ Childress | LB | 6-1 / 244 | 1999 | 7th | 231st | New York Giants | , | ||
Bill Chipley | E-DB | 6-3 / 199 | 1947 | 8th | 57th | Boston Yanks | , | ||
Don Chuy | G | 6-0 / 260 | 1963 | 5th | 67th | Los Angeles Rams | , | ||
Vinny Ciurciu | LB | 6-0 / 240 | , | ||||||
Dwight Clark | WR | 6-4 / 212 | 1979 | 10th | 249th | San Francisco 49ers | , | ||
Doug Cline | LB-FB | 6-2 / 230 | 1960 | 14th | 168th | New York Giants | , | ||
James Coley | TE | 6-3 / 270 | , | ||||||
Fred Cone | FB-K | 5-11 / 199 | 1951 | 3rd | 27th | Green Bay Packers | , | ||
Lou Cordileone | DT-DE-G | 6-1 / 250 | 1960 | 1st | 12th | New York Giants | , | ||
Darrel Crutchfield | DB | 6-0 / 177 | , | ||||||
Airese Currie | WR | 5-11 / 185 | 2005 | 5th | 140th | Chicago Bears | , | ||
Woodrow Dantzler | RB | 5-10 / 209 | , | ||||||
Billy Davis | LB | 6-4 / 210 | , | ||||||
Dexter Davis | DB | 5-10 / 190 | 1991 | 4th | 86th | Phoenix Cardinals | , | ||
Jeff Davis | LB | 6-0 / 230 | 1982 | 5th | 128th | Tampa Bay Buccaneers | , | ||
Tyrone Davis | DB | 6-1 / 190 | 1985 | 3rd | 58th | New York Giants | , | ||
Brian Dawkins | DB | 6-0 / 210 | 1996 | 2nd | 61st | Philadelphia Eagles | , | ||
Adrian Dingle | DE | 6-3 / 272 | 1999 | 5th | 139th | San Diego Chargers | , | ||
Stacey Driver | RB | 5-7 / 190 | , | ||||||
Mike Dukes | LB | 6-3 / 235 | 1959 | 14th | 162nd | San Francisco 49ers | , | ||
KD Dunn | TE | 6-3 / 235 | 1985 | 5th | 116th | St. Louis Cardinals | , | ||
Steve Durham | DE | 6-5 / 256 | 1981 | 6th | 140th | Seattle Seahawks | , | ||
Antuan Edwards | DB | 6-1 / 210 | 1999 | 1st | 25th | Green Bay Packers | , | ||
Leomont Evans | DB | 6-1 / 202 | 1996 | 5th | 138th | Washington Redskins | , | ||
Terrence Flagler | RB | 6-0 / 200 | 1987 | 1st | 25th | San Francisco 49ers | , | ||
Kenny Flowers | RB | 6-0 / 210 | 1987 | 2nd | 31st | Atlanta Falcons | , | ||
George Fritts | T | 5-11 / 205 | , | ||||||
Dustin Fry | C | 6-3 / 315 | 2007 | 5th | 139th | St. Louis Rams | , | ||
Jamaal Fudge | DB | 5-10 / 190 | , | ||||||
Steve Fuller | QB | 6-4 / 198 | 1979 | 1st | 23rd | Kansas City Chiefs | , | ||
Bob Gage | DB-TB | 5-11 / 175 | 1949 | 1st | 6th | Pittsburgh Steelers | , | ||
Rod Gardner | WR | 6-2 / 213 | 2001 | 1st | 15th | Washington Redskins | , | ||
Chris Gardocki | P | 6-1 / 192 | 1991 | 3rd | 78th | Chicago Bears | , | ||
BJ Goodson | OLB | 6-0 / 242 | 2016 | 4th | 109th | New York Giants | , | ||
TJ Green | Free Agent | FS | 6-3 / 215 | 2016 | 2nd | 57th | Indianapolis Colts | , | |
Marrio Grier | RB | 5-10 / 229 | 1996 | 6th | 195th | New England Patriots | , | ||
Steve Griffin | RB | 5-10 / 185 | , | ||||||
Delton Hall | DB | 6-1 / 205 | 1987 | 2nd | 38th | Pittsburgh Steelers | , | ||
Lamont Hall | TE | 6-4 / 260 | , | ||||||
Derrick Hamilton | WR | 6-4 / 200 | 2004 | 3rd | 77th | San Francisco 49ers | , | ||
Rick Harrell | C | 6-3 / 238 | 1973 | 6th | 155th | New York Jets | , | ||
Rudy Harris | RB | 6-1 / 255 | 1993 | 4th | 91st | Tampa Bay Buccaneers | , | ||
Dale Hatcher | P | 6-2 / 209 | 1985 | 3rd | 77th | Los Angeles Rams | , | ||
Rudy Hayes | LB | 6-0 / 217 | 1959 | 20th | 235th | Pittsburgh Steelers | , | ||
Andy Headen | LB | 6-5 / 240 | 1983 | 8th | 205th | New York Giants | , | ||
Larry Hefner | LB | 6-2 / 230 | 1972 | 14th | 346th | Green Bay Packers | , | ||
Jerome Henderson | DB | 5-10 / 193 | 1991 | 2nd | 41st | New England Patriots | , | ||
Dick Hendley | BB | 6-0 / 198 | 1951 | 22nd | 262nd | Pittsburgh Steelers | , | ||
Tye Hill | DB | 5-10 / 185 | 2006 | 1st | 15th | St. Louis Rams | , | ||
Tony Horne | WR | 5-9 / 173 | , | ||||||
Bill Hudson | DT | 6-4 / 270 | 1957 | 3rd | 34th | Chicago Cardinals | , | ||
Bob Hudson | DB-LB-E | 6-4 / 225 | 1951 | 12th | 146th | New York Giants | , | ||
Corey Hulsey | G-T | 6-4 / 325 | , | ||||||
Donald Igwebuike | K | 5-9 / 181 | 1985 | 10th | 260th | Tampa Bay Buccaneers | , | ||
Brandon Jamison | LB | 6-1 / 205 | , | ||||||
Keith Jennings | TE | 6-4 / 262 | 1989 | 5th | 113th | Dallas Cowboys | , | ||
John Johnson | LB | 6-3 / 240 | 1991 | 2nd | 53rd | San Francisco 49ers | , | ||
Tracy Johnson | RB | 6-0 / 234 | 1989 | 10th | 271st | Houston Oilers | , | ||
Steve Kenney | G-T | 6-4 / 266 | , | ||||||
Terry Kinard | DB | 6-1 / 199 | 1983 | 1st | 10th | New York Giants | , | ||
Al Latimer | DB | 5-11 / 176 | , | ||||||
John Leake | LB | 6-0 / 241 | , | ||||||
Kevin Mack | RB | 6-0 / 224 | 1984 Supp | 1st | 11th | Cleveland Browns | , | ||
Terence Mack | LB | 6-3 / 240 | , | ||||||
Wayne Mass | T | 6-4 / 240 | 1968 | 4th | 99th | Chicago Bears | , | ||
Ray Mathews | HB-E | 6-0 / 185 | 1951 | 7th | 81st | Pittsburgh Steelers | , | ||
Bill Mathis | FB-HB | 6-1 / 220 | 1960 | 8th | 88th | San Francisco 49ers | , | ||
Jim McCanless | G | 6-2 / 240 | , | ||||||
Dexter McCleon | DB | 5-10 / 195 | 1997 | 2nd | 40th | St. Louis Rams | , | ||
Jake McCullough | DE | 6-5 / 270 | 1989 | 4th | 97th | Denver Broncos | , | ||
Ed McDaniel | LB | 5-11 / 230 | 1992 | 5th | 125th | Minnesota Vikings | , | ||
Banks McFadden | HB | 6-2 / 180 | 1940 | 1st | 4th | Brooklyn Dodgers | , | ||
Chester McGlockton | DT-DE | 6-3 / 334 | 1992 | 1st | 16th | Los Angeles Raiders | , | ||
John McMakin | TE | 6-3 / 232 | 1972 | 3rd | 63rd | Pittsburgh Steelers | , | ||
Chuck McSwain | RB | 6-0 / 193 | 1983 | 5th | 135th | Dallas Cowboys | , | ||
Rod McSwain | DB | 6-1 / 198 | 1984 | 3rd | 63rd | Atlanta Falcons | , | ||
Eldridge Milton | LB | 6-1 / 235 | , | ||||||
Dwayne Morgan | T | 6-4 / 300 | , | ||||||
Wayne Mulligan | C-T | 6-3 / 250 | 1969 | 8th | 201st | St. Louis Cardinals | , | ||
Robert O'Neal | DB | 6-1 / 199 | 1993 | 6th | 164th | Miami Dolphins | , | ||
Harold Olson | T | 6-2 / 255 | 1960 | 2nd | 13th | St. Louis Cardinals | , | ||
Jimmy Orr | FL-E-SE-WR | 5-11 / 185 | 1957 | 25th | 291st | Los Angeles Rams | , | ||
Joe Pagliei | FB | 6-0 / 220 | , | ||||||
Robert Patton | G | 6-0 / 226 | 1952 | 5th | 59th | New York Giants | , | ||
Michael Dean Perry | DT-DE | 6-1 / 285 | 1988 | 2nd | 50th | Cleveland Browns | , | ||
William Perry | DT-DE | 6-2 / 335 | 1985 | 1st | 22nd | Chicago Bears | , | ||
Reggie Pleasant | DB | 5-9 / 175 | 1985 | 6th | 152nd | Atlanta Falcons | , | ||
Bob Poole | TE | 6-4 / 225 | 1964 | 8th | 102nd | San Francisco 49ers | , | ||
Daddy Potts | T | 6-1 / 235 | , | ||||||
DJ Reader | Cincinnati Bengals | DT | 6-3 / 347 | 2016 | 5th | 166th | Houston Texans | , | |
Archie Reese | DE-NT-DT | 6-3 / 267 | 1978 | 5th | 127th | San Francisco 49ers | , | ||
Marion Reeves | DB | 6-1 / 195 | , | ||||||
Johnny Rembert | LB | 6-3 / 234 | 1983 | 4th | 101st | New England Patriots | , | ||
Jim Riggs | TE | 6-5 / 245 | 1987 | 4th | 103rd | Cincinnati Bengals | , | ||
Stan Rome | WR | 6-5 / 212 | 1979 | 11th | 277th | Kansas City Chiefs | , | ||
Wardell Rouse | LB | 6-2 / 235 | 1995 | 6th | 179th | Tampa Bay Buccaneers | , | ||
Larry Ryans | WR | 5-11 / 182 | , | ||||||
Patrick Sapp | LB | 6-4 / 258 | 1996 | 2nd | 50th | San Diego Chargers | , | ||
Charley Sarratt | QB | 6-1 / 185 | 1947 | 12th | 101st | Chicago Cardinals | , | ||
Darell Scott | DT | 6-3 / 310 | 2009 | 4th | 103rd | St. Louis Rams | , | ||
Ashley Sheppard | LB | 6-3 / 240 | 1993 | 4th | 106th | Minnesota Vikings | , | ||
Anthony Simmons | LB | 6-0 / 240 | 1998 | 1st | 15th | Seattle Seahawks | , | ||
Wayne Simmons | LB | 6-2 / 245 | 1993 | 1st | 15th | Green Bay Packers | , | ||
Marvin Sims | FB | 6-4 / 234 | 1980 | 12th | 324th | Baltimore Colts | , | ||
CJ Spiller | RB | 5-11 / 194 | 2010 | 1st | 9th | Buffalo Bills | , | ||
Darnell Stephens | LB | 6-0 / 248 | , | ||||||
Jim Stuckey | DE | 6-4 / 251 | 1980 | 1st | 20th | San Francisco 49ers | , | ||
Don Testerman | RB | 6-2 / 230 | 1976 | 10th | 282nd | Miami Dolphins | , | ||
Doug Thomas | WR | 5-10 / 178 | 1991 | 2nd | 51st | Seattle Seahawks | , | ||
Dave Thompson | T-C-G | 6-4 / 270 | 1971 | 2nd | 30th | Detroit Lions | , | ||
Charlie Timmons | FB-LB | 5-10 / 210 | 1942 | 19th | 176th | Washington Redskins | , | ||
Sid Tinsley | HB | 5-9 / 168 | , | ||||||
James Trapp | DB-WR | 6-0 / 195 | 1993 | 3rd | 72nd | Los Angeles Raiders | , | ||
David Treadwell | K | 6-1 / 180 | , | ||||||
Perry Tuttle | WR | 6-0 / 178 | 1982 | 1st | 19th | Buffalo Bills | , | ||
Khaleed Vaughn | DE | 6-4 / 276 | , | ||||||
Greg Walker | T | 6-5 / 341 | , | ||||||
Henry Walls | LB | 6-2 / 220 | , | ||||||
Joey Walters | WR | 6-0 / 175 | , | ||||||
Charlie Waters | DB | 6-1 / 193 | 1970 | 3rd | 66th | Dallas Cowboys | , | ||
Joel Wells | HB | 6-1 / 200 | 1957 | 2nd | 18th | Green Bay Packers | , | ||
Harvey White | QB-E | 6-1 / 191 | , | ||||||
Curtis Whitley | C | 6-1 / 295 | 1992 | 5th | 117th | San Diego Chargers | , | ||
Perry Williams | DB | 6-1 / 200 | , | ||||||
Derrick Witherspoon | RB | 5-10 / 196 | , | ||||||
Terry Witherspoon | FB | 5-11 / 250 | , | ||||||
Donnell Woolford | DB | 5-9 / 192 | 1989 | 1st | 11th | Chicago Bears | , | ||
Kevin Youngblood | WR | 6-5 / 215 | , |
- Jaguars release Clemson pro
- Swinney on fans throwing debris on the field during Louisville game
- National pundit says 'permanent damage' done in loss: 'That's Clemson football now'
- Clemson’s first 2024 Playoff ranking unveiled
- Swinney updates injuries, defensive woes, lack of urgency on offense, and cut blocks
- Dabo Swinney explains why he wasn't allowed to vote on Election Day
- Tigers slide in latest AP Top 25
- Clemson star defender not on travel roster for Virginia Tech game
- Trevor Lawrence injury update
- Clemson-Virginia Tech Vegas odds
- Copyright © 1995 - 2024 TigerNet. Disclaimer and Privacy Statement
- About
- Contact Us
- FAQ
- Advertise with Us
- >> UPGRADE! <<