Clemson's tight ends started the 2020 season with a bang but faded in-and-out of the offense over the season. Taking a deeper look.
Diving deeper into Trevor Lawrence's All-American campaign and where the Tigers stand going into 2021.
Clemson is continuing its concentrated efforts on bringing in highly-skilled cornerbacks in the 2022 class, with Mike Reed extending an offer on Friday to an up-and-coming defensive back from Florida. |
Clemson suffered the worst home loss under Brad Brownell after an unscheduled 5-day break for COVID-19 protocol. Brownell believes his team will rebound, however. |
Clemson has become a popular destination for elite defensive line prospects, and the Tigers are once again in a position to land one of the top defensive linemen in the 2022 class. |
Name | POS | Ht/Wt | Hometown | TigerNet Rank | |
![]() | Payton Page | DT | 6-4/315 | Greensboro, NC | ![]() |
![]() | Bubba Chandler | QB | 6-4/195 | Bogart, GA | ![]() |
![]() | Andrew Mukuba | S | 6-0/185 | Austin, TX | ![]() |
![]() | Tristan Leigh | OT | 6-5/270 | Fairfax, VA | ![]() |
![]() | Nathaniel Wiggins | CB | 6-2/170 | Atlanta, GA | ![]() |
![]() | Zaire Patterson | DE | 6-6/230 | Winston Salem, NC | ![]() |
![]() | Barrett Carter | LB | 6-1/220 | Suwanee, GA | ![]() |
![]() | Troy Stellato | WR | 6-0/175 | Fort Lauderdale, FL | ![]() |
![]() | Will Shipley | RB | 5-11/198 | Matthews, NC | ![]() |
![]() | Cade Denhoff | DE | 6-4/235 | Lakeland, FL | ![]() |
![]() | Phil Mafah | RB | 6-1/215 | Loganville, GA | ![]() |
![]() | Dacari Collins | WR | 6-3/200 | Atlanta, GA | ![]() |
![]() | Beaux Collins | WR | 6-2/195 | Bellflower, CA | ![]() |
![]() | Jeremiah Trotter Jr | LB | 6-0/210 | Philadelphia, PA | ![]() |
![]() | Jake Briningstool | TE | 6-5/215 | Brentwood, TN | ![]() |
![]() | Marcus Tate | OL | 6-4/318 | Miami Gardens, FL | ![]() |
![]() | Dietrick Pennington | OL | 6-5/326 | Cordova, TN | ![]() |
![]() | Ryan Linthicum | C | 6-4/275 | Damascus, MD | ![]() |
![]() | Will Taylor | ATH | 5-10/157 | Columbia, SC | ![]() |
Recruit Quick Search |
---|
2021 Clemson Targets |
FB GAME: Season Tickets
FOR SALE:
(4) Section J row S...$3600. Email if interested. Go Tigers!!
Buy or Sell CU Tickets and More in Tiger Tickets!
![]() MBB: NC State at No. 19 Clemson |
![]() MBB: Clemson 66, Miami 65 |
![]() 2021 Allstate Sugar Bowl vs Ohio State (Photos by Sugar Bowl) |