- |
- ADVERTISE
- |
- CONTACT US
- |
- FAQ
- |
- >> UPGRADE <<
2020 Clemson Football Season Summary
Individual Stats | Team Stats | Defensive Stats | Roster | Coaches
$ACC Championship; +Sugar Bowl;
2020 Clemson Football Roster
11 | Ajou Ajou | WR | 6-3 / 215 | Freshman | HS | Brooks, Alberta | |
84 | Davis Allen | TE | 6-6 / 250 | Sophomore | 1VL | Calhoun, GA | |
45 | Sergio Allen | LB | 6-1 / 230 | Freshman | HS | Fort Valley, GA | |
58 | Ryan Barrett | DE | 6-5 / 225 | Junior (RS) | SQ | Merritt Island, FL | |
34 | Ben Batson | S | 6-1 / 210 | Sophomore (RS) | 1VL | Central, SC | |
29 | Michael Becker | S | 6-0 / 205 | Sophomore (RS) | 1VL | Clemson, SC | |
42 | LaVonta Bentley | LB | 6-0 / 235 | Freshman (RS) | RS | Birmingham, AL | |
43 | Will Blackston | TE | 6-1 / 260 | Freshman | HS | Honea Path, SC | |
50 | Kaleb Boateng | OL | 6-3 / 300 | Freshman (RS) | RS | Fort Lauderdale, FL | |
65 | Matt Bockhorst | OG | 6-4 / 315 | Junior (RS) | 2VL | Cincinnati, OH | |
23 | Andrew Booth Jr. | CB | 6-0 / 195 | Sophomore | 1VL | Dacula, GA | |
1 | Demarkcus Bowman | RB | 5-10 / 190 | Freshman | HS | Lakeland, FL | |
11 | Bryan Bresee | DT | 6-5 / 300 | Freshman | HS | Damascus, MD | |
34 | Jack Brissey | DE | 6-2 / 225 | Freshman (RS) | RS | Liberty, SC | |
82 | Will Brown | WR | 5-8 / 190 | Junior (RS) | 2VL | Boiling Springs, SC | |
52 | Tyler Brown | LS | 6-0 / 220 | Grad Student (RS) | RS | Greenville, SC | |
46 | Jesiah Carlton | LB | 6-1 / 230 | Junior (RS) | 2VL | Winston-Salem, NC | |
79 | Jackson Carman | OT | 6-5 / 335 | Junior | 2VL | Fairfield, OH | |
58 | Holden Caspersen | LS | 5-11 / 215 | Freshman | HS | Roswell, GA | |
25 | JC Chalk | TE | 6-3 / 255 | Senior (RS) | 3VL | Argyle, TX | |
18 | Joseph Charleston | S | 6-0 / 190 | Sophomore | 1VL | Milton, GA | |
47 | Peter Cote | S | 5-9 / 200 | Junior (RS) | 1VL | Six Mile, SC | |
48 | David Cote | LB | 5-11 / 215 | Freshman (RS) | RS | Six Mile, SC | |
60 | Mac Cranford | OL | 6-0 / 285 | Freshman (RS) | RS | Hartsville, SC | |
82 | Jackson Crosby | WR | 5-10 / 185 | Freshman | HS | Six Mile, SC | |
13 | Tyler Davis | DT | 6-2 / 300 | Sophomore | 1VL | Apopka, FL | |
2 | Fred Davis | CB | 6-0 / 190 | Freshman | HS | Jacksonville, FL | |
44 | Cade Denhoff | DE | 6-5 / 255 | Freshman | HS | Plant City, FL | |
23 | Lyn-J Dixon | RB | 5-10 / 195 | Junior | 2VL | Butler, GA | |
27 | Carson Donnelly | S | 5-11 / 195 | Sophomore (RS) | 1VL | Birmingham, AL | |
19 | Michel Dukes | RB | 5-10 / 205 | Sophomore | 1VL | Charleston, SC | |
97 | Nick Eddis | DT | 5-11 / 270 | Junior (RS) | 2VL | Lawrence, KS | |
52 | Joey Eddis | LB | 5-11 / 205 | Freshman | HS | Lawrence, KS | |
69 | Jacob Edwards | OL | 6-2 / 300 | Junior (RS) | 2VL | Vestavia Hills, AL | |
95 | James Edwards | DT | 6-2 / 300 | Junior (RS) | 2VL | Vestavia Hills, AL | |
67 | Will Edwards | OT | 6-5 / 275 | Sophomore (RS) | RS | Greenville, SC | |
11 | Sage Ennis | TE | 6-4 / 240 | Freshman | HS | Graceville, FL | |
9 | Travis Etienne | RB | 5-10 / 205 | Senior | 3VL | Jennings, LA | |
45 | Philip Florenzo | LS | 6-2 / 240 | Freshman | HS | Towson, MD | |
35 | Justin Foster | DE | 6-2 / 275 | Senior | 3VL | Shelby, NC | |
88 | Braden Galloway | TE | 6-4 / 240 | Junior | 2VL | Anderson, SC | |
58 | Maddie Golden | LS | 5-11 / 200 | Sophomore (RS) | TR | Piedmont, SC | |
31 | Mario Goodrich | CB | 6-0 / 190 | Junior | 2VL | Kansas City, MO | |
62 | Connor Graham | OL | 6-2 / 285 | Freshman | HS | Powdersville, SC | |
24 | Hamp Greene | WR | 5-9 / 180 | Sophomore (RS) | 1VL | Birmingham, AL | |
21 | Malcolm Greene | CB | 5-10 / 195 | Freshman | HS | Richmond, VA | |
18 | Hunter Helms | QB | 6-2 / 210 | Freshman | HS | West Columbia, SC | |
5 | KJ Henry | DE | 6-4 / 260 | Grad Student | 2VL | Winston-Salem, NC | |
37 | Jake Herbstreit | S | 5-11 / 170 | Freshman (RS) | RS | Nashville, TN | |
86 | Tye Herbstreit | WR | 5-11 / 170 | Freshman (RS) | RS | Nashville, TN | |
25 | Blackmon Huckabee Jr. | WR | 5-11 / 190 | Freshman | HS | Clover, SC | |
45 | Josh Jackson | WR | 6-1 / 200 | Senior (RS) | 1VL | Greenville, SC | |
90 | Darnell Jefferies | DT | 6-2 / 290 | Sophomore (RS) | 1VL | Covington, GA | |
52 | Tayquon Johnson | OG | 6-2 / 340 | Freshman (RS) | RS | Williamsport, MD | |
12 | Hunter Johnson | QB | 6-2 / 215 | Junior (RS) | 2VL | Brownsburg, IN | |
6 | Sheridan Jones | CB | 6-0 / 190 | Sophomore | 1VL | Norfolk, VA | |
6 | Mike Jones Jr. | LB | 6-0 / 220 | Sophomore (RS) | 1VL | Nashville, TN | |
1 | Derion Kendrick | CB | 6-0 / 190 | Junior | 2VL | Rock Hill, SC | |
2 | Frank Ladson Jr. | WR | 6-3 / 205 | Sophomore | 1VL | Miami, FL | |
16 | Trevor Lawrence | QB | 6-6 / 213 | Junior | 2VL | Cartersville, GA | |
85 | Jaelyn Lay | TE | 6-6 / 270 | Freshman (RS) | RS | Atlanta, GA | |
33 | Ty Lucas | LS | 5-7 / 220 | Sophomore (RS) | 1VL | Columbus, GA | |
46 | Jack Maddox | LS | 6-3 / 235 | Junior (RS) | 2VL | Acton, MA | |
30 | Keith Maguire | LB | 6-2 / 230 | Freshman (RS) | RS | Media, PA | |
49 | Matthew Maloney | LB | 6-0 / 215 | Freshman (RS) | RS | Clemson, SC | |
7 | Justin Mascoll | DE | 6-4 / 260 | Sophomore (RS) | 1VL | Snellville, GA | |
89 | Max May | WR | 6-1 / 190 | Sophomore (RS) | 1VL | Clemson, SC | |
32 | Sylvester Mayers | RB | 5-6 / 150 | Junior (RS) | RS | Richmond, VA | |
77 | Mitchell Mayes | OL | 6-3 / 305 | Freshman | HS | Raleigh, NC | |
26 | Jack McCall | CB | 5-11 / 200 | Junior (RS) | 2VL | Mount Pleasant, SC | |
15 | Patrick McClure | QB | 6-1 / 200 | Senior | SQ | Irmo, SC | |
58 | Evan McCutchen | DE | 6-2 / 260 | Freshman | HS | Hampton, SC | |
71 | Jordan McFadden | OT | 6-2 / 310 | Junior (RS) | 2VL | Spartanburg, SC | |
63 | Zac McIntosh | OL | 5-11 / 285 | Junior (RS) | RS | Belton, SC | |
46 | Matt McMahan | LB | 6-0 / 220 | Freshman (RS) | RS | Denver, NC | |
27 | Chez Mellusi | RB | 5-11 / 200 | Sophomore | 1VL | Naples, FL | |
9 | R.J. Mickens | S | 6-0 / 210 | Freshman | HS | Southlake, TX | |
98 | Myles Murphy | DE | 6-5 / 275 | Freshman | HS | Marietta, GA | |
51 | Jaden Murray | LB | 6-2 / 225 | Freshman (RS) | RS | Highlands Ranch, CO | |
10 | Joseph Ngata | WR | 6-3 / 220 | Sophomore | 1VL | Folsom, Calif. | |
33 | Ruke Orhorhoro | DT | 6-4 / 290 | Sophomore (RS) | 1VL | Lagos, Nigeria | |
7 | Kobe Pace | RB | 5-10 / 210 | Freshman | HS | Cedartown, GA | |
17 | Kane Patterson | LB | 6-1 / 225 | Sophomore | 1VL | Brentwood, TN | |
25 | Jalyn Phillips | S | 6-1 / 205 | Sophomore | 1VL | Lawrenceville, GA | |
7 | Taisun Phommachanh | QB | 6-3 / 220 | Freshman (RS) | RS | Bridgeport, CT | |
44 | Nyles Pinckney | DT | 6-1 / 300 | Grad Student (RS) | 3VL | Beaufort, SC | |
29 | BT Potter | PK | 5-10 / 190 | Sophomore | 1VL | Rock Hill, SC | |
17 | Cornell Powell | WR | 6-0 / 210 | Senior (RS) | 3VL | Greenville, NC | |
40 | Luke Price | TE | 6-2 / 235 | Junior (RS) | 2VL | Dillon, SC | |
56 | Will Putnam | OL | 6-4 / 310 | Sophomore | 1VL | Tampa, FL | |
92 | Klayton Randolph | DE | 6-2 / 250 | Sophomore (RS) | 1VL | Gaffney, SC | |
55 | Hunter Rayburn | OL | 6-4 / 320 | Freshman (RS) | RS | Pensacola, FL | |
21 | Darien Rencher | RB | 5-8 / 195 | Senior (RS) | 3VL | Anderson, SC | |
32 | Etinosa Reuben | DT | 6-3 / 285 | Freshman (RS) | RS | Kansas City, MO | |
97 | Andrew Roberts | DE | 6-4 / 225 | Sophomore (RS) | HS | Conway, SC | |
90 | Jabriel Robinson | DL | 6-4 / 260 | Junior (RS) | 2VL | Bluffton, SC | |
3 | Amari Rodgers | WR | 5-9 / 212 | Senior | 3VL | Knoxville, TN | |
35 | Elijah Rodgers | CB | 6-1 / 185 | Sophomore (RS) | 1VL | Gaffney, SC | |
8 | Justyn Ross | WR | 6-4 / 205 | Junior | 1VL | Phenix City, AL | |
96 | Jaheim Scott | DT | 6-1 / 330 | Freshman | HS | Greenville, SC | |
22 | Trenton Simpson | LB | 6-3 / 230 | Freshman | HS | Charlotte, NC | |
47 | James Skalski | LB | 6-0 / 240 | Grad Student (RS) | 3VL | Sharpsburg, GA | |
25 | Bryson Smith | WR | 6-4 / 215 | Sophomore (RS) | 1VL | Central, SC | |
10 | Baylon Spector | LB | 6-2 / 230 | Grad Student (RS) | 2VL | Calhoun, GA | |
13 | Brannon Spector | WR | 6-1 / 205 | Sophomore (RS) | 1VL | Calhoun, GA | |
48 | Will Spiers | P | 6-5 / 225 | Senior (RS) | 3VL | Cameron, SC | |
62 | Cade Stewart | OL | 6-3 / 305 | Senior (RS) | 3VL | Six Mile, SC | |
29 | Davian Sullivan | WR | 6-3 / 205 | Freshman (RS) | RS | Woodruff, SC | |
22 | Will Swinney | WR | 5-9 / 185 | Senior | 3VL | Clemson, SC | |
81 | Drew Swinney | WR | 5-9 / 185 | Junior (RS) | 2VL | Clemson, SC | |
14 | Kevin Swint | DE | 6-3 / 255 | Freshman | HS | Carrollton, GA | |
15 | James Talton | QB | 6-0 / 185 | Freshman | HS | Raleigh, NC | |
57 | Paul Tchio | OL | 6-5 / 300 | Freshman | HS | Milton, GA | |
3 | Xavier Thomas | DE | 6-2 / 245 | Junior | 1VL | Florence, SC | |
20 | Domonique Thomas | RB | 5-8 / 210 | Freshman | HS | Ohatchee, AL | |
16 | Ray Thornton | S | 6-1 / 205 | Freshman (RS) | RS | Columbus, GA | |
54 | Mason Trotter | OL | 6-2 / 285 | Freshman (RS) | RS | Roebuck, SC | |
73 | Bryn Tucker | OL | 6-3 / 330 | Freshman | HS | Knoxville, TN | |
24 | Nolan Turner | S | 6-1 / 205 | Senior (RS) | 3VL | Vestavia Hills, AL | |
38 | Elijah Turner | S | 5-11 / 190 | Grad Student (RS) | 1VL | Pickens, SC | |
12 | Paul Tyson | QB | 6-4 / 215 | Grad Student (RS) | 1VL | Trussville, AL | |
5 | DJ Uiagalelei | QB | 6-4 / 250 | Freshman | HS | Inland Empire, Calif. | |
53 | Regan Upshaw | DE | 5-11 / 240 | Grad Student (RS) | 3VL | Bradenton, FL | |
15 | Jake Venables | LB | 6-2 / 235 | Sophomore (RS) | 1VL | Clemson, SC | |
72 | Blake Vinson | OL | 6-4 / 300 | Sophomore (RS) | RS | Ocala, FL | |
41 | Jonathan Weitz | PK | 5-11 / 190 | Freshman (RS) | RS | Charleston, SC | |
41 | Jonathan Weitz | PK | 5-11 / 195 | Sophomore (RS) | 1VL | Charleston, SC | |
20 | LeAnthony Williams | CB | 5-11 / 185 | Junior (RS) | 2VL | Atlanta, GA | |
59 | Jordan Williams | DT | 6-4 / 310 | Junior (RS) | 2VL | Virginia Beach, VA | |
99 | Greg Williams | DE | 6-3 / 270 | Freshman (RS) | RS | Swansea, SC | |
76 | John Williams | OL | 6-4 / 305 | Freshman | HS | Canton, GA | |
6 | EJ Williams | WR | 6-3 / 195 | Freshman | HS | Phenix City, AL | |
36 | Lannden Zanders | S | 6-1 / 210 | Sophomore | RS | Shelby, NC |
2020 Clemson football Coaches
Dabo Swinney
Head Coach
Head Coach
Mike Reed
Assistant Head Coach, Special Teams Coordinator, Cornerbacks
Assistant Head Coach, Special Teams Coordinator, Cornerbacks
Tony Elliott
Assistant Head Coach, Offensive Coordinator, Tight Ends
Assistant Head Coach, Offensive Coordinator, Tight Ends
Robbie Caldwell
Assistant Coach, Offensive Linemen
Assistant Coach, Offensive Linemen
Todd Bates
Assistant Coach, Recruiting Coordinator, Defensive Tackles
Assistant Coach, Recruiting Coordinator, Defensive Tackles
Mickey Conn
Assistant Coach, Co-Defensive Coordinator, Safeties
Assistant Coach, Co-Defensive Coordinator, Safeties
Brandon Streeter
Assistant Coach, Offensive Coordinator, Quarterbacks
Assistant Coach, Offensive Coordinator, Quarterbacks
Danny Pearman
Assistant Head Coach, Special Teams Coordinator, Tight Ends
Assistant Head Coach, Special Teams Coordinator, Tight Ends
Tyler Grisham
Assistant Coach, Recruiting Coordinator, Wide Receivers
Assistant Coach, Recruiting Coordinator, Wide Receivers
Lemanski Hall
Assistant Coach, Defensive Ends
Assistant Coach, Defensive Ends
- Game time, TV channel announced for Clemson-Virginia
- Former Tiger stepping away from football
- Clemson jumps up into AP Poll Top 10
- Savannah Bananas to play in Death Valley
- Swinney on criticism of Clemson playing a home game after Hurricane Helene
- Dabo Swinney updates several injuries after win over FSU
- Clemson makes Coaches Poll move after chaotic college football weekend
- Swinney reacts to DJ Uiagalelei's injury
- Wednesday notes: Dabo Swinney updates Peter Woods' status for Florida State game
- Clemson-Florida State expert predictions
- Copyright © 1995 - 2024 TigerNet. Disclaimer and Privacy Statement
- About
- Contact Us
- FAQ
- Advertise with Us
- >> UPGRADE! <<