CLEMSON FOOTBALL

Middle Tennessee vs Clemson Depth Charts

Middle Tennessee vs Clemson Depth Charts


by -

Clemson Depth Chart Breakdown

Clemson has a balanced depth chart from a class standpoint.

A look to the 22 starters shows that there are eight seniors, seven

juniors, six sophomores and one freshman listed as first team players.

The only freshman on the first team offense is guard Nathan Bennett

who started against Georgia. He is the first freshman to start the season

opener on the offensive line since 2000 when Jermyn Chester started at

offensive guard against The Citadel in the season opener.

Clemson played 63 players against Georgia and 61 against

Furman. The Tigers played 14 freshmen, 19 sophomores, 18 juniors

and 12 seniors against the Bulldogs. That includes special teams

players. On offense, Clemson played 28 players, including eight

freshmen, 10 sophomores, five juniors and five seniors. Clemson played

23 players on defense, including two freshmen, six sophomores, 10

juniors and five seniors. Out of the 51 players who participated on

scrimmage plays against Georgia, 10 were freshmen, 16 were

sophomores, 15 were juniors and 10 were seniors.

Other Personnel Items of Interest from Georgia game:

First-Year Freshman who played: (3) Marion Dukes (OG), Brandon

Pilgrim (OG), Jad Dean (PK)

Players who made first career start: (9) Nathan Bennett (OG), Duane

Coleman (TB), DeJuan Polk (DT), J.J. Howard (DE), Lionel Richardson

(WHIP), Tye Hill (CB), Jamaal Fudge (ROV), Travis Pugh (FS), Cole

Chason (P)

Players who played in a game for the first time (18): Roman Fry

(OT), Brandon Pilgrim (OT), Dustin Fry ©, Nathan Bennett (OG), Marion

Dukes (OG), Chansi Stuckey (QB), Duane Coleman (TB), Reggie

Merriweather (RB), Steven Jackson (FB), Michael Collins (WR), Kelvin

Grant (WR), Anthony Waters (LB), Lionel Richardson (WHIP), Gerald

McCloud (ROV), Cole Chason (P), Jad Dean (PK), Buddy Williams (CB),

Gaines Adams (DE)


CLEMSON OFFENSE

Pos. # Name Hgt. Wgt. Cl.

LT 70 William Henry 6-4 295 ^Gr.

72 Roman Fry 6-4 280 *Fr.

LG 65 Cedric Johnson 6-4 325 *Jr.

74 Brandon Pilgrim 6-5 298 Fr.

C 53 Tommy Sharpe 6-0 270 *Jr.

62 Dustin Fry 6-2 319 *Fr.

RG 63 Nathan Bennett 6-5 312 *Fr.

64 Chip Myrick 6-4 290 *So.

RT 78 Gregory Walker 6-5 325 Sr.

75 Marion Dukes 6-4 315 Fr.

TE 81 Bobby Williamson 6-3 250 *So.

87 Ben Hall 6-5 250 Jr.

94 Kevin Burnette 6-3 240 Sr.

WR 17 Kevin Youngblood 6-5 215 *Gr.

83 Tony Elliot 6-0 210 *Gr.

18 Curtis Baham 6-1 190 *So.

88 Kelvin Grant 6-2 215 *Fr.

QB 6 Charlie Whitehurst 6-4 220 *So.

15 Chansi Stuckey 6-0 180 *Fr.

TB 30 Duane Coleman 5-10 190 So.

or 37 Reggie Merriweather 5-8 212 *Fr.

or 28 Kyle Browning 5-7 172 *So.

or 5 Yusef Kelly 6-0 234 *Jr.

FB 36 Clifford Harrell 6-1 260 *So.

10 Chad Jasmin 5-10 225 *Sr.

35 Steven Jackson 6-2 245 So.

WR 1 Airese Currie 5-11 175 Jr.

21 Derrick Hamilton 6-4 200 *Jr.

82 Michael Collins 6-3 218 *So.

CLEMSON DEFENSE

Pos. # Name Hgt. Wgt. Cl.

LE 56 Khaleed Vaughn 6-4 276 ^Gr.

94 Vontrell Jamison 6-7 280 Jr.

LT 96 Donnell Washington 6-6 320 *Jr.

76 Eric Coleman 6-5 305 Jr.

RT 97 DeJuan Polk 6-2 285 ^Gr.

92 Trey Tate 6-4 270 *So.

RE 58 J.J. Howard 6-3 245 *Sr.

99 Maurice Fountain 6-4 250 Jr.

TACK 45 John Leake 6-1 240 Sr.

90 Anthony Waters 6-3 235 *Fr.

86 Charles Bennett 6-4 242 *So.

MIKE 43 Leroy Hill 6-1 220 Jr.

49 Roosevelt Nelson 6-2 218 *So.

WHIP 38 Eric Sampson 6-2 205 Jr.

45 Lionel Richardson 6-0 205 Jr.

ROV 24 Jamaal Fudge 5-10 190 *So.

13 Gerald McCloud 6-2 195 *Fr.

FS 29 Travis Pugh 6-1 195 So.

23 Tavaughn Monts 6-2 191 Jr.

LCB 8 Tye Hill 5-10 180 *So.

26 Toure Francis 5-11 184 *Sr.

RCB 9 Justin Miller 5-11 200 So.

22 Ryan Hemby 5-10 166 *Sr.

CLEMSON SPECIAL TEAMS

Pos. # Player Hgt Wgt Cl.

PK 19 Aaron Hunt 5-11 216 Sr.

16 Stephen Furr 6-1 185 *So.

P 30 Cole Chason 6-1 161 *Fr.

16 Stephen Furr 6-1 185 *So.

KO 7 Jad Dean 5-11 200 Fr.

LS 54 Geoff Rigsby 6-2 210 Sr.

HO 47 Gene Pate 6-1 200 Jr.

PR 21 Derrick Hamilton 6-4 205 *Jr.

KOR 9 Justin Miller 5-11 200 So.

21 Derrick Hamilton 6-4 205 *Jr.

* -has spent one season as a red-shirt player

MIDDLE TENNESSEE OFFENSE

Pos. # Player Hgt Wgt Cl.

LT 87 Julius Gant 6-4 310 *Jr.

60 Willie Hall 6-6 318 *Fr.

LG 73 Bill Brasch 6-3 308 Sr.

76 Shavaskey Brown 6-1 338 *So.

C 59 Brnadon Westbrook 6-6 305 *Sr.

62 Lance McCollough 6-4 309 Fr.

RG 55 Josh Willoughby 6-4 354 *Sr.

69 Brett Trott 6-4 295 *So.

RT 61 Germayle Franklin 6-4 304 *Fr.

75 Brandon Parker 6-7 306 Sr.

TE 37 Clinton Corder 6-3 243 Fr.

84 Chris Sapp 6-5 258 *Fr.

WR-X 1 Kerry Wright 5-9 176 *Jr.

83 Pierre Ingram 6-4 204 *Fr.

WR-Y 8 Hashem Joyner 5-9 160 *Jr.

82 Jerrin Holt 6-3 228 *So.

QB 9 Andrico Hines 6-2 209 *Sr.

16 Josh Harris 6-3 180 So.

17 Clint Marks 6-2 188 *Fr.

TB 28 Don Calloway 5-8 186 Sr.

25 Eugene Gross 5-9 208 *Fr.

FB 31 Nick Mcafee 6-0 248 Jr.

48 Ralph Gunter 6-0 265 Fr.

WR-H 88 Sam Williams 6-1 180 *Fr.

85 Chris Henry 5-8 163 *So.

WR-Z 12 Wardell Alsup 5-9 152 Sr.

11 Pedro Holiday 6-1 175 Jr.

MIDDLE TENNESSEE DEFENSE

Pos. # Player Hgt Wgt Cl.

DE 98 Demetrios Walker 6-3 254 Sr.

96 Bobby Payne 6-4 258 *Fr.

DT 93 Thomas Johnson 6-2 289 *Jr.

92 Jeff Littlejohn 6-2 318 *So.

97 Jerry Vanderpool 6-3 306 *Jr.

DE 94 Devarick Scandrett 6-4 262 So.

95 Jonathan Callahan 6-3 258 *So.

99 Dominic Jones 6-3 294 Sr.

LB 40 Dennis Burke 6-1 227 So.

53 Joey Montalbano 5-9 210 *Sr.

LB 23 Alvin Fite 6-0 227 So.

45 Sean Mosley 6-3 253 Fr.

LB 54 Randy Arnold 5-11 231 *Sr.

33 Jonathan Bonner 6-0 220 So.

CB 3 Tony Sutton 5-11 196 Sr.

10 Chris Johnson 5-10 188 *Sr.

SS 2 Michael Woods 6-1 211 Sr.

15 Justin Rainey 5-10 198 *Fr.

WS 42 Brandon Lynch 6-0 188 Sr.

34 Kevin Copeland 5-9 188 *Fr.

FS 6 Will Martin 5-11 205 Sr.

19 Aaron Pitts 5-11 188 Sr.

CB 7 Danny Tolbert 5-10 170 Jr.

5 Muhammad Rashada 5-11 174 *Sr.

MIDDLE TENNESSEE SPECIAL TEAMS

Pos. # Player Hgt Wgt Cl.

PK 22 Brian Kelly 6-0 186 Sr.

49 Paul Wheeler 6-1 226 *So.

P 20 Robert Billings 6-0 209 *Sr.

46 Colby Smith 5-9 183 *Fr.

KO 49 Paul Wheeler 6-1 226 *So.

46 Colby Smith 5-9 183 *Fr.

LS 36 John Crawford 6-0 266 So.

HO 46 Colby Smith 5-9 183 *Fr.

PR 1 Kerry Wright 5-9 176 *Jr.

7 Danny Tolbert 5-10 170 Jr.

KOR 25 Eugene Gross 5-9 208 *Fr.

27 Kelvin German 5-11 203 So.

* - has spent one season as a red-shirt player

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Print   
Former Clemson QB makes his transfer choice
Former Clemson QB makes his transfer choice
Where Clemson's remaining NFL draft prospects stand going into Day 2
Where Clemson's remaining NFL draft prospects stand going into Day 2
Four ACC players selected in first round of 2024 NFL Draft
Four ACC players selected in first round of 2024 NFL Draft
4-star lineman has Clemson in final group
4-star lineman has Clemson in final group