BREAKING

CLEMSON FOOTBALL

Maryland vs Clemson Depth Charts


by -

Changes from last week's depth chart

- Bobby Hutchinson replaces David Smith as the starter at LG

- Paul Macko replaces Andre Ellington as the back up to C.J. Spiller

- Andre Branch moves from a DE backup to BE backup


Clemson Offense			

Pos. # Player Hgt Wgt Cl.

LT 76 CORY LAMBERT 6-6 310 *Jr.

70 Jamarcus Grant 6-4 315 *Jr.

LG 55 BOBBY HUTCHINSON 6-3 320 *Sr.

60 Jamal Medlin 6-5 295 *So.

73 David Smith 6-5 290 *Fr.

C 65 THOMAS AUSTIN 6-3 315 *Jr.

78 Ben Ramsey 6-4 290 *So.

RG 62 MASON CLOY 6-3 310 *Fr.

64 Wilson Norris 6-4 310 *Fr.

RT 72 LANDON WALKER 6-5 300 *Fr.

74 Antoine McClain 6-5 325 Fr.

61 Chris Hairston 6-6 320 *So.

TE 86 MICHAEL PALMER 6-5 250 Jr.

84 Akeem Robinson 6-4 255 *Gr.

TE 82 DURRELL BARRY 6-4 245 *Jr.

92 Kasey Nobles 6-1 240 *So.

WR 80 AARON KELLY 6-5 190 *Sr.

21 Xavier Dye 6-5 210 So.

QB 10 CULLEN HARPER 6-4 225 *Gr.

3 Willy Korn 6-2 220 *Fr.

RB 1 JAMES DAVIS 5-11 215 Sr.

8 Jamie Harper 5-11 235 Fr.

RB 28 C.J. SPILLER 5-11 195 Jr.

35 Paul Macko 5-10 200 *Gr.

FB 30 CHAD DIEHL 6-2 250 *Fr.

WR 13 TYLER GRISHAM 5-11 180 Sr.

83 Nelson Faerber 5-11 185 *Sr.

WR 6 JACOBY FORD 5-10 185 Jr.

26 Marquan Jones 5-11 185 Fr.

Clemson Defense

Pos. # Player Hgt Wgt Cl.

DE 93 DA'QUAN BOWERS 6-4 275 Fr.

24 Kevin Alexander 6-3 255 Jr.

NG 97 DORELL SCOTT 6-3 310 *Sr.

98 Brandon Thompson 6-2 315 Fr.

57 Antwon Murchison 6-5 290 *Jr.

DT 99 JARVIS JENKINS 6-4 305 So.

89 Miguel Chavis 6-5 280 So.

50 Jock McKissic 6-7 310 Sr.

BE 7 RICKY SAPP 6-4 240 Jr.

90 Kourtnei Brown 6-4 240 So.

40 Andre Branch 6-5 250 *Fr.

SLB 44 SCOTTY COOPER 6-1 215 So.

2 DeAndre McDaniel 6-1 200 So.

MLB 20 BRANDON MAYE 6-2 225 *Fr.

17 Stanley Hunter 5-11 225 Fr.

47 Josh Miller 6-1 230 Sr.

WLB 33 KAVELL CONNER 6-1 225 *Jr.

48 Jeremy Campbell 6-1 220 Jr.

CB 38 CHRIS CHANCELLOR 5-10 165 *Jr.

12 Marcus Gilchrist 5-11 185 So.

CAT 25 MICHAEL HAMUN 6-3 205 *Gr.

29 Haydrian Lewis 6-0 190 Sr.

FS 22 CHRIS CLEMONS 6-1 210 *Gr.

27 Sadat Chambers 5-11 190 *Jr.

CB 18 CREZDON BUTLER 6-0 185 Jr.

36 Byron Maxwell 6-1 200 *So.

CB

Clemson Specialists

Pos. # Player Hgt Wgt Cl.

PK 14 MARK BUCHHOLZ 6-0 215 *Gr.

19 Richard Jackson 5-11 190 *So.

P 49 JIMMY MANERS 6-0 190 *Gr.

96 Dawson Zimmerman 6-1 200 Fr.

KO 14 Mark Buchholz 6-0 215 *Gr.

LS 52 Charles Roediger 6-0 200 *Sr.

75 Matt Skinner 6-7 235 Fr.

HO 16 Michael Wade 6-1 205 *So.

PR 28 C.J. Spiller 5-11 195 Jr.

6 Jacoby Ford 5-10 185 Jr.

KOR 28 C.J. Spiller 5-11 195 Jr.

6 Jacoby Ford 5-10 185 Jr.

* - spent one season as a red-shirt player

Maryland Offense

Pos. # Player Hgt Wgt Cl.

LT 77 SCOTT BURLEY 6-5 335 Sr.

74 Bruce Campbell 6-7 285 So.

LG 76 JAIMIE THOMAS 6-4 330 Sr.

70 Lamar Young 6-4 330 Fr.

C 60 EDWIN WILLIAMS 6-3 315 Sr.

65 Danny Edwards 6-1 276 So.

RG 72 PHIL COSTA 6-3 300 Jr.

67 Jack Griffin 6-6 308 Sr.

RT 75 DANE RANDOLPH 6-5 300 Sr.

71 Paul Pinegar 6-4 275 So.

TE 13 DAN GRONKOWSKI 6-6 255 Sr.

45 Tommy Galt 6-5 260 Jr.

TE-F 80 LANSFORD WATSON 6-4 250 Fr.

89 Matt Furstenburg 6-4 230 Fr.

WR-X 84 ISAIAH WILUAMS 6-3 200 Sr.

82 Torrey Smith 6-1 200 Fr.

7 Adrian Cannon 6-2 204 So.

QB 10 CHRIS TURNER 6-4 210 Jr.

12 Josh Portis 6-4 210 Jr.

11 Jamarr Robinson 6-0 190 Fr.

TB 23 DA'REL SCOTT 5-11 192 So.

41 Davin Meggett 5-8 210 Fr.

5 Morgan Green 5-11 215 So.

FB 38 CORY JACKSON 6-1 245 Jr.

30 Haroon Brown 5-10 257 So.

36 Taylor Watson 6-2 235 Fr.

WR-Z 8 DARRIUS HEYWARD-BEY 6-3 206 Jr.

83 Emani Lee-Odai 6-2 200 So.

88 Quinton McCrea 6-2 185 Fr.

WR-F 17 DANNY OQUENDO 6-0 190 Sr.

24 Ronnie Tyler 5-10 190 Fr.

81 Kerry Boykins 6-1 200 Fr.

Maryland Defense

Pos. # Player Hgt Wgt Cl.

DE 57 JARED HARRELL 6-5 265 Jr.

56 Deege Galt 6-4 264 Jr.

66 Masengo Kabongo 6-1 285 Fr.

NT 96 OLUGBEMIOTULAJA 6-0 285 Sr.

92 Dion Armstrong 6-1 303 Fr.

98 A.J. Francis 6-5 310 Fr.

DT 40 JEREMY NAVARRE 6-3 285 Sr.

97 Dean Muhtadi 6-3 295 Sr.

93 Ian Davidson 6-3 280 Fr.

LLB 55 TREY COVINGTON 6-3 240 Sr.

or 43 RICK COSTA 6-1 225 Sr.

SLB 48 MOISE FOKOU 6-2 225 Sr.

54 Adrian Moten 6-2 221 So.

MLB 33 ALEX WUJCIAK 6-3 255 So.

42 Ben Pooler 6-2 230 Fr.

WLB 34 DAVE PHILISTIN 6-2 231 Sr.

44 Chase Bullock 6-3 234 Sr.

CB 6 ANTHONY WISEMAN 5-10 185 Jr.

21 Trenton Hughes 5-11 175 Fr.

SS 29 JEFF ALLEN 6-1 190 Sr.

18 Kenny Tate 6-4 215 Fr.

FS 20 ANTWINE PEREZ 6-1 200 So.

4 Jamari McCollough 5-11 195 Jr.

CB 2 KEVIN BARNES 6-1 188 Sr.

26 Michael Carter 5-11 175 So.

Maryland Specialists

Pos. # Player Hgt Wgt Cl.

PK 39 OBI EGEKEZE 6-2 210 Sr.

32 Nick Wallace 5-9 195 So.

P 35 TRAVIS BALTZ 6-2 200 So.

37 Ted Townsley 6-0 190 So.

KO 39 Obi Egekeze 6-2 210 Sr.

81 David May 5-11 196 Sr.

LS 31 Andrew Schmitt 6-0 236 Sr.

64 Tim Downs 6-0 245 Fr.

HO 35 Travis Baltz 6-2 200 So.

11 Jamarr Robinson 6-0 190 Fr.

PR 17 Danny Oquendo 6-0 190 Sr.

18 Kenny Tate 6-4 215 Fr.

KOR 82 Torrey Smith 6-1 200 Fr.

18 Kenny Tate 6-4 215 Fr.

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Comment on this story
Print   
Send Feedback to TigerNet Staff: Email | Comment
4-star lineman has Clemson in final group
4-star lineman has Clemson in final group
Former Clemson QB makes his transfer choice
Former Clemson QB makes his transfer choice
Where Clemson's remaining NFL draft prospects stand going into Day 2
Where Clemson's remaining NFL draft prospects stand going into Day 2
Four ACC players selected in first round of 2024 NFL Draft
Four ACC players selected in first round of 2024 NFL Draft
Post your comments!