CLEMSON FOOTBALL

Complete ACC football statistics: Carswell leads ACC in INTs


by -

As of November 15, 1999


All Games

RUSHING LEADERS G ATT YDS AVG TD YDSPG

Thomas Jones, UVa 10 306 1707 5.6 16 170.7

LaMont Jordan, Md. 10 229 1326 5.8 14 132.6

Morgan Kane, WF 10 236 937 4.0 9 93.7

Travis Zachery, CU 9 167 722 4.3 14 80.2

Travis Minor, FSU 10 168 784 4.7 7 78.4

Sean Gregory, GaT 9 126 686 5.4 10 76.2

Woodrow Dantzler, CU 8 122 563 4.6 4 70.4

Joe Hamilton, GaT 9 128 604 4.7 6 67.1

Rahshon Spikes, NCS 10 131 601 4.6 4 60.1

Ray Robinson, NCS 9 102 395 3.9 3 43.9

Ben Sankey, WF 10 137 357 2.6 5 35.7

Anthony Saunders, UNC 9 75 297 4.0 1 33.0

B.J. Hill, Duke 8 66 237 3.6 2 29.6

Calvin McCall, Md. 9 79 256 3.2 1 28.4

Letavious Wilks, Duke 10 83 274 3.3 3 27.4

Duane Epperson, Duke 10 95 268 2.8 2 26.8

Rufus Brown, UNC 10 64 246 3.8 1 24.6

Deon Dyer, UNC 10 66 206 3.1 2 20.6

Daniel Davis, UNC 10 53 204 3.8 1 20.4

Bruce Perry, Md. 10 27 177 6.6 0 17.7

RECEIVING LEADERS G REC YDS AVG TD CTPG

Peter Warrick, FSU 8 62 844 13.6 8 7.8

Rod Gardner, CU 10 67 871 13.0 2 6.7

Kelly Campbell, GaT 9 58 964 16.6 9 6.4

Brian Wofford, CU 10 52 625 12.0 3 5.2

Scottie Montgomery, Duke 10 47 776 16.5 5 4.7

Ron Dugans, FSU 9 39 604 15.5 3 4.3

Richmond Flowers, Duke 10 39 612 15.7 5 3.9

Koren Robinson, NCS 10 38 732 19.3 2 3.8

Dez White, GaT 9 34 690 20.3 4 3.8

Mal Lawyer, CU 10 33 342 10.4 3 3.3

Kerry Watkins, GaT 8 25 346 13.8 6 3.1

Jammie Deese, WF 10 31 439 14.2 3 3.1

Kevin Coffey, UVa 10 24 383 16.0 7 2.4

Guilian Gary, Md. 10 24 257 10.7 0 2.4

Billy McMullen, UVa 10 22 405 18.4 5 2.2

Kory Bailey, UNC 10 22 361 16.4 1 2.2

Jason Peace, UNC 10 21 345 16.4 1 2.1

Thomas Jones, UVa 10 20 227 11.4 1 2.0

Alge Crumpler, UNC 10 20 191 9.6 0 2.0

Ben Erdeljac, Duke 10 19 268 14.1 0 1.9

PASSING EFFICIENCY LDRS G ATT CMP PCT INT PCT YDS ATT TD PCT PTS

Joe Hamilton, GaT 9 233 158 .678 8 .030 2438 10.46 24 .100 182.83

Chris Weinke, FSU 10 341 208 .610 13 .040 2840 8.33 24 .070 146.56

Dan Ellis, UVa 9 224 135 .603 9 .040 1774 7.92 16 .070 142.33

Woodrow Dantzler, CU 8 169 97 .574 4 .020 1252 7.41 7 .040 128.56

Jamie Barnette, NCS 11 297 153 .515 8 .030 2051 6.91 13 .040 118.58

Ben Sankey, WF 10 211 123 .583 9 .040 1408 6.67 8 .040 118.33

Calvin McCall, Md. 9 179 93 .520 3 .020 1264 7.06 5 .030 117.14

-RUSHING--PASSING---TOTAL--

TOTAL OFFENSE LEADERS G ATT YDS ATT YDS PLYS YDS YD/PL TD YDSP

Joe Hamilton, GaT 9 128 604 233 2438 361 3042 8.4 30 338.0

Chris Weinke, FSU 10 28 -95 341 2840 369 2745 7.4 24 274.5

Woodrow Dantzler, CU 8 122 563 169 1252 291 1815 6.2 11 226.9

Dan Ellis, UVa 9 57 12 224 1774 281 1786 6.4 16 198.4

Jamie Barnette, NCS 11 74 15 297 2051 371 2066 5.6 17 187.8

Ben Sankey, WF 10 137 357 211 1408 348 1765 5.1 13 176.5

Thomas Jones, UVa 10 306 1707 2 0 308 1707 5.5 16 170.7

Calvin McCall, Md. 9 79 256 179 1264 258 1520 5.9 6 168.9

LaMont Jordan, Md. 10 229 1326 3 60 232 1386 6.0 15 138.6

Morgan Kane, WF 10 236 937 0 0 236 937 4.0 9 93.7

Travis Zachery, CU 9 167 722 0 0 167 722 4.3 14 80.2

Travis Minor, FSU 10 168 784 0 0 168 784 4.7 7 78.4

Sean Gregory, GaT 9 126 686 0 0 126 686 5.4 10 76.2

Bobby Campbell, Duke 8 9 -44 96 526 105 482 4.6 1 60.3

Rahshon Spikes, NCS 10 131 601 0 0 131 601 4.6 4 60.1

Ray Robinson, NCS 9 102 395 0 0 102 395 3.9 3 43.9

Kevin Thompson, Duke 9 15 -17 74 356 89 339 3.8 5 37.7

Domonique Williams, UNC 10 62 176 26 163 88 339 3.9 1 33.9

Anthony Saunders, UNC 9 75 297 0 0 75 297 4.0 1 33.0

B.J. Hill, Duke 8 66 237 0 0 66 237 3.6 2 29.6

SCORING LEADERS G TD TDR TDP TDD 2PT PAT FG PTS PG

Sebastian Janikowski, FS 10 0 0 0 0 0 44 20 104 10.40

Thomas Jones, UVa 10 17 16 1 0 0 0 0 102 10.20

Travis Zachery, CU 9 14 14 0 0 0 0 0 84 9.33

LaMont Jordan, Md. 10 15 14 1 0 0 0 0 90 9.00

Peter Warrick, FSU 8 11 2 8 1 0 0 0 66 8.25

Luke Manget, GaT 9 0 0 0 0 0 46 8 70 7.78

Brian Kopka, Md. 10 0 0 0 0 0 29 13 68 6.80

Sean Gregory, GaT 9 10 10 0 0 0 0 0 60 6.67

Kelly Campbell, GaT 9 10 1 9 0 0 0 0 60 6.67

Morgan Kane, WF 10 11 9 2 0 0 0 0 66 6.60

Sims Lenhardt, Duke 9 0 0 0 0 0 17 14 59 6.56

Matthew Burdick, WF 10 0 0 0 0 0 25 12 61 6.10

Todd Braverman, UVa 10 0 0 0 0 0 33 8 57 5.70

Josh McGee, UNC 10 0 0 0 0 1 13 11 48 4.80

Tony Lazzara, CU 10 0 0 0 0 0 30 6 48 4.80

Kent Passingham, NCS 11 0 0 0 0 0 25 9 52 4.73

Kerry Watkins, GaT 8 6 0 6 0 0 0 0 36 4.50

Kevin Coffey, UVa 10 7 0 7 0 0 0 0 42 4.20

Travis Minor, FSU 10 7 7 0 0 0 0 0 42 4.20

Scottie Montgomery, Duke 10 7 1 5 1 0 0 0 42 4.20

ALL-PURPOSE YARDAGE LDRS G RUSH REC PR KOR YDS PLAYS YD/PL YD/G

Thomas Jones, UVa 10 1707 227 17 0 1951 328 6.0 195.1

Dez White, GaT 9 67 690 0 624 1381 71 19.5 153.4

LaMont Jordan, Md. 10 1326 208 0 0 1534 248 6.2 153.4

Peter Warrick, FSU 8 77 844 227 0 1148 90 12.8 143.5

Scottie Montgomery, Duke 10 19 776 62 516 1373 74 18.6 137.3

Kelly Campbell, GaT 9 21 964 0 0 985 60 16.4 109.4

Morgan Kane, WF 10 937 95 0 17 1049 255 4.1 104.9

Travis Zachery, CU 9 722 161 6 0 889 186 4.8 98.8

Brian Wofford, CU 10 16 625 0 302 943 73 12.9 94.3

Sean Gregory, GaT 9 686 117 0 0 803 135 6.0 89.2

Koren Robinson, NCS 10 9 732 96 54 891 65 13.7 89.1

Rod Gardner, CU 10 1 871 0 0 872 68 12.8 87.2

Travis Minor, FSU 10 784 84 0 0 868 182 4.8 86.8

Rahshon Spikes, NCS 10 601 117 0 100 818 143 5.7 81.8

Richmond Flowers, Duke 10 17 612 0 154 783 50 15.7 78.3

Woodrow Dantzler, CU 8 563 15 0 0 578 124 4.7 72.3

Joe Hamilton, GaT 9 604 0 0 0 604 128 4.7 67.1

Ron Dugans, FSU 9 0 604 0 0 604 39 15.5 67.1

Guilian Gary, Md. 10 18 257 291 84 650 60 10.8 65.0

Kory Bailey, UNC 10 -8 361 62 223 638 51 12.5 63.8

PUNT RETURN LEADERS NO YDS TD AVG

Marvious Hester, GaT 24 329 0 13.7

Peter Warrick, FSU 17 227 1 13.4

Reggie Durden, FSU 16 195 0 12.2

Arlen Harris, UVa 13 150 0 11.5

Reggie Austin, WF 29 311 0 10.7

Guilian Gary, Md. 33 291 0 8.8

Mal Lawyer, CU 15 125 0 8.3

Koren Robinson, NCS 12 96 1 8.0

Ben Erdeljac, Duke 15 113 0 7.5

Kory Bailey, UNC 15 62 0 4.1

KICKOFF RETURN LEADERS NO YDS TD AVG

Scottie Montgomery, Duke 18 516 1 28.7

Lewis Sanders, Md. 18 482 1 26.8

Dez White, GaT 27 624 0 23.1

Sam Aiken, UNC 13 275 0 21.2

Brian Wofford, CU 16 302 0 18.9

Kory Bailey, UNC 12 223 0 18.6

INTERCEPTION LEADERS G NO YDS TD IPG

Robert Carswell, CU 10 6 70 0 0.6

Lewis Sanders, Md. 10 6 37 0 0.6

Darius Clark, Duke 10 5 102 0 0.5

Alex Ardley, CU 10 5 64 0 0.5

Lloyd Harrison, NCS 11 5 0 0 0.5

Derrick Gibson, FSU 10 4 40 0 0.4

Dextra Polite, CU 10 4 28 0 0.4

Lamar Grant, Duke 10 4 17 0 0.4

Jerton Evans, UVa 10 4 1 0 0.4

Tony Scott, NCS 11 4 38 0 0.4

Eric Jones, Duke 10 3 23 0 0.3

Chris Hope, FSU 10 3 17 0 0.3

Shawn Forte, Md. 10 3 3 0 0.3

Errol Hood, UNC 10 3 1 0 0.3

Clevan Thomas, FSU 10 3 0 0 0.3

Adrian Wilson, NCS 11 3 5 0 0.3

Antwon Black, UNC 10 2 89 1 0.2

Sean Key, FSU 10 2 57 1 0.2

Reggie Durden, FSU 10 2 45 0 0.2

Chris Williams, UVa 10 2 42 0 0.2

PUNTING LEADERS G NO YDS AVG

Brian Schmitz, UNC 10 71 3375 47.5

Keith Cottrell, FSU 10 39 1651 42.3

Brian Morton, Duke 10 66 2794 42.3

Brooks Barnard, Md. 10 37 1549 41.9

Donnie Scott, UVa 10 51 2068 40.6

Ryan Romano, CU 10 54 2182 40.4

Scott Earwood, NCS 11 73 2772 38.0

Matt Brennie, WF 10 53 1940 36.6

FIELD GOAL LEADERS G FGA FGM LONG PCT FGPG

Sebastian Janikowski 10 27 20 49 .740 2.0

Sims Lenhardt, Duke 9 18 14 50 .780 1.6

Brian Kopka, Md. 10 16 13 39 .810 1.3

Matthew Burdick, WF 10 19 12 47 .630 1.2

Josh McGee, UNC 10 15 11 48 .730 1.1

Luke Manget, GaT 9 11 8 49 .730 0.9

Kent Passingham, NCS 11 11 9 31 .820 0.8

Todd Braverman, UVa 10 11 8 50 .730 0.8

Tony Lazzara, CU 10 9 6 43 .670 0.6

Tyler Ashe, WF 10 3 2 46 .670 0.2

Chris Campbell, CU 10 5 2 27 .400 0.2

Kevin Church, WF 10 1 0 0 .000 0.0

Brian Morton, Duke 10 1 0 0 .000 0.0

RECEIVING YARDS G REC YDS C/G TD YPG

Kelly Campbell, GaT 9 58 964 6.4 9 107.1

Peter Warrick, FSU 8 62 844 7.8 8 105.5

Rod Gardner, CU 10 67 871 6.7 2 87.1

Scottie Montgomery, Duke 10 47 776 4.7 5 77.6

Dez White, GaT 9 34 690 3.8 4 76.7

Koren Robinson, NCS 10 38 732 3.8 2 73.2

Ron Dugans, FSU 9 39 604 4.3 3 67.1

Brian Wofford, CU 10 52 625 5.2 3 62.5

Richmond Flowers, Duke 10 39 612 3.9 5 61.2

Jammie Deese, WF 10 31 439 3.1 3 43.9

Kerry Watkins, GaT 8 25 346 3.1 6 43.3

Billy McMullen, UVa 10 22 405 2.2 5 40.5

Kevin Coffey, UVa 10 24 383 2.4 7 38.3

Kory Bailey, UNC 10 22 361 2.2 1 36.1

Jason Peace, UNC 10 21 345 2.1 1 34.5

Mal Lawyer, CU 10 33 342 3.3 3 34.2

Jermaine Arrington, SR, 10 15 273 1.5 1 27.3

Ben Erdeljac, Duke 10 19 268 1.9 0 26.8

Guilian Gary, Md. 10 24 257 2.4 0 25.7

Jason Hatala, JR, Md. 10 11 250 1.1 1 25.0

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Print   
Former Clemson QB makes his transfer choice
Former Clemson QB makes his transfer choice
4-star lineman has Clemson in final group
4-star lineman has Clemson in final group
Where Clemson's remaining NFL draft prospects stand going into Day 2
Where Clemson's remaining NFL draft prospects stand going into Day 2
Four ACC players selected in first round of 2024 NFL Draft
Four ACC players selected in first round of 2024 NFL Draft