CLEMSON FOOTBALL

Clemson football roster with updated weights

Clemson football roster with updated weights


by -

Some notable weight changes


Player			Pos. 	Hgt. 	Wgt. 	Spr. 

Andre Ellington RB 5-10 190 180

Chad Diehl FB 6-2 265 255

Mason Cloy OL 6-3 295 310

David Beasley OG 6-4 325 290

Gifford Timothy OT 6-6 335 290

David Smith OL 6-5 315 300

Antoine McClain OG 6-5 330 320

Joe Craig WR 5-10 160 170

Da’Quan Bowers DE 6-4 275 280


Clemson Roster


#	Player			Pos. 	Hgt. 	Wgt. 	Spr. 	Cl.	Exp. 	

2 DeAndre McDaniel S 6-1 215 215 Sr. 3VL

3 Vic Beasley TE 6-2 225 225 Fr. HS

5 Jonathan Meeks S 6-1 205 205 So. 1VL

6 Tavaris Barnes DE 6-3 265 250 Fr. HS

6 DeAndre Hopkins WR 6-1 195 195 Fr. HS

7 Bryce McNeal WR 6-1 180 175 *Fr. RS

8 Jamie Harper RB 6-0 235 230 Jr. 2VL

8 Justin Parker LB 6-1 225 230 Fr. HS

9 Spencer Adams CB 6-2 185 185 *So. 1 VL

10 Tajh Boyd QB 6-1 230 225 *Fr. RS

11 Kyle Parker QB 6-1 200 200 *So. 1 VL

12 Marcus Gilchrist CB 5-11 190 190 Sr. 3VL

13 Spencer Benton PK 6-2 195 190 *So. 1 VL

15 Coty Sensabaugh CB 6-0 180 180 *Jr. 2VL

16 Michael Wade QB/S 6-2 210 210 *Gr. 3VL

17 Bashaud Breeland S 6-0 190 190 Fr. HS

18 Jaron Brown WR 6-2 200 195 *So. 1 VL

19 Richard Jackson PK/P 6-0 195 195 *Gr. 1 VL

20 Brandon Maye LB 6-2 235 230 *Jr. 2VL

21 Xavier Dye WR 6-5 210 205 Sr. 3VL

21 Darius Robinson CB 5-10 165 170 Fr. HS

22 D.J. Howard RB 5-11 190 195 Fr. HS

23 Andre Ellington RB 5-10 190 180 *So. 1 VL

24 Demont Buice RB 6-0 220 205 Fr. HS

25 Roderick McDowell RB 5-9 185 180 *Fr. RS

26 Marquan Jones WR 6-0 195 195 Jr. 2VL

27 Martin Jenkins DB 5-10 170 170 Fr. HS

29 Xavier Brewer CB 5-11 190 180 *So. 1 VL

30 Chad Diehl FB 6-2 265 255 *Jr. 2VL

30 Shawn Leonard-Horwith CB 5-11 200 200 *Sr. SQ

31 Rashard Hall S 6-2 200 195 *So. 1 VL

32 Carlton Lewis S 6-3 215 205 *So. 1 VL

33 Spencer Shuey LB 6-3 250 250 *Fr. RS

34 Quandon Christian LB 6-3 215 210 *Fr. RS

36 Byron Maxwell CB 6-1 205 200 *Gr. 3VL

37 Kantrell Brown S 6-1 195 190 *Jr. 2VL

38 Garry Peters CB 6-0 185 175 Fr. HS

40 Andre Branch DE 6-5 260 265 *Jr. 2VL

41 Daniel Andrews LB 5-11 210 200 Jr. 2VL

42 Corico Hawkins LB 5-11 230 230 So. 1 VL

43 Tyler Shatley DT 6-3 295 290 *Fr. RS

44 Scotty Cooper LB 6-1 210 220 Sr. 3VL

45 Desmond Brown S 6-0 180 190 Fr. HS

45 Daniel Barnes RB 5-10 200 195 *Gr. SQ

46 Jonathan Willard LB 6-2 220 215 *So. 1 VL

48 Kasey Nobles FB 6-1 250 250 *Sr. 2VL

50 John Wright DT 6-2 255 250 *Sr. 1 VL

51 Brock Henderson LB 6-1 215 215 *Sr. SQ

54 Matt Sanders OL 6-6 320 315 *So. 1 VL

55 Dalton Freeman C 6-5 285 280 *So. 1 VL

58 Caleb Simmons OL 5-11 255 255 *Jr. SQ

61 Chris Hairston OT 6-7 325 325 *Gr. 3VL

62 Mason Cloy OL 6-3 295 310 *Jr. 2VL

63 Brandon Thomas OT 6-4 300 295 *Fr. RS

64 Wilson Norris OG 6-4 310 310 Sr. 2VL

67 Kalon Davis OG 6-4 345 340 Fr. HS

68 David Beasley OG 6-4 325 290 Fr. HS

69 Tyler Fowler OG 6-6 335 335 *Fr. RS

70 Gifford Timothy OT 6-6 335 290 Fr. HS

71 Matt Skinner LS 6-7 230 225 *So. 1 VL

72 Landon Walker OT 6-6 310 305 *Jr. 2VL

73 David Smith OL 6-5 315 300 *Jr. 2VL

74 Antoine McClain OG 6-5 330 320 Jr. 2VL

77 Reid Webster OT 6-4 290 275 Fr. HS

78 Ben Ramsey OL 6-4 280 280 *Sr. 3VL

79 Phillip Price OT 6-5 300 280 *Jr. 1 VL

79 Chris Richardson DE 6-2 240 235 *Jr. SQ

80 Brandon Ford WR 6-4 220 210 *So. 1 VL

81 Joe Craig WR 5-10 160 170 Fr. HS

82 Drew Traylor TE 6-5 245 235 *Jr. SQ

83 Dwayne Allen TE 6-4 255 255 *So. 1 VL

84 Darrell Smith TE 6-3 235 230 *Fr. RS

85 Brandon Clear WR 6-5 210 210 *Jr. 2VL

86 Sam Cooper TE 6-5 240 230 Fr. HS

87 Terrance Ashe WR 6-2 200 190 *Gr. 3VL

89 Miguel Chavis DT 6-5 285 285 Sr. 3VL

90 Kourtnei Brown DE 6-5 250 255 *Jr. 2VL

91 Josh Watson DT 6-4 270 285 Fr. HS

93 Da’Quan Bowers DE 6-4 275 280 Jr. 2VL

94 Rennie Moore DT 6-4 270 265 *Jr. 2VL

95 Tra Thomas DT 6-0 285 270 Fr. HS

96 Dawson Zimmerman P 6-2 205 200 Jr. 2VL

97 Malliciah Goodman DE 6-4 265 265 So. 1 VL

98 Brandon Thompson DT 6-2 310 305 Jr. 2VL

99 Jarvis Jenkins DT 6-4 315 310 Sr. 3VL

* - spent one season as a red-shirt player

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Comment on this story
Print   
Send Feedback to TigerNet Staff: Email | Comment
No. 4 Tigers shake off Louisville 10-run inning, rally back to take opener
No. 4 Tigers shake off Louisville 10-run inning, rally back to take opener
No. 21 Tigers rally in seventh to top Cards
No. 21 Tigers rally in seventh to top Cards
Clemson D-lineman drafted in second round
Clemson D-lineman drafted in second round
4-star lineman has Clemson in final group
4-star lineman has Clemson in final group
Post your comments!
Subject (Replies: 23) Author
spacer Clemson football roster with updated weights
B-Meist®
spacer Boyd and Parker are the same height, but Tajh now 230 lbs!***
Smiling Tiger®
spacer Ellington 5'10????? I thought he was like 5'8??***
SmithLaw
spacer Joe Craig from 170 to 160? Send him to my house for
Boogs
spacer Gain of 45 pounds in 4 months? Really??
largetyme
spacer He's just constipated...they'll send him to Harcombe and
Boogs
spacer That's sounds unlikely...blubber or muscle?
coachmac
spacer He was weighed in high school in the spring***
The Shadow
spacer wow..scale only weighs in 5 lb increments
The Shadow
spacer Next time I lose two pounds I'm counting it as ten !***
argonaut1992®
spacer it's only (not so) creative writing.***
NoIntroduction®
spacer Serious question: Is it healthy for young men to be carrying
Smiling Tiger®
spacer Re: Serious question: Is it healthy for young men to be carrying
CUTexan
spacer Actually, Fridge reported to camp in '82 weighing between
largetyme
spacer Nothing about fooball is healthy****
CM Shack®
spacer These guys are three to four inches taller than Perry.
argonaut1992®
spacer I think the coaches encourage them all to be trim.
Razzmatazz
spacer Re: Serious question: Is it healthy for young men to be carrying
Outbound®
spacer With the height of these guys over 300 lbs, I am pretty sure
Clearwater_Tiger
spacer I am not sure about some of those weights, and J. Parker is
Spud
spacer Kyle Parker grew 1" or is it just hype for the NFL or what?
Razzmatazz
spacer Re: Kyle Parker grew 1" or is it just hype for the NFL or what?
clemsongirl93
spacer Re: Kyle Parker grew 1" or is it just hype for the NFL or what?
tgrfn787
spacer Yep... I've heard others say KP is only app. 5'11" in person***
Razzmatazz