CLEMSON FOOTBALL

Clemson at Duke: A Closer Look


by -

Saturday, November 3

#25/25/24 Clemson (6-2, 3-2 ACC)

at Duke (1-7, 0-5 ACC)

Noon

Wallace Wade Stadium (33,941)

The Series: Clemson leads 33-16-1

Clemson leads 13-12-0 in Durham, N.C.

The Coaches: Tommy Bowden: 66-40-0 (9th season) at CU; 84-44-0 (11th) overall

Ted Roof: 6-41-0 (5th season) at DU; 6-41-0 (5th season) overall

Game Preview: Clemson travels Saturday to face league opponent Duke in Durham,

N.C. at Noon in the Tigers? last regular season ACC road game of the year...Clemson,

which has won six of the last seven and 21 of the last 25 meetings, defeated the Blue

Devils? in their last time out - a 2005 49-20 Tiger decision...The two teams began playing

the series in 1934...The Tigers posted a 30-17 win over Maryland last week, leading 20-

3 at halftime...QB Cullen Harper threw two TD tosses to tie the single-season school record

of 21...RB James Davis, who had 29 carries for 129 yards and a TD, led the CU running

game that amassed 249 yards...In addition, Clemson?s passing defense ranks third in the

nation, allowing less than 156 yards per game...Duke fell to Florida State last week 25-6,

while QB Thaddeus Lewis threw for 198 yards, moving the sophomore into seventh place

on Duke?s all-time chart with 3,942 career yards.

Last Time Out: QB Will Proctor made his first CU start a successful one, passing for

two TDs and running for a third in the 2005 Tigers? 49-20 victory over Duke...RB Reggie

Merriweather added Clemson TD runs of 19, 8 and 12 yards, while the final one came

with 40 seconds left and pushed the Tigers ahead 42-20...Proctor finished 13-of-21 for

201 yards and led the Tigers at that time to their most points in 20 games since defeating

South Carolina 63-17 in 2003...Merriweather had 104 yards rushing and the Blue Devils

managed only 42 rushing in the first half.

CLEMSON                                                                                                     DUKE

Avg.                  Rank                                                                   Rank                Avg.

34.88 ................ (23) ...................... Scoring Offense ......................... (105) ............... 20.00

168.50 .............. (45) ...................... Rushing Offense ........................ (118) ............... 59.63

265.50 .............. (29) ...................... Passing Offense .......................... (58) ............. 230.00

434.00 .............. (28) ...................... Total Offense ............................... (114) ............. 289.63

19.88 ................ (27) ...................... Scoring Defense .......................... (96) ............... 32.75

137.25 .............. (47) ...................... Rushing Defense ......................... (76) ............. 169.75

155.50 ................ (3) ...................... Passing Defense ........................ (108) ............. 280.50

292.75 ................ (9) ...................... Total Defense .............................. (101) ............. 420.25

.88 ................... (T17) ...................... Turnover Margin .......................... (78) .................. -.25

Clemson & Duke Depth Charts

Clemson Offense

Pos. # Player Hgt Wgt Cl.

LT 79 BARRY RICHARDSON 6-7 330 Sr.

76 Cory Lambert 6-6 310 *So.

LG 68 CHRIS MCDUFFIE 6-5 330 *Sr.

55 Bobby Hutchinson 6-3 305 *Jr.

C 65 THOMAS AUSTIN 6-3 315 *So.

71 Barry Humphries 6-3 295 *So.

RG 74 BRANDON PILGRIM6-6 290 *Sr.

71 Barry Humphries 6-3 295 *So.

RT 67 CHRISTIAN CAPOTE 6-4 300 *Sr.

61 Chris Hairston 6-6 315 *Fr.

TE 86 MICHAEL PALMER 6-5 245 So.

84 Akeem Robinson 6-4 260 *Jr.

TE 88 BRIAN LINTHICUM 6-4 235 Fr.

82 Durrell Barry 6-4 250 *So.

WR 80 AARON KELLY 6-5 190 *Jr.

5 Rendrick Taylor 6-2 240 Jr.

21 Xavier Dye 6-5 205 Fr.

QB 10 CULLEN HARPER 6-4 220 *Jr.

11 Tribble Reese 6-4 205 *Jr.

RB 1 JAMES DAVIS 5-11 210 Jr.

27 Sadat Chambers 5-11 195 *So.

RB 28 C.J. SPILLER 5-11 190 So.

35 Paul Macko 5-10 195 *Jr.

FB 41 ALEX PEARSON 6-0 245 *Jr.

WR 13 TYLER GRISHAM5-11 180 Jr.

83 Nelson Faerber 5-11 180 *Jr.

WR 26 LA?DONTE HARRIS 5-11 190 Sr.

87 Terrance Ashe 6-2 190 *Fr.

Clemson Defense

Pos. # Player Hgt Wgt Cl.

DE 94 PHILLIP MERLING 6-5 280 Jr.

8 Jamie Cumbie 6-7 270 So.

NG 97 DORELL SCOTT 6-4 320 *Jr.

57 Antwon Murchison 6-4 270 *So.

DT 91 RASHAAD JACKSON 6-2 280 *Jr.

50 Jock McKissic 6-7 300 Jr.

BE 7 RICKY SAPP 6-4 240 So.

24 Kevin Alexander 6-3 245 So.

90 Kourtnei Brown 6-4 225 Fr.

SLB 20 TRAMAINE BILLIE 6-1 210 *Sr.

44 Scotty Cooper 6-1 210 Fr.

48 Jeremy Campbell 6-1 225 So.

MLB 45 CORTNEY VINCENT 6-0 225 *Jr.

43 Antonio Clay 6-0 230 Jr.

WLB 32 NICK WATKINS 6-2 220 *Sr.

33 Kavell Conner 6-1 225 *So.

CB 38 CHRIS CHANCELLOR 5-10 170 *So.

12 Marcus Gilchrist 5-11 180 Fr.

CAT 25 MICHAEL HAMLIN 6-3 205 *Jr.

2 DeAndre McDaniel 6-0 200 Fr.

FS 22 CHRIS CLEMONS 6-1 210 *Jr.

31 Darius Gaither 5-11 210 *Fr.

CB 18 CREZDON BUTLER 6-0 185 So.

36 Byron Maxwell 6-1 185 *Fr.

Clemson Specialists

Pos. # Player Hgt Wgt Cl.

PK 14 MARK BUCHHOLZ 6-1 205 *Jr.

19 Richard Jackson 5-11 190 *Fr.

P 49 JIMMY MANERS 6-1 190 *Jr.

19 Richard Jackson 5-11 190 *Fr.

KO 14 Mark Buchholz 6-1 205 *Jr.

LS 54 Colin Leonard 6-3 235 *Sr.

HO 16 Michael Wade 6-1 205 *Fr.

PR 28 C.J. Spiller 5-11 190 So.

& 80 Aaron Kelly 6-5 190 *Jr.

KOR 28 C.J. Spiller 5-11 190 So.

& 80 Aaron Kelly 6-5 190 *Jr.

* - has spent one season as a red-shirt player

Duke Offense

Pos. # Player Hgt Wgt Cl.

LT 74 CAMERON GOLDBERG 6-6 280 Jr.

62 Bryan Morgan 6-3 255 Fr.

LG 60 ZACH MAURIDES 6-6 290 Sr.

77 Jarrod Holt 6-6 310 So.

C 68 MATT RUMSEY 6-4 285 Sr.

72 Garrett Mason 6-5 300 Sr.

RG 61 ROB SCHIRMANN 6-5 285 Jr.

72 Garrett Mason 6-5 300 Sr.

RT 70 FRED ROLAND 6-8 310 Jr.

62 Bryan Morgan 6-3 255 Fr.

TE 80 NICK STEFANOW 6-4 235 Sr.

22 Brandon King 6-2 260 So.

WR 81 JOMAR WRIGHT 6-1 200 Sr.

83 Austin Kelly 6-3 195 Fr.

QB 9 THADDEUS LEWIS 6-2 190 So.

13 Zack Asack 6-4 200 So.

RB 21 RE?QUAN BOYETTE 5-10 210 Jr.

or 20 JUSTIN BOYLE 6-1 215 Sr.

or 40 RONNIE DRUMMER 5-9 185 Sr.

FB 22 BRANDON KING 6-2 260 So.

4 Clifford Harris 5-10 220 Jr.

WR 15 ERON RILEY 6-3 200 Jr.

17 Sheldon Bell 6-4 200 Fr.

Duke Defense

Pos. # Player Hgt Wgt Cl.

RUSH 54 GREG AKINBIYI 6-2 250 Jr.

39 Adam Banks 6-4 230 Fr.

NG 91 AYANGA OKPOKOWURUK 6-4 270 So.

42 Kinney Rucker 6-2 300 So.

DT 3 VINCE OGHOBAASE 6-6 310 So.

97 Clifford Respress 6-4 275 Jr.

DE 99 WESLEY OGLESBY 6-6 250 Fr.

42 Kinney Rucker 6-2 300 So.

SLB 6 MARCUS JONES 6-3 220 Jr.

39 Adam Banks 6-4 230 Fr.

MLB 34 MICHAEL TAUILIILI 5-11 235 Jr.

33 Alfred Williams 6-2 250 Jr.

WLB 31 VINCENT REY 6-0 255 So.

35 Tim Ball 6-1 225 Sr.

CB 7 LEON WRIGHT 5-9 165 So.

37 Rodney Ezzard 5-11 180 Sr.

SS 28 ADRIAN AYE-DARKO 6-2 210 Jr.

23 Catron Gainey 6-2 205 So.

FS 27 CHRIS DAVIS 6-0 205 Sr.

29 Eddie Morgan 6-0 185 Fr.

CB 24 GLENN WILLIAMS 5-10 185 Jr.

1 Jabari Marshall 5-11 200 Jr.

Duke Specialists

Pos. # Player Hgt Wgt Cl.

PK 47 NICK MAGGIO 6-4 190 Fr.

26 Joe Surgan 6-4 210 Jr.

98 Greg Meyers 5-8 150 Sr.

P 49 KEVIN JONES 6-3 185 Fr.

47 Nick Maggio 6-4 190 Fr.

KO 26 Joe Surgan 6-4 210 Jr.

LS 58 Casey Hales 6-0 205 Sr.

HO 82 Ryan Wood 6-1 190 Jr.

PR 7 Leon Wright 5-9 165 So.

27 Chris Davis 6-0 205 Sr.

KOR 1 Jabari Marshall 5-11 200 Jr.

4 Clifford Harris 5-10 220 Jr.

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Comment on this story
Print   
Send Feedback to TigerNet Staff: Email | Comment
4-star lineman has Clemson in final group
4-star lineman has Clemson in final group
Former Clemson QB makes his transfer choice
Former Clemson QB makes his transfer choice
Where Clemson's remaining NFL draft prospects stand going into Day 2
Where Clemson's remaining NFL draft prospects stand going into Day 2
Four ACC players selected in first round of 2024 NFL Draft
Four ACC players selected in first round of 2024 NFL Draft
Post your comments!