BREAKING

CLEMSON FOOTBALL

Post Spring Depth Chart Analysis


by -

CLEMSON, SC -- On Wednesday, Tommy Bowden announced Clemson's post spring practice 2 deep depth chart.

Changes from the pre-spring depth chart that was released on March 3, 2000 include:

Offense

+ Will Merritt replaces Neely Page as the LG backup.

+ Nick Black replaces Will Merritt as the RG backup.

+ Due to Pat Cyrgalis suspension Jason LeMay is now the starter at TE

and his back up is Morgan Woodward.

+ Joe Don Reames has been added with Justin Watts and Jackie Robinson as one set of wide receiver starters.

+ Chad Jasmin replaces Vince Ciurciu as the fullback backup.

Defense

+ Nick Eason and Bryant McNeal are now labeled as co-starters at one defensive end with

Terry Byrant and his new backup Marcus Lewis on the other side.

+ Altroy Bodrick is no longer labeled as Braxton K. Williams' backup but as a co-starter.

+ Kenzi Ross replaces Rodney Feaster as Keith Adams' backup at weak side linebacker.

+ Marcus Houskin replaces Chad Speck as Robert Carswell's backup at free safety.

+ Brian Mance now labeled co-starter with Darrel Crutchfield and Kevin Johnson at one cornerback.

Specialists

+ Bo Charpia now labeled as co-starter at placekicker with Tony Lazzara.

Post Spring Practice 2-Deep Depth Chart

OFFENSE

Pos. # Player Hgt. Wgt. Cl. Exp.

LT 61 AKIL SMITH 6-4 275 Jr. 2VL

77 Brady Washburn 6-5 285 *So. 1VL

LG 73 T.J. WATKINS 6-3 273 *Jr. 2VL

50 Will Merritt 6-3 260 *Jr. 1VL

C 59 KYLE YOUNG 6-3 265 *Jr. 2VL

68 Jermyn Chester 6-2 263 *Fr. RS

RG 60 #THEO MOUGROS 6-2 270 *Gr. 3VL

74 Nick Black 6-5 280 *Fr. RS

RT 67 JOHN McDERMOTT 6-6 280 *Sr. 2VL

79 Gary Byrd 6-4 290 *So. 1VL

TE 89 Jason LeMay 6-4 235 *So. 1VL

83 Morgan Woodward 6-0 225 *Jr. 1VL

WR 6 JUSTIN WATTS 6-0 202 *Sr. 4VL

82 JACKIE ROBINSON 6-1 190 So. 1VL

or 16 JOE DON REAMES 5-10 185 *So. 1VL

QB 1 W DANTZLER 5-11 190 *Jr. 2VL

7 Willie Simmons 6-0 190 *Fr. RS

TB 8 TRAVIS ZACHERY 6-0 190 *Jr. 2VL

20 Bernard Rambert 6-0 200 So. 1VL

FB 26 T WITHERSPOON 5-11 265 Sr. 3VL

10 Chad Jasmin 5-10 220 *Fr. RS

WR 23 ROD GARDNER 6-3 215 *Sr. 3VL

80 MATT BAILEY 6-4 220 *Jr. 2VL

DEFENSE

Pos. # Player Hgt. Wgt. Cl. Exp.

DE 98 NICK EASON 6-4 255 *So. 1VL

or 91 BRYANT MCNEAL 6-4 235 *So. 1VL

DT 92 TERRY JOLLY 6-2 290 Sr. 3VL

99 Gary Childress 6-3 270 *Sr. 3VL

DT 76 JASON HOLLOMAN 6-3 285 *Sr. 3VL

95 Jovon Bush 6-5 300 *Jr. 2VL

DE 93 TERRY BRYANT 6-4 275 *Sr. 3VL

57 Marcus Lewis 6-2 250 *Fr. RS

SLB 42 AltROY BODRICK 6-0 215 Jr. 2VL

or 48 BRAXTON K. WILLIAMS 6-2 215 Jr. 2VL

MLB 46 CHAD CARSON 6-3 235 Jr. 2VL

41 Rodney Thomas 6-0 225 So. 1VL

WLB 43 KEITH ADAMS 5-11 220 Jr. 2VL

49 Kenzi Ross 6-2 220 Sr. 3VL

CB 28 ALEX ARDLEY 5-10 170 *Jr. 2VL

27 Kevin Johnson 6-0 185 *Fr. RS

SS 40 CHARLES HAFLEY 6-1 195 Jr. 2VL

2 Eric Meekins 6-2 190 So. 1VL

FS 9 ROBERT CARSWELL 6-0 215 Sr. 3VL

21 Marcus Houskin 6-0 200 *Fr. RS

CB 3 BRIAN MANCE 5-11 185 So. 1VL

or 30 DARREL CRUTCHFIELD 6-0 180 Sr. 3VL

or 27 KEVIN JOHNSON 6-0 185 *Fr. RS

SPECIALISTS

Pos. # Player Hgt. Wgt. Cl. Exp.

PK 39 TONY LAZZARA 5-9 178 *So. 1VL

or 14 BO CHARPIA 5-11 164 *So. SQ

P 24 Jamie Somaini 6-1 230 *Sr. 1VL

38 Tif Miller 6-3 204 Jr. SQ

KO 39 Tony Lazzara 5-9 178 *So. 1VL

LS (PK)63 Henry Owen 5-11 225 Jr. 2VL

LS (P) 63 Henry Owen 5-11 225 Jr. 2VL

PR 8 Travis Zachery 6-0 190 *Jr. 2VL

KOR 16 Joe Don Reames 5-10 180 *So. 1V

PRE SPRING Practice 2-Deep Depth Chart

OFFENSE

Pos. # Player Hgt. Wgt. Cl.

LT 61 AKIL SMITH 6-4 270 Jr.

77 Brady Washburn 6-5 265 *So.

LG 73 T.J. WATKINS 6-3 252 *Jr.

62 Neely Page 6-3 275 *Jr.

C 59 KYLE YOUNG 6-3 255 *Jr.

68 Jermyn Chester 6-2 263 *Fr.

RG 60 THEO MOUGROS 6-2 260 *Sr.

50 Will Merritt 6-3 250 *Jr.

RT 67 JOHN McDERMOTT 6-6 270 *Sr.

79 Gary Byrd 6-4 280 *So.

TE 13 PAT CYRGALIS 6-1 234 *So.

18 Jason LeMay 6-4 229 *So.

WR 6 JUSTIN WATTS 6-0 200 *Sr.

82 JACKIE ROBINSON 6-1 190 *So.

QB 1 WOODROW DANTZLER 5-11 200 *Jr.

7 Willie Simmons 6-0 180 *Fr.

TB 8 TRAVIS ZACHERY 6-0 190 *Jr.

20 Bernard Rambert 6-0 181 So.

FB 26 TERRY WITHERSPOON 5-11 255 *Sr.

36 Vince Ciurciu 6-0 220 Jr.

WR 23 ROD GARNDER 6-0 211 Sr.

80 MATT BALIEY 6-4 215 *Jr.

DEFENSE

Pos. # Player Hgt. Wgt. Cl.

DE 98 NICK EASON 6-4 242 *So.

56 Kahleed Vaughn 6-5 248 *Fr.

58 JJ Howard 6-5 205 *Fr.

DT 92 TERRY JOLLY 6-2 285 Sr.

95 Jovon Bush 6-4 280 *Jr.

DT 76 JASON HOLLOMAN 6-3 273 *Sr.

99 Gary Childress 6-3 265 *Sr.

DE 93 TERRY BRYANT 6-4 261 *Sr.

91 Bryant McNeal 6-4 221 *So.

SLB 48 BRAXTON K. WILLIAMS 6-2 200 Jr.

42 Altroy Bodrick 6-0 203 Jr.

MLB 46 CHAD CARSON 6-3 221 Jr.

41 Rodney Thomas 6-0 215 So.

WLB 43 KEITH ADAMS 5-11 203 Jr.

47 Rodney Feaster 6-0 210 So.

CB 28 ALEX ARDLEY 5-10 170 *Jr.

27 Kevin Johnson 6-0 185 *Fr.

SS 40 CHARLES HAFLEY 6-1 187 *Jr.

2 Eric Meekins 6-2 190 So.

FS 9 ROBERT CARSWELL 6-0 210 Sr.

31 Chad Speck 5-11 185 Sr.

CB 3 BRIAN MANCE 5-11 185 So.

30 Darrel Crutchfield 6-0 173 Sr.

SPECIALISTS

Pos. # Player Hgt. Wgt. Cl.

PK 39 TONY LAZZARA 5-9 178 *So.

P 24 Jamie Somaini 6-1 230 *Sr.

KO 39 Tony Lazzara 5-9 178 *So.

LS (PK) 63 Henry Owen 5-11 225 Jr.

LS (P) 63 Henry Owen 5-11 225 Jr.

PR 8 Travis Zachery 6-0 190 *Jr.

KOR 16 Joe Don Reames 5-10 185 So.

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Print   
Send Feedback to TigerNet Staff: Email | Comment
4-star lineman has Clemson in final group
4-star lineman has Clemson in final group
Former Clemson QB makes his transfer choice
Former Clemson QB makes his transfer choice
Where Clemson's remaining NFL draft prospects stand going into Day 2
Where Clemson's remaining NFL draft prospects stand going into Day 2
Four ACC players selected in first round of 2024 NFL Draft
Four ACC players selected in first round of 2024 NFL Draft