CLEMSON FOOTBALL

NC State vs Clemson Depth Charts

NC State vs Clemson Depth Charts


by -

Notes

1. Reggie Merriweather is named the starter at tail back over last's week depth chart starter who was Duane Coleman.

2. Chansi Stuckey is doubtful for the game Satruday with an ankle injury which moves true freshman

La’Donte Harris to Airese Currie's backup in a two wide receiver set.

3. NCSU came out of the Miami game with a banged up offensive line. Offensive tackle Derek Morris suffered a high ankle sprain and it is unclear when he will return. Center Leroy Harris suffer a shoulder injury and Luke Lathan, a redshirt freshman, played most of the second half against Miami. The Wolfpack had already lost senior center Jed Paulsen likely for the season with an ankle injury.


Clemson Offense		

Pos. # Player Hgt Wgt Cl.

LT 79 BARRY RICHARDSON 6-7 350 Fr.

60 Jesse Pickens 6-5 280 *Sr.

LG 65 CEDRIC JOHNSON 6-4 335 *Sr.

64 Chip Myrick 6-4 290 *Jr.

C 53 TOMMY SHARPE 6-0 270 *Sr.

62 Dustin Fry 6-2 315 *So.

RG 63 NATHAN BENNETT 6-5 315 *So.

72 Roman Fry 6-4 295 *So.

RT 75 MARION DUKES 6-4 315 So.

73 Tim DeBeer 6-6 280 *So.

TE 87 BEN HALL 6-5 260 Sr.

90 Cole Downer 6-3 265 *Jr.

84 Zach Green 6-6 260 *Fr.

WR 1 AIRESE CURRIE 5-11 185 Sr.

26 La’Donte Harris 5-11 185 Fr.

2 Chansi Stuckey 6-0 190 *So.

QB 6 CHARLIE WHITEHURST 6-4 225 *Jr.

14 Will Proctor 6-2 210 *So.

TB 37 REGGIE MERRIWEATHER 5-8 215 *So.

3 Duane Coleman 5-10 200 Jr.

5 Yusef Kelly 6-0 230 *Gr.

28 Kyle Browning 5-7 180 *Jr.

FB 35 STEVEN JACKSON 6-2 255 Jr.

36 Cliff Harrell 6-1 250 *Jr.

WR 18 CURTIS BAHAM 6-1 195 *Jr.

88 KELVIN GRANT 6-2 215 *So.

82 Michael Collins 6-4 225 *Jr.

Clemson Defense

Pos. # Player Hgt Wgt Cl.

DE 86 CHARLES BENNETT 6-4 245 *Jr.

81 Bobby Williamson 6-3 255 *Jr.

DT 76 ERIC COLEMAN 6-5 290 Sr.

44 Donnell Clark 6-2 265 *So.

DT 92 TREY TATE 6-4 275 *Jr.

7 Cory Groover 6-3 280 Jr.

91 Chris McDuffie 6-4 310 *Fr.

DE 99 MAURICE FOUNTAIN 6-4 265 Sr.

93 Gaines Adams 6-5 250 *So.

LB 40 ANTHONY WATERS 6-3 235 *So.

32 Nick Watkins 6-2 210 *Fr.

LB 43 LEROY HILL 6-1 225 Sr.

31 David Dunham 6-2 220 *Jr.

WHIP 20 TRAMAINE BILLIE 6-1 205 So.

46 Lionel Richardson 6-0 210 *Jr.

CB 8 TYE HILL 5-10 180 *Jr.

12 C.J. Gaddis 6-0 205 *Fr.

ROV 24 JAMAAL FUDGE 5-10 190 *Jr.

42 Maurice Nelson 6-2 210 *Fr.

FS 29 TRAVIS PUGH 6-1 200 Sr.

23 Tavaghn Monts 6-2 190 *Jr.

CB 9 JUSTIN MILLER 5-11 200 Jr.

15 Sergio Gilliam 6-3 175 So.

Clemson Specialists

Pos. # Player Hgt Wgt Cl.

PK 7 JAD DEAN 5-11 200 So.

48 Stephen Furr 6-1 185 *Jr.

P 30 COLE CHASON 6-0 165 *So.

39 Chris Wiksell 6-2 175 *Gr.

KO 7 Jad Dean 5-11 200 So.

LS 54 Geoff Rigsby 6-2 210 *Sr.

HO 30 Cole Chason 6-0 165 *So.

PR 9 Justin Miller 5-11 200 Jr.

KOR 1 Airese Currie 5-11 185 Sr.

9 Justin Miller 5-11 200 Jr.

N.C. State Offense

Pos. # Player Hgt Wgt Cl.

LT 70 CHRIS COLMER 6-6 325 *Gr.

78 James Newby 6-5 281 *So.

LG 78 JAMES NEWBY 6-5 281 *So.

76 Rickey Fowler 6-2 316 *Sr.

C 64 LEROY HARRIS 6-3 295 *So.

72 Luke Lathan 6-4 290 *Fr.

RG 75 JOHN MCKEON 6-5 300 *Jr.

54 Merci Falaise 6-5 305 Jr.

RT 79 JON HOLT 6-6 277 *So.

78 James Newby 6-5 281 *So.

TE 80 T.J. WILLIAMS 6-3 260 Jr.

15 John Ritcher 6-3 244 *Jr.

83 Anthony Hill 6-6 275 Fr.

SE 13 LAMART BARRETT 6-1 190 So.

87 Brian Clark 6-3 205 Jr.

5 Sterling Hicks 6-2 181 *Jr.

QB 10 JAY DAVIS 6-2 206 *Jr.

9 Marcus Stone 6-4 228 *Fr.

TB 44 T.A. MCLENDON 5-11 232 Jr.

26 Bobby Washington 6-1 200 Fr.

or 2 Darrell Blackman 6-0 205 Fr.

or 20 Reggie Davis 6-1 233 So.

HB 21 TRAMAIN HALL 5-10 185 *Jr.

32 Chris Hawkins 6-3 188 So.

FB 49 CHANCE MOYER 6-2 242 *Sr.

33 Chauncey Graham 5-10 217 Jr.

FLK 6 RICHARD WASHINGTON 5-11 171 Jr.

82 John Dunlap 6-3 225 Fr.

N.C. State Defense

Pos. # Player Hgt Wgt Cl.

LDE 9 MARIO WILLIAMS 6-7 291 So.

33 Raymond Brooks 6-3 260 Fr.

DT 90 JOHN MCCARGO 6-2 289 *So.

92 DeMario Pressley 6-4 285 Fr.

41 Martrel Brown 6-2 274 *Fr.

DT 72 DEMARCUS TYLER 6-2 294 So.

62 Dwayne Herndon 6-3 280 *Jr.

RDE 91 MANNY LAWSON 6-5 220 Jr.

98 Maurice Charles 6-2 250 So.

SLB 52 PATRICK THOMAS 6-2 230 Sr.

37 Avery Gibson 6-2 227 Sr.

MLB 22 OLIVER HOYTE 6-3 247 Jr.

56 Patrick Lowery 6-2 232 *So.

WLB 50 STEPHEN TULLOCH 5-11 230 So.

or 31 FREDDIE AUGHTRY-LINDSAY 6-1 234 Sr.

29 LeRue Rumph 6-1 211 *Fr.

LCB 28 LAMONT REID 6-0 193 Sr.

3 A.J. Davis 5-10 183 *So.

ROV 36 ANDRE MADDOX 6-1 202 Sr.

19 Garland Heath 6-2 212 So.

4 J.J. Jones 6-0 168 *Jr.

FS 1 MARCUS HUDSON 6-2 191 *Jr.

27 Troy Graham 6-2 204 *Sr.

RCB 14 DOVONTE EDWARDS 6-0 176 Sr.

8 Jimmie Sutton III 5-11 175 *Fr.

N.C. State Specialists

Pos. # Player Hgt Wgt Cl.

PK 12 JOHN DERANEY 6-4 202 *So.

30 Tyler Lewis 6-2 230 Fr.

P 12 JOHN DERANEY 6-4 202 *So.

35 Tucker King 6-1 203 *Jr.

KO 12 John Deraney 6-4 202 *So.

LS 85 William Lee 6-2 216 *So.

HO 13 Chris Young 5-10 184 *Jr.

PR 21 Tramain Hall 5-10 185 *Jr.

14 Dovonte Edwards 6-0 176 Sr.

KOR 26 Bobby Washington 6-1 200 Fr.

2 Darrell Blackman 6-0 205 Fr.

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Print   
Send Feedback to TigerNet Staff: Email | Comment
4-star lineman has Clemson in final group
4-star lineman has Clemson in final group
Former Clemson QB makes his transfer choice
Former Clemson QB makes his transfer choice
Where Clemson's remaining NFL draft prospects stand going into Day 2
Where Clemson's remaining NFL draft prospects stand going into Day 2
Four ACC players selected in first round of 2024 NFL Draft
Four ACC players selected in first round of 2024 NFL Draft