CLEMSON FOOTBALL

Clemson - Virginia Depth Charts


by -

Changes from the FSU Depth Chart for Clemson:

1) Mark Jetton replaced the injured Nick Black at second team left guard.

2) Vontrell Jamison is now second team right tackle behind William Henry.

3) Eugene Koon replaces Ronnie Thomas at second team WR-H. Curtis Baham listed as

Koon's backup.

4) Bernard Rambert now listed as first team running back.

5) Nick Eason listed as first team defensive tackle after being

questionable for FSU.

Clemson Offense

Pos.	# Name			Hgt.	Wgt.	CL.

LT 79 GARY BYRD 6-4 309 *Gr.

64 Chip Myrick 6-4 265 *Fr.

LG 65 CEDRIC JOHNSON 6-4 318 *So.

59 Mark Jetton 6-4 245 8Fr.

C 68 JERMYN CHESTER 6-2 289 *Jr.

53 Tommy Sharpe 6-0 253 *So.

RG 78 GREGORY WALKER 6-5 330 *Jr.

75 Nathan Gillespie 6-3 275 *Gr.

RT 70 WILLIAM HENRY 6-4 276 *^Gr.

57 Vontrell Jamison 6-6 260 *So.

TE 87 BEN HALL 6-5 240 So.

or 81 BOBBY WILLIAMSON 6-3 246 *Fr.

WR-X 17 KEVIN YOUNGBLOOD 6-5 219 *Jr.

12 Jeff Scott 6-1 184 Sr.

WR-H 1 AIRESE CURRIE 5-11 175 So.

30 Eugene Koon 5-11 180 Sr.

18 Curtis Baham 6-1 195 Sr.

QB 7 WILLIE SIMMONS 6-1 201 *^Gr.

6 Charlie Whitehurst 6-4 206 *Fr.

TB 20 BERNARD RAMBERT 6-0 210 Sr.

5 Yusef Kelly 6-0 225 *So.

8 Tye Hill 5-10 175 *Fr.

28 Kyle Browning 5-7 160 *Fr.

FB 10 CHAD JASMIN 5-10 225 *Jr.

36 Cliff Harrell 6-1 260 *Fr.

40 Tyrone Lee 5-11 230 *Jr.

WR-Y 21 DERRICK HAMILTON 6-4 200 *So.

83 Tony Elliott 6-0 210 *Sr.

WR-Z 82 JACKIE ROBINSON 6-1 190 *Gr.

84 J.J. McKelvey 6-4 219 Sr.

Note: Starters in bold when Clemson uses a

four wide-receiver lineup.

Clemson Defense

Pos. # Name Hgt. Wgt. CL.

DE 56 KHALEED VAUGHN 6-4 260 *^Gr.

99 Maurice Fountain 6-4 240 So.

86 Charles Bennett 6-4 225 *Fr.

DT 96 DONNELL WASHINGTON 6-6 315 *So.

80 Todd McClinton 6-6 295 Jr.

97 DeJuan Polk 6-2 285 *Jr.

DT 98 NICK EASON 6-4 295 *Gr.

76 Eric Coleman 6-5 293 So.

92 Trey Tate 6-4 265 *Fr.

DE 91 BRYANT McNEAL 6-5 236 *Sr.

58 J.J. Howard 6-3 225 *Jr.

90 Rod Whipple 6-5 201 *Fr.

LB 45 JOHN LEAKE 6-1 225 Jr.

46 Brandon Jamison 6-1 225 Jr.

LB 41 RODNEY THOMAS 6-0 225 Sr.

47 Rodney Feaster 6-0 223 Sr.

LB 38 ERIC SAMPSON 6-3 201 So.

43 Leroy Hill 6-1 205 So.

31 David Dunham 6-2 215 *Fr.

CB 2 BRIAN MANCE 5-11 185 Sr.

24 Jamaal Fudge 5-10 180 *Fr.

22 Ryan Hemby 5-10 166 *So.

ROV 42 ALTROY BODRICK 6-1 215 *Gr.

48 Kelvin Morris 6-4 220 Jr.

33 Ronny Delusme 6-1 200 *So.

FS 3 ERIC MEEKINS 6-3 197 Sr.

29 Travis Pugh 6-1 190 So.

34 Charles Harper 5-10 180 *Jr.

CB 27 KEVIN JOHNSON 6-0 190 *Jr.

9 Justin Miller 5-11 180 Fr.

Clemson Specialists

Pos. # Name Hgt. Wgt. CL.

PK 19 AARON HUNT 5-11 208 Jr.

16 Stephen Furr 6-1 177 So.

P 32 WYNN KOPP 5-9 166 *Sr.

35 Kyle Tucker 5-10 155 Jr.

KO 16 Stephen Furr 6-1 177 So.

19 Aaron Hunt 5-11 208 Jr.

LS 54 Geoff Rigsby 6-2 216 *So.

HO 12 Jeff Scott 6-1 184 Sr.

PR 21 Derrick Hamilton 6-4 200 *So.

2 Brian Mance 5-11 185 Sr.

KOR 21 Derrick Hamilton 6-4 200 *So.

82 Jackie Robinson 6-1 190 *Gr.

9 Justin Miller 5-11 180 Fr.

* - has spent one season as a red-shirt player;

^ - has a year of eligibility remaining in 2003

Virginia Offense

Pos. # Name Hgt. Wgt. CL.

LT 66 D FERGUSON 6-5 265 Fr.

62 Brian Barthelmes 6-7 286 Fr.

LG 70 MARK FARRINGTON 6-2 285 So.

or 79 BEN CARBER 6-2 294 Jr.

62 Brian Barthelmes 6-7 286 Fr.

C 75 ZAC YARBROUGH 6-4 275 So.

70 Mark Farrington 6-2 285 So.

RG 61 ELTON BROWN 6-6 324 So.

79 Ben Carber 6-2 294 Jr.

RT 72 MIKE MULLINS 6-8 292 Sr.

69 Brad Butler 6-8 271 Fr.

TE 89 HEATH MILLER 6-5 256 Fr.

87 Patrick Estes 6-7 258 So.

WR 11 BILLY McMULLEN 6-4 208 Sr.

37 Ryan Sawyer 6-2 200 Jr.

QB 7 MATTSCHAUB 6-5 235 Jr.

18 Marques Hagans 5-10 202 Fr.

TB 33 WALI LUNDY 6-1 212 Fr.

or 21 ALVIN PEARMAN 5-10 194 So.

5 Marquis Weeks 5-11 206 So.

FB 86 KASE LUZAR 6-2 235 Jr.

32 Brandon Isaiah 6-0 230 So.

38 Jason Snelling 6-1 221 Fr.

WR 80 MICHAEL McGREW 6-2 200 Jr.

83 Ottowa Anderson 6-0 190 So.

Virginia Defense

Pos. # Name Hgt. Wgt. CL.

OLB 59 BRYAN WHITE 6-2 232 So.

58 Jon Thompson 6-1 212 So.

DE 96 BRENNAN SCHMIDT 6-3 274 Fr.

93 Braden Campbell 6-5 272 Fr.

NT 60 ANDREW HOFFMAN 6-5 282 So.

99 Justin Walker 6-2 288 Jr.

DE 95 CHRIS CANTY 6-7 290 So.

98 Kwakou Robinson 6-4 322 Fr.

OLB 56 DARRYL BLACKSTOCK 6-4 226 Fr.

46 Stan Nortleet 6-3 241 Jr.

ILB 55 ANGELO CROWELL 6-1 235 Sr.

53 Rich Bedesem 6-2 235 So.

ILB 44 MERRILL ROBERTSON 6-1 248 Sr.

51 Mark Miller 6-0 210 Fr.

CB 22 ALMONDO CURRY 5-8 178 Jr.

36 Jermaine Hardy 5-11 206 So.

S 20 SHERNARD NEWBY 6-1 208 Sr.

40 Willie Davis 6-2 185 Fr.

S 30 JERTON EVANS 5-11 200 Sr.

15 Jay Dorsey 6-2 191 So.

CB 29 JAMAINE WINBORNE 5-10 206 Jr.

25 Art Thomas 6-2 205 Jr.

Virginia Specialists

Pos. # Name Hgt Wgt CI.

PK 8 KURT SMITH 6-1 181 Fr.

9 Bryan Smith 5-10 155 So.

P 10 TOM HAGAN 6-2 176 Fr.

19 Bryce Coffee 5-11 187 Jr.

KO 8 Kurt Smith 6-1 181 Fr.

LS 71 Ryan Childress 5-11 205 Jr.

HO 7 Matt Schaub 6-5 235 Jr.

PR 18 Marques Hagans 5-10 202 Fr.

83 Ottowa Anderson 6-0 190 So.

KOR 33 Wall Lundy 6-1 212 Fr.

5 Marquis Weeks 5-11 206 So.

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Print   
Send Feedback to TigerNet Staff: Email | Comment
Four ACC players selected in first round of 2024 NFL Draft
Four ACC players selected in first round of 2024 NFL Draft
Clemson’s Nate Wiggins picked in NFL draft first round
Clemson’s Nate Wiggins picked in NFL draft first round
Clemson guard enters transfer portal
Clemson guard enters transfer portal
No. 4 Tigers head to Louisville
No. 4 Tigers head to Louisville