CLEMSON FOOTBALL

Boston College vs Clemson Depth Charts

Boston College vs Clemson Depth Charts


by -


Clemson Offense		

Pos. # Player Hgt Wgt CL. Notes

LT 61 CHRIS HAIRSTON 6-7 325 *Jr.

70 Jamarcus Grant 6-5 320 *Sr.

LG 65 THOMAS AUSTIN 6-4 310 *Gr. 26 consecutive starts

64 Wilson Norris 6-4 310 *So.

C 62 MASON CLOY 6-4 310 *So.

55 Dalton Freeman 6-5 280 *Fr.

RG 74 ANTOINE McCLAIN 6-6 320 So.

73 David Smith 6-5 290 *So.

RT 72 LANDON WALKER 6-6 305 *So. Will get start vs BC.

76 Cory Lambert 6-6 300 *Sr.

TE 86 MICHAEL PALMER 6-5 260 Sr. Hip injury against GT, probable

83 Dwayne Allen 6-4 255 *Fr.

82 Durrell Barry 6-4 250 *Gr.

WR 85 BRANDON CLEAR 6-5 210 *So. Replaced Dye as a starter for GT

21 Xavier Dye 6-4 210 Jr. 1 reception for 4 yards

80 Brandon Ford 6-4 210 *Fr.

QB 11 KYLE PARKER 6-1 200 *Fr. 2nd Freshman with 3 TDs in a game.

3 Willy Korn 6-2 215 *So. Yet to complete a pass on the season

RB 28 CJ.SPILLER 5-11 195 Sr. 516 yds to set ACC all-purpose mark.

8 Jamie Harper 6-0 230 So.

23 Andre Ellington 5-10 180 *Fr. Averaging 7.8 yards per carry

FB 5 RENDRICK TAYLOR 6-2 265 *Sr.

30 Chad Diehl 6-2 255 *So. Will wear #17 to honor Stanley Hunter

WR 87 TERRANCE ASHE 6-2 190 *Jr. 2 catches on the season for 18 yards

81 Jaron Brown 6-2 195 *Fr.

88 Kyle Johnson 6-3 205 *Gr.

WR 6 JACOBY FORD 5-10 185 Sr. Needs 5 catches for 100 in career.

26 Marquan Jones 6-0 195 So.

Clemson Defense

Pos. # Player Hgt Wgt CL.

DE 93 DA'QUAN BOWERS 6-4 280 So. 0 sacks on the season.

97 Malliciah Goodman 6-4 265 Fr.

NG 99 JARVIS JENKINS 6-4 310 Jr.

89 Miguel Chavis 6-5 285 Jr.

DT 98 BRANDON THOMPSON 6-3 305 So.

8 Jamie Cumbie 6-7 290 *Jr.

94 Rennie Moore 6-4 265 *So.

BE 7 RICKY SAPP 6-5 240 Sr. Leads team in tackles for loss (3).

24 Kevin Alexander 6-4 265 Sr.

40 Andre Branch 6-5 265 *So.

SLB 24 KEVIN ALEXANDER 6-4 265 Sr.

44 Scotty Cooper 6-1 220 Jr.

MLB 20 BRANDON MAYE 6-3 230 *So. Leads team in snaps played (134).

48 Jeremy Campbell 6-2 225 Sr.

WLB 33 KAVELL CONNER 6-1 235 *Sr.

46 Jonathan Willard 6-2 215 *Fr.

CB 38 CHRIS CHANCELLOR 5-10 170 *Gr.

15 Coty Sensabaugh 6-0 180 *So.

or 29 Xavier Brewer 5-11 180 *Fr.

SS 2 DEANDRE McDANIEL 6-1 210 Jr. Leads team in tackles with 24.

22 Jonathan Meeks 6-1 205 Fr.

FS 12 MARCUS GILCHRIST 5-11 190 Jr.

27 Sadat Chambers 5-11 195 *Gr.

or 31 Rashard Hall 6-2 195 *Fr.

CB 18 CREZDON BUTLER 6-0 185 Sr. Needs 80 int. return yard to set CU record.

36 Byron Maxwell 6-1 200 *Jr.

Clemson Specialists

Pos. # Player Hgt Wgt CI.

PK 19 RICHARD JACKSON 6-0 195 *Jr. 53 yard FG against GT, longest in 17 years.

13 Spencer Benton 6-2 190 *Fr.

P 96 DAWSON ZIMMERMAN 6-2 200 So. 36.3 yards per punt.

19 Richard Jackson 6-0 195 *Jr.

KO 13 Spencer Benton 6-2 190 *Fr. Avg start on kickoff - 22 yd line.

LS 71 Matt Skinner 6-7 225 *Fr.

H 16 Michael Wade 6-2 210 *Jr.

PR 28 C.J. Spiller 5-11 195 Sr. Averaging 31.5 per punt return.

6 Jacoby Ford 5-10 185 Sr.

KOR 28 C.J. Spiller 5-11 195 Sr. Averaging 43.5 per kick off return.

6 Jacoby Ford 5-10 185 Sr.

Boston College Offense

Pos. # Player Hgt Wgt CL.

LT 74 ANTHONY CASTONZO 6-7 295 Jr.

73 John Wetzel 6-7 286 Fr.

LG 75 NATHAN RICHMAN 6-6 292 So.

77 Emmett Cleary 6-7 297 Fr.

C 65 MATT TENNANT 6-4 291 Sr.

69 Mark Spinney 6-4 292 So.

RG 78 THOMAS CLAIBORNE 6-3 325 Jr.

71 Nick Halloran 6-6 277 Fr.

RT 66 RICH LAPHAM 6-8 322 Jr.

72 Mike Goodman, Jr. 6-6 302 Fr.

TE 81 CHRIS PANTALE 6-6 244 Fr.

95 Brendan Deska 6-5 256 Sr.

TE 87 LARS ANDERSON 6-3 243 So.

88 Jordon McMichael 6-5 242 Jr.

WR 82 JUSTIN JARVIS 6-5 196 Sr.

14 Billy Flutie 6-2 194 Jr.

QB 7 JUSTIN TUGGLE 6-3 222 Fr.

or 15 DAVE SHINSKIE 6-4 216 Fr.

16 MikeMarscovetra 6-4 192 Fr.

RB 2 MONTEL HARRIS 5-10 200 So.

1 Josh Haden 5-8 181 So.

WR 18 RICH GUNNELL 5-11 196 Sr.

10 Colin Larmond, Jr. 6-3 200 So.

Boston College Defense

Pos. # Player Hgt Wgt CL.

DE 98 ALEX ALBRIGHT 6-5 248 Jr.

56 Max Holloway 6-2 242 Fr.

LDT 52 AUSTIN GILES 6-3 278 Sr.

64 Nick Rossi 6-6 295 Sr.

RDT 55 DAMIK SCAFE 6-3 291 Jr.

96 Kaleb Ramsey 6-3 274 So.

DE 86 JIM RAMELLA 6-4 247 Sr.

47 Brad Newman 6-2 256 Jr.

SLB 26 DOMINICK LEGRANDE 6-2 218 So.

54 Nick Clancy 6-3 226 Fr.

MLB 40 LUKE KUECHLY 6-3 225 Fr.

53 Mike Morrissey 6-2 219 Jr.

WLB 44 ALEXANDER DISANZO 6-3 230 Fr.

39 Darius Sagan 6-2 232 Jr.

FCB 9 DELEON GAUSE 5-11 179 Jr.

4 Donnie Fletcher 6-1 196 So.

SS 8 MARCELLUS BOWMAN 6-2 225 Sr.

23 Jim Noel 6-4 181 Fr.

FS 45 WES DAVIS 6-1 221 Jr.

27 Okechukwu Okoroha 6-1 195 Fr.

BCB 20 RODERICK ROLLINS 6-0 189 Sr.

19 Isaac Johnson 6-0 183 So.

Boston College Specialists

Pos. # Player Hgt Wgt CL.

PK 83 STEVE APONAVICIUS 5-10 193 Sr.

46 Ryan Quigley 6-3 191 So.

P 46 RYAN QUIGLEY 6-3 191 So.

14 Billy Flutie 6-2 194 Jr.

KO 46 Ryan Quigley 6-3 191 So.

LS 57 Sean Flaherty 6-2 212 Fr.

51 Jack Geiser 6-2 221 Sr.

H 14 Billy Flutie 6-2 194 Jr.

18 Rich Gunnell 5-11 196 Sr.

PR 18 Rich Gunnell 5-11 196 Sr.

2 Montel Harris 5-10 200 So.

KOR 2 Montel Harris 5-10 200 So.

6 Jeff Smith 5-9 204 Sr.

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Comment on this story
Print   
Send Feedback to TigerNet Staff: Email | Comment
Where Clemson's remaining NFL draft prospects stand going into Day 2
Where Clemson's remaining NFL draft prospects stand going into Day 2
Four ACC players selected in first round of 2024 NFL Draft
Four ACC players selected in first round of 2024 NFL Draft
Clemson’s Nate Wiggins picked in NFL draft first round
Clemson’s Nate Wiggins picked in NFL draft first round
Clemson guard enters transfer portal
Clemson guard enters transfer portal
Post your comments!