CLEMSON BASKETBALL

Men's Basketball team moves up in polls

Men's Basketball team moves up in polls


by -

USA Today Poll




   	Rank  	School  	    Record  	Points 	Previous

1. Kansas (28) 3-0 772 1

2. Michigan State (2) 4-0 734 2

3. Texas 2-0 698 3

4. Villanova 5-0 655 6

5. Kentucky 4-0 642 5

6. Purdue 3-0 588 7

7. Duke 4-0 587 8

8. West Virginia 1-0 532 9

9. Syracuse 4-0 481 24

10. Butler 3-0 475 10

11. Tennessee 4-0 464 11

12. North Carolina 4-1 447 4

13. Connecticut 3-0 405 13

14. Washington 4-0 383 14

15. Michigan 2-0 339 16

16.(tie)Minnesota 3-0 233 18

16.(tie)Louisville 3-0 233 22

18. Ohio State 3-1 219 15

19.(tie)Clemson 3-0 205 23

19.(tie)Georgetown 3-0 205 20

21. Illinois 3-0 131 25

22. Maryland 3-0 99 NR

23. California 2-2 71 12

24. Vanderbilt 2-0 67 NR

25. Georgia Tech 3-1 56 19

Dropped out: No. 17 Oklahoma (2-1), No. 21 Dayton (2-2).

Others receiving votes: Oklahoma 53; Wake Forest 40; Gonzaga 26; Oklahoma State 24; Brigham Young 23; Florida State 20; Dayton 18; Notre Dame 18; UNLV 18; Miami (Fla.) 16; LSU 15; Pittsburgh 12; Tulsa 12; Xavier 12; Memphis 11; Mississippi 10; Kansas State 8; Texas A&M 8; Florida 3; Missouri 3; Saint Mary's 2; New Mexico 1; Siena 1.

AP


 1. Kansas (56) 3-0 1,613

2. Michigan State (7) 2-0 1,538

3. Texas (1) 2-0 1,439

4. Villanova 3-0 1,397

5. Kentucky 3-0 1,333

6. Purdue 1-0 1,314

7. Duke 3-0 1,163

8. West Virginia 1-0 1,133

9. Tennessee 2-0 1,040

10. Syracuse (1) 3-0 1,013

11. North Carolina 4-0 914

12. Butler 2-0 872

13. Connecticut 3-0 850

14. Washington 3-0 844

15. Michigan 1-0 672

16. Louisville 1-0 486

17. Ohio State 2-1 466

18. Georgetown 2-0 418

19. Clemson 2-0 408

20. Illinois 2-0 366

21. Maryland 2-0 296

22. Minnesota 3-0 292

23. Notre Dame 3-0 117

24. Vanderbilt 1-0 108

25. Oklahoma 2-0 107

Others Receiving Votes

Gonzaga 90, Florida State 84, Georgia Tech 76, California 72, Mississippi 67, Xavier 67, Oklahoma State 59, Memphis 56, Florida 52, Kansas State 49, Wake Forest 49, Dayton 48, Brigham Young 42, Tulsa 31, Miami (FL) 24, Texas A&M 10, Missouri 8, Old Dominion 7, Mississippi State 7, Pittsburgh 6, UNLV 5, South Carolina 4, Temple 4, Baylor 3, Arizona State 1, Cal State Fullerton 1, Harvard 1, New Mexico 1, Siena 1, Virginia Commonwealth 1.

Dropped From Rankings

California 13, Dayton 18, Georgia Tech 21.

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Comment on this story
Print   
No. 4 Tigers run-rule Cardinals to take home series win
No. 4 Tigers run-rule Cardinals to take home series win
Former Clemson lineman commits to Coach Prime, Colorado
Former Clemson lineman commits to Coach Prime, Colorado
No. 21 Clemson's bats warm up to take series at Louisville
No. 21 Clemson's bats warm up to take series at Louisville
ESPN's Kiper gives 'A' grade to Clemson-heavy draft for team
ESPN's Kiper gives 'A' grade to Clemson-heavy draft for team
Post your comments!