CLEMSON FOOTBALL

Clemson, Auburn Depth Charts


by -

Clemson Offense

Pos. # Player Hgt Wgt Cl.

LT 79 BARRY RICHARDSON 6-7 330 Sr.

76 Cory Lambert 6-6 310 *So.

LG 68 CHRIS MCDUFFIE 6-5 330 *Sr.

55 Bobby Hutchinson 6-3 305 *Jr.

C 65 THOMAS AUSTIN 6-3 315 *So.

71 Barry Humphries 6-3 295 *So.

RG 74 BRANDON PILGRIM6-6 290 *Sr.

71 Barry Humphries 6-3 295 *So.

RT 67 CHRISTIAN CAPOTE 6-4 300 *Sr.

61 Chris Hairston 6-6 315 *Fr.

TE 86 MICHAEL PALMER 6-5 245 So.

84 Akeem Robinson 6-4 260 *Jr.

TE 88 BRIAN LINTHICUM 6-4 235 Fr.

82 Durrell Barry 6-4 250 *So.

WR 80 AARON KELLY 6-5 190 *Jr.

21 Xavier Dye 6-5 205 Fr.

QB 10 CULLEN HARPER 6-4 220 *Jr.

11 Tribble Reese 6-4 205 *Jr.

RB 1 JAMES DAVIS 5-11 210 Jr.

27 Sadat Chambers 5-11 195 *So.

RB 28 C.J. SPILLER 5-11 190 So.

35 Paul Macko 5-10 195 *Jr.

FB 41 ALEX PEARSON 6-0 245 *Jr.

WR 13 TYLER GRISHAM5-11 180 Jr.

83 Nelson Faerber 5-11 180 *Jr.

WR 5 RENDRICK TAYLOR 6-2 240 Jr.

26 La?Donte Harris 5-11 190 Sr.

87 Terrance Ashe 6-2 190 *Fr.

Clemson Defense

Pos. # Player Hgt Wgt Cl.

DE 94 PHILLIP MERLING 6-5 280 Jr.

24 Kevin Alexander 6-3 245 So.

NG 97 DORELL SCOTT 6-4 320 *Jr.

57 Antwon Murchison 6-4 270 *So.

89 Miguel Chavis 6-5 260 Fr.

DT 91 RASHAAD JACKSON 6-2 280 *Jr.

8 Jamie Cumbie 6-7 270 So.

50 Jock McKissic 6-7 300 Jr.

99 Jarvis Jenkins 6-4 320 Fr.

BE 7 RICKY SAPP 6-4 240 So.

90 Kourtnei Brown 6-4 225 Fr.

SLB 20 TRAMAINE BILLIE 6-1 210 *Sr.

44 Scotty Cooper 6-1 210 Fr.

MLB 45 CORTNEY VINCENT 6-0 225 *Jr.

43 Antonio Clay 6-0 230 Jr.

WLB 32 NICK WATKINS 6-2 220 *Sr.

33 Kavell Conner 6-1 225 *So.

CB 38 CHRIS CHANCELLOR 5-10 170 *So.

12 Marcus Gilchrist 5-11 180 Fr.

CAT 25 MICHAEL HAMLIN 6-3 205 *Jr.

2 DeAndre McDaniel 6-0 200 Fr.

FS 22 CHRIS CLEMONS 6-1 210 *Jr.

31 Darius Gaither 5-11 210 *Fr.

CB 18 CREZDON BUTLER 6-0 185 So.

36 Byron Maxwell 6-1 185 *Fr.

Clemson Specialists

Pos. # Player Hgt Wgt Cl.

PK 14 MARK BUCHHOLZ 6-1 205 *Jr.

19 Richard Jackson 5-11 190 *Fr.

P 49 JIMMY MANERS 6-1 190 *Jr.

19 Richard Jackson 5-11 190 *Fr.

KO 14 Mark Buchholz 6-1 205 *Jr.

LS 54 Colin Leonard 6-3 235 *Sr.

HO 16 Michael Wade 6-1 205 *Fr.

PR 28 C.J. Spiller 5-11 190 So.

& 80 Aaron Kelly 6-5 190 *Jr.

KOR 28 C.J. Spiller 5-11 190 So.

& 80 Aaron Kelly 6-5 190 *Jr.

* - has spent one season as a red-shirt player

Auburn Offense

Pos. # Player Hgt Wgt Cl.

LT 50 RYAN PUGH 6-4 282 Fr.

77 King Dunlap 6-8 312 Sr.

LG 71 TYRONNE GREEN 6-2 308 Jr.

57 Byron Isom 6-3 284 Fr.

C 68 JASON BOSLEY 6-2 292 Jr.

66 Mike Berry 6-3 314 Fr.

RG 76 CHAZ RAMSEY 6-4 284 Fr.

53 Bart Eddins 6-4 294 Fr.

RT 73 LEE ZIEMBA 6-8 297 Fr.

70 Antwoin Daniels 6-5 287 Jr.

TE 87 COLE BENNETT 6-4 258 Sr.

5 Tommy Trott 6-5 251 So.

or 83 Gabe McKenzie 6-4 249 So.

WR 84 MONTEZ BILLINGS 6-2 190 So.

15 Prechae Rodriguez 6-4 208 Sr.

23 Chris Slaughter 6-3 170 Fr.

QB 12 BRANDON COX 6-2 207 Sr.

16 Blake Field 6-2 202 Jr.

18 Kodi Burns 6-1 199 Fr.

TB 1 BRAD LESTER 5-11 194 Jr.

44 Ben Tate 5-11 211 So.

27 Mario Fannin 5-11 219 Fr.

FB 32 CARL STEWART 6-2 229 Sr.

31 Danny Perry 6-2 244 Sr.

WR 80 RODGERIQUS SMITH 6-0 188 Jr.

82 James Swinton 6-0 177 Jr.

WR 3 ROBERT DUNN 6-0 175 Jr.

13 Tim Hawthorne 6-3 209 Fr.

Auburn Defense

Pos. # Player Hgt Wgt Cl.

DE 54 QUENTIN GROVES 6-3 254 Sr.

52 Antonio Coleman 6-2 243 So.

45 Antoine Carter 6-4 226 Fr.

DT 97 JOSH THOMPSON 6-0 301 Sr.

91 Jake Ricks 6-4 289 So.

DT 95 PAT SIMS 6-4 316 Jr.

93 Mike Blanc 6-4 289 Fr.

98 Zach Clayton 6-3 281 Fr.

DE 94 SEN?DERRICK MARKS 6-1 291 So.

49 Michael Goggans 6-3 258 Fr.

LB 46 CRAIG STEVENS 6-2 219 Fr.

40 Bo Harris 6-2 226 Fr.

LB 10 TRAY BLACKMON 6-0 223 So.

59 Chris Evans 6-0 221 Jr.

LB 59 CHRIS EVANS 6-0 221 Jr.

56 Courtney Harden 6-0 227 Jr.

LCB 8 JERRAUD POWERS 5-9 183 So.

6 Walter McFadden 6-0 175 So.

SS 4 ZAC ETHERIDGE 5-11 200 Fr.

33 Eric Brock 6-1 209 Sr.

FS 2 AAIRON SAVAGE 5-11 188 So.

26 Mike McNeil 6-2 208 Fr.

RCB 20 PATRICK LEE 6-0 201 Sr.

24 Jonathan Wilhite 5-11 185 Sr.

22 Zach Gilbert 5-10 188 Sr.

Auburn Specialists

Pos. # Player Hgt Wgt Cl.

PK 18 WES BYRUM6-1 213 Fr.

1 Zach Kutch 5-9 172 So.

P 21 RYAN SHOEMAKER 6-0 188 Fr.

23 Patrick Tatum 6-2 205 Fr.

KO 18 Wes Byrum 6-1 213 Fr.

1 Zach Kutch 5-9 172 So.

37 Morgan Hull 6-2 185 Fr.

LS 60 Robert Shiver 6-3 216 Jr.

63 Rick Cherry 6-2 229 Fr.

HO 20 Matthew Motley 5-10 169 Sr.

PR 3 Robert Dunn 6-0 175 Jr.

23 Chris Slaughter 6-3 170 Fr.

27 Mario Fannin 5-11 219 Fr.

KOR 1 Brad Lester 5-11 194 Jr.

& 27 Mario Fannin 5-11 219 Fr.

20 Patrick Lee 6-0 201 Sr.

6 Walter McFadden 6-0 175 So.

Team Stats

CU Opp.

TOTAL OFFENSE 4949 3565

Total Plays 890 787

Touchdowns 46 22

Yards Per Play 5.6 4.5

Yards Per Game 412.4 297.1

RUSHING YARDS 1906 1348

Attempts 468 405

Touchdowns 16 11

Yards Per Rush 4.1 3.3

Yards Per Game 158.8 112.3

PASSING YARDS 3043 2217

Attempts 422 382

Completions 281 221

Had Intercepted 6 15

Touchdowns 30 11

Comp. Percentage 66.6 57.9

Yards Per Attempt 7.21 5.80

Yards Per Comp. 10.8 10.0

Efficiency 147.8 108.3

Yards Per Game 253.6 184.8

PUNTING YARDS 2009 2762

Number of Punts 49 71

Average Punt 41.0 38.9

Had Blocked 2 2

Net Punting 34.6 34.7

PUNT RETURN YARDS 301 314

Number of Returns 32 20

Touchdowns 1 1

Average Return 9.4 15.7

INT. RETURN YARDS 81 74

No. of Interceptions 15 6

Touchdowns 0 1

Return Yards Per Int. 5.4 12.3

FUMBLE RETURN YARDS 0 -5

Number of Returns 0 1

Touchdowns 0 0

Average Return --- -5.0

TOTAL RETURN YARDS 382 383

MISCELLANEOUS YARDS 0 0

KICKOFF RETURN YARDS 949 1477

Number of Returns 40 66

Touchdowns 2 2

Average Return 23.7 22.4

FIRST DOWNS 281 199

By Rushing 114 76

By Passing 151 112

By Penalty 16 11

Per Game 23.4 16.6

PENALTIES (#-Yards) 66-555 87-622

Penalties Per Game 5.5 7.3

Penalty Yards/Game 46.3 51.8

FUMBLES (#-Lost) 17-6 19-9

TURNOVERS 12 24

Points Off Turnovers 71 27

AVERAGE STARTING FIELD POSITION

C35 O27

SACKS BY (#-Yards) 26-168 32-249

3rd-DOWN CONVERSIONS 77-176 64-178

Percentage 43.8 36.0

4th-DOWN CONVERSIONS 8-14 10-20

Percentage 57.1 50.0

TIME OF POSSESSION 367:36 352:24

Per Game 30:38 29:22

Team Scoring

CU Opp.

TOTAL POINTS 410 220

Points Per Game 34.2 18.3

TOUCHDOWNS 49 26

By Rushing 16 11

By Passing 30 11

By Return 3 4

By Recovery 0 0

FIELD GOALS 20-32 13-14

PAT (Kicks) 48-48 23-24

PAT (Runs) 0-0 0-1

PAT (Passes) 1-1 0-1

PAT (Returns) 1 0

SAFETIES 2 1

Scoring By Quarters

1st 2nd 3rd 4th OT Tot

CLEMSON 95 144 92 79 --- 410

Opponents 69 33 31 87 --- 220

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Comment on this story
Print   
Send Feedback to TigerNet Staff: Email | Comment
Clemson in the 2024 NFL draft notes
Clemson in the 2024 NFL draft notes
ACC with 41 players selected in the 2024 NFL Draft
ACC with 41 players selected in the 2024 NFL Draft
Clemson D-lineman selected in NFL draft sixth round
Clemson D-lineman selected in NFL draft sixth round
Louisville evens series with No. 21 Tigers
Louisville evens series with No. 21 Tigers
Post your comments!