CLEMSON FOOTBALL

Clemson at South Carolina: A Closer Look


by -

Saturday, November 24

22/21/22 Clemson (8-3, 5-3 ACC)

at South Carolina (6-5, 3-5 SEC)

7:00 pm; ESPN2

Williams-Brice Stadium (80,250)

The Series: Clemson leads 63-37-4

Clemson leads 48-29-3 at South Carolina

The Coaches: Tommy Bowden: 68-41 (9th season) at CU; 86-45 (11th) overall

Steve Spurrier: 21-15 (3rd season) at USC; 163-55-2 (18th season)

Game Preview: Clemson travels to Columbia to face in-state rival and SEC foe South

Carolina Saturday for a 7 p.m. ESPN2 showing...The Tigers, who are coming off a tough

20-17 loss to Boston College last week, lead the 104-game series 63-37-4 and have won

14 of the last 19 match ups and eight of the last 10...In addition, the Tigers have won eight

of the last nine meetings in Columbia, S.C...USC TB Cory Boyd has rushed for 829 yards

this season and has a chance to become the Gamecocks first 1,000-yard rusher since

Derek Watson (1,066) in 2000...The Gamecocks have been exceptional in pass defense

this season, despite using five different starting quartets and seven different starters in the

secondary, they are No. 4 in the nation in passing defense...Clemson QB Cullen Harper

leads the ACC in passing efficiency and ranks sixth nationally among all active players

in career passing efficiency...The junior has 26 TD tosses, a Tiger single-season record.

Last Time Out: Last season, the Gamecocks rallied with the game?s final 17 points

en route to posting a come-from-behind 31-28 victory over then-ranked No. 24 Clemson,

ending USC?s 0-5 mark against ranked opponents in 2006 and a four-game losing streak

to their Palmetto State rival...Mike Davis had two TD runs and Ryan Succop?s 35-yard

fourth-quarter FG sealed the win for USC...Clemson kicker Jad Dean missed a 39-yard

FG attempt wide to the left to close the contest...Gamecocks? QB Blake Mitchell, who

shook off three earlier interceptions to lead three scoring drives, finished 23-of-36 for 268

yards.

CLEMSON SOUTH CAROLINA

Avg. Rank Rank Avg.

35.18 ................ (20) ...................... Scoring Offense ........................... (67) ............... 26.55

153.82 .............. (61) ...................... Rushing Offense .......................... (98) ............. 116.73

255.82 .............. (38) ...................... Passing Offense .......................... (38) ............. 255.82

409.64 .............. (45) ...................... Total Offense ................................. (74) ............. 372.55

18.09 ................ (15) ...................... Scoring Defense ....................... (T39) ............... 23.55

115.27 .............. (22) ...................... Rushing Defense ....................... (102) ............. 208.91

175.73 ................ (6) ...................... Passing Defense ............................ (4) ............. 163.27

291.00 ................ (6) ...................... Total Defense ................................ (53) ............. 372.18

.91 ..................... (13) ...................... Turnover Margin .......................... (87) .................. -.45

Clemson Offense

Pos. # Player Hgt Wgt Cl.

LT 79 BARRY RICHARDSON 6-7 330 Sr.

76 Cory Lambert 6-6 310 *So.

LG 68 CHRIS MCDUFFIE 6-5 330 *Sr.

55 Bobby Hutchinson 6-3 305 *Jr.

C 65 THOMAS AUSTIN 6-3 315 *So.

71 Barry Humphries 6-3 295 *So.

RG 74 BRANDON PILGRIM6-6 290 *Sr.

71 Barry Humphries 6-3 295 *So.

RT 67 CHRISTIAN CAPOTE 6-4 300 *Sr.

61 Chris Hairston 6-6 315 *Fr.

TE 86 MICHAEL PALMER 6-5 245 So.

84 Akeem Robinson 6-4 260 *Jr.

TE 88 BRIAN LINTHICUM 6-4 235 Fr.

82 Durrell Barry 6-4 250 *So.

WR 80 AARON KELLY 6-5 190 *Jr.

21 Xavier Dye 6-5 205 Fr.

QB 10 CULLEN HARPER 6-4 220 *Jr.

11 Tribble Reese 6-4 205 *Jr.

RB 1 JAMES DAVIS 5-11 210 Jr.

27 Sadat Chambers 5-11 195 *So.

RB 28 C.J. SPILLER 5-11 190 So.

35 Paul Macko 5-10 195 *Jr.

FB 41 ALEX PEARSON 6-0 245 *Jr.

WR 13 TYLER GRISHAM5-11 180 Jr.

83 Nelson Faerber 5-11 180 *Jr.

WR 5 RENDRICK TAYLOR 6-2 240 Jr.

26 La?Donte Harris 5-11 190 Sr.

87 Terrance Ashe 6-2 190 *Fr.

Clemson Defense

Pos. # Player Hgt Wgt Cl.

DE 94 PHILLIP MERLING 6-5 280 Jr.

24 Kevin Alexander 6-3 245 So.

NG 97 DORELL SCOTT 6-4 320 *Jr.

89 Miguel Chavis 6-5 260 Fr.

50 Jock McKissic 6-7 300 Jr.

DT 8 JAMIE CUMBIE 6-7 270 So.

91 Rashaad Jackson 6-2 280 *Jr.

99 Jarvis Jenkins 6-4 320 Fr.

BE 7 RICKY SAPP 6-4 240 So.

90 Kourtnei Brown 6-4 225 Fr.

SLB 20 TRAMAINE BILLIE 6-1 210 *Sr.

44 Scotty Cooper 6-1 210 Fr.

MLB 45 CORTNEY VINCENT 6-0 225 *Jr.

43 Antonio Clay 6-0 230 Jr.

WLB 32 NICK WATKINS 6-2 220 *Sr.

33 Kavell Conner 6-1 225 *So.

CB 38 CHRIS CHANCELLOR 5-10 170 *So.

12 Marcus Gilchrist 5-11 180 Fr.

CAT 25 MICHAEL HAMLIN 6-3 205 *Jr.

2 DeAndre McDaniel 6-0 200 Fr.

FS 22 CHRIS CLEMONS 6-1 210 *Jr.

31 Darius Gaither 5-11 210 *Fr.

CB 18 CREZDON BUTLER 6-0 185 So.

36 Byron Maxwell 6-1 185 *Fr.

Clemson Specialists

Pos. # Player Hgt Wgt Cl.

PK 14 MARK BUCHHOLZ 6-1 205 *Jr.

19 Richard Jackson 5-11 190 *Fr.

P 49 JIMMY MANERS 6-1 190 *Jr.

19 Richard Jackson 5-11 190 *Fr.

KO 14 Mark Buchholz 6-1 205 *Jr.

LS 54 Colin Leonard 6-3 235 *Sr.

HO 16 Michael Wade 6-1 205 *Fr.

PR 28 C.J. Spiller 5-11 190 So.

& 80 Aaron Kelly 6-5 190 *Jr.

KOR 28 C.J. Spiller 5-11 190 So.

& 80 Aaron Kelly 6-5 190 *Jr.

* - has spent one season as a red-shirt player

South Carolina Offense

Pos. # Player Hgt Wgt Cl.

LT 77 JAMON MEREDITH 6-5 293 Jr.

LG 75 GURMINDER THIND 6-4 287 Jr.

63 Seaver Brown 6-5 316 Fr.

C 71 WILLIAM BROWN 6-4 289 Sr.

70 Garrett Anderson 6-4 303 So.

RG 74 HEATH BATCHELOR 6-7 304 Fr.

57 Lemuel Jeanpierre 6-3 300 So.

RT 78 JUSTIN SORENSEN 6-7 325 Jr.

74 Heath Batchelor 6-7 304 Fr.

TE 80 ANDY BOYD 6-4 267 Sr.

84 Jared Cook 6-5 235 So.

WR 11 KENNY MCKINLEY 6-0 177 Jr.

9 Moe Brown 6-0 179 So.

8 Larry Freeman 6-1 216 Jr.

QB 12 BLAKE MITCHELL 6-3 217 Sr.

6 Tommy Beecher 6-1 220 So.

or 7 Chris Smelley 6-2 216 Fr.

TB 3 CORY BOYD 6-1 217 Sr.

25 Mike Davis 5-9 215 Jr.

FB 39 LANARD STAFFORD 5-9 244 Sr.

47 Patrick DiMarco 6-1 219 Fr.

WR 18 DION LECORN 5-11 217 Fr.

82 Freddie Brown 6-2 209 So.

17 Chris Culliver 6-0 192 Fr.

South Carolina Defense

Pos. # Player Hgt Wgt Cl.

DE 40 ERIC NORWOOD 6-0 258 So.

43 Ryan Brown 6-0 259 Sr.

DT 79 MARQUE HALL 6-3 293 Jr.

99 Jonathan Williams 6-2 287 Jr.

DT 91 LADI AJIBOYE 6-1 291 Fr.

98 Joel Reaves 6-1 288 Sr.

DE 51 CASPER BRINKLEY 6-2 255 Sr.

42 Travian Robertson 6-4 255 Fr.

SLB 45 RODNEY PAULK 6-0 220 So.

31 Gerrod Sinclair 6-0 227 So.

MLB 53 MARVIN SAPP 5-11 228 Jr.

6 Melvin Ingram 6-2 255 Fr.

WLB 83 CLIFF MATTHEWS 6-4 239 Fr.

24 Cody Wells 5-11 218 Sr.

CB 7 ADDISON WILLIAMS 5-8 176 Fr.

36 Stoney Woodson 5-11 194 Jr.

SS 21 EMANUEL COOK 5-10 211 So.

33 Chris Hampton 5-11 194 Sr.

FS 32 DARIAN STEWART 5-11 216 So.

33 Chris Hampton 5-11 194 Sr.

CB 5 CARLOS THOMAS 5-11 192 Jr.

36 Stoney Woodson 5-11 194 Jr.

South Carolina Specialists

Pos. # Player Hgt Wgt Cl.

PK 14 RYAN SUCCOP 6-2 214 Jr.

87 Spencer Lanning 5-10 177 Fr.

P 14 RYAN SUCCOP 6-2 214 Jr.

87 Spencer Lanning 5-10 177 Fr.

KO 14 Ryan Succop 6-2 214 Jr.

LS 59 Charles Turner 6-4 221 Fr.

6 Tommy Beecher 6-1 220 So.

HO 6 Tommy Beecher 6-1 220 So.

83 Scott Spurrier 5-4 162 So.

PR 1 Captain Munnerlyn 5-9 180 So.

11 Kenny McKinley 6-0 177 Jr.

KOR 17 Chris Culliver 6-0 192 Fr.

1 Captain Munnerlyn 5-9 180 So.

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Comment on this story
Print   
Send Feedback to TigerNet Staff: Email | Comment
Clemson in the 2024 NFL draft notes
Clemson in the 2024 NFL draft notes
ACC with 41 players selected in the 2024 NFL Draft
ACC with 41 players selected in the 2024 NFL Draft
Clemson D-lineman selected in NFL draft sixth round
Clemson D-lineman selected in NFL draft sixth round
Louisville evens series with No. 21 Tigers
Louisville evens series with No. 21 Tigers
Post your comments!