CLEMSON FOOTBALL

Clemson - Boston College Depth Charts

Clemson - Boston College Depth Charts


by -

Changes from the Florida Atlantic Depth Chart

- Maurice Nelson takes over as starter at SLB

- Antonio Clay is now the starter at MLB because of the injury to Anthony Waters

- C.J. Gaddis returns as a starter at corner back.

- Haydrian Lewis now listed as back up to C.J. Gaddis.


Note: Depth chart is very preliminary from the Clemson defense standpoint. As of Sunday night Clemson coaches had not decided on how the linebacker positions would line up in light of Anthony Waters injury. More will be known on Monday after practice.


Clemson Offense			

Pos. # Player Hgt Wgt Cl.

LT 79 BARRY RICHARDSON 6-7 320 Jr.

73 Tim DeBeer 6-6 280 *Sr.

76 Cory Lambert 6-6 300 *Fr.

LG 72 ROMAN FRY 6-4 300 *Sr.

68 Chris McDuffie 6-5 330 *Jr.

65 Thomas Austin 6-4 305 *Fr.

C 62 DUSTIN FRY 6-3 320 *Sr.

71 Barry Humphries 6-3 280 *Fr.

RG 63 NATHAN BENNETT 6-5 310 *Sr.

74 Brandon Pilgrim 6-6 300 *Jr.

55 Bobby Hutchinson 6-3 305 *So.

RT 75 MARION DUKES 6-4 320 Sr.

67 Christian Capote 6-4 295 *Jr.

TE 89 THOMAS HUNTER 6-4 255 *Sr.

86 Michael Palmer 6-5 230 Fr.

TE 84 AKEEM ROBINSON 6-5 260 *So.

82 Durrell Barry 6-4 250 *Fr.

WR-A 2 CHANSI STUCKEY 6-0 185 *Gr.

6 Jacoby Ford 5-9 180 Fr.

83 Nelson Faerber 5-11 180 *So.

QB 14 WILL PROCTOR 6-2 210 *Sr.

10 Cullen Harper 6-4 215 *So.

11 Tribble Reese 6-4 205 *So.

RB 1 JAMES DAVIS 5-11 205 So.

28 C.J. Spiller 5-11 190 Fr.

or 37 Reggie Merriweather 5-8 210 *Sr.

39 Demerick Chancellor 6-0 205 *Fr.

FB 41 ALEX PEARSON 6-1 245 *So.

WR-X 80 AARON KELLY 6-5 180 *So.

or 5 RENDRICK TAYLOR 6-2 230 So.

85 Andrew Diomande 6-1 200 *So.

WR-Z 13 TYLER GRISHAM 5-11 180 So.

26 La’Donte Harris 5-11 180 Jr.

Clemson Defense

Pos. # Player Hgt Wgt Cl.

DE 94 PHILLIP MERLING 6-5 270 So.

95 Brandon Cannon 6-3 255 *Gr.

8 Jamie Cumbie 6-7 265 Fr.

NG 97 DORELL SCOTT 6-4 305 *So.

44 Donnell Clark 6-3 270 *Sr.

99 Etta Etta-Tawo 6-5 300 *Fr.

DT 50 JOCK MCKISSIC 6-6 295 So.

91 Rashaad Jackson 6-3 290 *So.

57 Antwon Murchison 6-4 275 *Fr.

BE 93 GAINES ADAMS 6-5 260 *Sr.

7 Ricky Sapp 6-4 220 Fr.

SLB 42 MAURICE NELSON 6-2 215 *Jr.

48 Jeremy Campbell 6-2 215 Fr.

MLB 43 ANTONIO CLAY 6-0 220 So.

33 Kavell Conner 6-2 230 *Fr.

45 Cortney Vincent 6-1 235 *So.

WLB 32 NICK WATKINS 6-2 220 *Jr.

47 Josh Miller 6-1 225 So.

24 Kevin Alexander 6-3 230 Fr.

FCB 12 C.J. GADDIS 6-0 210 *Jr.

29 Haydrian Lewis 5-11 185 So.

38 Chris Chancellor 5-9 170 *Fr.

18 Crezdon Butler 6-0 185 Fr.

CAT 25 MICHAEL HAMLIN 6-3 200 *So.

17 Roy Walker 6-3 205 *Jr.

27 Sadat Chambers 5-11 190 *Fr.

FS 22 CHRIS CLEMONS 6-1 205 *So.

23 Chris Russell 6-1 210 Jr.

BCB 3 DUANE COLEMAN 5-11 195 *Sr.

15 Sergio Gilliam 6-3 185 Sr.

9 Ray Ray McElrathbey 5-11 190 *Fr.

Clemson Specialists

Pos. # Player Hgt Wgt Cl.

PK 7 JAD DEAN 5-11 205 Sr.

P 30 COLE CHASON 6-0 170 *Gr.

49 Jimmy Maners 6-1 190 *So.

KO 7 Jad Dean 5-11 205 Sr.

LS 54 Colin Leonard 6-3 230 *Jr.

59 Nic Riddle 6-2 220 *Sr.

HO 30 Cole Chason 6-0 170 *Gr.

PR 6 Jacoby Ford 5-9 180 Fr.

28 C.J. Spiller 5-11 190 Fr.

KOR 6 Jacoby Ford 5-9 180 Fr.

& 28 C.J. Spiller 5-11 190 Fr.

* - has spent one season as a red-shirt player

Boston College Offense

Pos. # Player Hgt Wgt Cl.

LT 70 JAMES MARTEN 6-7 307 Sr.

73 Cliff Ramsey 6-6 313 So.

LG 72 RYAN POLES 6-4 295 Jr.

78 Ty Hall 6-4 300 Jr.

C 61 KEVIN SHERIDAN 6-3 290 Jr.

62 Bryan Murphy 6-3 292 So.

RG 75 JOSH BEEKMAN 6-1 321 Sr.

67 Tom Anevski 6-2 291 Jr.

RT 77 GOSDER CHERILUS 6-7 318 Jr.

71 Carlos Huggins 6-6 316 So.

TE 85 RYAN THOMPSON 6-4 259 Jr.

80 Ryan Purvis 6-4 254 So.

WR 84 KEVIN CHALLENGER 5-9 178 Jr.

13 Taylor Sele 5-11 204 Sr.

QB 12 MATTHEW RYAN 6-5 218 Jr.

10 Chris Crane 6-4 232 So.

TB 30 L.V. WHITWORTH 5-11 216 Jr.

32 Andre Callender 5-11 204 Jr.

FB 49 MARK PALMER 6-2 249 Sr.

38 J. Survival Ross 5-11 227 Sr.

WR 26 TONY GONZALEZ 5-10 202 Sr.

2 Brandon Robinson 5-10 195 So.

Boston College Defense

Pos. # Player Hgt Wgt Cl.

LDE 52 AUSTIN GILES 6-3 285 Fr.

98 Alex Albright 6-5 230 Fr.

LDT 60 RON BRACE 6-3 335 So.

97 Brady Smith 6-2 285 Fr.

RDT 93 KEITH WILLIS 6-1 270 So.

99 Jerry Willette 6-5 265 So.

RDE 57 NICK LARKIN 6-4 250 Jr.

95 Brendan Deska 6-5 261 Fr.

LB 48 TYRONNE PRUITT 5-11 220 Jr.

7 Kevin Akins 6-2 212 So.

LB 40 JOLONN DUNBAR 6-0 233 Jr.

34 Mike McLaughlin 6-0 250 Fr.

LB 16 BRIAN TOAL 6-0 232 Jr.

35 Robert Francois 6-2 240 So.

CB 27 DEJUAN TRIBBLE 5-9 190 Jr.

47 Roderick Rollins 6-0 170 Fr.

SS 19 PAUL ANDERSON 6-1 210 So.

or 8 MARCELLUS BOWMAN 6-2 206 Fr.

FS 44 JAMIE SILVA 5-11 208 Jr.

45 Wes Davis 6-1 205 Fr.

CB 9 LARRY ANAM 5-11 196 Sr.

29 Taji Morris 5-9 181 Jr.

Boston College Specialists

Pos. # Player Hgt Wgt Cl.

PK 20 RYAN OHLIGER 5-9 209 Jr.

P 46 JOHNNY AYERS 6-0 186 Jr.

KO 20 Ryan Ohliger 5-9 209 Jr.

LS 51 Jack Geiser 6-2 230 Fr.

HO 10 Chris Crane 6-4 232 So.

PR 27 DeJuan Tribble 5-9 190 Jr.

6 Jeff Smith 5-9 190 Fr.

KOR 27 DeJuan Tribble 5-9 190 Jr.

6 Jeff Smith 5-9 190 Fr.

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Comment on this story
Print   
Send Feedback to TigerNet Staff: Email | Comment
Tiger forward makes transfer portal decision
Tiger forward makes transfer portal decision
No. 4 Tigers run-rule Cardinals to take home series win
No. 4 Tigers run-rule Cardinals to take home series win
Former Clemson lineman commits to Coach Prime, Colorado
Former Clemson lineman commits to Coach Prime, Colorado
No. 21 Clemson's bats warm up to take series at Louisville
No. 21 Clemson's bats warm up to take series at Louisville
Post your comments!