CLEMSON BASEBALL

Tigers Tumble in Baseball Polls


by -

CLEMSON, SC - Clemson fell from the top spot after a 2-3 week, which included wins over Western Carolina and Virginia, and three losses at home to Florida State. The Tigers had been ranked for eight straight weeks #1 by at least one poll and seven straight weeks #1 by all three polls (Baseball America, Collegiate Baseball, ESPN/Baseball Weekly). Number-four seeded Clemson (44-12) will play #5 seed Georgia Tech (44-12) Wednesday, May 22 at Saint Petersburg, FL in the first round of the ACC Tournament.


Collegiate Baseball 

1. Florida St. (51-12) 490 7

2. Wake Forest (42-9-1) 488 3

3. Rice (44-11) 487 4

4. South Carolina (44-12) 485 5

5. Texas (43-13) 480 8

6. Clemson (44-12) 478 1

7. Alabama (44-12) 475 2

8. Houston (41-14) 474 11

9. Georgia Tech. (44-12) 472 10

10. Louisiana St. (38-17) 466 19

11. North Carolina (39-17) 465 6

12. Stanford (37-16) 463 9

13. Nebraska (39-17) 461 13

14. Florida (40-15) 459 14

15. Wichita St. (42-14) 455 12

16. Cal. St. Northridge (40-15) 450 17

17. Texas Tech. (40-16) 446 22

18. Notre Dame (41-14) 442 23

19. South Alabama (38-16) 440 15

20. Richmond (48-8) 439 21

21. Cal. St. Fullerton (34-17) 430 25

22. Southern California (31-22) 426 20

23. San Jose St. (42-15) 420 27

24. Arizona St. (32-19) 417 —

25. Louisville (39-14) 415 28

26. Long Beach St. (34-19) 412 —

27. Oklahoma (33-23) 409 —

28. James Madison (41-12) 406 26

29. Baylor (34-22) 402 18

30. Minnesota (30-24) 396 —

Baseball America

1. Rice 44-11 3-1 2

2. South Carolina 44-12 5-0 4

3. Florida State 51-12 3-0 5

4. Texas 43-13 4-0 8

5. Wake Forest 42-9 3-1 3

6. Clemson 44-12 2-3 1

7. Houston 41-14 4-0 10

8. Stanford 37-16 2-2 7

9. LSU 38-17 3-0 15

10. Georgia Tech 44-12 3-1 12

11. Florida 40-15 3-0 11

12. Alabama 44-12 1-3 6

13. Nebraska 39-17 4-0 14

14. Wichita State 42-13 3-2 9

15. North Carolina 39-17 2-2 13

16. Cal State Northridge 40-15 4-0 16

17. Cal State Fullerton 34-17 1-0 17

18. Notre Dame 41-14 4-0 20

19. Richmond 48-8 2-0 21

20. South Alabama 38-16 2-2 18

21. Southern California 31-22 1-3 19

22. San Jose State 42-15 1-0 23

23. Texas Tech 40-16 3-0 NR

24. Arizona State 32-19 4-1 NR

25. Louisville 39-14 4-1 NR

USA TODAY Baseball Weekly/ESPN/ Coaches

1. FLORIDA STATE (51-12) Last poll: 2 Poll points:

1,013 (34 No. 1 votes).

2. RICE (44-11) Last poll: 3 Poll points: 978 (6).

3. SOUTH CAROLINA (44-12) Last poll: 6 Poll points: 882.

4. WAKE FOREST (42-9-1) Last poll: 4 Poll points: 863.

5. CLEMSON (44-12) Last poll: 1 Poll points: 859 (1).

6. TEXAS (43-13) Last poll: 9 Poll points: 806.

7. GEORGIA TECH (44-12) Last poll: 8 Poll points: 751.

8. STANFORD (37-16) Last poll: 7 Poll points: 698.

9. HOUSTON (41-14) Last poll: 11 Poll points: 673.

10. ALABAMA (44-12) Last poll: 5 Poll points: 649.

11. FLORIDA (40-15) Last poll: 12 Poll points: 622.

12. LSU (38-17) Last poll: 15 Poll points: 576.

13. NEBRASKA (39-17) Last poll: 13 Poll points: 559.

14. WICHITA STATE (42-14) Last poll: 10 Poll points: 518.

15. CAL STATE FULLERTON (34-17) Last poll: 16 Poll points:403.

16. NORTH CAROLINA (39-17) Last poll: 14 Poll points: 347.

17. ARIZONA STATE (32-19) Last poll: 20 Poll points: 273.

18. CAL STATE NORTHRIDGE (40-15) Last poll: 22 Poll points:272.

19. NOTRE DAME (41-14) Last poll: 24 Poll points: 253.

20. RICHMOND (48-8) Last poll: 23 Poll points: 233.

21. SOUTH ALABAMA (38-16) Last poll: 18 Poll points: 231.

22. TEXAS TECH (40-16) Last poll: NR Poll points: 195.

23. SAN JOSE STATE (42-15) Last poll: 25 Poll points: 167.

24. SOUTHERN CALIFORNIA (31-22) Last poll: 21 Poll points:116.

25. BAYLOR (34-22) Last poll: 17 Poll points: 78.

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Print   
Send Feedback to TigerNet Staff: Email | Comment
No. 4 Tigers run-rule Cardinals to take home series win
No. 4 Tigers run-rule Cardinals to take home series win
Former Clemson lineman commits to Coach Prime, Colorado
Former Clemson lineman commits to Coach Prime, Colorado
No. 21 Clemson's bats warm up to take series at Louisville
No. 21 Clemson's bats warm up to take series at Louisville
ESPN's Kiper gives 'A' grade to Clemson-heavy draft for team
ESPN's Kiper gives 'A' grade to Clemson-heavy draft for team