1999 Numerical Roster


#   Name                Pos.  Hgt.   Wgt.   Cl.   Exp.  Hometown/High School or Junior College

2   Eric Meekins	Ss    6-3    184    Fr.	  HS	Easley, SC/Easley HS
5   Javis Austin	RB    5-11   209    Jr.	  2VL	Clemson, SC/Daniel HS
7   Justin Watts	WR    6-0    203   *Jr.	  3VL	Florence, SC/South Florence HS
8   Travis Zachery	TB    6-0    191   *So.	  1VL	Marietta, GA/Marietta HS
9   Robert Carswell	FS    6-0    208    Jr.	  2VL	Lithonia, GA/Stone Mountain HS
11  Woodrow Dantzler	QB    5-11   200   *So.	  1VL	Orangeburg, SC/Orangeburg-Wilkinson HS
12  DoMarco Fox	        CB    6-1    182    Sr.	  3VL	Philadelphia, MS/Neshoba Central HS
13  Pat Cyrgalis	FB    6-0    245   *Fr.	  RS	Kearny, NJ/Kearny HS
14  Brandon Streeter	QB    6-3    197   *Sr.	  2VL	Gettysburg, PA/Gettysburg HS
15  Matt Schell	        QB    6-1    201   *Fr.	  RS	Covington, GA/Eastside HS
16  Joe Don Reames	CB    5-10   185   *Fr.	  RS	Seneca, SC/Seneca HS	
18  Slade Nagle	        QB    6-0    199   *So.	  SQ	Lake Charles, LA/Barbe HS	
19  Waymon White	WR    6-2    219   *So.	  SQ	Decatur, GA/Decatur HS
22  Gary Johnson	TB    5-11   215   *Fr.	  RS	Bessemer City, NC/Cherryville HS
23  Rod Gardner	        WR    6-4    217   *Jr.	  2VL	Jacksonville, FL/Raines HS
25  Brian Wofford	WR    6-1    170    Sr.	  3VL	Spartanburg, SC/Spartanburg HS
26  Terry Witherspoon	RB    6-0    252    Sr.	  2VL	Monroe, NC/Monroe HS
26  Chris Campbell	PK    6-1    198   *Jr.   SQ	Clemson, SC/Daniel HS
28  Alex Ardley	        CB    5-10   165   *So.	  1VL	Tallahassee, FL/Lincoln HS
28  Jamie Somaini	P/PK  6-1    224   *Jr.	  SQ	Moore, SC/Dorman HS
28  Morgan Woodward	TE    6-1    225    Jr.	  SQ	Florence, SC/South Florence HS
30  Darrel Crutchfield	CB    6-1    176    Jr.	  2VL	Jacksonville, FL/Raines HS
31  Chad Speck		FS    6-0    205    Jr.   2VL   Nashville, TN/Christ Presbyterian Academy
32  J.J.McKelvey	LB    6-4    193    Fr.	  HS	Moncks Corner, SC/Berkeley HS
33  David Evans	        CB    5-8    179   *Sr.	  2VL	Abbeville, SC/Abbeville HS
34  Dextra Polite	CB    6-0    185   *Sr.	  2VL	Moultrie, GA/Georgia Military College
35  Damonte McKenzie	DT    6-2    280   *Sr.	  3VL	Lake City, SC/Lake City HS
36  Vince Ciurciu	RB    6-0    228    So.	  1VL	Paramus, NJ/Saint Joseph's Regional HS
38  Ryan Romano	        PK/P  5-10   167   *Jr.	  SQ	West Palm Beach, FUCardinal Newman HS
39  Tony Lazzara	PK/P  5-9    181    So.	  SQ	Saint Petersburg, FL/Shorecrest Prep HS
40  Charles Hafley	SS    6-1    188   *So.	  1VL	Pompano Beach, FL/Ely HS
42  Altroy Bodrick	LB    6-0    215    So.	  1VL	Cameron, SC/Fairfield Central HS
43  Keith Adams	        ILB   5-11   220    So.	  1VL	College Park, GA/Westlake HS
44  Brunson DePass	LS    6-1    238    Sr.	  SO	Columbia, SC/Woodberry Forest (VA) HS
45  Harold Means	LB    6-0    223    Sr.	  3VL	Spartanburg, SC/Spartanburg HS
46  Chad Carson	        LB    6-2    230    So.	  1VL	Newnan, GA/Woodward Academy
48  Braxton K. Williams LB    6-2    215    So.	  1VL	Greensboro, NC/Dudley HS
49  Kenzi Ross  	LB    6-1    220    Jr.	  2VL	Fort Valley, GA/Peach County HS
50  Will Merritt	OG    6-3    258   *So.	  SQ	Easley, SC/Wren HS
52  Brian Outlaw	TE/LS 6-2    249    Jr.	  SQ	Gaffney, SC/Gaffney HS
53  Travis Roberts	LB    6-0    215   *Fr.	  RS	Folkston, GA/Chariton County HS
55  Darius Rappley	LB    6-0    223   *Sr.	  2VL	Piedmont, SC/Greer HS
59  Kyle Yourng	        C/LS  6-3    260   *So.	  1VL	Clemson, SC/Daniel HS
60  Theo Mougros	OG    6-2    265   *Jr.	  2VL	Tarpon Springs, FL/Tarpon Springs HS
61  Akil Smith		OT    6-4    272    So.	  1VL	Richmond, VA/Fork Union Military Academy
62  Neely Page		OG    6-4    293   *So.	  1VL	Aiken, SC/Aiken HS
63  Henry Owen		LS    5-10   220    So.	  1VL	Clover, SC/Clover HS
64  Jeremy Carroll	C     6-5    300   *Fr.	  RS	Dalton, GA/Dalton HS
65  Jason Carroll	OLT   6-6    320    Fr.	  HS	Dalton, GA/Dalton HS
67  John McDermott	OT    6-6    278   *Jr.	  1VL	Woodstock, GA/Sequoyah HS
72  David Haselden	OT    6-7    282   *Fr.	  RS	Clover, SC/Clover HS
75  Nathan Gillespie	OT    6-3    275   *Fr.	  RS	Dallas, NC/North Gaston HS
76  Jason Holloman	DE    6-3    274   *Jr.	  2VL	Decatur, GA/Lakeside HS
78  Brady Washburn	OT    6-6    280   *Fr.	  RS	Seabrook, TX/Fayetteville (AR) HS
79  Gary Byrd		OG    6-4    300   *Fr.	  RS	Stone Mountain, GA/Stone Mountain HS
80  Matt Bailey	        WR    6-4    225   *So.	  1VL	Stone Mountain, GA/Stone Mountain HS
80  Con Chellis	        PK    5-10   170    So.	  1VL	Summerville, SC/Summerville HS
81  Mike Seth		WR    6-0    180    Jr.	  2VL	Sumter, SC/Sumter HS
82  Jackie Robinson	WR    6-1    185   *Fr.	  RS	Orangeburg, SC/Orangeburg-Wilkinson HS
84  Mal Lawyer		WR    6-0    187    Sr.	  3VL	Moncks Corner, SC/Berkeley HS
86  Nick Eason		DE    6-3    245   *Fr.	  RS	Lyons, GA/Toombs County HS
87  Jason Stockunas	WR    6-1    209    Sr.	  so	Clemson, SC/Daniel HS
88  T.J. Watkins	TE/LS 6-3    257   *So.	  1VL	North Augusta, SC/North Augusta HS
89  Jason LeMay	        TE    6-4    235   *Fr.	  RS	Black Mountain, NC/Owen HS
90  Freddie James	DT    6-0    263   *Jr.	  1VL	Saint Stephens, SC/Saint Stephens HS
91  Bryant McNeal	DE    6-5    227   *Fr.	  RS	Swansea, SC/Swansea HS
92  Terry Jolly	        DT    6-2    283    Jr.	  2VL	Fort Valley, GA/Peach County HS
93  Terry Bryant	DE    6-4    265   *Jr.	  2VL	Savannah, GA/Johnso, HS
95  Jovon Bush		DT    6-5    287   *So.	  1VL	Hardeeville, SC/Jasper County HS
96  Brandon Rouse	DT    6-2    255   *Fr.	  RS	Darlington, SC/Darlington HS
99  Gary Childress      DE    6-3    265   *Jr.	  2VL	Nashville, TN/McGavock HS

* - Redshirt Year