CLEMSON FOOTBALL

Coaches and AP Poll Released

Coaches and AP Poll Released


by -

Coaches Poll

RANK TEAM RECORD POINTS FIRST PLACE VOTES PREVIOUS RANK

1 Notre Dame 11-0 1469 56 3

2 Alabama 10-1 1386 2 5

3 Georgia 10-1 1348 1 4

4 Oregon 10-1 1227 0 1

5 Florida St. 10-1 1199 0 6

6 Florida 10-1 1166 0 7

7 LSU 9-2 1062 0 8

8 Kansas St. 10-1 1056 0 2

9 Clemson 10-1 1029 0 9

10 Texas A&M 9-2 994 0 10

11 Stanford 9-2 934 0 13

12 South Carolina 9-2 853 0 11

13 Oklahoma 8-2 798 0 12

14 Nebraska 9-2 654 0 14

15 Texas 8-2 593 0 15

16 UCLA 9-2 590 0 16

17 Oregon St. 8-2 563 0 17

18 Louisville 9-1 453 0 18

19 Rutgers 9-1 408 0 20

20 Michigan 8-3 289 0 23

21 Oklahoma St. 7-3 258 0 24

22 Boise St. 9-2 243 0 22

23 Northern Illinois 10-1 149 0 NR

24 Mississippi St. 8-3 99 0 NR

25 Kent St. 10-1 86 0 NR

Schools Dropped Out

No. 19 Louisiana Tech (9-2), No. 21 Southern California (7-4), No. 25 Texas Tech (7-4).

Others Receiving Votes

Utah State (9-2) 74; Northwestern (8-3) 59; Louisiana Tech (9-2) 36; Washington (7-4) 36; Southern California (7-4) 14; Tulsa (9-2) 14; San Jose State (9-2) 7; San Diego State (8-3) 6; Arizona (7-4) 5; Vanderbilt (7-4) 4; Wisconsin (7-4) 4; Fresno State (8-3) 3; Middle Tennessee (7-3) 3; Arkansas State (8-3) 2; Cincinnati (7-3) 1; Texas Tech (7-4) 1.

AP Poll

1 Notre Dame (60) 11-0 1,500 3

2 Alabama 10-1 1,399 4

3 Georgia 10-1 1,316 5

4 Ohio State 11-0 1,292 6

5 Oregon 10-1 1,246 1

6 Florida 10-1 1,171 7

7 Kansas State 10-1 1,064 2

8 LSU 9-2 1,048 8

9 Texas A&M 9-2 1,028 9

10 Florida State 10-1 1,026 10

11 Stanford 9-2 991 14

12 Clemson 10-1 874 11

13 South Carolina 9-2 795 12

14 Oklahoma 8-2 734 13

15 UCLA 9-2 624 17

16 Oregon State 8-2 599 15

17 Nebraska 9-2 559 16

18 Texas 8-2 498 18

19 Louisville 9-1 362 20

20 Michigan 8-3 282 23

21 Rutgers 9-1 265 22

22 Oklahoma State 7-3 240 NR

23 Kent State 10-1 155 25

24 Northern Illinois 10-1 144 NR

25 Utah State 9-2 82 NR

25 Mississippi State 8-3 82 NR

Others Receiving Votes: Northwestern20, Washington20, Boise State20, Arizona13, USC12, Tulsa10, San Jose State8, Fresno State7, Wisconsin4, Louisiana Tech4, San Diego State2, Iowa State1, Vanderbilt1, Baylor1, TCU1

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Comment on this story
Print   
Send Feedback to TigerNet Staff: Email | Comment
No. 12 Deacs get to Clemson pitching, clinch series win over No. 2 Tigers
No. 12 Deacs get to Clemson pitching, clinch series win over No. 2 Tigers
Poppie completes coaching staff with hiring of Tulsa assistant
Poppie completes coaching staff with hiring of Tulsa assistant
WATCH: Behind the scenes with Clemson in the NFL draft
WATCH: Behind the scenes with Clemson in the NFL draft
Wake's Burns notches 16 strikeouts, No. 12 Deacs take opener over No. 2 Tigers
Wake's Burns notches 16 strikeouts, No. 12 Deacs take opener over No. 2 Tigers
Post your comments!