CLEMSON FOOTBALL

Clemson vs Boston College Depth Charts

Clemson vs Boston College Depth Charts


by -

Changes from the Georgia Tech depth chart

- Bryce McNeal listed as starter over Marquan Jones at WR.


- Brandon Thompson listed as starter over Miguel Chavis at NG.


- Justin Parker replaces the injured Daniel Andrews as the SLB backup.


- Carlton Lewis moves from FS backup to SS backup.


- Jonathan Meeks and Rashard listed as co-starters at FS.


- Xavier Brewer and Byron Maxwell listed as co-starters at CB.


- Coty Sensabaugh moves from Byron Maxwell's backup to Marcus Gilchrist's backup.


- Jaron Brown replaces DeAndre Hopkins as the 2nd punt returner.

Avg Clemson offensive line starter: 6-5, 313 lbs vs. Avg BC defensive line starter: 6-3, 277 lbs.

Avg BC offensive line starter: 6-5, 309 lbs vs. Avg Clemson defensive line starter: 6-4, 290 lbs.


Clemson Offense

Pos. # Player Hgt Wgt Cl.

LT 61 CHRIS HAIRSTON 6-7 325 *Gr.

63 Brandon Thomas 6-4 300 *Fr.

LG 73 DAVID SMITH 6-5 315 *Jr.

62 Mason Cloy 6-3 295 *Jr.

C 55 DALTON FREEMAN 6-5 285 *So.

78 Ben Ramsey 6-4 280 *Sr.

RG 74 ANTOINE McCLAIN 6-5 330 Jr.

54 Matt Sanders 6-6 320 *So.

RT 72 LANDON WALKER 6-6 310 *Jr.

79 Phillip Price 6-5 300 *Jr.

TE 83 DWAYNE ALLEN 6-4 255 *So.

82 Drew Traylor 6-5 245 *Jr.

80 Brandon Ford 6-4 220 *So.

WR 6 DeANDRE HOPKINS 6-1 195 Fr.

21 Xavier Dye 6-5 210 Sr.

QB 11 KYLE PARKER 6-1 200 *So.

10 Tajh Boyd 6-1 230 *Fr.

RB 23 ANDRE ELLINGTON 5-10 190 *So.

8 Jamie Harper 6-0 235 Jr.

FB 30 CHAD DIEHL 6-2 265 *Jr.

48 Kasey Nobles 6-1 250 *Sr.

WR 18 JARON BROWN 6-2 200 *So.

87 Terrance Ashe 6-2 200 *Gr.

WR 7 BRYCE McNEAL 6-1 180 *Fr.

26 Marquan Jones 6-0 195 Jr.

Clemson Defense

Pos. # Player Hgt Wgt Cl.

DE 93 Da’QUAN BOWERS 6-4 275 Jr.

97 Malliciah Goodman 6-4 265 So.

NG 98 BRANDON THOMPSON 6-2 310 Jr.

89 Miguel Chavis 6-5 285 Sr.

DT 99 JARVIS JENKINS 6-4 315 Sr.

94 Rennie Moore 6-4 270 *Jr.

BE 40 ANDRE BRANCH 6-5 260 *Jr.

90 Kourtnei Brown 6-5 250 *Jr.

SLB 34 QUANDON CHRISTIAN 6-3 215 *Fr.

8 Justin Parker 6-1 225 Fr.

MLB 42 CORICO HAWKINS 5-11 230 So.

33 Spencer Shuey 6-3 250 *Fr.

WLB 20 BRANDON MAYE 6-2 235 *Jr.

46 Jonathan Willard 6-2 220 *So.

CB 12 MARCUS GILCHRIST 5-11 190 Sr.

15 Coty Sensabaugh 6-0 180 *Jr.

SS 2 DeANDRE McDANIEL 6-1 215 Sr.

32 Carlton Lewis 6-3 215 *So.

FS 5 JONATHAN MEEKS 6-1 205 So.

or 31 RASHARD HALL 6-2 200 *So.

CB 29 XAVIER BREWER 5-11 190 *So.

or 36 BYRON MAXWELL 6-1 205 *Gr.

Clemson Specialists

Pos. # Player Hgt Wgt Cl.

PK 39 CHANDLER CATANZARO 6-2 205 *Fr.

13 Spencer Benton 6-2 195 *So.

19 Richard Jackson 6-0 195 *Gr.

P 96 DAWSON ZIMMERMAN 6-2 205 Jr.

19 Richard Jackson 6-0 195 *Gr.

KO 13 Spencer Benton 6-2 195 *So.

LS 71 Matt Skinner 6-7 230 *So.

52 Phillip Fajgenbaum 6-0 225 *Fr.

H 16 Michael Wade 6-2 210 *Gr.

14 Donny McElveen 6-2 205 *Fr.

PR 12 Marcus Gilchrist 5-11 190 Sr.

18 Jaron Brown 6-2 200 *So.

KOR 23 Andre Ellington 5-10 190 *So.

12 Marcus Gilchrist 5-11 190 Sr.

* - spent one season as a red-shirt player

Boston College Offense

Pos. # Player Hgt Wgt Cl.

lT 74 ANTHONY CASTONZO 6-7 308 Sr.

73 John Wetzel 6-8 303 So.

LG 75 NATHAN RICHMAN 6-6 300 Jr.

77 Emmett Cleary 6-7 300 So.

C 69 MARK SPINNEY 6-4 282 Jr.

75 Nathan Richman 6-6 300 Jr.

RG 78 THOMAS CLAIBORNE 6-3 332 Sr.

62 Ian White 6-5 288 Fr.

RT 66 RICH LAPHAM 6-8 323 Sr.

77 Emmett Cleary 6-7 300 So.

TE 81 CHRIS PANTALE 6-6 248 So.

87 Lars Anderson 6-3 240 Jr.

WR 3 IFEANYI MOMAH 6-6 240 Sr.

80 Johnathan Coleman 6-4 214 Fr.

QB 7 CHASE RETTIG 6-3 210 Fr.

16 Mike Marscovetra 6-4 210 So.

or 8 Josh Bordner 6-4 219 Fr.

RB 2 MONTEL HARRIS 5-10 200 Jr.

34 Andre Williams 6-0 216 Fr.

FB 36 JAMES McCLUSKEY 6-2 252 Sr.

13 Codi Boek 6-3 239 Sr.

WR 86 BOBBY SWIGERT 6-1 180 Fr.

83 Alex Amidon 5-11 186 Fr.

Boston College Defense

Pos. # Player Hgt Wgt Cl.

DE 56 MAX HOLLOWAY 6-2 250 So.

33 Dan Williams 6-3 248 Jr.

LDT 96 KALEB RAMSEY 6-3 295 Jr.

92 Dillon Quinn 6-6 299 Fr.

RDT 55 DAMIK SCAFE 6-3 309 Sr.

97 Conor O’Neal 6-3 286 So.

DE 47 BRAD NEWMAN 6-2 257 Sr.

91 Kasim Edebali 6-2 248 Fr.

SLB 94 MARK HERZLICH 6-4 244 Sr.

53 Mike Morrissey 6-2 225 Sr.

MLB 40 LUKE KUECHLY 6-3 235 So.

50 WillThompson 6-1 235 Jr.

WLB 32 KEVIN PIERRE-LOUIS 6-1 215 Fr.

49 Steele Divitto 6-3 220 Fr.

FCB 4 DONNIE FLETCHER 6-1 200 Jr.

18 C.J. Jones 5-11 173 Fr.

SS 23 JIM NOEL 6-4 186 So.

26 Dominick LeGrande 6-3 215 Jr.

FS 27 OKECHUKWU OKOROHA 6-1 205 So.

49 Hampton Hughes 6-3 200 So.

BCB 9 DeLEON GAUSE 5-11 184 Sr.

25 Chris Fox 5-11 198 Sr.

Boston College Specialists

Pos. # Player Hgt Wgt Cl.

PK 85 NATE FREESE 6-0 180 Fr.

46 Ryan Quigley 6-3 189 Jr.

P 46 RYAN QUIGLEY 6-3 189 Jr.

43 Gerald Levano 6-2 210 So.

KO 85 Nate Freese 6-0 180 Fr.

LS 57 Sean Flaherty 6-2 204 So.

40 Luke Kuechly 6-3 235 So.

H 14 Billy Flutie 6-2 186 Sr.

43 Gerald Levano 6-2 210 So.

PR 2 Montel Harris 5-10 200 Jr.

86 Bobby Swigert 6-1 180 Fr.

KOR 25 Chris Fox 5-11 198 Sr.

84 Shakim Phillips 6-2 203 Fr.

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Comment on this story
Print   
Send Feedback to TigerNet Staff: Email | Comment
Clemson announces addition of two transfers
Clemson announces addition of two transfers
Clemson guard announces commitment to SEC school
Clemson guard announces commitment to SEC school
No. 2 Tigers head to Charlotte
No. 2 Tigers head to Charlotte
National outlets disagree on Clemson's place in ACC
National outlets disagree on Clemson's place in ACC
Post your comments!