CLEMSON FOOTBALL

Sagarin Rating Released


by -

From Poll Stalker:

Rank Team Agree Higher Lower Rating

1 LSU 0 0 - HIGHEST 0 - LOWEST 104.74

2 Oklahoma State 0 0 - HIGHEST 0 - LOWEST 102.90

3 Alabama 0 0 - HIGHEST 0 - LOWEST 96.68

4 Oregon 0 0 - HIGHEST 0 - LOWEST 94.95

5 Arkansas 0 0 - HIGHEST 0 - LOWEST 94.72

6 Oklahoma 0 0 - HIGHEST 0 - LOWEST 94.63

7 Kansas State 0 0 - HIGHEST 0 - LOWEST 93.52

8 South Carolina 0 0 - HIGHEST 0 - LOWEST 88.58

9 Baylor 0 0 - HIGHEST 0 - LOWEST 88.23

10 Stanford 0 0 - HIGHEST 0 - LOWEST 87.89

11 Clemson 0 0 - HIGHEST 0 - LOWEST 87.30

12 Texas A&M 0 0 - HIGHEST 0 - LOWEST 86.76

13 Texas 0 0 - HIGHEST 0 - LOWEST 86.71

14 Boise State 0 0 - HIGHEST 0 - LOWEST 86.55

15 Auburn 0 0 - HIGHEST 0 - LOWEST 86.40

16 Georgia 0 0 - HIGHEST 0 - LOWEST 86.26

17 Missouri 0 0 - HIGHEST 0 - LOWEST 85.36

18 Virginia Tech 0 0 - HIGHEST 0 - LOWEST 84.91

19 Houston 0 0 - HIGHEST 0 - LOWEST 82.94

20 TCU 0 0 - HIGHEST 0 - LOWEST 82.92

21 Michigan State 0 0 - HIGHEST 0 - LOWEST 82.49

22 Nebraska 0 0 - HIGHEST 0 - LOWEST 82.42

23 Tulsa 0 0 - HIGHEST 0 - LOWEST 82.00

24 Penn State 0 0 - HIGHEST 0 - LOWEST 81.05

25 Texas Tech 0 0 - HIGHEST 0 - LOWEST 80.63

26 Michigan 0 0 - HIGHEST 0 - LOWEST 80.60

27 Iowa State 0 0 - HIGHEST 0 - LOWEST 80.36

28 Southern Miss 0 0 - HIGHEST 0 - LOWEST 79.87

29 Florida 0 0 - HIGHEST 0 - LOWEST 79.38

30 Wisconsin 0 0 - HIGHEST 0 - LOWEST 78.75

31 Washington 0 0 - HIGHEST 0 - LOWEST 78.73

32 Notre Dame 0 0 - HIGHEST 0 - LOWEST 78.52

33 Georgia Tech 0 0 - HIGHEST 0 - LOWEST 76.85

34 Arizona State 0 0 - HIGHEST 0 - LOWEST 76.44

35 Mississippi State 0 0 - HIGHEST 0 - LOWEST 76.27

36 Cincinnati 0 0 - HIGHEST 0 - LOWEST 75.90

37 West Virginia 0 0 - HIGHEST 0 - LOWEST 75.77

38 Florida State 0 0 - HIGHEST 0 - LOWEST 75.39

39 Tennessee 0 0 - HIGHEST 0 - LOWEST 75.21

40 Utah 0 0 - HIGHEST 0 - LOWEST 74.59

41 Nevada 0 0 - HIGHEST 0 - LOWEST 74.46

42 Arkansas State 0 0 - HIGHEST 0 - LOWEST 74.12

43 Ohio State 0 0 - HIGHEST 0 - LOWEST 73.94

44 Vanderbilt 0 0 - HIGHEST 0 - LOWEST 73.83

45 North Carolina 0 0 - HIGHEST 0 - LOWEST 73.70

46 California 0 0 - HIGHEST 0 - LOWEST 73.55

47 Illinois 0 0 - HIGHEST 0 - LOWEST 73.10

48 Rutgers 0 0 - HIGHEST 0 - LOWEST 72.84

49 UCLA 0 0 - HIGHEST 0 - LOWEST 72.71

50 Iowa 0 0 - HIGHEST 0 - LOWEST 72.59

Read the full article here

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Comment on this story
Print   
Send Feedback to TigerNet Staff: Email | Comment
No. 2 Tigers give up big lead but rally in ninth to top 49ers
No. 2 Tigers give up big lead but rally in ninth to top 49ers
National outlets disagree on Clemson's place in ACC
National outlets disagree on Clemson's place in ACC
Clemson announces addition of two transfers
Clemson announces addition of two transfers
Clemson guard announces commitment to SEC school
Clemson guard announces commitment to SEC school
Post your comments!