CLEMSON FOOTBALL

Leggett had a breakout game with 4 receptions for 56 yards and two touchdowns
Leggett had a breakout game with 4 receptions for 56 yards and two touchdowns

Clemson ranked #1 in FEI ratings


by - Assoc. Editor -

Clemson is ranked #1 in the nation in the FEI rating that was released on Monday.

According to the Football Outsiders website, The Fremeau Efficiency Index (FEI) considers each of the nearly 20,000 possessions every season in major college football. All drives are filtered to eliminate first-half clock-kills and end-of-game garbage drives and scores. A scoring rate analysis of the remaining possessions then determines the baseline possession efficiency expectations against which each team is measured. A team is rewarded for playing well against good teams, win or lose, and is punished more severely for playing poorly against bad teams than it is rewarded for playing well against bad teams.

2015 FEI Ratings

1 Clemson 5-0 .274 2 .194 14 .397 76 10.3 6.7

2 Alabama 5-1 .266 1 .229 9 .148 25 9.2 3.7

3 LSU 5-0 .238 6 .236 7 .099 9 8.8 4.2

4 Baylor 4-0 .228 3 .476 1 .180 33 9.1 5.3

5 Utah 5-0 .222 9 .235 8 .236 47 10.0 5.7

6 Texas A&M 5-0 .221 5 .240 6 .118 15 8.5 4.2

7 Stanford 4-1 .218 4 .215 12 .221 42 9.9 5.8

8 Notre Dame 5-1 .218 8 .188 16 .103 10 9.5 4.6

9 TCU 5-0 .212 10 .161 21 .181 36 8.7 4.4

10 Ohio State 6-0 .206 7 .224 10 .380 73 10.3 4.8

11 Michigan 5-1 .192 22 .302 2 .210 40 9.5 4.7

12 Michigan State 6-0 .183 12 .154 22 .286 57 9.8 4.2

13 Oklahoma State 5-0 .182 20 .133 29 .276 54 8.5 4.3

14 UCLA 4-1 .180 16 .163 20 .130 19 8.9 4.6

15 Boise State 4-1 .173 26 .244 5 .637 115 9.9 5.7

16 USC 3-2 .173 11 .246 4 .133 20 8.1 4.4

17 Oklahoma 4-1 .170 15 .141 27 .126 17 8.5 4.4

18 Florida 6-0 .163 31 .185 17 .233 45 9.0 4.2

19 Mississippi 4-1 .161 18 .152 23 .082 5 7.0 3.5

20 Arizona State 3-2 .153 17 .032 54 .128 18 7.1 3.9

21 Kansas State 2-2 .152 21 .048 47 .210 41 7.7 5.2

22 Mississippi State 3-2 .150 24 .101 39 .143 23 7.1 4.0

23 Florida State 5-0 .144 19 .209 13 .177 30 8.1 3.7

24 Northwestern 4-1 .143 13 .047 48 .222 43 7.5 4.6

25 Tennessee 2-3 .141 32 .045 51 .157 27 7.6 4.5

26 California 4-1 .133 51 .076 43 .080 3 6.5 3.1

27 Navy 3-1 .131 39 .133 30 .361 71 8.7 5.9

28 North Carolina 2-1 .128 25 .143 26 .506 99 7.4 5.1

29 Duke 4-1 .119 27 .127 31 .450 89 8.0 4.0

30 Iowa 5-0 .117 28 .148 24 .448 88 8.2 4.2

31 BYU 4-2 .114 34 .010 61 .247 49 7.1 4.1

32 Georgia 3-2 .114 14 .069 44 .284 56 7.3 4.2

33 Western Kentucky 5-1 .094 40 .223 11 .399 77 9.6 4.7

34 Houston 4-0 .094 41 .265 3 .634 112 8.6 5.4

35 Washington 2-2 .091 66 .029 55 .114 14 5.4 3.8

36 Pittsburgh 3-1 .090 33 .080 42 .272 53 6.1 3.6

37 Nebraska 2-4 .088 38 .061 46 .411 79 7.8 3.5

38 Louisville 1-3 .081 37 -.017 71 .271 51 6.6 4.7

39 Georgia Tech 1-4 .078 23 -.054 83 .097 7 5.1 3.3

40 Virginia Tech 2-3 .077 35 .014 58 .384 75 6.2 3.2

41 West Virginia 2-2 .076 42 .114 34 .107 12 6.0 3.8

42 Arkansas 2-4 .071 44 -.007 67 .058 1 4.7 2.0

43 Toledo 5-0 .066 43 .182 18 .734 122 8.8 4.8

44 Wisconsin 4-2 .062 36 .127 32 .279 55 7.9 4.1

45 Oregon 2-3 .058 30 -.019 73 .112 13 4.9 2.1

46 Texas Tech 3-2 .057 49 .108 35 .134 21 5.2 2.6

47 Louisiana Tech 3-2 .054 47 .088 41 .442 84 8.0 4.8

48 Miami 2-2 .052 53 .012 60 .177 31 4.7 2.7

49 Auburn 2-2 .050 45 -.068 90 .086 6 4.5 2.8

50 Temple 5-0 .050 46 .176 19 .580 107 8.5 4.6

51 Memphis 4-0 .038 54 .119 33 .483 97 6.5 3.8

52 Utah State 2-2 .038 55 .090 40 .323 64 6.8 4.8

53 Indiana 3-2 .037 62 -.004 65 .297 59 5.5 3.0

54 East Carolina 2-3 .033 56 -.021 74 .353 67 6.0 4.2

55 Penn State 5-1 .032 52 .108 36 .178 32 6.3 2.0

56 Missouri 3-2 .027 29 -.005 66 .363 72 4.8 1.8

57 Washington State 3-1 .025 90 .038 53 .192 38 5.0 2.9

58 Ohio 4-1 .022 68 .136 28 .761 123 7.6 4.0

59 Marshall 4-1 .021 50 .102 38 .728 121 8.2 4.4

60 Cincinnati 2-2 .018 58 .000 63 .462 94 6.0 3.8

61 Bowling Green 4-2 .015 70 .067 45 .630 111 7.7 4.0

62 Northern Illinois 2-3 .013 57 .012 59 .437 80 6.8 4.0

63 Minnesota 4-2 .012 59 .015 57 .182 37 4.8 1.8

64 Illinois 3-2 .006 60 .026 56 .302 60 4.4 2.1

65 Appalachian State 3-1 .005 69 .189 15 .328 66 8.7 5.9

66 North Carolina State 3-2 .003 61 .146 25 .271 52 5.5 2.1

67 Connecticut 2-3 -.001 88 .042 52 .463 95 5.2 3.0

68 Arizona 3-2 -.004 65 .047 49 .138 22 4.0 1.6

69 Boston College 1-3 -.004 67 -.044 76 .158 29 3.4 1.8

70 Georgia Southern 3-1 -.014 63 .102 37 .605 108 7.6 5.2

71 Vanderbilt 1-3 -.020 64 -.054 82 .180 35 3.0 1.9

72 Central Michigan 1-4 -.022 78 -.065 89 .474 96 5.6 3.9

73 Texas 2-4 -.026 86 -.084 93 .074 2 3.5 2.2

74 Wake Forest 2-3 -.032 75 -.052 81 .124 16 3.1 1.1

75 Kentucky 3-1 -.033 71 .046 50 .360 70 4.0 2.2

76 Rutgers 1-3 -.035 94 -.050 79 .234 46 3.8 2.1

77 South Carolina 2-4 -.035 48 -.121 97 .081 4 2.7 .8

78 Buffalo 1-3 -.037 82 -.012 68 .784 127 6.0 4.1

79 Western Michigan 1-3 -.047 73 -.195 111 .327 65 4.5 3.5

80 Virginia 0-4 -.054 76 -.216 113 .157 28 1.9 1.6

81 Colorado State 1-4 -.057 74 -.111 96 .652 117 6.2 4.4

82 Tulsa 3-2 -.058 81 -.019 72 .438 83 5.3 3.0

83 Middle Tennessee 1-4 -.061 72 -.058 86 .243 48 4.9 3.2

84 Akron 2-3 -.061 96 .000 64 .553 103 5.5 3.5

85 Nevada 2-3 -.062 84 -.061 88 .458 93 6.2 3.9

86 South Florida 1-3 -.066 103 -.052 80 .437 81 4.0 2.5

87 Southern Mississippi 2-3 -.070 100 -.014 70 .577 106 6.4 4.3

88 Syracuse 2-2 -.078 79 -.047 77 .206 39 2.4 1.2

89 Air Force 2-2 -.080 91 .006 62 .311 62 5.1 3.5

90 Iowa State 1-3 -.081 80 -.072 91 .097 8 1.9 .6

91 Florida International 2-3 -.090 99 -.013 69 .634 114 5.2 2.8

92 Colorado 2-3 -.090 95 -.029 75 .147 24 3.2 1.1

93 Purdue 0-5 -.092 85 -.175 105 .260 50 1.7 .8

94 Army 1-4 -.093 87 -.061 87 .634 113 3.9 2.3

95 Arkansas State 1-3 -.100 89 -.122 98 .520 101 5.7 4.5

96 Florida Atlantic 1-4 -.101 104 -.058 85 .496 98 5.5 3.1

97 UTSA 1-5 -.102 106 -.105 95 .457 92 5.7 4.0

98 San Diego State 2-3 -.106 97 -.050 78 .638 116 5.1 2.7

99 Louisiana Monroe 0-4 -.110 101 -.234 117 .306 61 5.6 5.0

100 Ball State 1-4 -.120 83 -.182 107 .291 58 3.4 2.4

101 Oregon State 1-3 -.123 92 -.195 110 .104 11 1.6 .8

102 San Jose State 2-3 -.123 102 -.057 84 .621 110 4.1 2.2

103 Maryland 1-4 -.125 110 -.222 116 .180 34 1.4 .7

104 Kent State 1-4 -.126 93 -.143 99 .676 118 3.0 1.7

105 Central Florida 0-5 -.132 77 -.266 119 .411 78 2.4 1.0

106 UNLV 1-4 -.132 108 -.163 102 .359 69 3.6 2.7

107 New Mexico 2-3 -.143 107 -.080 92 .447 87 3.8 2.0

108 Louisiana Lafayette 1-3 -.145 112 -.102 94 .765 125 4.9 3.6

109 Tulane 1-3 -.152 98 -.177 106 .438 82 1.9 1.3

110 SMU 1-4 -.152 105 -.170 104 .230 44 2.3 1.3

111 Massachusetts 1-4 -.173 109 -.212 112 .447 86 3.1 2.4

112 Wyoming 0-5 -.182 115 -.219 114 .507 100 2.6 1.2

113 Fresno State 0-5 -.195 111 -.335 126 .383 74 1.9 1.4

114 Charlotte 1-3 -.199 114 -.195 109 .853 128 2.9 1.9

115 New Mexico State 0-5 -.201 118 -.182 108 .450 90 4.3 2.6

116 Hawaii 1-4 -.202 116 -.256 118 .318 63 2.7 2.1

117 South Alabama 2-2 -.208 121 -.170 103 .716 120 3.0 2.4

118 Miami (OH) 0-5 -.208 117 -.283 122 .614 109 1.8 1.5

119 Troy 0-4 -.211 126 -.269 120 .562 104 2.7 2.1

120 Rice 2-3 -.212 119 -.220 115 .453 91 2.6 1.9

121 Georgia State 1-3 -.213 113 -.148 101 .763 124 3.4 2.4

122 Eastern Michigan 1-5 -.215 122 -.144 100 .355 68 2.9 1.1

123 Kansas 0-4 -.219 125 -.365 128 .153 26 .4 .2

124 Idaho 0-4 -.220 123 -.341 127 .540 102 2.4 2.1

125 North Texas 0-4 -.227 124 -.318 124 .444 85 2.0 1.1

126 Texas State 0-4 -.231 120 -.323 125 .563 105 2.7 2.3

127 Old Dominion 1-3 -.272 128 -.279 121 .777 126 1.7 1.4

128 UTEP 1-4 -.292 127 -.288 123 .699 119 1.5 1.1

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Comment on this story
Print   
Send Feedback to Tony Crumpton: Email | Comment
Clemson’s Nate Wiggins picked in NFL draft first round
Clemson’s Nate Wiggins picked in NFL draft first round
Clemson guard enters transfer portal
Clemson guard enters transfer portal
No. 4 Tigers head to Louisville
No. 4 Tigers head to Louisville
Clemson defender ranked in Top 25 prospects if every player was NFL draft-eligible
Clemson defender ranked in Top 25 prospects if every player was NFL draft-eligible
Post your comments!