BREAKING

CLEMSON FOOTBALL

Sagarin Ratings Released

Sagarin Ratings Released


by -

1 Alabama A = 100.42 9 0 75.55( 17) 1 0 | 3 0 | 96.97 1 | 101.08 1

2 Kansas State A = 94.72 9 0 73.60( 33) 1 0 | 4 0 | 96.71 2 | 94.21 2

3 Notre Dame A = 93.35 9 0 76.07( 16) 1 0 | 4 0 | 96.31 3 | 92.70 4

4 Oregon A = 93.06 9 0 69.69( 47) 0 0 | 3 0 | 92.59 7 | 92.96 3

5 Florida A = 92.86 8 1 78.61( 6) 3 0 | 3 1 | 95.50 4 | 92.25 6

6 Oklahoma A = 91.91 6 2 77.08( 10) 0 2 | 3 2 | 91.04 8 | 91.89 7

7 Texas A&M A = 91.46 7 2 75.30( 20) 0 2 | 1 2 | 87.04 12 | 92.37 5

8 South Carolina A = 88.65 7 2 75.15( 22) 0 2 | 1 2 | 90.94 9 | 88.09 8

9 Oregon State A = 88.08 7 1 78.66( 5) 0 0 | 4 0 | 88.72 11 | 87.77 9

10 LSU A = 87.77 7 2 75.32( 19) 2 2 | 2 2 | 92.71 6 | 86.88 11

11 Georgia A = 87.22 8 1 72.77( 39) 1 1 | 1 1 | 92.85 5 | 86.25 12

12 Stanford A = 86.02 7 2 73.16( 36) 0 1 | 2 1 | 86.66 13 | 85.71 14

13 Florida State A = 85.62 8 1 63.28( 108) 0 0 | 1 0 | 78.31 32 | 87.45 10

14 Texas Tech A = 85.28 6 3 75.20( 21) 0 2 | 2 3 | 84.90 16 | 85.16 15

15 UCLA A = 84.95 7 2 73.24( 34) 0 1 | 3 1 | 83.28 19 | 85.09 17

16 Southern California A = 84.85 6 3 74.61( 25) 0 1 | 0 3 | 82.73 20 | 85.10 16

17 Oklahoma State A = 84.42 5 3 74.63( 24) 0 1 | 2 3 | 81.30 22 | 84.91 18

18 Arizona State A = 84.18 5 4 74.18( 28) 0 2 | 0 3 | 76.47 36 | 86.11 13

19 Texas A = 84.12 7 2 75.33( 18) 0 1 | 2 1 | 85.72 14 | 83.65 20

20 Ohio State A = 83.44 10 0 68.86( 55) 0 0 | 2 0 | 89.50 10 | 82.40 24

21 Nebraska A = 82.66 7 2 73.67( 32) 0 0 | 1 2 | 85.46 15 | 82.01 25

22 Michigan A = 82.58 6 3 72.95( 38) 0 2 | 0 3 | 82.40 21 | 82.42 23

23 Clemson A = 82.33 8 1 66.32( 76) 0 0 | 0 1 | 79.34 30 | 82.78 22

24 BYU A = 81.84 5 4 73.23( 35) 0 2 | 1 2 | 71.85 56 | 84.59 19

25 Utah State A = 81.46 8 2 65.05( 88) 0 0 | 0 1 | 74.81 46 | 82.94 21

26 Iowa State A = 79.50 5 4 78.48( 7) 0 2 | 1 4 | 80.34 25 | 79.15 30

27 TCU A = 79.38 6 3 72.95( 37) 0 0 | 0 3 | 78.04 34 | 79.45 27

28 Arizona A = 79.24 5 4 79.88( 3) 0 2 | 2 4 | 84.52 17 | 78.25 36

29 Mississippi State A = 79.00 7 2 66.87( 71) 0 2 | 0 2 | 80.94 23 | 78.48 34

30 Penn State A = 78.95 6 3 68.14( 62) 0 0 | 0 1 | 75.77 41 | 79.44 28

31 Utah A = 78.84 4 5 77.58( 9) 0 1 | 1 5 | 72.05 54 | 80.29 26

32 Wisconsin A = 78.73 6 3 70.77( 45) 0 1 | 1 2 | 76.79 35 | 78.93 32

33 Boise State A = 78.26 7 2 65.94( 81) 0 0 | 1 0 | 72.83 51 | 79.31 29

34 North Carolina A = 77.94 6 3 63.98( 98) 0 0 | 0 0 | 72.21 53 | 79.07 31

35 Northwestern A = 77.72 7 2 69.35( 49) 0 0 | 0 2 | 79.55 28 | 77.20 39

36 Mississippi A = 77.61 5 4 73.86( 31) 0 2 | 0 4 | 78.12 33 | 77.32 38

37 Baylor A = 77.58 4 4 74.36( 27) 0 0 | 0 3 | 73.03 50 | 78.39 35

38 Northern Illinois A = 77.49 9 1 58.60( 138) 0 0 | 0 0 | 75.34 45 | 77.73 37

39 Fresno State A = 77.19 7 3 63.03( 109) 0 1 | 0 1 | 70.17 65 | 78.67 33

40 Michigan State A = 77.04 5 5 75.10( 23) 0 1 | 0 4 | 76.45 37 | 76.96 40

Read the full article here

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Comment on this story
Print   
Send Feedback to TigerNet Staff: Email | Comment
Clemson guard enters transfer portal
Clemson guard enters transfer portal
No. 4 Tigers head to Louisville
No. 4 Tigers head to Louisville
Clemson defender ranked in Top 25 prospects if every player was NFL draft-eligible
Clemson defender ranked in Top 25 prospects if every player was NFL draft-eligible
Clemson positioned well in Directors Cup after winter sports
Clemson positioned well in Directors Cup after winter sports
Post your comments!