CLEMSON FOOTBALL

Clemson vs Florida State: Depth Charts

Clemson vs Florida State: Depth Charts


by -


Clemson Offense

Pos. # Player Hgt Wgt Cl.

LT 61 CHRIS HAIRSTON 6-7 325 *G r.

63 Brandon Thomas 6-4 300 *Fr.

LG 73 DAVID SMITH 6-5 315 *J r.

62 Mason Cloy 6-3 295 *Jr.

C 55 DALTON FREEMAN 6-5 285 *So.

78 Ben Ramsey 6-4 280 *Sr.

RG 74 ANTOINE McCLAIN 6-5 330 Jr.

54 Matt Sanders 6-6 320 *So.

RT 72 LANDON WALKER 6-6 310 *J r.

79 Phillip Price 6-5 300 *Jr.

TE 83 DWAYNE ALLEN 6-4 255 *So.

82 Drew Traylor 6-5 245 *Jr.

or 80 Brandon Ford 6-4 220 *So.

WR 6 DeANDRE HOPKINS 6-1 195 Fr.

21 Xavier Dye 6-5 210 Sr.

QB 11 KYLE PARKER 6-1 200 *So.

10 Tajh Boyd 6-1 230 *Fr.

RB 8 JAMIE HARPER 6-0 235 Jr.

25 Roderick McDowell 5-9 185 *Fr.

FB 30 CHAD DIEHL 6-2 265 *Jr.

48 Kasey Nobles 6-1 250 *Sr.

WR 18 JARON BROWN 6-2 200 *So.

26 Marquan Jones 6-0 195 Jr.

WR 7 BRYCE McNEAL 6-1 180 *Fr.

87 Terrance Ashe 6-2 200 *Gr.

Clemson Defense

Pos. # Player Hgt Wgt Cl.

DE 93 Da’QUAN BOWERS 6-4 275 Jr.

97 Malliciah Goodman 6-4 265 So.

NG 98 BRANDON THOMPSON 6-2 310 Jr.

89 MiguelChavis 6-5 285 Sr.

DT 99 JARVIS JENKINS 6-4 315 Sr.

94 Rennie Moore 6-4 270 *Jr.

BE 40 ANDRE BRANCH 6-5 260 *J r.

97 Malliciah Goodman 6-4 265 So.

SLB 34 QUANDON CHRISTIAN 6-3 215 *Fr.

8 Justin Parker 6-1 225 Fr.

MLB 42 CORICO HAWKINS 5-11 230 So.

33 Spencer Shuey 6-3 250 *Fr.

WLB 20 BRANDON MAYE 6-2 235 *J r.

46 Jonathan Willard 6-2 220 *So.

CB 12 MARCUS GILCHRIST 5-11 190 Sr.

15 Coty Sensabaugh 6-0 180 *Jr.

SS 2 DeANDRE McDANIEL 6-1 215 Sr.

32 Carlton Lewis 6-3 215 *So.

FS 31 RASHARD HALL 6-2 200 *So.

5 Jonathan Meeks 6-1 205 So.

CB 29 XAVIER BREWER 5-11 190 *So.

or 36 BYRON MAXWELL 6-1 205 *Gr.

Clemson Specialists

Pos. # Player Hgt Wgt Cl.

PK 39 CHANDLER CATANZARO 6-2 205 *Fr.

or 19 RICHARD JACKSON 6-0 195 *Gr.

or 13 SPENCER BENTON 6-2 195 *So.

P 96 DAWSON ZIMMERMAN 6-2 205 Jr.

19 Richard Jackson 6-0 195 *Gr.

KO 13 Spencer Benton 6-2 195 *So.

LS 71 Matt Skinner 6-7 230 *So.

52 Phillip Fajgenbaum 6-0 225 *Fr.

H 16 Michael Wade 6-2 210 *Gr.

14 Donny McElveen 6-2 205 *Fr.

PR 12 Marcus Gilchrist 5-11 190 Sr.

6 DeAndre Hopkins 6-1 195 Fr.

KOR 12 Marcus Gilchrist 5-11 190 Sr.

* - spent one season as a red-shirt player

Florida State Offense

Pos. # Player Hgt Wgt Cl.

LT 67 ANDREW DATKO 6-6 307 Jr.

77 Zebrie Sanders 6-6 307 Jr.

LG 62 RODNEY HUDSON 6-2 288 Sr.

73 Rhonne Sanderson 6-2 280 So.

C 60 RYAN McMAHON 6-1 285 Sr.

66 Jacob Stanley 6-1 279 Jr.

RG 73 RHONNE SANDERSON 6-2 280 So.

76 Garrett Faircloth 6-6 292 Fr.

RT 77 ZEBRIE SANDERS 6-6 307 Jr.

59 Henry Orelus 6-2 300 Fr.

TE 88 BEAU RELIFORD 6-6 254 Jr.

85 Ja’Baris Little 6-3 237 Jr.

WR-X 83 BERT REED 5-10 175 Jr.

82 Willie Haulstead 6-3 213 So.

QB 7 CHRISTIAN PONDER 6-3 222 Sr.

3 E.J.Manuel 6-4 234 So.

TB 38 JERMAINE THOMAS 5-11 192 Jr.

or 23 CHRIS THOMPSON 5-8 185 So.

or 33 TY JONES 5-10 210 Jr.

FB 24 LONNIE PRYOR 6-0 213 So.

21 Debrale Smiley 5-11 231 So.

WR-Z 8 TAIWAN EASTERLING 5-11 200 Jr.

84 Rodney Smith 6-6 222 So.

Florida State Defense

Pos. # Player Hgt Wgt Cl.

LDE 98 MARKUS WHITE 6-4 265 Sr.

95 Bjoern Werner 6-4 273 Fr.

NG 99 JACOBBI McDANIEL 6-0 298 So.

92 Anthony McCloud 6-2 302 So.

DT 93 EVERETT DAWKINS 6-2 285 So.

97 Demonte McAllister 6-2 280 Fr.

RDE 49 BRANDON JENKINS 6-3 250 So.

58 Dan Hicks 6-4 260 Fr.

SLB 16 MISTER ALEXANDER 6-3 237 Sr.

7 Christian Jones 6-4 228 Fr.

MLB 29 KENDALL SMITH 6-0 242 Sr.

11 Vince Williams 6-0 249 So.

WLB 13 NIGEL BRADHAM 6-2 240 Jr.

22 Telvin Smith 6-3 203 Fr.

or 48 Jeff Luc 6-0 251 Fr.

FCB 5 GREG REID 5-8 185 So.

1 Michael Harris 5-11 183 Jr.

SS 4 TERRANCE PARKS 6-2 218 Jr.

30 Jajuan Harley 6-2 212 So.

FS 10 NICK MOODY 6-2 228 So.

15 Ochuko Jenije 5-11 201 Sr.

BCB 27 XAVIER RHODES 6-1 210 Fr.

20 Lamarcus Joyner 5-8 183 Fr.

Florida State Specialists

Pos. # Player Hgt Wgt Cl.

PK 18 DUSTIN HOPKINS 6-2 185 So.

29 Chris Finn 5-11 163 Fr.

P 45 SHAWN POWELL 6-4 235 Jr.

44 Derek Williams 6-1 180 Fr.

KO 18 Dustin Hopkins 6-2 185 So.

LS 64 Dax Dellenbach 6-1 224 So.

H 45 Shawn Powell 6-4 235 Jr.

PR 5 Greg Reid 5-8 185 So.

20 Lamarcus Joyner 5-8 183 Fr.

KOR 5 Greg Reid 5-8 185 So.

23 Chris Thompson 5-8 185 So.

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Comment on this story
Print   
Send Feedback to TigerNet Staff: Email | Comment
Wake's Burns notches 16 strikeouts, No. 12 Deacs take opener over No. 2 Tigers
Wake's Burns notches 16 strikeouts, No. 12 Deacs take opener over No. 2 Tigers
Five-seed Tigers fall to one-seed Duke in extras in ACC semifinals
Five-seed Tigers fall to one-seed Duke in extras in ACC semifinals
Former Clemson player cut by Cowboys
Former Clemson player cut by Cowboys
More national outlets project Clemson's preseason ranking nationally, in ACC
More national outlets project Clemson's preseason ranking nationally, in ACC
Post your comments!