CLEMSON FOOTBALL

Sagarin Ratings Released


by -

From USA Today:

Sagarin, like the developers of many other sports rating systems, does not divulge the exact methodology behind his system. He offers two rating systems, each of which gives each team a certain number of points. One system, "Elo chess," is presumably based on the Elo rating system used internationally to rank chess players. This system uses only wins and losses with no reference to the victory margin. The other system, "Predictor," takes victory margin into account. For that system the difference in two teams' rating scores is meant to predict the margin of victory for the stronger team at a neutral venue. For both systems teams gain higher ratings within the Sagarin system by winning games against stronger opponents, factoring in such things as home-venue advantage. For the Predictor system, margin of victory (or defeat) factors in also, but a law of diminishing returns is applied.

1 Alabama A = 94.61 10 1 74.13( 30) 0 1 | 3 1 | 91.77 3 | 98.26 1

2 Notre Dame A = 93.88 11 0 73.18( 33) 2 0 | 3 0 | 95.49 1 | 92.18 4

3 Oregon A = 92.99 10 1 73.04( 36) 0 1 | 4 1 | 91.55 5 | 94.23 2

4 Florida A = 92.30 10 1 75.96( 19) 1 1 | 3 1 | 94.62 2 | 90.12 7

5 Kansas State A = 91.90 10 1 75.49( 27) 1 0 | 3 1 | 91.27 7 | 92.17 5

6 Texas A&M A = 90.50 9 2 75.71( 25) 1 1 | 2 2 | 88.47 13 | 92.58 3

7 Stanford A = 90.04 9 2 78.02( 7) 2 1 | 5 2 | 91.72 4 | 88.26 9

8 Georgia A = 89.96 10 1 71.35( 46) 1 0 | 1 1 | 91.55 6 | 88.25 10

9 Oklahoma A = 89.67 8 2 77.01( 14) 0 2 | 3 2 | 88.82 11 | 90.16 6

10 Oregon State A = 89.48 8 2 78.58( 4) 0 1 | 4 2 | 89.09 10 | 89.49 8

College Football 2012 through games of November 17 Saturday the BCS uses the ELO_CHESS from here

RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR

HOME ADVANTAGE=[ 2.65] [ 2.68] [ 2.87]

11 LSU A = 88.91 9 2 75.83( 22) 1 2 | 4 2 | 90.87 8 | 86.93 13

12 South Carolina A = 88.09 9 2 72.76( 39) 1 1 | 1 2 | 89.87 9 | 86.22 15

13 Texas A = 86.75 8 2 75.72( 24) 0 1 | 3 1 | 86.98 14 | 86.14 16

14 Oklahoma State A = 86.31 7 3 75.84( 21) 0 1 | 1 3 | 84.58 17 | 87.91 11

15 Southern California A = 85.29 7 4 77.04( 13) 0 2 | 2 4 | 83.77 20 | 86.59 14

16 Ohio State A = 85.04 11 0 69.53( 54) 0 0 | 2 0 | 88.66 12 | 81.97 25

17 UCLA A = 84.71 9 2 73.08( 35) 0 1 | 4 1 | 84.54 19 | 84.48 18

18 Nebraska A = 84.44 9 2 73.98( 31) 0 0 | 2 2 | 85.65 16 | 82.99 21

19 Florida State A = 84.18 10 1 64.41( 93) 0 0 | 1 0 | 81.37 23 | 87.34 12

20 Michigan A = 83.31 8 3 72.77( 38) 0 2 | 0 3 | 83.75 21 | 82.50 24

College Football 2012 through games of November 17 Saturday the BCS uses the ELO_CHESS from here

RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR

HOME ADVANTAGE=[ 2.65] [ 2.68] [ 2.87]

21 Arizona A = 82.43 7 4 79.00( 3) 0 3 | 3 4 | 85.74 15 | 79.47 28

22 Clemson A = 82.30 10 1 65.73( 79) 0 0 | 0 1 | 81.15 24 | 83.13 19

23 Texas Tech A = 81.54 7 4 75.22( 28) 0 2 | 0 4 | 81.51 22 | 81.17 26

24 Utah State A = 81.37 9 2 66.11( 75) 0 0 | 1 1 | 79.72 30 | 82.80 23

25 Washington A = 81.33 7 4 78.19( 5) 2 1 | 2 4 | 84.54 18 | 78.41 36

26 Wisconsin A = 80.13 7 4 72.27( 41) 0 1 | 1 3 | 78.90 33 | 81.06 27

27 Mississippi State A = 80.13 8 3 69.37( 55) 0 2 | 0 3 | 80.98 25 | 78.95 34

28 Arizona State A = 80.06 6 5 73.15( 34) 0 2 | 0 4 | 76.09 42 | 85.03 17

29 Baylor A = 79.74 5 5 77.49( 11) 1 1 | 1 2 | 76.79 39 | 82.97 22

30 San Jose State A = 79.54 9 2 64.75( 89) 0 1 | 0 2 | 79.30 32 | 79.38 30

College Football 2012 through games of November 17 Saturday the BCS uses the ELO_CHESS from here

RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR

HOME ADVANTAGE=[ 2.65] [ 2.68] [ 2.87]

31 Northwestern A = 79.53 8 3 72.32( 40) 0 0 | 0 2 | 80.79 26 | 78.01 38

32 Iowa State A = 79.07 6 5 78.03( 6) 0 2 | 1 5 | 79.46 31 | 78.32 37

33 Vanderbilt A = 78.78 7 4 73.71( 32) 0 2 | 0 3 | 80.16 27 | 77.16 41

34 Rutgers A = 78.64 9 1 63.55( 106) 0 0 | 0 0 | 80.09 28 | 76.95 42

35 TCU A = 78.61 6 4 74.42( 29) 0 1 | 1 3 | 77.54 35 | 79.33 31

36 BYU A = 78.41 6 5 71.33( 47) 0 2 | 1 3 | 74.51 47 | 83.12 20

37 Penn State A = 78.05 7 4 69.71( 52) 0 0 | 0 2 | 76.57 40 | 79.26 32

38 West Virginia A = 77.72 5 5 77.13( 12) 0 2 | 2 4 | 79.91 29 | 75.44 46

39 Mississippi A = 77.59 5 6 76.36( 18) 0 3 | 0 5 | 77.27 36 | 77.53 39

40 Northern Illinois A = 77.09 10 1 59.81( 128) 0 0 | 0 0 | 77.25 37 | 76.56 43

College Football 2012 through games of November 17 Saturday the BCS uses the ELO_CHESS from here

RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR

HOME ADVANTAGE=[ 2.65] [ 2.68] [ 2.87]

41 Fresno State A = 77.03 8 3 64.09( 96) 0 1 | 0 1 | 74.60 46 | 79.43 29

42 Michigan State A = 76.80 5 6 75.56( 26) 0 1 | 1 4 | 77.06 38 | 76.17 44

43 Boise State A = 76.35 9 2 62.55( 112) 0 0 | 0 0 | 73.73 51 | 78.98 33

44 Missouri A = 75.72 5 6 77.91( 9) 0 3 | 1 4 | 76.02 43 | 75.04 47

45 Utah A = 74.68 4 7 77.69( 10) 0 1 | 0 7 | 72.14 55 | 77.18 40

46 Louisville A = 74.58 9 1 64.10( 95) 0 0 | 0 0 | 75.82 44 | 73.05 57

47 North Carolina A = 74.58 7 4 64.68( 90) 0 0 | 0 0 | 71.05 61 | 78.44 35

48 Louisiana Tech A = 74.58 9 2 61.40( 121) 0 1 | 0 2 | 75.12 45 | 73.67 52

49 Cincinnati A = 74.53 7 3 64.46( 92) 0 0 | 0 0 | 73.79 50 | 74.91 48

50 Kent State A = 73.52 10 1 61.62( 118) 0 0 | 0 0 | 78.26 34 | 69.35 65

College Football 2012 through games of November 17 Saturday the BCS uses the ELO_CHESS from here

RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR

HOME ADVANTAGE=[ 2.65] [ 2.68] [ 2.87]

51 North Dakota State AA = 73.42 10 1 56.04( 151) 0 0 | 0 0 | 70.95 62 | 75.80 45

52 San Diego State A = 73.40 8 3 64.04( 97) 0 0 | 0 2 | 72.07 56 | 74.40 50

53 Syracuse A = 73.31 6 5 71.90( 43) 0 0 | 0 1 | 72.68 52 | 73.56 54

54 Miami-Florida A = 73.23 6 5 71.44( 45) 0 2 | 0 3 | 72.28 53 | 73.83 51

55 Central Florida(UCF) A = 73.08 8 3 62.39( 114) 0 0 | 0 1 | 71.26 59 | 74.65 49

56 Tulsa A = 72.74 9 2 61.86( 116) 0 0 | 0 0 | 71.91 58 | 73.19 56

57 Arkansas State A = 72.69 8 3 64.87( 87) 0 1 | 0 2 | 74.12 49 | 70.97 62

58 Tennessee A = 72.31 4 7 76.44( 17) 0 3 | 0 5 | 72.20 54 | 72.03 60

59 Ball State A = 71.61 8 3 66.48( 73) 0 0 | 0 1 | 76.23 41 | 67.43 74

60 Georgia Tech A = 71.08 6 5 66.89( 65) 0 0 | 0 1 | 68.44 72 | 73.61 53

College Football 2012 through games of November 17 Saturday the BCS uses the ELO_CHESS from here

RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR

HOME ADVANTAGE=[ 2.65] [ 2.68] [ 2.87]

61 Toledo A = 71.01 8 3 65.00( 86) 0 0 | 0 1 | 74.17 48 | 67.86 72

62 Louisiana-Monroe A = 70.98 7 4 65.64( 81) 0 0 | 0 1 | 69.32 68 | 72.36 59

63 Louisiana-Lafayette A = 70.97 6 4 66.08( 76) 0 1 | 0 2 | 69.75 66 | 71.85 61

64 Arkansas A = 70.74 4 7 75.72( 23) 0 2 | 0 4 | 71.92 57 | 69.24 66

65 Virginia Tech A = 70.37 5 6 70.26( 51) 0 0 | 0 2 | 67.96 74 | 72.61 58

66 Minnesota A = 69.88 6 5 69.70( 53) 0 0 | 0 3 | 71.24 60 | 68.20 70

67 Purdue A = 69.74 5 6 71.73( 44) 0 1 | 0 4 | 70.14 63 | 68.96 67

68 Sam Houston State AA = 69.33 8 3 53.75( 161) 0 1 | 0 2 | 65.45 86 | 73.41 55

69 Iowa A = 69.28 4 7 72.78( 37) 0 0 | 0 1 | 69.55 67 | 68.63 69

70 California A = 69.14 3 9 79.39( 2) 0 3 | 1 7 | 69.14 70 | 68.75 68

College Football 2012 through games of November 17 Saturday the BCS uses the ELO_CHESS from here

RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR

HOME ADVANTAGE=[ 2.65] [ 2.68] [ 2.87]

71 NC State A = 68.86 6 5 67.14( 64) 0 0 | 1 1 | 66.82 78 | 70.65 63

72 Indiana A = 68.60 4 7 70.61( 49) 0 0 | 0 2 | 69.86 65 | 67.02 75

73 Navy A = 67.63 7 4 65.73( 78) 0 1 | 0 2 | 69.93 64 | 65.12 86

74 Pittsburgh A = 67.62 4 6 66.84( 67) 0 1 | 0 1 | 65.11 88 | 69.92 64

75 Middle Tennessee A = 67.53 7 3 63.70( 102) 0 0 | 0 1 | 69.17 69 | 65.59 83

76 Duke A = 67.51 6 5 68.49( 59) 0 1 | 0 3 | 69.10 71 | 65.62 82

77 Western Kentucky A = 67.36 6 5 64.78( 88) 0 1 | 0 1 | 66.75 80 | 67.58 73

78 Nevada A = 67.19 7 4 61.78( 117) 0 0 | 0 0 | 67.53 75 | 66.47 77

79 Bowling Green A = 66.87 7 4 59.55( 129) 0 1 | 0 1 | 68.09 73 | 65.31 84

80 Auburn A = 66.29 3 8 75.93( 20) 0 2 | 0 5 | 66.46 81 | 65.74 81

College Football 2012 through games of November 17 Saturday the BCS uses the ELO_CHESS from here

RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR

HOME ADVANTAGE=[ 2.65] [ 2.68] [ 2.87]

81 Montana State AA = 66.26 10 1 53.43( 165) 0 0 | 0 0 | 66.08 82 | 66.06 79

82 South Florida A = 65.96 3 7 70.55( 50) 0 0 | 0 1 | 65.61 85 | 65.92 80

83 South Dakota State AA = 65.43 8 3 58.10( 137) 0 0 | 0 0 | 66.08 83 | 64.41 88

84 Kansas A = 65.36 1 10 79.97( 1) 0 2 | 0 6 | 64.27 90 | 66.09 78

85 Eastern Washington AA = 64.66 9 2 55.83( 153) 0 0 | 0 0 | 64.72 89 | 64.20 89

86 SMU A = 64.63 5 6 63.48( 107) 0 1 | 0 2 | 61.19 111 | 67.93 71

87 East Carolina A = 64.56 7 4 61.58( 119) 0 0 | 0 1 | 65.62 84 | 63.14 92

88 Central Arkansas AA = 64.56 9 2 54.89( 156) 0 0 | 0 0 | 66.84 77 | 62.00 98

89 Kentucky A = 64.48 2 9 76.47( 16) 0 2 | 0 4 | 67.41 76 | 61.34 102

90 Troy A = 64.01 5 6 64.61( 91) 0 0 | 0 1 | 62.38 100 | 65.30 85

College Football 2012 through games of November 17 Saturday the BCS uses the ELO_CHESS from here

RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR

HOME ADVANTAGE=[ 2.65] [ 2.68] [ 2.87]

91 Ohio A = 63.93 8 3 56.06( 150) 0 0 | 0 0 | 66.79 79 | 60.86 106

92 Cal Poly-SLO AA = 63.89 9 2 52.60( 170) 0 0 | 0 0 | 63.55 95 | 63.83 90

93 Northern Iowa AA = 63.15 5 6 62.52( 113) 0 0 | 0 1 | 59.27 123 | 66.89 76

94 Virginia A = 63.04 4 7 69.05( 56) 0 0 | 0 0 | 62.55 98 | 63.14 93

95 Indiana State AA = 62.96 7 4 58.45( 135) 0 0 | 0 0 | 62.49 99 | 63.04 94

96 Temple A = 62.67 4 6 67.47( 62) 0 0 | 0 0 | 63.57 94 | 61.40 101

97 Illinois State AA = 62.63 8 3 56.65( 147) 0 0 | 0 0 | 63.72 92 | 61.17 103

98 Georgia Southern AA = 62.48 8 3 50.53( 175) 0 1 | 0 1 | 60.14 117 | 64.51 87

99 Southern Illinois AA = 62.42 6 5 59.96( 126) 0 0 | 0 0 | 61.65 104 | 62.81 95

100 Washington State A = 62.39 2 9 76.88( 15) 0 3 | 0 5 | 61.90 102 | 62.50 96

College Football 2012 through games of November 17 Saturday the BCS uses the ELO_CHESS from here

RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR

HOME ADVANTAGE=[ 2.65] [ 2.68] [ 2.87]

101 Youngstown State AA = 62.27 7 4 57.57( 139) 0 0 | 0 0 | 62.68 97 | 61.47 100

102 Eastern Kentucky AA = 61.78 8 3 53.46( 164) 0 0 | 0 0 | 64.16 91 | 59.09 116

103 Rice A = 61.73 5 6 63.13( 110) 0 0 | 0 1 | 59.61 120 | 63.50 91

104 Air Force A = 61.43 6 5 60.02( 125) 0 0 | 0 1 | 60.99 112 | 61.49 99

105 Connecticut A = 61.41 4 6 64.31( 94) 0 0 | 0 0 | 61.33 109 | 61.11 104

106 Maryland A = 61.28 4 7 66.83( 68) 0 0 | 0 2 | 61.73 103 | 60.45 108

107 Wyoming A = 61.16 4 7 65.60( 82) 0 0 | 0 1 | 61.65 105 | 60.29 109

108 Tennessee-Martin AA = 61.07 8 3 55.38( 154) 0 0 | 0 0 | 65.22 87 | 56.71 134

109 Eastern Illinois AA = 60.91 7 4 57.09( 144) 0 0 | 0 0 | 62.72 96 | 58.74 120

110 Wake Forest A = 60.52 5 6 68.03( 60) 0 1 | 0 3 | 63.68 93 | 57.05 131

College Football 2012 through games of November 17 Saturday the BCS uses the ELO_CHESS from here

RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR

HOME ADVANTAGE=[ 2.65] [ 2.68] [ 2.87]

111 McNeese State AA = 60.27 7 4 53.66( 163) 0 0 | 0 0 | 61.30 110 | 58.86 118

112 Northern Arizona AA = 60.19 8 3 55.36( 155) 0 0 | 0 1 | 60.45 115 | 59.55 113

113 Western Michigan A = 59.97 4 8 63.56( 105) 0 0 | 0 0 | 60.52 113 | 59.04 117

114 Old Dominion AA = 59.96 10 1 45.88( 186) 0 0 | 0 0 | 59.93 118 | 59.61 111

115 Boston College A = 59.64 2 9 70.85( 48) 0 1 | 0 3 | 56.54 137 | 62.39 97

116 Texas-San Antonio A = 59.61 7 4 61.04( 123) 0 0 | 0 2 | 61.56 107 | 57.30 130

117 North Texas A = 59.52 4 7 66.81( 69) 0 1 | 0 2 | 60.46 114 | 58.19 125

118 Marshall A = 59.51 5 6 61.58( 120) 0 0 | 0 0 | 58.73 129 | 59.90 110

119 Wofford AA = 59.21 8 3 52.39( 171) 0 0 | 0 1 | 58.87 127 | 59.16 115

120 Houston A = 59.03 4 7 63.66( 104) 0 0 | 0 1 | 58.92 125 | 58.74 119

College Football 2012 through games of November 17 Saturday the BCS uses the ELO_CHESS from here

RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR

HOME ADVANTAGE=[ 2.65] [ 2.68] [ 2.87]

121 Towson AA = 58.96 7 4 53.67( 162) 0 0 | 0 1 | 56.71 134 | 60.82 107

122 Central Michigan A = 58.93 5 6 63.21( 108) 0 0 | 0 0 | 62.27 101 | 55.24 141

123 Fla. International A = 58.91 3 8 65.71( 80) 0 0 | 0 0 | 58.78 128 | 58.66 121

124 Texas State A = 58.68 3 7 67.23( 63) 0 0 | 0 3 | 59.00 124 | 57.98 126

125 Villanova AA = 58.56 8 3 49.54( 178) 0 0 | 0 0 | 55.68 141 | 61.07 105

126 Illinois A = 58.40 2 9 72.11( 42) 0 0 | 0 4 | 59.60 121 | 56.82 132

127 Colorado State A = 58.12 3 8 68.02( 61) 0 0 | 0 2 | 57.90 131 | 57.96 127

128 Florida Atlantic A = 58.02 3 8 66.88( 66) 0 2 | 0 2 | 57.16 132 | 58.49 122

129 Appalachian State AA = 58.01 8 3 52.72( 168) 0 0 | 0 0 | 58.88 126 | 56.75 133

130 Jacksonville State AA = 57.56 6 5 58.32( 136) 0 1 | 0 1 | 61.65 106 | 53.07 150

College Football 2012 through games of November 17 Saturday the BCS uses the ELO_CHESS from here

RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR

HOME ADVANTAGE=[ 2.65] [ 2.68] [ 2.87]

131 Miami-Ohio A = 57.38 4 7 65.48( 83) 0 0 | 0 1 | 61.52 108 | 52.81 154

132 Richmond AA = 57.35 8 3 46.14( 184) 0 0 | 0 0 | 54.76 147 | 59.53 114

133 Tennessee State AA = 57.13 8 3 50.51( 176) 0 0 | 0 0 | 59.53 122 | 54.32 146

134 New Mexico A = 57.03 4 8 63.17( 109) 0 0 | 0 2 | 55.93 139 | 57.75 128

135 Buffalo A = 56.95 4 7 63.87( 99) 0 1 | 0 1 | 60.15 116 | 53.33 149

136 Murray State AA = 56.88 5 6 57.57( 138) 0 0 | 0 1 | 59.86 119 | 53.48 148

137 Southern Utah AA = 56.68 5 6 60.44( 124) 0 0 | 0 1 | 56.68 135 | 56.29 137

138 UNLV A = 56.59 2 10 66.19( 74) 0 0 | 0 1 | 54.52 149 | 58.27 124

139 Memphis A = 56.50 3 8 63.83( 100) 0 0 | 0 0 | 57.01 133 | 55.60 139

140 Chattanooga AA = 56.10 6 5 54.54( 157) 0 0 | 0 0 | 55.21 144 | 56.60 135

College Football 2012 through games of November 17 Saturday the BCS uses the ELO_CHESS from here

RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR

HOME ADVANTAGE=[ 2.65] [ 2.68] [ 2.87]

141 Stony Brook AA = 55.91 9 2 40.35( 216) 0 0 | 0 0 | 52.92 156 | 58.46 123

142 UTEP A = 55.18 3 8 66.74( 70) 0 1 | 0 2 | 53.46 154 | 56.50 136

143 Missouri State AA = 55.00 3 8 63.97( 98) 0 1 | 0 1 | 54.70 148 | 54.92 142

144 North Dakota AA = 54.99 5 6 59.22( 132) 0 0 | 0 0 | 56.67 136 | 52.89 153

145 Eastern Michigan A = 54.63 2 9 66.64( 71) 0 0 | 0 0 | 58.55 130 | 50.14 165

146 New Hampshire AA = 54.59 8 3 46.83( 183) 0 0 | 0 0 | 54.07 150 | 54.72 145

147 James Madison AA = 54.42 7 4 48.18( 180) 0 0 | 0 0 | 50.65 163 | 57.66 129

148 UAB A = 54.41 3 8 61.97( 115) 0 0 | 0 2 | 53.53 153 | 54.90 143

149 Bethune-Cookman AA = 54.34 9 2 40.94( 207) 0 0 | 0 0 | 53.54 152 | 54.75 144

150 Samford AA = 54.33 7 4 51.99( 172) 0 0 | 0 0 | 55.24 143 | 53.00 151

College Football 2012 through games of November 17 Saturday the BCS uses the ELO_CHESS from here

RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR

HOME ADVANTAGE=[ 2.65] [ 2.68] [ 2.87]

151 Colorado A = 54.31 1 10 77.99( 8) 0 2 | 0 7 | 55.83 140 | 52.38 158

152 Army A = 54.28 2 9 65.42( 85) 0 0 | 0 0 | 55.66 142 | 52.48 157

153 Sacramento State AA = 54.13 6 5 54.22( 159) 0 0 | 0 0 | 55.93 138 | 51.88 161

154 Montana AA = 53.86 5 6 53.12( 166) 0 0 | 0 0 | 51.62 159 | 55.65 138

155 Harvard AA = 53.17 8 2 38.34( 229) 0 0 | 0 0 | 45.58 181 | 59.59 112

156 Stephen F. Austin AA = 53.12 5 6 56.49( 149) 0 0 | 0 0 | 53.85 151 | 51.98 160

157 The Citadel AA = 53.03 7 4 50.31( 177) 0 0 | 0 0 | 54.81 146 | 50.79 162

158 South Alabama A = 52.30 2 9 63.69( 103) 0 0 | 0 1 | 51.66 158 | 52.54 156

159 UC Davis AA = 52.28 4 7 59.41( 130) 0 0 | 0 1 | 51.40 160 | 52.77 155

160 Tulane A = 51.98 2 9 65.45( 84) 0 0 | 0 0 | 53.41 155 | 50.10 166

College Football 2012 through games of November 17 Saturday the BCS uses the ELO_CHESS from here

RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR

HOME ADVANTAGE=[ 2.65] [ 2.68] [ 2.87]

161 Portland State AA = 51.41 3 8 59.21( 133) 0 0 | 0 1 | 47.89 171 | 54.32 147

162 Coastal Carolina AA = 51.13 7 4 44.65( 188) 0 0 | 0 0 | 48.84 166 | 52.95 152

163 Albany-NY AA = 50.85 9 2 40.55( 213) 0 0 | 0 0 | 49.13 165 | 52.12 159

164 Maine AA = 50.20 5 6 47.86( 182) 0 0 | 0 0 | 43.75 185 | 55.41 140

165 Northern Colorado AA = 49.95 5 6 56.82( 146) 0 0 | 0 0 | 51.20 162 | 48.25 174

166 Idaho A = 49.49 1 10 68.93( 57) 0 0 | 0 2 | 51.71 157 | 46.71 178

167 Colgate AA = 49.44 8 3 41.49( 203) 0 0 | 0 0 | 48.48 168 | 49.99 167

168 SE Louisiana AA = 48.97 5 6 57.11( 143) 0 0 | 0 0 | 54.95 145 | 41.22 199

169 Hawai'i A = 48.83 1 9 68.81( 58) 0 0 | 0 1 | 48.40 169 | 48.88 172

170 Southern Miss A = 48.66 0 11 66.54( 72) 0 0 | 0 1 | 46.07 178 | 50.71 163

College Football 2012 through games of November 17 Saturday the BCS uses the ELO_CHESS from here

RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR

HOME ADVANTAGE=[ 2.65] [ 2.68] [ 2.87]

171 Akron A = 48.13 1 10 62.96( 111) 0 0 | 0 0 | 45.95 179 | 49.80 169

172 Lehigh AA = 48.02 10 1 38.80( 227) 0 0 | 0 0 | 47.15 174 | 48.49 173

173 New Mexico State A = 47.64 1 9 63.80( 101) 0 0 | 0 2 | 48.56 167 | 46.29 180

174 Weber State AA = 47.54 2 9 58.51( 134) 0 0 | 0 0 | 45.70 180 | 48.91 171

175 SE Missouri State AA = 47.05 3 8 57.22( 142) 0 0 | 0 0 | 49.57 164 | 43.87 192

176 Tennessee Tech AA = 46.63 3 8 55.90( 152) 0 1 | 0 1 | 47.79 172 | 45.00 184

177 South Dakota AA = 46.61 1 10 61.33( 122) 0 0 | 0 0 | 46.33 176 | 46.50 179

178 Massachusetts A = 46.33 1 10 65.98( 77) 0 0 | 0 1 | 51.35 161 | 39.66 205

179 Furman AA = 46.18 3 8 52.98( 167) 0 0 | 0 1 | 44.92 183 | 47.01 177

180 Delaware AA = 46.16 5 6 48.88( 179) 0 0 | 0 0 | 42.54 187 | 48.99 170

College Football 2012 through games of November 17 Saturday the BCS uses the ELO_CHESS from here

RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR

HOME ADVANTAGE=[ 2.65] [ 2.68] [ 2.87]

181 Princeton AA = 46.07 5 5 40.59( 212) 0 0 | 0 0 | 39.97 202 | 50.68 164

182 Ark.-Pine Bluff AA = 45.78 9 2 36.91( 235) 0 0 | 0 0 | 47.65 173 | 43.36 194

183 Northwestern State AA = 45.71 4 7 56.63( 148) 0 0 | 0 1 | 46.17 177 | 44.84 185

184 William & Mary AA = 45.34 2 9 51.41( 174) 0 0 | 0 0 | 39.39 205 | 49.81 168

185 Wagner AA = 45.07 8 3 38.30( 230) 0 0 | 0 0 | 42.14 191 | 47.34 175

186 Brown AA = 44.96 7 3 38.98( 226) 0 0 | 0 0 | 41.94 193 | 47.29 176

187 Alabama State AA = 44.85 7 3 36.69( 236) 0 0 | 0 0 | 44.23 184 | 45.06 183

188 Liberty AA = 44.14 6 5 41.51( 202) 0 0 | 0 0 | 41.76 196 | 45.94 181

189 NC A&T AA = 43.58 7 4 41.35( 205) 0 0 | 0 0 | 42.40 189 | 44.33 188

190 Fordham AA = 43.39 6 5 43.35( 193) 0 0 | 0 0 | 42.47 188 | 43.89 191

College Football 2012 through games of November 17 Saturday the BCS uses the ELO_CHESS from here

RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR

HOME ADVANTAGE=[ 2.65] [ 2.68] [ 2.87]

191 Western Illinois AA = 43.33 3 8 59.91( 127) 0 0 | 0 0 | 48.13 170 | 36.60 213

192 Elon AA = 43.33 3 8 54.35( 158) 0 0 | 0 0 | 42.24 190 | 43.99 190

193 Pennsylvania AA = 43.32 6 4 42.96( 195) 0 0 | 0 0 | 41.96 192 | 44.23 189

194 Drake AA = 43.31 8 3 36.21( 237) 0 0 | 0 0 | 41.79 195 | 44.36 187

195 Jackson State AA = 43.25 7 4 39.33( 224) 0 0 | 0 1 | 45.57 182 | 40.21 204

196 San Diego AA = 42.92 7 3 33.97( 243) 0 0 | 0 0 | 40.01 201 | 45.14 182

197 Dartmouth AA = 42.50 6 4 39.09( 225) 0 0 | 0 0 | 39.47 204 | 44.79 186

198 Delaware State AA = 42.32 6 5 40.16( 218) 0 0 | 0 0 | 40.63 198 | 43.52 193

199 Austin Peay AA = 41.48 2 9 59.38( 131) 0 0 | 0 0 | 46.45 175 | 34.13 220

200 NC Central AA = 41.21 6 5 42.11( 200) 0 0 | 0 0 | 40.84 197 | 41.19 200

College Football 2012 through games of November 17 Saturday the BCS uses the ELO_CHESS from here

RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR

HOME ADVANTAGE=[ 2.65] [ 2.68] [ 2.87]

201 SC State AA = 41.07 5 6 44.46( 189) 0 1 | 0 2 | 40.14 200 | 41.57 198

202 Alabama A&M AA = 40.71 7 4 37.60( 232) 0 0 | 0 0 | 42.97 186 | 37.69 211

203 Howard AA = 39.94 7 4 41.05( 206) 0 0 | 0 0 | 40.24 199 | 39.24 209

204 Florida A&M AA = 39.61 4 7 43.70( 192) 0 1 | 0 1 | 35.92 214 | 42.31 197

205 Monmouth-NJ AA = 39.55 5 5 38.53( 228) 0 0 | 0 0 | 35.46 217 | 42.51 195

206 Lamar AA = 39.16 4 8 54.13( 160) 0 0 | 0 0 | 41.85 194 | 35.47 216

207 Lafayette AA = 39.15 5 6 40.67( 209) 0 0 | 0 0 | 37.51 207 | 40.28 203

208 Western Carolina AA = 39.14 1 10 57.32( 141) 0 1 | 0 1 | 36.98 211 | 40.69 202

209 Duquesne AA = 39.05 5 6 37.20( 234) 0 0 | 0 0 | 34.17 223 | 42.49 196

210 Saint Francis-Pa. AA = 38.88 5 6 40.66( 210) 0 0 | 0 0 | 36.18 213 | 40.86 201

College Football 2012 through games of November 17 Saturday the BCS uses the ELO_CHESS from here

RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO_CHESS | PREDICTOR

HOME ADVANTAGE=[ 2.65] [ 2.68] [ 2.87]

