CLEMSON FOOTBALL

Clemson now 4th nationally in total defense, 24th in rushing offense

Clemson now 4th nationally in total defense, 24th in rushing offense


by - Assoc. Editor -

Clemson's defense improved to 4th in the country in total defense and 7th in scoring defense after a dominating 58-0 win over Miami on Saturday. The defense is now also ranked number one in the country on first down defense and number two on third down defense.

Offensively, Clemson now has the 24th ranked rushing offense while the passing offense is ranked 47th. Those numbers are a complete reversal from last season where the Tigers ended with the 88th rushing offense and the 38th passing offense.

Individually, defensive end Shaq Lawson ranks 7th in tackles for loss and quarterback Deshaun Watson is 9th in completion percentage in the entire nation.


Statistic					Nat Rnk	Conf Rnk	

3rd Down Conversion Pct (127 ranked) 23 2 0.452

3rd Down Conversion Pct Defense (127 ranked) 2 1 0.204

4th Down Conversion Pct (127 ranked) 6 1 0.833

4th Down Conversion Pct Defense (127 ranked) 63 8 0.500

Blocked Kicks (45 ranked) 45 5 1

Blocked Kicks Allowed (125 ranked) 1 1 0

Blocked Punts (16 ranked) 16 3 1

Blocked Punts Allowed (127 ranked) 1 1 0

Completion Percentage (127 ranked) 13 3 0.680

Defensive TDs (19 ranked) 19 2 2

Fewest Penalties (126 ranked) 33 6 40

Fewest Penalties Per Game (127 ranked) 41 7 5.71

Fewest Penalty Yards (127 ranked) 33 6 346

Fewest Penalty Yards Per Game (127 ranked) 39 7 49.43

First Downs Defense (126 ranked) 1 1 86

First Downs Offense (127 ranked) 40 1 165

Fumbles Lost (127 ranked) 59 10 5

Fumbles Recovered (125 ranked) 70 7 4

Kickoff Return Defense (127 ranked) 113 13 24.56

Kickoff Returns (127 ranked) 13 4 25.47

Net Punting (127 ranked) 54 9 38.25

Passes Had Intercepted (127 ranked) 88 10 8

Passes Intercepted (122 ranked) 19 2 10

Passing Offense (127 ranked) 47 3 250.4

Passing Yards Allowed (127 ranked) 9 5 156.9

Passing Yards per Completion (127 ranked) 77 9 11.77

Punt Return Defense (127 ranked) 22 5 4.00

Punt Returns (127 ranked) 123 14 2.24

Red Zone Defense (126 ranked) 83 9 0.857

Red Zone Offense (127 ranked) 37 6 0.875

Rushing Defense (127 ranked) 13 2 105.4

Rushing Offense (127 ranked) 24 3 215.0

Sacks Allowed (126 ranked) 33 4 1.43

Scoring Defense (127 ranked) 7 3 14.3

Scoring Offense (127 ranked) 16 1 38.4

Tackles for Loss Allowed (127 ranked) 23 4 4.86

Team Passing Efficiency (127 ranked) 22 3 150.57

Team Passing Efficiency Defense (127 ranked) 3 1 92.99

Team Sacks (127 ranked) 27 4 2.71

Team Tackles for Loss (127 ranked) 7 2 8.9

Time of Possession (127 ranked) 53 9 30:46

Total Defense (127 ranked) 4 3 262.3

Total Offense (127 ranked) 28 2 465.4

Turnover Margin (127 ranked) 62 10 0.14

Turnovers Gained (127 ranked) 28 2 14

Turnovers Lost (127 ranked) 82 11 13

Winning Percentage (124 ranked) 1 1 1.000

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Comment on this story
Print   
Send Feedback to Tony Crumpton: Email | Comment
NCAA announces latest transfer, NIL rule changes ratified
NCAA announces latest transfer, NIL rule changes ratified
Former Clemson 5-star signee headed to Louisville
Former Clemson 5-star signee headed to Louisville
Clemson prospects in final Mel Kiper rankings, seven-round ESPN NFL draft projection
Clemson prospects in final Mel Kiper rankings, seven-round ESPN NFL draft projection
No. 4 Clemson at No. 17 Georgia: Gametime, TV and pitching matchup
No. 4 Clemson at No. 17 Georgia: Gametime, TV and pitching matchup
Post your comments!