CLEMSON FOOTBALL

Wake Forest  vs Clemson two deep depth charts

Wake Forest vs Clemson two deep depth charts


by -

Avg starting Wake Forest offensive lineman: 6-3, 301 lbs.

Avg starting Clemson defensive lineman: 6-4, 283 lbs.

Avg starting Clemson offensive lineman: 6-5, 314 lbs.

Avg starting Wake Forest defensive lineman: 6-2, 262 lbs.

Changes from the Maryland game:

- Xavier Dye will get the start over Jaron Brown.

- Sadat Chambers replaces Jonathan Meeks as the back up to DeAndre McDaniel at SS


Clemson Offense

Pos. # Player Hgt Wgt Cl.

LT 61 CHRIS HAIRSTON 6-7 325 *Jr.

76 Cory Lambert 6-6 300 *Sr.

LG 65 THOMAS AUSTIN 6-4 310 *Gr.

54 Matt Sanders 6-6 315 *Fr.

C 62 MASON CLOY 6-4 310 *So.

55 Dalton Freeman 6-5 280 *Fr.

RG 74 ANTOINE McCLAIN 6-6 320 So.

64 Wilson Norris 6-4 310 *So.

RT 72 LANDON WALKER 6-6 305 *So.

73 David Smith 6-5 290 *So.

TE 86 MICHAEL PALMER 6-5 260 Sr.

83 Dwayne Allen 6-4 255 *Fr.

82 Durrell Barry 6-4 250 *Gr.

WR 21 XAVIER DYE 6-4 210 Jr.

81 Jaron Brown 6-2 195 *Fr.

QB 11 KYLE PARKER 6-1 200 *Fr.

3 Willy Korn 6-2 215 *So.

RB 28 C.J. SPILLER 5-11 195 Sr.

8 Jamie Harper 6-0 230 So.

or 23 Andre Ellington 5-10 180 *Fr.

FB 5 RENDRICK TAYLOR 6-2 265 *Sr.

30 Chad Diehl 6-2 255 *So.

WR 87 TERRANCE ASHE 6-2 190 *Jr.

26 Marquan Jones 6-0 195 So.

WR 6 JACOBY FORD 5-10 185 Sr.

26 Marquan Jones 6-0 195 So.

Clemson Defense

Pos. # Player Hgt Wgt Cl.

DE 93 Da’QUAN BOWERS 6-4 280 So.

97 Malliciah Goodman 6-4 265 Fr.

NG 99 JARVIS JENKINS 6-4 310 Jr.

94 Rennie Moore 6-4 265 *So.

89 Miguel Chavis 6-5 285 Jr.

DT 98 BRANDON THOMPSON 6-3 305 So.

8 Jamie Cumbie 6-7 290 *Jr.

BE 7 RICKY SAPP 6-5 240 Sr.

40 Andre Branch 6-5 265 *So.

SLB 24 KEVIN ALEXANDER 6-4 265 Sr.

44 Scotty Cooper 6-1 220 Jr.

MLB 20 BRANDON MAYE 6-3 230 *So.

48 Jeremy Campbell 6-2 225 Sr.

WLB 33 KAVELL CONNER 6-1 235 *Sr.

46 Jonathan Willard 6-2 215 *Fr.

CB 38 CHRIS CHANCELLOR 5-10 170 *Gr.

15 Coty Sensabaugh 6-0 180 *So.

or 29 Xavier Brewer 5-11 180 *Fr.

SS 2 DeANDRE McDANIEL 6-1 210 Jr.

27 Sadat Chambers 5-11 195 *Gr.

FS 12 MARCUS GILCHRIST 5-11 190 Jr.

31 Rashard Hall 6-2 195 *Fr.

CB 18 CREZDON BUTLER 6-0 185 Sr.

36 Byron Maxwell 6-1 200 *Jr.

Clemson Specialists

Pos. # Player Hgt Wgt Cl.

PK 19 RICHARD JACKSON 6-0 195 *Jr.

13 Spencer Benton 6-2 190 *Fr.

P 96 DAWSON ZIMMERMAN 6-2 200 So.

19 Richard Jackson 6-0 195 *Jr.

KO 13 Spencer Benton 6-2 190 *Fr.

LS 71 Matt Skinner 6-7 225 *Fr.

H 16 Michael Wade 6-2 210 *Jr.

PR 28 C.J. Spiller 5-11 195 Sr.

& 6 Jacoby Ford 5-10 185 Sr.

KOR 28 C.J. Spiller 5-11 195 Sr.

6 Jacoby Ford 5-10 185 Sr.

* - spent one season as a red-shirt player

Wake Forest Offense

Pos. # Player Hgt Wgt Cl.

LT 70 CHRIS DeGEARE 6-4 335 *Sr.

62 Doug Weaver 6-8 295 *So.

LG 78 JOE LOONEY 6-3 295 So.

75 Michael Hoag 6-6 295 *So.

C 72 RUSSELL NENON 6-4 295 *Jr.

67 Trey Bailey 6-2 295 *Sr.

RG 61 BARRETT McMILLIN 6-3 290 *Sr.

64 Jeff Griffin 6-3 290 *Sr.

RT 64 JEFF GRIFFIN 6-3 290 *Sr.

76 Joe Birdsong 6-4 290 *Sr.

TE 80 ANDREW PARKER 6-5 225 So.

87 Ted Randolph 6-4 260 *Sr.

83 Cameron Ford 6-4 235 *So.

WR 8 MARSHALL WILLIAMS 6-1 185 *Jr.

9 Jordan Williams 6-3 200 Jr.

QB 11 RILEY SKINNER 6-1 210 *Sr.

15 Ryan McManus 6-1 195 *Sr.

TB 27 JOSH ADAMS 6-0 185 *Jr.

22 Brandon Pendergrass 5-9 200 *So.

23 Kevin Harris 6-1 225 *Sr.

FB 44 MIKE RINFRETTE 6-3 260 *Sr.

42 Tommy Bohanon 6-2 240 Fr.

WR 3 DEVON BROWN 5-9 185 *So.

2 Chris Givens 6-0 200 *Fr.

Wake Forest Defense

Pos. # Player Hgt Wgt Cl.

DE 55 TRISTAN DORTY 6-2 250 *So.

49 Derricus Ellis 6-2 235 *Fr.

NG 96 BOO ROBINSON 6-2 295 *Sr.

95 Ramon Booi 6-6 300 *Fr.

DT 51 JOHN RUSSELL 6-4 280 *Sr.

99 Michael Lockett 6-0 285 *Sr.

DE 57 GELO ORANGE 6-1 225 *So.

90 Will Wright 6-4 230 *So.

SLB 26 JONATHAN JONES 6-3 240 *Sr.

35 Lee Malchow 6-5 230 *Jr.

MLB 46 MATT WOODLIEF 5-11 255 *Jr.

52 Dominique Midgett 6-2 245 *Sr.

32 Scott Betros 6-1 230 *Fr.

WLB 56 HUNTER HAYNES 6-2 240 *Jr.

40 Joey Ehrmann 6-4 210 *Fr.

CB 17 BRANDON GHEE 6-0 190 *Sr.

29 Dominique Tate 5-10 180 Fr.

SS 5 CYHL QUARLES 6-3 205 *So.

30 John Stamper 6-0 195 *So.

FS 4 JOSH BUSH 5-11 195 *So.

8 Geoff Wissing 6-1 205 Sr.

CB 6 KENNY OKORO 6-0 190 *Fr.

7 Michael Williams 6-1 170 *So.

Wake Forest Specialists

Pos. # Player Hgt Wgt Cl.

PK 82 JIMMY NEWMAN 6-2 195 Fr.

41 Cline Beam 5-9 175 Sr.

P 37 SHANE POPHAM 5-11 190 *So.

24 Alex Wulfeck 5-9 170 Fr.

KO 41 Cline Beam 5-9 175 Sr.

LS 53 Greg Bechtel 6-0 200 *Jr.

15 Ryan McManus 6-1 195 *Sr.

H 15 Ryan McManus 6-1 195 *Sr.

24 Alex Wulfeck 5-9 170 Fr.

PR 3 Devon Brown 5-9 185 *So.

KOR 3 Devon Brown 5-9 185 *So.

2 Chris Givens 6-0 200 *Fr.

* - spent one season as a red-shirt player

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Comment on this story
Print   
Send Feedback to TigerNet Staff: Email | Comment
NCAA announces latest transfer, NIL rule changes ratified
NCAA announces latest transfer, NIL rule changes ratified
Former Clemson 5-star signee headed to Louisville
Former Clemson 5-star signee headed to Louisville
Clemson prospects in final Mel Kiper rankings, seven-round ESPN NFL draft projection
Clemson prospects in final Mel Kiper rankings, seven-round ESPN NFL draft projection
No. 4 Clemson at No. 17 Georgia: Gametime, TV and pitching matchup
No. 4 Clemson at No. 17 Georgia: Gametime, TV and pitching matchup
Post your comments!