CLEMSON FOOTBALL

Virginia Tech vs Clemson Depth Charts


by -


Clemson Offense			

Pos. # Player Hgt Wgt Cl.

LT 79 BARRY RICHARDSON 6-7 330 Sr.

76 Cory Lambert 6-6 310 *So.

LG 68 CHRIS MCDUFFIE 6-5 330 *Sr.

55 Bobby Hutchinson 6-3 305 *Jr.

C 71 BARRY HUMPHRIES 6-3 295 *So.

65 Thomas Austin 6-3 315 *So.

RG 65 THOMAS AUSTIN 6-3 315 *So.

74 Brandon Pilgrim 6-6 290 *Sr.

RT 67 CHRISTIAN CAPOTE 6-4 300 *Sr.

61 Chris Hairston 6-6 315 *Fr.

TE 86 MICHAEL PALMER 6-5 245 So.

84 Akeem Robinson 6-4 260 *Jr.

TE 88 BRIAN LINTHICUM 6-4 235 Fr.

82 Durrell Barry 6-4 250 *So.

WR 80 AARON KELLY 6-5 190 *Jr.

21 Xavier Dye 6-5 205 Fr.

QB 10 CULLEN HARPER 6-4 220 *Jr.

3 Willy Korn 6-2 215 Fr.

RB 1 JAMES DAVIS 5-11 210 Jr.

27 Sadat Chambers 5-11 195 *So.

RB 28 C.J. SPILLER 5-11 190 So.

35 Paul Macko 5-10 195 *Jr.

FB 41 ALEX PEARSON 6-0 245 *Jr.

WR 6 JACOBY FORD 5-10 185 So.

87 Terrance Ashe 6-2 190 *Fr.

WR 13 TYLER GRISHAM 5-11 180 Jr.

26 La?Donte Harris 5-11 190 Sr.

Clemson Defense

Pos. # Player Hgt Wgt Cl.

DE 94 PHILLIP MERLING 6-5 280 Jr.

8 Jamie Cumbie 6-7 270 So.

NG 97 DORELL SCOTT 6-4 320 *Jr.

57 Antwon Murchison 6-4 270 *So.

DT 91 RASHAAD JACKSON 6-2 280 *Jr.

50 Jock McKissic 6-7 300 Jr.

99 Jarvis Jenkins 6-4 320 Fr.

BE 7 RICKY SAPP 6-4 240 So.

24 Kevin Alexander 6-3 245 So.

SLB 20 TRAMAINE BILLIE 6-1 210 *Sr.

44 Scotty Cooper 6-1 210 Fr.

48 Jeremy Campbell 6-1 225 So.

MLB 45 CORTNEY VINCENT 6-0 225 *Jr.

43 Antonio Clay 6-0 230 Jr.

WLB 32 NICK WATKINS 6-2 220 *Sr.

33 Kavell Conner 6-1 225 *So.

CB 38 CHRIS CHANCELLOR 5-10 170 *So.

12 Marcus Gilchrist 5-11 180 Fr.

CAT 25 MICHAEL HAMLIN 6-3 205 *Jr.

2 DeAndre McDaniel 6-0 200 Fr.

FS 22 CHRIS CLEMONS 6-1 210 *Jr.

23 Chris Russell 6-1 215 *Sr.

CB 18 CREZDON BUTLER 6-0 185 So.

36 Byron Maxwell 6-1 185 *Fr.

Pos.

Clemson Specialists

Pos. # Player Hgt Wgt Cl.

PK 14 MARK BUCHHOLZ 6-1 205 *Jr.

19 Richard Jackson 5-11 190 *Fr.

P 49 JIMMY MANERS 6-1 190 *Jr.

19 Richard Jackson 5-11 190 *Fr.

KO 14 Mark Buchholz 6-1 205 *Jr.

LS 54 Colin Leonard 6-3 235 *Sr.

HO 16 Michael Wade 6-1 205 *Fr.

PR 6 Jacoby Ford 5-10 185 So.

& 28 C.J. Spiller 5-11 190 So.

KOR 6 Jacoby Ford 5-10 185 So.

& 28 C.J. Spiller 5-11 190 So.

80 Aaron Kelly 6-5 190 *Jr.

* - has spent one season as a red-shirt player

Virginia Tech Offense

Pos. # Player Hgt Wgt Cl.

LT 76 DUANE BROWN 6-5 308 *Sr.

71 Aaron Brown 6-6 320 *Fr.

LG 64 RICHARD GRAHAM 6-6 278 *So.

51 Matt Welsh 6-4 295 *Jr.

C 58 RYAN SHUMAN 6-3 314 *Jr.

60 Beau Warren 6-3 275 *Fr.

RG 70 SERGIO RENDER 6-4 310 So.

66 Brandon Holland 6-4 326 So.

RT 67 NICK MARSHMAN 6-5 357 *Jr.

62 Blake Dechristopher 6-5 303 Fr.

TE 83 SAM WHEELER 6-3 267 *So.

8 Greg Boone 6-3 291 *So.

88 Andre Smith 6-4 245 *Fr.

SE 2 JOSH MORGAN 6-1 220 Sr.

81 Justin Harper 6-4 214 Sr.

16 Zach Luckett 6-3 212 *Fr.

QB 5 TYROD TAYLOR 6-1 206 Fr.

7 Sean Glennon 6-4 225 *Jr.

12 Cory Holt 6-4 227 *Jr.

TB 28 BRANDEN ORE 5-11 205 *Jr.

20 Kenny Lewis, Jr. 5-9 205 So.

FB 39 CARLTON WEATHERFORD 5-10 230 *Sr.

42 Kenny Jefferson 5-9 223 *So.

FLK 4 EDDIE ROYAL 5-10 180 Sr.

19 Josh Hyman 5-11 190 *Sr.

80 Brandon Dillard 5-11 176 *So.

Virginia Tech Defense

Pos. # Player Hgt Wgt Cl.

DE 49 CHRIS ELLIS 6-5 267 *Sr.

43 Jason Worilds 6-2 257 *Fr.

DT 99 CARLTON POWELL 6-2 293 *Sr.

75 Kory Robertson 6-2 342 *Sr.

or 91 John Graves 6-3 279 *Fr.

DT 59 BARRY BOOKER 6-4 290 *Sr.

95 Cordarrow Thompson 6-2 338 *So.

DE 90 ORION MARTIN 6-2 256 *Jr.

47 Nekos Brown 6-2 253 So.

OLB 41 CAM MARTIN 6-1 209 *So.

26 Cody Grimm 5-11 206 *So.

or 13 Corey Gordon 6-2 225 *Sr.

ILB 9 VINCE HALL 6-0 238 *Sr.

33 Brett Warren 6-1 238 *Jr.

ILB 11 XAVIER ADIBI 6-2 236 *Sr.

45 Purnell Sturdivant 5-10 217 *Jr.

FCB 1 VICTOR HARRIS 6-0 203 Jr.

21 Rashad Carmichael 5-10 186 *Fr.

ROV 17 KAM CHANCELLOR 6-3 220 So.

24 Dorian Porch 5-11 204 *So.

FS 25 D.J. PARKER 6-0 198 Sr.

31 Davon Morgan 6-0 189 Fr.

or 23 Mario Edwards 6-2 211 *Fr.

BCB 18 BRANDON FLOWERS 5-10 200 *Jr.

22 Stephan Virgil 5-11 187 So.

Virginia Tech Specialists

Pos. # Player Hgt Wgt Cl.

PK 92 JUD DUNLEAVY 5-9 179 *Sr.

98 Jared Develli 6-1 243 Sr.

P 97 BRENT BOWDEN 6-3 213 *So.

30 Brian Saunders 6-0 208 *Fr.

KO 98 Jared Develli 6-1 243 Sr.

or 92 Jud Dunleavy 5-9 179 *Sr.

LS (PK) 61 Scott King 6-0 242 Sr.

50 Collin Carroll 6-3 226 Fr.

LS (P) 54 Bart McMillin 6-0 232 *Sr.

50 Collin Carroll 6-3 226 Fr.

HO 14 Grant Throckmorton 6-4 237 *Sr.

97 Brent Bowden 6-3 213 *So.

PR 4 Eddie Royal 5-10 180 Sr.

2 Josh Morgan 6-1 220 Sr.

or 1 Victor Harris 6-0 203 Jr.

KOR 4 Eddie Royal 5-10 180 Sr.

& 2 Josh Morgan 6-1 220 Sr.

1 Victor Harris 6-0 203 Jr.

& 80 Brandon Dillard 5-11 176 *So.

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Comment on this story
Print   
Tigers fall to Notre Dame in ACC Tournament quarterfinals
Tigers fall to Notre Dame in ACC Tournament quarterfinals
Former Clemson football assistant named to SEC team's staff
Former Clemson football assistant named to SEC team's staff
4-star Peach State defender sets commitment date, Clemson in final visits
4-star Peach State defender sets commitment date, Clemson in final visits
WATCH: Controversial non-home run call during Clemson-UGA game
WATCH: Controversial non-home run call during Clemson-UGA game
Post your comments!