CLEMSON FOOTBALL

Tigers Have Nation's No. 1 Offense and No. 1 Defense

Tigers Have Nation's No. 1 Offense and No. 1 Defense


by -

CLEMSON -- The Tigers are piling up some impressive stats so far this

season. The updated NCAA Divison 1A stats show Clemson ranked No. 1 in both

total offense and also No. 1 in scoring defense. The Tigers also rank No. 5

in rushing offense and No. 4 in scoring offense.

Individually, Woody Dantzler ranks No. 7 nationally in total offense, No.3

in Passing Efficiency, and No. 13 in rushing.

The Tigers will next travel to face the Duke Blue Devils on Saturday, September 30. Kickoff is set for 12:00 PM EST and will be televised on the Jefferson-Pilot network.



IA National Team Stats

Current Thru: 09/23/00

Total Offense - #1

Rank Name Games Plays Yds Avg TDs Ydspgm Wins Losses Ties
1 Clemson 4 310 2043 6.59 25 510.75 4 0 0
2 Purdue 4 332 2015 6.07 20 503.75 3 1 0
3 Air Force 3 228 1478 6.48 14 492.67 3 0 0
4 Oklahoma 3 210 1474 7.02 19 491.33 3 0 0
5 FSU 4 311 1960 6.30 20 490.00 4 0 0
6 Nebraska 3 211 1463 6.93 17 487.67 3 0 0
7 Kan St 4 288 1919 6.66 27 479.75 4 0 0
8 Boston Col 3 224 1418 6.33 15 472.67 2 1 0
9 Kentucky 4 306 1866 6.10 17 466.50 2 2 0
10 Miami (Fla.) 3 203 1388 6.84 18 462.67 2 1 0

Rushing Offense - #5

Rank Name Games Carries Net Avg. TDs Ydspg Wins Losses Ties
1 Nebraska 3 170 1110 6.53 10 370.00 3 0 0
2 Air Force 3 181 1011 5.59 8 337.00 3 0 0
3 TCU 3 168 959 5.71 11 319.67 3 0 0
4 Ohio 4 226 1255 5.55 9 313.75 2 2 0
5 Clemson 4 207 1205 5.82 15 301.25 4 0 0
6 VA Tech 3 142 888 6.25 13 296.00 3 0 0
7 Michigan 4 203 1123 5.53 10 280.75 3 1 0
8 Kan St 4 203 1027 5.06 18 256.75 4 0 0
9 Indiana 3 133 763 5.74 10 254.33 1 2 0
10 Wisconsin 4 207 1008 4.87 9 252.00 3 1 0

Scoring Offense - #4

Rank Name Games Points Avg TDs Kxp Oxp Dkxp Doxp FG Sf Wins Losses Ties
1 Kansas St. 4 212 53.00 27 23 2 0 0 7 1 4 0 0
2 Virginia Tech 3 146 48.67 20 20 0 0 0 2 0 3 0 0
3 Oklahoma 3 142 47.33 19 19 0 0 0 3 0 3 0 0
4 Clemson 4 186 46.50 25 24 0 0 0 4 0 4 0 0
5 Miami (Fla.) 3 137 45.67 18 14 0 0 0 5 0 2 1 0
6 Florida 4 181 45.25 24 22 0 0 0 5 0 4 0 0
7 TCU 3 134 44.67 18 17 0 0 0 3 0 3 0 0
8 Texas 3 124 41.33 16 15 1 0 0 3 1 2 1 0
9 Nebraska 3 118 39.33 17 16 0 0 0 0 0 3 0 0
10 Boston College 3 117 39.00 15 15 0 0 0 4 0 2 1 0

Rush Defense - #4

Rank Name Games Patt Pcomp Papct Ydscmp Int Intpct Yds Ydsatt TDs Ydspgm CM Wins Losses Ties
1 Kansas 3 60 30 50.00 8.40 3 5.00 252 4.20 2 84.00 0 2 1 0
2 Georgia 3 68 37 54.41 7.59 1 1.47 281 4.13 0 93.67 0 2 1 0
3 Texas Tech 4 88 39 44.32 10.18 5 5.68 397 4.51 2 99.25 0 4 0 0
4 Clemson 4 100 44 44.00 9.52 5 5.00 419 4.19 1 104.75 0 4 0 0
5 Kansas St. 4 105 51 48.57 8.53 7 6.67 435 4.14 1 108.75 0 4 0 0
6 New Mexico St. 3 66 33 50.00 11.24 2 3.03 371 5.62 1 123.67 1 0 3 0
7 Southern Miss. 3 95 48 50.53 8.19 6 6.32 393 4.14 2 131.00 0 2 1 0
8 South Carolina 4 112 55 49.11 10.13 8 7.14 557 4.97 0 139.25 0 4 0 0
9 Oregon 4 112 42 37.50 13.40 5 4.46 563 5.03 3 140.75 0 3 1 0
10 Oregon St. 3 81 40 49.38 10.63 7 8.64 425 5.25 2 141.67 0 3 0 0

Total Defense -#2

Rank Name Games Plays Yds Avg TDs Ydspgm Wins Losses Ties
1 Kansas St. 4 237 736 3.11 3 184.00 4 0 0
2 Clemson 4 249 761 3.06 3 190.25 4 0 0
3 Oregon St. 3 183 596 3.26 5 198.67 3 0 0
4 Texas Tech 4 235 802 3.41 3 200.50 4 0 0
5 TCU 3 196 679 3.46 3 226.33 3 0 0
6 South Carolina 4 250 909 3.64 3 227.25 4 0 0
7 Memphis 4 250 934 3.74 6 233.50 3 1 0
8 Georgia 3 206 706 3.43 4 235.33 2 1 0
9 Pittsburgh 4 272 957 3.52 5 239.25 4 0 0
10 Kansas 3 200 718 3.59 6 239.33 2 1 0

Scoring Defense - #1

border=0 cellspacing=0 cellpadding=2>

Rank Name Games TDs Kxp Oxp Dkxp Doxp FG Sf Points Ptspgm Wins Losses Ties
1 Clemson 4 3 2 0 0 0 2 0 26 6.5 4 0 0
1 Texas Tech 4 3 2 0 0 0 2 0 26 6.5 4 0 0
3 Kansas St. 4 3 3 0 0 0 2 0 27 6.8 4 0 0
4 Southern Miss. 3 2 2 0 0 0 3 1 25 8.3 2 1 0
5 South Carolina 4 3 2 0 0 0 5 0 35 8.8 4 0 0
6 TCU 3 3 3 0 0 0 2 0 27 9.0 3 0 0
7 Georgia 3 4 4 0 0 0 0 0 28 9.3 2 1 0
8 Florida St. 4 5 3 1 0 0 1 0 38 9.5 4 0 0
9 Pittsburgh 4 5 4 0 0 0 2 0 40 10.0 4 0 0
10 Arizona 3 3 3 0 0 0 4 0 33 11.0 2 1 0
Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Print   
Send Feedback to TigerNet Staff: Email | Comment
Clemson pro signs with Jacksonville Jaguars
Clemson pro signs with Jacksonville Jaguars
No. 20 Tigers pull away from Irish in extras
No. 20 Tigers pull away from Irish in extras
NCAA announces approval of football rule changes on communications, timing
NCAA announces approval of football rule changes on communications, timing
Clemson-Pitt baseball schedule changes
Clemson-Pitt baseball schedule changes