CLEMSON FOOTBALL

Tigers Climb Three Spots in Poll


by -

CLEMSON -- Clemson is ranked 19th in the latest USA Today Coaches' poll. The Tigers have been ranked in the top 25 in the USA Today poll for 25 consecutive weeks. This is the second longest streak of consecutive weeks ranked in the top 25 in a poll in Clemson history. The record for consecutive top 20 rankings is 41, set between the final poll of the 1986 season and the Oct. 10, 1989 poll. The Tigers were ranked between third and 17th in the nation in all 41 or those polls.

The record for consecutive weeks in the top 25 is 50 in a row between Oct. 24, 1989 and Oct. 19, 1992. The Tigers were ranked between 6 and 25 during that streak. Clemson was ranked between 21-25 in six of those 50 weeks. Clemson has had two other streaks of 14 weeks or more ranked in the top 20. One took place from Sept. 21, 1981 through Sept. 13, 1982, a 15-week streak, while the other took place between Oct.12, 1959 and Oct. 10, 1960, a 14-week streak.

USA Today / ESPN Coaches' poll

Rank Team (first-place votes) Record Points Last

1. Miami (Fla.) (25) 4-0 1,449 1

2. Florida (25) 5-0 1,445 2

3. Oklahoma (10) 5-0 1,397 3

4. Nebraska 6-0 1,325 4

5. Virginia Tech 5-0 1,225 6

6. Oregon 5-0 1,184 8

7. UCLA 4-0 1,131 9

8. Washington 4-0 1,061 10

9. South Carolina 5-0 930 12

10. Fresno State 5-0 927 11

11. Texas 4-1 906 5

12. Michigan 4-1 812 15

13. Florida State 3-1 759 14

14. Tennessee 3-1 650 7

15. Georgia Tech 4-1 618 17

16. Purdue 4-0 548 18 (tie)

17. Brigham Young 5-0 515 18 (tie)

18. Clemson 3-1 388 21

19. Texas A&M 5-0 329 22

20. Maryland 5-0 298 25

21. Kansas State 2-2 215 13

22. Stanford 3-0 210 24

23. Toledo 5-0 193 23

24. Northwestern 3-1 177 16

25. Ohio State 3-1 171 NR

Dropped out

No. 20 LSU (2-2: lost to No. 2 Florida 44-15).

Also receiving votes

Colorado 164; Georgia 151; Washington State 124; LSU 46; Illinois 39; Michigan State 19; Auburn 18; Marshall 17; Oregon State 15; Louisville 14; North Carolina State 6; Southern Mississippi 6; Alabama 5; Syracuse 5; Boston College 2; Iowa 2; North Carolina 2; Mississippi State 1; Utah 1.

FLASHBACK to USA Today Poll on October 8, 2000

Rank    Team          Record  Pts  Last  

1.  Nebraska (53)        5-0 1,468 1
2.  Virginia Tech (3)    4-0 1,370 3
3.  Kansas State (3)     6-0 1,358 4
4.  Clemson              6-0 1,252 5
5.  Ohio State           5-0 1,220 7
6.  Miami (Fla.)         4-1 1,205 8
7.  Florida State        5-1 1,068 2
8.  Oklahoma             5-0 1,062 12
9.  Florida              5-1 1,032 9
10. Washington           4-1   847 11
11. Texas Christian      5-0   830 14
12. Oregon               4-1   740 15
13. Georgia              4-1   679 19
14. Mississippi St       4-1   673 20
15. UCLA                 4-1   643 17
16. So Mississippi       4-1   638 18
17. Michigan             4-2   627 6
18. Northwestern         5-1   456 24
19. Auburn               5-1   375 13
20. Oregon St            4-1   211 23
21. Purdue               4-2   191 NR
22. Arizona              4-1   189 NR
23. Texas                3-2   155 10
24. South Carolina       5-1   124 NR
25. Mississippi          4-1   115 NR

Associated Press Top 25 Poll




    TEAM                                   PTS   PVS

---- --- ---

1. Florida (30) (5-0) 1,739 2

2. Miami Fla (23) (4-0) 1,719 1

3. Oklahoma (16) (5-0) 1,700 3

4. Nebraska (2) (6-0) 1,577 4

5. Oregon (5-0) 1,437 7

6. Virginia Tech (5-0) 1,421 8

7. UCLA (4-0) 1,369 9

8. Fresno St (1) (5-0) 1,240 10

9. South Carolina (5-0) 1,160 13

10. Washington (4-0) 1,148 11

11. Texas (4-1) 1,128 5

12. Michigan (4-1) 978 15

13. Tennessee (3-1) 790 6

14. Florida St (3-1) 756 16

15. Georgia Tech (4-1) 670 17

16. Clemson (3-1) 529 19

17. Purdue (4-0) 509 21

18. BYU (5-0) 480 20

19. Georgia (3-1) 443 NR

20. Colorado (4-1) 439 NR

21. Ohio St (3-1) 381 NR

22. Maryland (5-0) 360 25

23. Stanford (3-0) 299 22

24. Kansas St (2-2) 247 12

25. Texas A&M (5-0) 203 24

Dropped Out: No. 14 Northwestern, No. 18 LSU, No. 23 Toledo

Others Receiving Votes: Northwestern 192, Washington St 172,

Toledo 156, LSU 49, Michigan St 43, Illinois 29, North Carolina

11, Alabama 7, Louisville 6, Arizona St 5, Wisconsin 5,

Auburn 3.

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Print   
Send Feedback to TigerNet Staff: Email | Comment
Tigers sign sharpshooter out of transfer portal
Tigers sign sharpshooter out of transfer portal
NCAA announces latest transfer, NIL rule changes ratified
NCAA announces latest transfer, NIL rule changes ratified
Former Clemson 5-star signee headed to Louisville
Former Clemson 5-star signee headed to Louisville
Clemson prospects in final Mel Kiper rankings, seven-round ESPN NFL draft projection
Clemson prospects in final Mel Kiper rankings, seven-round ESPN NFL draft projection