CLEMSON FOOTBALL

This Week in ACC Football


by -

QUICK FACTS



Five ACC teams ranked in writers' and coaches' polls as North Carolina

cracks AP Top 25; ACC 14-6 versus non-conference

foes; ACC teams are 8-11 in league home games; Maryland 7-0 for the

first time since 1978; Terps earn highest ranking (#10) since 1978;

North Carolina first team in ACC history to win five in a row after

opening a season 0-3; Florida State ranked in AP poll for the 205th

straight week; Georgia Tech's Luke Manget extends ACC-record streak of

118 straight PATs; Florida State's Bobby Bowden moves into a tie for

third in NCAA career coaching victories with 318; Duke's Chris Douglas

fifth nationally in all-purpose yardage (183.7); Maryland TB Bruce Perry

sixth nationally in rushing (135.6); Tech's George Godsey has thrown

two TD passes in six straight games; Maryland has trailed for only 13:12

in the Terps' first seven games; Wake Forest leads the ACC and is sixth

in the nation in rushing yards per game (235.5).



BY THE NUMBERS


3

Interceptions by North Carolina defensive end Julius Peppers ...

Peppers leads the Tar Heels and is eighth in the ACC in interceptions

(0.38).


5

Number of ACC teams - Clemson, Florida State, Georgia Tech, Maryland,

North Carolina - that are ranked this week.


6

Consecutive games in which Georgia Tech's George Godsey has thrown two

touchdown passes and the number of games that NC State QB Philip Rivers

has thrown for 300 yards or more which is tied for the 10th most in ACC

history.


7

National ranking of Clemson senior QB Woodrow Dantzler in total offense

per game (305.2).


9

Touchdown catches by Virginia's Billy McMullen in the Cavaliers' first

seven games which is more than 58 Division I-A teams have had all

season.


11

Passes completed in as many attempts by North Carolina freshman QB

Darian Durant in Saturday's 38-3 win over Clemson.


24

Field goals made by North Carolina's Jeff Reed in 31 career attempts

(.774).


24.2

Average per game number of rushing attempts by UNC's Andre Williams

during the Tar Heels' current five-game win streak ... in UNC's three

losses Williams averaged 26.3 yards on 9.7 carries while in their five

wins Williams is averaging 82.8 yards per game.


25

Takeaways by Maryland's defense through the first seven games ...

Florida State is second to the Terps in takeaways with 16 ... Maryland

is second in the nation in turnover margin (+2.14).


51

Yards needed by Maryland's Bruce Perry to become the sixth 1,000-yard

rusher in Terrapin history.


118

Consecutive extra points made by Georgia Tech's Luke Manget - an ACC

record.


251

Weight of Duke sophomore tailback Alex Wade who rushed for a career-high

88 yards on 13 carries against 12th-ranked Maryland Saturday.


GAME PREVIEWS


Saturday, October 27


#25 Clemson (4-2, 2-2)

at Wake Forest (3-3, 1-3)

JP-TV, Noon

Groves Stadium (31,500)


THE GAME: The Tigers have held the upper hand in this long-time rivalry

that was first contested in 1933 ... Clemson has won two in a row and

six of the last seven meetings and leads the rivalry 51-14-1 ... the

Tigers have won three in a row and seven of the last eight games in

Groves Stadium ... in the last two meetings, Clemson has outscored WF

67-10 and outgained the Deacs 1,017-to-398 in total yardage.



THE COACHES: Tommy Bowden is 19-11 in his third year at Clemson and

37-15 in five seasons overall ... Jim Grobe is 3-3 in his first season

at Wake Forest and 36-36-1 in seven years overall.

TIGER TIDBITS: QB Woodrow Dantzler is second nationally in total

offense (342.4), 12th in passing efficiency (152.8) and 25th in rushing

(103.2) ... Dantzler has had 200 yards or more of total offense in 20 of

his last 25 games ... TB Travis Zachery is third among school career

rushing leaders with 2,815 yards; is tied for fourth among ACC career

touchdown leaders (46) and tied for 10th on the league's all-time

scoring list with 276 points ... the Tigers are averaging 21.5 points

and 354.3 yards in four home games this season versus 46.0 points and

534.5 yards per game in two road contests ... Clemson has been ranked in

the USA Today poll for 25 consecutive weeks, the second longest such

streak in school history ... WR Derek Hamilton leads all ACC freshmen in

receptions (31) and receiving yardage (339).

DEACON DETAILS: TB Tarence Williams has five 100-yard games this season

and is second in the ACC and is 20th nationally in rushing yards per

game (109.0) ... Wake Forest leads the ACC and is sixth in the nation

in rushing yardage averaging 235.5 yards per game, the school's highest

per game average since a 304.0 per game average in 1971 ... QB James

MacPherson threw for 144 yards against Duke and moved past former Deacon

standout and current Arizona head coach John Mackovic into 14th place on

the school's all-time passing yardage list with 2,041 yards .... John

Stone is 10th on the ACC's all-time kickoff return yardage list with

1,602 yards ... the Deacs have allowed a league-low nine quarterback

sacks in its first six games.



Saturday, October 27



Vanderbilt (1-5, 0-4 SEC)

at Duke (0-7, 0-5)

1:00 p.m.

Wallace Wade Stadium (33,941)


THE GAME: Duke will be looking to close out its 2001 non-conference

slate on a positive note when the Blue Devils host Southeastern

Conference foe Vanderbilt ... the Commodores have won the last four

meetings to take a 5-3 lead in a series that started in 1986 ... six of

the eight meetings have been decided by six points or less.

THE COACHES: Woody Widenhofer is 14-36 in his fifth year at Vanderbilt

and 26-67-1 in nine seasons overall ... Carl Franks is 3-26 in his third

season at Duke.

DEVIL DATA: TB Chris Douglas had 173 all-purpose yards against

12th-ranked Maryland and extended his streak of having 100-or-more

all-purpose yardage to 10 straight games ... TE Mike Hart had one catch

for five yards against the Terps and extended his consecutive game

streak of catching at least one pass to 19 straight games ... Douglas is

fifth nationally in all-purpose yards (183.7) and fifth in the ACC in

rushing (73.0) ... Douglas is 18th on the ACC's career kickoff return

yardage list with 1,356 yards and has scored at least one TD in nine of

his last 10 games ... junior QB D. Bryant is sixth in the ACC in total

offense (190.4) ... sophomore TB Alex Wade had a career-high 88 yards on

13 carries against Maryland ... Ronnie Hamilton leads the ACC and is

third nationally in punt returns (18.7).

VANDY VERBAGE: The Commodores are 1-5 on the season following

Saturday's 46-14 loss at South Carolina ... QB Greg Zolman has completed

101 of 210 passes for seven TDs while throwing only three interceptions

... Zolman ranks 31st in the nation in total offense (237.5) ... the

Commodores have had only seven turnovers all season - four fumbles and

three interceptions ... Lew Thomas leads the team and ranks 33rd

nationally in rushing with 552 yards on 97 carries ... the Commodores

last winning season was an 8-4 mark in 1982.



Saturday, October 27



Virginia (3-4, 2-3)

at NC State (3-3, 1-3)

1:30 p.m.

Carter-Finley Stadium (51,500)


THE GAME: Virginia's Cavaliers take to the road for the third time in

four weeks and close out their 2001 road schedule when they travel to

Raleigh to take on NC State's Wolfpack in the 51st renewal of a series

that started with a 5-0 Virginia victory in 1904 ... UVa has won three

in a row and five of the last six meetings against State, but still

trails in the series by a 30-19-1 margin ... the Wolfpack owns a 35-20-5

edge in games played in Raleigh ... the Cavaliers have rushed for 200 or

more yards in 10 of the last 11 games against the Pack.

THE COACHES: Al Groh is 3-4 in his first year at UVa and 29-44 in seven

seasons overall ... Chuck Amato is 11-7 in his second year at the helm

of the Wolfpack.

CAV COPY: Over his last three games sophomore QB Matt Schaub has

completed 68 of 118 passes (57.6) for 737 yards and six TDs ...

sophomore QB Bryson Spinner has thrown for 740 yards and seven TDs ...

as a team, UVa has thrown 15 TD passes this season, already surpassing

the total of eight all of last season ... the Cavaliers are averaging

244.7 yards per game passing which is just ahead of the school's single

season record of 244.1 yards per game set in 1990 ... WR Billy McMullen

had his streak of at least one TD reception in six straight games

snapped by Florida State Saturday but he still leads the ACC in

receptions (7.3) and is second in receiving yardage (87.6) ... McMullen

is sixth on UVa's all-time receiving yardage list with 1,638 yards ...

Mike Abrams is 23rd nationally in punting (43.2) while the Cavaliers

rank ninth in the nation in net punting (39.8).

PACK POINTS: Sophomore QB Philip Rivers is fifth on State's career

passing yardage list (4,531), seventh in total offense (4,102) and third

in career TD passes with 35 ... senior Ray Robinson has led the Pack in

rushing in seven straight games and is third on the school's career

rushing TD list (24), seventh in career rushing yards (2,393) and

seventh in all-purpose yardage (3,309) ... NC State is 11th in the

nation in turnover margin (+1.17) ... WR Bryan Peterson is third in the

ACC in receptions (5.2) and fourth in receiving yards per game (77.2)

... LB Levar Fisher leads the ACC in tackles per game (15.7).



Saturday, October 27



#10 Maryland (7-0, 5-0)

#19 Florida State (4-2, 3-1)

ABC, 3:30 p.m.

Doak Campbell Stadium (80,000)


THE GAME: Undefeated and 10th-ranked Maryland takes to the road looking

for its eighth-straight win of the 2001 season against 19th-ranked

Florida State in the 12th meeting of a series that began in 1966 ... the

Seminoles have won all 11 previous series' meetings ... since joining

the ACC in 1992, FSU has outscored the Terrapins 459-to-122 over nine

games.

THE COACHES: Ralph Friedgen is 7-0 in his first season with the Terps

... Bobby Bowden 319-89-4 in 36 years overall, including a 246-57-4 mark

in 26 seasons at Florida State.

TERPITUDES: Winners of their first seven games, Maryland's No. 10

ranking is the highest by the Terps since being ranked seventh for two

consecutive weeks in September of 1985 ... TB Bruce Perry leads the ACC

and is sixth nationally in rushing (135.6) and needs only 51 yards to

become Maryland's sixth 1,000-yard rusher; ranks seventh nationally in

all-purpose yardage (173.3) ... WR Guilian Gary has caught a pass in 18

straight games and leads the team in receptions (32) and yards (472) ...

QB Shaun Hill has averaged 315.7 yards in total offense over his last

three games after averaging only 170.3 yard per game in the Terps' first

four contests ... the seven wins are the school's most since 1985 and

their best start since an 8-0 start in 1978

NOLE NOTES: FSU has been ranked in every AP poll since the fifth week of

the 1989 season spanning 205 consecutive weeks ... WR Atrews Bell had at

least one catch in 19 straight games ... sophomore RB Greg Jones ran for

a career-high 107 yards on 18 carries against Virginia ... freshman QB

Chris Rix has thrown at least one TD pass in each of his first six games

and is 24th nationally in passing efficiency (143.3) and 28th in total

offense (240.5) ... the Seminoles have rushed for 517 yards in their

last two games ... FSU is third in the ACC and 31st nationally in

rushing offense, averaging 182.3 yards per game - its highest per game

averge since a 222.0 per game mark in 1995 ... since joining the ACC in

1992, FSU is 16-7-1 against teams ranked in the Top 10 of the AP poll.




2001 ACC FOOTBALL STATISTICS:

2001 Atlantic Coast Conference Individual Statistics Through games of

Oct 22, 2001

RUSHING Team Cl G Att Yds Avg TD Yds/G

Perry, Bruce MD SO 7 154 949 6.2 8 135.6

Williams, T WF JR 6 150 654 4.4 5 109.0

Dantzler, W CU SR 6 114 559 4.9 6 93.2

Joe Burns GT JR 7 158 629 4.0 8 89.9

Douglas, C. DU SO 7 135 511 3.8 5 73.0

Nick Maddox FS JR 6 71 386 5.4 3 64.3

Williams, A. NC SO 8 150 493 3.3 4 61.6

Robinson, R. ST SR 6 106 345 3.3 4 57.5

Greg Jones FS SO 6 64 338 5.3 4 56.3

Zachery, T CU SR 6 94 333 3.5 5 55.5

PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G

Rivers, P. ST SO 6 215 131 4 60.9 1477 10 246.2

George Godsey GT SR 7 202 128 6 63.4 1691 12 241.6

Dantzler, W CU SR 6 173 112 4 64.7 1272 9 212.0

Chris Rix FS FR 6 134 72 8 53.7 1265 9 210.8

Hill, Shaun MD SR 7 208 122 6 58.7 1453 7 207.6

Bryant, D. DU JR 7 211 102 10 48.3 1330 5 190.0

Schaub, M. VA SO 7 158 89 7 56.3 956 8 136.6

Spinner, B. VA SO 6 110 64 3 58.2 740 7 123.3

Durant, D. NC FR 8 124 78 7 62.9 949 9 118.6

MacPherson, J WF JR 6 90 49 3 54.4 707 2 117.8

RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G

McMullen, B. VA JR 7 51 613 9 12.0 7.29

Kelly Campbell GT SR 6 42 572 2 13.6 7.00

Peterson, B. ST JR 6 31 463 2 14.9 5.17

Hamilton, D CU FR 6 31 339 1 10.9 5.17

Zachery, T CU SR 6 28 275 2 9.8 4.67

Gary, Guilian MD SR 7 32 472 3 14.8 4.57

Jonathan Smith GT SO 7 30 337 3 11.2 4.29

Erdeljac, B. DU SR 7 28 385 1 13.8 4.00

Javon Walker FS SR 6 22 481 2 21.9 3.67

Wright, W. ST SR 6 22 272 3 12.4 3.67

ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G

Douglas, C. DU SO 7 511 185 0 590 1286 183.7

Perry, Bruce MD SO 7 949 200 0 64 1213 173.3

Kelly Campbell GT SR 6 16 572 0 316 904 150.7

Stone, J WF SR 6 233 211 0 284 728 121.3

Williams, T WF JR 6 654 0 0 0 654 109.0

Mance, B CU JR 5 0 0 155 376 531 106.2

Joe Burns GT JR 7 629 114 0 0 743 106.1

Nick Maddox FS JR 6 386 158 65 27 636 106.0

Pearman, A. VA FR 7 159 143 148 266 716 102.3

Zachery, T CU SR 6 333 275 0 0 608 101.3

KICK RETURN AVG Team Cl G Ret Yds TD Avg

Mance, B CU JR 5 14 376 0 26.9

Kelly Campbell GT SR 6 13 316 0 24.3

Stone, J WF SR 6 12 284 0 23.7

Craphonso Thorpe FS FR 6 12 264 0 22.0

Parson, Rich MD FR 6 9 198 0 22.0

Douglas, C. DU SO 7 28 590 0 21.1

Pearman, A. VA FR 7 13 266 0 20.5

Reid, L. ST FR 5 6 109 0 18.2

Knight, K. NC JR 8 10 172 0 17.2

FIELD GOALS Team Cl G FG FGA Pct. FG/G

Luke Manget GT JR 7 12 19 63.2 1.71

Xavier Beitia FS FR 6 8 9 88.9 1.33

Reed, J. NC SR 7 8 11 72.7 1.14

Ashe, T WF SR 6 6 8 75.0 1.00

Novak, Nick MD FR 7 7 15 46.7 1.00

Greene, D. VA SR 7 6 10 60.0 0.86

Hunt, A CU SO 6 4 5 80.0 0.67

Herbert, A. ST SO 6 3 3 100.0 0.50

Garber, B. DU SO 7 3 4 75.0 0.43

Siljkovic, V. MD SR 7 1 1 100.0 0.14

TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G

Dantzler, W CU SR 6 559 1272 287 1831 305.2

Chris Rix FS FR 6 178 1265 188 1443 240.5

Rivers, P. ST SO 6 -48 1477 245 1429 238.2

George Godsey GT SR 7 -28 1691 236 1663 237.6

Hill, Shaun MD SR 7 175 1453 278 1628 232.6

Bryant, D. DU JR 7 3 1330 261 1333 190.4

Schaub, M. VA SO 7 24 956 173 980 140.0

Perry, Bruce MD SO 7 949 0 154 949 135.6

Durant, D. NC FR 8 122 949 166 1071 133.9

Spinner, B. VA SO 6 61 740 139 801 133.5

PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.

George Godsey GT SR 7 202 128 6 63.4 1691 12 147.3

Chris Rix FS FR 6 134 72 8 53.7 1265 9 143.3

Durant, D. NC FR 8 124 78 7 62.9 949 9 139.9

Dantzler, W CU SR 6 173 112 4 64.7 1272 9 139.0

Rivers, P. ST SO 6 215 131 4 60.9 1477 10 130.3

Spinner, B. VA SO 6 110 64 3 58.2 740 7 130.2

Hill, Shaun MD SR 7 208 122 6 58.7 1453 7 122.7

MacPherson, J WF JR 6 90 49 3 54.4 707 2 121.1

Schaub, M. VA SO 7 158 89 7 56.3 956 8 115.0

Bryant, D. DU JR 7 211 102 10 48.3 1330 5 99.6

REC YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G

Kelly Campbell GT SR 6 42 572 2 13.6 95.3

McMullen, B. VA JR 7 51 613 9 12.0 87.6

Javon Walker FS SR 6 22 481 2 21.9 80.2

Peterson, B. ST JR 6 31 463 2 14.9 77.2

Gary, Guilian MD SR 7 32 472 3 14.8 67.4

Hamilton, D CU FR 6 31 339 1 10.9 56.5

Kerry Watkins GT JR 7 22 390 4 17.7 55.7

Erdeljac, B. DU SR 7 28 385 1 13.8 55.0

Aiken, S. NC JR 8 28 438 3 15.6 54.8

Talman Gardner FS JR 6 15 295 4 19.7 49.2

SCORING Team Cl G TD XPT FG Pts Pts/G

Luke Manget GT JR 7 0 27 12 63 9.0

Xavier Beitia FS FR 6 0 23 8 47 7.8

McMullen, B. VA JR 7 9 0 0 54 7.7

Joe Burns GT JR 7 9 0 0 54 7.7

Zachery, T CU SR 6 7 0 0 42 7.0

Perry, Bruce MD SO 7 8 0 0 48 6.9

Novak, Nick MD FR 7 0 26 7 47 6.7

Reed, J. NC SR 7 0 21 8 45 6.4

Dantzler, W CU SR 6 6 0 0 36 6.0

Riley, Marc MD SR 6 6 0 0 36 6.0

PUNT RETURN AVG Team Cl G Ret Yds TD Avg

Hamilton, R. DU SR 7 10 187 1 18.7

Mance, B CU JR 5 13 155 0 11.9

Allen, B. NC JR 8 21 226 0 10.8

Kelly Rhino GT JR 7 32 335 0 10.5

Pearman, A. VA FR 7 16 148 0 9.2

Davis, F WF JR 6 19 159 0 8.4

Gary, Guilian MD SR 7 11 71 0 6.5

PUNTING Team Cl G Punt Yds Avg

Barnard, Brooks MD JR 7 36 1601 44.5

Abrams, M. VA SR 7 41 1770 43.2

Chance Gwaltney FS JR 6 28 1191 42.5

Lafferty, J. NC JR 8 50 2002 40.0

Herbert, A. ST SO 6 36 1415 39.3

Kopp, W CU JR 6 23 903 39.3

McDonald, T. DU FR 7 46 1719 37.4

SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G

Joe Burns GT JR 7 9 8 1 0 0 54 7.7

McMullen, B. VA JR 7 9 0 9 0 0 54 7.7

Zachery, T CU SR 6 7 5 2 0 0 42 7.0

Perry, Bruce MD SO 7 8 8 0 0 0 48 6.9

Riley, Marc MD SR 6 6 6 0 0 0 36 6.0

Dantzler, W CU SR 6 6 6 0 0 0 36 6.0

Douglas, C. DU SO 7 6 5 1 0 0 36 5.1

Williams, T WF JR 6 5 5 0 0 0 30 5.0

Robinson, R. ST SR 6 4 4 0 0 1 26 4.3

Hill, Shaun MD SR 7 5 5 0 0 0 30 4.3

SCORING (KICK) Team Cl G PATs FGs Pts Pts/G

Luke Manget GT JR 7 27-27 12-19 63 9.0

Xavier Beitia FS FR 6 23-27 8-9 47 7.8

Novak, Nick MD FR 7 26-27 7-15 47 6.7

Reed, J. NC SR 7 21-21 8-11 45 6.4

Hunt, A CU SO 6 22-22 4-5 34 5.7

Ashe, T WF SR 6 15-16 6-8 33 5.5

Greene, D. VA SR 7 17-17 6-10 35 5.0

Garber, B. DU SO 7 12-13 3-4 21 3.0

Herbert, A. ST SO 6 4-6 3-3 13 2.2

Siljkovic, V. MD SR 7 0-2 1-1 3 0.4

INTERCEPTIONS Team Cl G Int Yds TD Int/G

Okanlawon, Tony MD SR 7 5 60 0 0.71

Jackson, Tony MD SR 7 4 6 0 0.57

Marvious Hester GT JR 6 3 10 0 0.50

Williams, B. ST SR 6 3 3 0 0.50

McGruder, M WF FR 6 3 0 0 0.50

Jones, Randall MD SR 7 3 58 0 0.43

Newby, S. VA JR 7 3 0 0 0.43

Peppers, J. NC JR 8 3 42 1 0.38

Brantley, K WF FR 6 2 42 0 0.33

Kendyll Pope FS SO 6 2 6 0 0.33

FIELD GOAL PCT Team Cl G FG FGA Long Pct.

Herbert, A. ST SO 6 3 3 28 100.0

Siljkovic, V. MD SR 7 1 1 44 100.0

Xavier Beitia FS FR 6 8 9 42 88.9

Hunt, A CU SO 6 4 5 48 80.0

Ashe, T WF SR 6 6 8 37 75.0

Garber, B. DU SO 7 3 4 30 75.0

Reed, J. NC SR 7 8 11 49 72.7

Luke Manget GT JR 7 12 19 50 63.2

Greene, D. VA SR 7 6 10 48 60.0

Novak, Nick MD FR 7 7 15 46 46.7

PAT KICKING PCT Team Cl G Made Att Pct.

Luke Manget GT JR 7 27 27 100.0

Hunt, A CU SO 6 22 22 100.0

Reed, J. NC SR 7 21 21 100.0

Greene, D. VA SR 7 17 17 100.0

Novak, Nick MD FR 7 26 27 96.3

Ashe, T WF SR 6 15 16 93.8

Garber, B. DU SO 7 12 13 92.3

Xavier Beitia FS FR 6 23 27 85.2

Herbert, A. ST SO 6 4 6 66.7

Siljkovic, V. MD SR 7 0 2 0.0

2001 Atlantic Coast Conference Individual Statistics Through games of

Oct 22, 2001

TACKLES (All positions)

Player Team Cl G Pos Solo Ast Total Avg/G Sack

Fisher, L. ST SR 6 51 43 94 15.7 1.0

Burnette, D. ST JR 6 38 43 81 13.5 0.0

Crowell, A. VA JR 7 58 36 94 13.4 4.0

Fowler, R. DU SO 7 53 40 93 13.3 2.0

Leake, J CU SO 6 37 39 76 12.7 0.0

Henderson, E.J. MD JR 7 LB 62 26 88 12.6 2.0

Hopkins, M WF SR 6 39 33 72 12.0 1.0

Hafley, C CU SR 6 SS 50 20 70 11.7 0.0

Duckett, J. VA SR 7 44 33 77 11.0 2.0

Small, J. DU JR 7 48 26 74 10.6 0.0

Kendyll Pope FS SO 6 32 30 62 10.3 2.0

Carson, C CU SR 6 LB 33 28 61 10.2 1.0

B Jennings FS SR 6 34 26 60 10.0 0.5

Thornton, D. NC SR 8 57 22 79 9.9 3.0

Holt, T. ST JR 6 30 27 57 9.5 0.0

Abdual Howard FS SR 6 33 21 54 9.0 0.0

Pope, M. VA SR 7 37 25 62 8.9 2.5

Jamison, B. ST SR 6 27 24 51 8.5 2.0

Monk, Q. NC SR 8 38 29 67 8.4 0.0

Joe, Leon MD SO 7 LB 26 30 56 8.0 1.0

Evans, J. VA JR 7 36 17 53 7.6 0.0

Stamenich, L. VA SR 7 24 29 53 7.6 0.0

Brantley, K WF FR 6 30 15 45 7.5 1.5

Jackson, Tony MD SR 7 SS 29 23 52 7.4 0.0

Recardo Wimbush GT JR 7 32 19 51 7.3 0.5

Williams, Q WF SO 6 29 14 43 7.2 0.0

Keyaron Fox GT SO 7 35 15 50 7.1 1.0

Reid, D. NC SO 8 42 15 57 7.1 2.0

Sanders, D. VA SR 7 29 20 49 7.0 4.0

Hood, E. NC SR 8 39 16 55 6.9 0.0

Mann, R. VA SO 7 23 25 48 6.9 1.0

Scharrer, J. DU FR 6 26 15 41 6.8 0.0

Patterson, J. ST JR 6 26 13 39 6.5 0.0

Meekins, E CU JR 6 SAF 23 16 39 6.5 0.0

Thomas, Rod CU JR 6 LB 23 15 38 6.3 1.0

Darnell Dockett FS SO 6 17 20 37 6.2 0.0

Mike Boulware FS SO 6 18 19 37 6.2 0.0

Kargbo-Okorogie WF SR 6 24 13 37 6.2 0.5

Thompson, Aaron MD SR 7 LB 24 19 43 6.1 3.5

Jeremy Muyres GT JR 7 24 18 42 6.0 0.0

Kreider, J. DU JR 7 29 12 41 5.9 0.0

Smith, T. DU SO 7 32 9 41 5.9 0.0

Williams, B. ST SR 6 27 8 35 5.8 0.0

Chris Hope FS SR 6 24 11 35 5.8 0.0

Bolling, N WF SR 6 21 14 35 5.8 1.5

Pace, C WF JR 6 19 15 34 5.7 3.5

Stanford, K DU FR 7 36 2 38 5.4 0.0

Pollard, R. ST SO 6 20 12 32 5.3 1.0

Hill, Charles MD SR 7 DT 15 22 37 5.3 1.0

Williams, B CU SR 5 10 16 26 5.2 1.0

SACKS Team Cl G Pos Solo Ast Yds Total Avg/G

Greg Gathers GT JR 7 9 0 58 9.0 1.29

Peppers, J. NC JR 8 7 2 49 8.0 1.00

Price, S. ST JR 6 4 0 34 4.0 0.67

Pace, C WF JR 6 2 3 30 3.5 0.58

Crowell, A. VA JR 7 4 0 29 4.0 0.57

Sanders, D. VA SR 7 4 0 24 4.0 0.57

Nick Rogers GT SR 7 4 0 17 4.0 0.57

Thompson, Aaron MD SR 7 LB 3 1 24 3.5 0.50

Washington, D CU FR 6 DT 3 0 21 3.0 0.50

Starks, Randy MD FR 7 DE 3 1 19 3.5 0.50

TACKLES FOR LOSS Team Cl G Pos Solo Ast Yds Total Avg/G

Henderson, E.J. MD JR 7 LB 16 2 51 18 2.57

Peppers, J. NC JR 8 14 3 66 17 2.12

Greg Gathers GT JR 7 13 1 72 14 2.00

Darnell Dockett FS SO 6 10 1 31 11 1.83

Bolling, N WF SR 6 10 1 28 11 1.83

Travis Johnson FS FR 5 7 0 22 7 1.40

Pace, C WF JR 6 5 3 30 8 1.33

Price, S. ST JR 6 7 1 40 8 1.33

Whaley, Mike MD SO 7 LB 5 4 28 9 1.29

Alonzo Jackson FS JR 4 5 0 18 5 1.25

PASSES DEFENDED Team Cl G Brup Int Total

Jackson, Tony MD SR 7 11 4 15

Okanlawon, Tony MD SR 7 9 5 14

Waddell, M. NC JR 8 10 0 10

Peppers, J. NC JR 8 6 3 9

Hafley, C CU SR 6 7 2 9

Marvious Hester GT JR 6 6 3 9

Chris Young GT SR 7 8 1 9

Williams, Q WF SO 6 7 1 8

S Samuels FS SO 6 7 1 8

McGruder, M WF FR 6 5 3 8

FUMBLES FORCED Team Cl G Num

Smith, C ST SR 6 6

Monk, Q. NC SR 8 3

Curry, A. VA SO 7 3

Cory Collins GT JR 7 2

Tony Hargrove GT FR 6 2

Pace, C WF JR 6 2

Fowler, R. DU SO 7 2

Okanlawon, Tony MD SR 7 2

Williams, B CU SR 5 2

Greg Gathers GT JR 7 2

FUMBLES RCVD Team Cl G Num

Monk, Q. NC SR 8 2

Holt, T. ST JR 6 2

Patterson, J. ST JR 6 2

Mike Boulware FS SO 6 2

Chris Young GT SR 7 2

Jackson, Tony MD SR 7 2

Krill, N. DU SR 7 2

Jones, Randall MD SR 7 2

B Jennings FS SR 6 2

Travis Johnson FS FR 5 1

2001 Atlantic Coast Conference Team Statistics Through games of Oct 22,

2001

TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G

Maryland 7 1616 1478 562 3094 5.5 30 442.0

Georgia Tech 7 1097 1953 541 3050 5.6 28 435.7

Florida State 6 1094 1421 433 2515 5.8 23 419.2

Clemson 6 1067 1419 467 2486 5.3 23 414.3

Wake Forest 6 1413 961 469 2374 5.1 17 395.7

Virginia 7 724 1713 481 2437 5.1 18 348.1

North Carolina 8 1094 1645 586 2739 4.7 22 342.4

NC State 6 446 1501 397 1947 4.9 16 324.5

Duke 7 747 1360 477 2107 4.4 12 301.0

RUSHING OFFENSE G Att Yds Avg TD Yds/G

Wake Forest 6 339 1413 4.2 13 235.5

Maryland 7 344 1616 4.7 23 230.9

Florida State 6 265 1094 4.1 12 182.3

Clemson 6 266 1067 4.0 14 177.8

Georgia Tech 7 311 1097 3.5 15 156.7

North Carolina 8 358 1094 3.1 9 136.8

Duke 7 252 747 3.0 7 106.7

Virginia 7 210 724 3.4 3 103.4

NC State 6 175 446 2.5 5 74.3

PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G

Georgia Tech 7 230 143 9 62.2 1953 8.5 13 279.0

NC State 6 222 133 4 59.9 1501 6.8 11 250.2

Virginia 7 271 154 10 56.8 1713 6.3 15 244.7

Florida State 6 168 88 8 52.4 1421 8.5 11 236.8

Clemson 6 201 121 6 60.2 1419 7.1 9 236.5

Maryland 7 218 126 6 57.8 1478 6.8 7 211.1

North Carolina 8 228 122 12 53.5 1645 7.2 13 205.6

Duke 7 225 107 12 47.6 1360 6.0 5 194.3

Wake Forest 6 130 66 6 50.8 961 7.4 4 160.2

SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg

Maryland 7 33 26 1 0 8 1 252 36.0

Florida State 6 27 23 0 0 8 1 211 35.2

Georgia Tech 7 30 27 0 0 12 0 243 34.7

Clemson 6 24 22 0 0 4 0 178 29.7

North Carolina 8 25 24 0 0 8 0 198 24.8

NC State 6 18 10 1 0 7 0 141 23.5

Wake Forest 6 17 15 0 0 6 3 141 23.5

Virginia 7 18 17 0 0 6 0 143 20.4

Duke 7 14 12 0 0 3 0 105 15.0

PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic

Georgia Tech 7 230 143 .622 9 1953 13 144.3

