CLEMSON FOOTBALL

This Week in ACC Football


by -

FAST FACTS:

Four ACC teams ranked in both polls; ACC 14-6 versus non-conference

opponents; Maryland first team in Division I-A to be bowl eligible;

Terps earn highest ranking (#12) since 1985; Clemson QB Woodrow Dantzler

totals 517 yards against NC State and becomes the first player in ACC

history to record 2,000 yards rushing and 4,000 yards passing in his

career; with its 30-24 win over Virginia, North Carolina becomes only

the second team in ACC history to win four in a row after opening the

season 0-3; Clemson's Travis Zachery has scored at least one TD in 13

straight games; NC State's Philip Rivers becomes the youngest player in

ACC history to reach the 4,000-yard mark in career passing yardage;

Virginia's Matt Schaub has 605 yards passing in his last two games;

Florida State earns 204th straight ranking in AP poll; Georgia Tech's

Luke Manget extends ACC-record streak of 115 straight PATs; Virginia's

Billy McMullen has at least one TD catch in six straight games.

Saturday, October 20

North Carolina (4-3, 3-1)

at #13 Clemson (4-1, 2-1)

ESPN2, Noon

Memorial Stadium (81,474)


THE GAME: The 13th-ranked Tigers have held the upper hand in this series

between these two long-time rivals ... Clemson has won two in a row and

11 of the last 15 meetings against North Carolina and owns a 31-17-1

edge in a series that started in 1897 ... the Tigers are 13-6 against

UNC in Memorial Stadium ... UNC has defeated Clemson in "Death Valley"

just once since 1980.



BY THE NUMBERS: Clemson is 12-0-1 against UNC when the Tigers are

ranked in the AP Top 25.



THE COACHES: John Bunting is 4-3 in his first season at UNC and 42-16 in

five years overall ... Tommy Bowden is 19-10 in his third year at

Clemson and 37-14 in five seasons overall.



HEEL HYPE: With Saturday's win over Virginia, the Tar Heels became only

the second team in ACC history to start a season 0-3 and win its next

four games, matching the achievement of ACC champion Wake Forest in 1970

... Julius Peppers has 29.5 career QB sacks, which ranks the junior DE

second all-time at UNC and is sixth in ACC annals ... freshman QB Darian

Durant is fifth in the ACC and 33rd nationally in passing efficiency ...

senior QB Ronald Curry is UNC's all-time leader in total offense mark

with 5,641 yards and is second in passing yardage (4,545) ... Kory

Bailey is sixth on the school's all-time reception list (118) and sixth

in receiving yardage (1,675) ... UNC is second in the ACC and is 22nd

nationally in total defense (306.9).



TIGER TIDBITS: QB Woodrow Dantzler passed for four TDs and ran for two

scores and had 517 total yards against NC State - the fourth-highest

total in league history ... Dantzler is second nationally in total

offense (342.4), 12th in passing efficiency (152.8) and 25th in rushing

(103.2) ... Dantzler has had 200 or more yards of total offense in six

straight games and in 19 of his last 24 games ... Travis Zachery is

fourth among school career rushing leaders with 2,792 yards ... Zachery

has scored a TD in 13 straight games (including bowl games) and is tied

for fourth among ACC career touchdown leaders (46) ... freshman WR Derek

Hamilton is third in the ACC and 21st nationally in receptions per game

(6.2).



Saturday, October 20



Duke (0-6, 0-4)

at #12 Maryland (6-0, 4-0)

1:00 p.m.

Byrd Stadium (48,055)


THE GAME: No. 12 Maryland looks to keep its undefeated season intact

when the Terps and the Blue Devils tangle for the 45th time in a

rivalry that was first contested in 1932 ... the Terps have won five of

the last six meetings and lead the series 26-18 ... prior to 1973, Duke

held a 14-3 advantage in the series; from 1973 on Maryland has won 23 of

27.



THE COACHES: Carl Franks is 3-25 in his third season at Duke ... Ralph

Friedgen is 6-0 in his first season with the Terps.



DEVIL DATA: Chris Douglas has had 100-or-more all-purpose yards in nine

straight games and is fifth nationally in all-purpose yardage per game

(185.5) and is fifth in the ACC in rushing having run for a team-high

468 yards and four TDs ... Douglas is also fifth in the ACC in kickoff

returns (22.7) and is already 24th on the ACC's career kickoff return

yardage list with 1,256 yards ... Douglas has at least one TD in eight

of his last nine games ... junior QB D. Bryant threw for a season-high

251 yards against Wake Forest and is sixth in the ACC in total offense

(196.8) ... TE Mike Hart had two catches for 17 yards against the

Deacons and extended his consecutive game streak of catching at least

one pass to 18 straight games.



TERPITUDES: Winners of their first six games, the Terps became the first

team in Division I-A to become bowl eligible ... Maryland's No. 12

ranking is the highest by the Terps since being ranked seventh for two

consecutive weeks in September of 1985 ... Thursday's overtime win over

15th-ranked Georgia Tech snapped a 33-game losing streak to AP-ranked

teams ... the Terps are 6-0 for the first time since 1978 and in sole

possession of first place in the ACC ... TB Bruce Perry leads the ACC

and is fifth nationally in rushing (145.0); ranks seventh nationally in

all-purpose yardage (178.7) ... WR Guilian Gary has caught a pass in 17

straight games and leads the team in receptions (28) and yards (419) ...

after intercepting only one pass in his first three seasons, senior DB

Tony Okanlawon leads the ACC and is second nationally with five

interceptions in six games (0.83) ... over his last two games QB Shaun

Hill has averaged 259.5 yards per game in total offense.



Saturday, October 20



NC State (3-2, 1-2)

at #23 Georgia Tech (4-2, 1-2)

ABC, 3:30 p.m.

Bobby Dodd Stadium (41,942)


THE GAME: NC State takes to the road for the first time in four weeks

when the Wolfpack visit Bobby Dodd Stadium to take on a Georgia Tech

club looking to bounce back from its overtime loss to Maryland ... Tech

has won five of the last six meetings and holds a 12-8 lead in the

series, which began in 1918 with a 128-0 victory by the Yellow Jackets

... Tech has won eight of the 10 previous meetings in Atlanta,

including a 48-21 decision in 1999 in the last meeting.



THE COACHES: Chuck Amato is 11-6 in his second year at the helm of the

Wolfpack ... George O'Leary is 49-30 in his seventh year at Tech.



PACK POINTS: Ray Robinson has led State in rushing in six straight and

10 of the last 11 games ... Robinson is seventh on the school's career

rushing list (2,348) and eighth in all-purpose yardage (3,216) ... in

only 16 career starts, sophomore QB Philip Rivers is already fifth on

State's career passing yardage list (4,308), seventh in total offense

(3,890) and third in career TD passes with 34 ... NC State has only

four turnovers in its first five games and is fifth in the nation in

turnover margin (+1.80) ... under Amato, the Pack has turned the ball

over 24 times in 16 games ... WR Bryan Peterson is third in the ACC and

26th nationally in receiving yards per game (84.8) ... LB Levar Fisher

leads the ACC in tackles per game (15.4).



BUZZ BITS: Junior PK Luke Manget has made an ACC-record 115 straight

PATs ... Kelly Campbell is eighth on the ACC's career receiving yardage

list (2,678), 9th in career receptions (173) and 10th in career TD

receptions (23) ... Joe Burns leads the team and is fourth in the ACC in

rushing with 515 yards and is seventh on the school's career rushing

list with 1,984 yards ... George Godsey ranks eighth nationally in

passing efficiency and directs an offense that ranks ninth in the nation

in scoring (39.8) and yardage (460.0); has passed for 200 yards or more

in 13 of his last 14 games ... Godsey is fourth on Tech's career passing

yardage list with 4,487 yards ... DE Greg Gathers has eight QB sacks in

the first six games of the season and is second in Tech history with 28

career sacks.



Saturday, October 20



#21 Florida State (3-2, 2-1)

at Virginia (3-3, 2-2)

ESPN, 7:45 p.m.

Scott Stadium (61,500)


THE GAME: Virginia returns home to the friendly confines of Scott

Stadium to take on No. 21 Florida State in the 10th renewal of a series

that started in 1992 ... FSU leads the series 8-1 with the lone Virginia

win, a 33-28 decision in 1995 snapping the Seminoles' 29-game ACC

winning streak.



THE COACHES: Bobby Bowden 318-89-4 in 36 years overall, including a

245-57-4 mark in 26 seasons at Florida State ... Al Groh is 3-3 in his

first year at UVa and 29-43 in seven seasons overall.



NOLE NOTES: FSU has been ranked in every AP poll since the fifth week of

the 1989 season spanning 204 consecutive weeks ... WR Atrews Bell had at

least one catch in 18 straight games ... freshman QB Chris Rix is 19th

nationally in passing efficiency (145.2), 29th in total offense (247.2)

and has thrown a TD pass in his first five career games ... head coach

Bobby Bowden is one win shy of tying Glenn "Pop" Warner for third on the

NCAA Division I-A all-time victory list; Bowden's 318 career wins trail

only Warner (319), Joe Paterno (322) and Paul "Bear" Bryant (323) ...

DB Chris Hope has at least one tackle in 42 straight games.



CAV COPY: In only his second career start, sophomore QB Matt Schaub

completed 33 of 54 passes - both school records - against UNC for a

career-high 334 yards and three TDs ... the Cavaliers have played three

ranked opponents on the road this season - Wisconsin, Clemson and

Maryland ... as a team, UVa has thrown 14 TD passes this season,

already surpassing the total of eight all of last season ... the

Cavaliers are averaging 257.7 yards passing per game this season which

is 13.6 yards per game ahead of the school's single season record of

244.1 yards per game set in 1990 ... WR Billy McMullen has at least one

TD reception in six straight games; leads the ACC in receptions (7.8)

and receiving yardage (98.0) ... McMullen has 11 catches in each of his

last two games and over his last five games is averaging 8.8 receptions

and 105.2 yards per game ... McMullen is sixth on UVa's all-time

receiving yardage list with 1,613 yards ... through their first six

games, the Cavaliers have 15 QB sacks, tying the team's total for the

entire 2000 season.



Terp Comparison

Following its 20-17 overtime win at Georgia Tech last Thursday night,

Maryland is 6-0 for the first time since 1978 ... the Terps are ranked

12th in this week's AP poll and 14th in the USA Today/Coaches' Poll ...

a statistical comparison of Maryland from a year ago to the 2001 season

is listed below:



Maryland, 2000 vs. 2001



Categories	2000	2001	Difference

Scoring Offense 22.5 32.2 +9.7 pts pg

Total Offense 335.2 399.5 +64.3 yds pg

Rushing Offense 124.1 209.0 +84.9 yds pg

Passing Offense 211.1 190.5 -20.6 yds pg

Scoring Defense 25.8 14.7 -11.1 pts pg

Total Defense 440.0 320.7 -119.3 yds pg

Rushing Defense 186.1 95.0 -91.1 ydspg

Passing Defense 253.9 225.7 -28.2 yds pg

Turnover Margin +0.27 +2.33 +2.06 mar pg



Maryland's 32.2 point per game scoring average is the highest since the

Terps joined the ACC in 1953 ... the 399.5 per game average in total

offense is the highest since a 439.6 mark in 1993 ... the 209 yards

rushing per game is the second-highest per game mark since 1985 ... the

14.7 points allowed is Maryland's lowest per game average since 1980 ...

the 320.7 yards allowed is the lowest since 1996 while the 95.0 yards

allowed rushing is the Terps' best mark since 1979.



2001 Atlantic Coast Conference Individual Statistics Through games of Oct 15, 2001




RUSHING   	Team	Cl	G	Att	Yds	Avg	TD	Yds/G

Perry, Bruce MD SO 6 141 870 6.2 7 145.0

Williams, T WF JR 6 150 654 4.4 5 109.0

Dantzler, W CU SR 5 102 516 5.1 6 103.2

Burns, J. GT JR 6 124 515 4.2 8 85.8

Douglas, C. DU SO 6 120 468 3.9 4 78.0

Maddox, N. FS JR 5 56 310 5.5 3 62.0

Zachery, T CU SR 5 84 310 3.7 5 62.0

Harris, A. VA JR 6 88 363 4.1 1 60.5

Robinson, R. ST SR 5 94 300 3.2 3 60.0

Williams, A. NC SO 7 127 402 3.2 3 57.4

PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G

Rivers, P. ST SO 5 185 111 2 60.0 1254 9 250.8

Dantzler, W CU SR 5 148 102 3 68.9 1199 9 239.8

Godsey, G. GT SR 6 163 104 6 63.8 1435 10 239.2

Rix, C. FS FR 5 113 61 6 54.0 1060 8 212.0

Bryant, D. DU JR 6 182 90 7 49.5 1170 4 195.0

Hill, Shaun MD SR 6 176 96 5 54.5 1130 6 188.3

Spinner, B. VA SO 5 102 60 2 58.8 705 7 141.0

Schaub, M. VA SO 6 127 74 5 58.3 824 7 137.3

Durant, D. NC FR 7 113 67 7 59.3 852 8 121.7

MacPherson, J WF JR 6 90 49 3 54.4 707 2 117.8

TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G

Dantzler, W CU SR 5 516 1199 250 1715 343.0

Rix, C. FS FR 5 176 1060 161 1236 247.2

Rivers, P. ST SO 5 -37 1254 208 1217 243.4

Godsey, G. GT SR 6 -19 1435 190 1416 236.0

Hill, Shaun MD SR 6 70 1130 235 1200 200.0

Bryant, D. DU JR 6 11 1170 229 1181 196.8

Spinner, B. VA SO 5 52 705 129 757 151.4

Perry, Bruce MD SO 6 870 0 141 870 145.0

Schaub, M. VA SO 6 34 824 140 858 143.0

Durant, D. NC FR 7 116 852 151 968 138.3

RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G

McMullen, B. VA JR 6 47 588 9 12.5 7.83

Campbell, K. GT SR 5 34 479 2 14.1 6.80

Hamilton, D CU FR 5 31 339 1 10.9 6.20

Peterson, B. ST JR 5 28 424 2 15.1 5.60

Zachery, T CU SR 5 24 242 2 10.1 4.80

Gary, Guilian MD SR 6 28 419 3 15.0 4.67

Smith, J. GT SO 6 26 321 2 12.3 4.33

Erdeljac, B. DU SR 6 25 316 1 12.6 4.17

Mason, T. VA JR 5 19 255 1 13.4 3.80

Williams, Jafar MD SO 6 22 225 2 10.2 3.67

RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G

McMullen, B. VA JR 6 47 588 9 12.5 98.0

Campbell, K. GT SR 5 34 479 2 14.1 95.8

Peterson, B. ST JR 5 28 424 2 15.1 84.8

Walker, J. FS SR 5 16 357 1 22.3 71.4

Gary, Guilian MD SR 6 28 419 3 15.0 69.8

Hamilton, D CU FR 5 31 339 1 10.9 67.8

Watkins, K. GT JR 6 19 336 4 17.7 56.0

Smith, J. GT SO 6 26 321 2 12.3 53.5

Gardner, T. FS JR 5 13 267 4 20.5 53.4

Erdeljac, B. DU SR 6 25 316 1 12.6 52.7

ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G

Douglas, C. DU SO 6 468 155 0 490 1113 185.5

Perry, Bruce MD SO 6 870 138 0 64 1072 178.7

Campbell, K. GT SR 5 0 479 0 250 729 145.8

Stone, J WF SR 6 233 211 0 284 728 121.3

Zachery, T CU SR 5 310 242 0 0 552 110.4

Williams, T WF JR 6 654 0 0 0 654 109.0

Pearman, A. VA FR 6 132 103 147 266 648 108.0

Maddox, N. FS JR 5 310 132 65 27 534 106.8

Mance, B CU JR 5 0 0 155 376 531 106.2

Dantzler, W CU SR 5 516 0 0 0 516 103.2

INTERCEPTIONS Team Cl G Int Yds TD Int/G

Okanlawon, Tony MD SR 6 5 60 0 0.83

Williams, B. ST SR 5 3 3 0 0.60

Jackson, Tony MD SR 6 3 1 0 0.50

McGruder, M WF FR 6 3 0 0 0.50

Hester, M. GT JR 5 2 10 0 0.40

Pope, K. FS SO 5 2 6 0 0.40

Hafley, C CU SR 5 2 2 0 0.40

Brantley, K WF 6 2 42 0 0.33

Jones, Randall MD SR 6 2 31 0 0.33

Newby, S. VA JR 6 2 0 0 0.33

PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.

Dantzler, W CU SR 5 148 102 3 68.9 1199 9 153.0

Godsey, G. GT SR 6 163 104 6 63.8 1435 10 150.6

Rix, C. FS FR 5 113 61 6 54.0 1060 8 145.5

Spinner, B. VA SO 5 102 60 2 58.8 705 7 135.6

Durant, D. NC FR 7 113 67 7 59.3 852 8 133.6

Rivers, P. ST SO 5 185 111 2 60.0 1254 9 130.8

Schaub, M. VA SO 6 127 74 5 58.3 824 7 123.1

MacPherson, J WF JR 6 90 49 3 54.4 707 2 121.1

Hill, Shaun MD SR 6 176 96 5 54.5 1130 6 114.0

Bryant, D. DU JR 6 182 90 7 49.5 1170 4 103.0

PUNT RETURN AVG Team Cl G Ret Yds TD Avg

Hamilton, R. DU SR 6 9 183 1 20.3

Mance, B CU JR 5 13 155 0 11.9

Allen, B. NC JR 7 20 223 0 11.1

Rhino, K. GT JR 6 28 285 0 10.2

Pearman, A. VA FR 6 15 147 0 9.8

Maddox, N. FS JR 5 7 65 0 9.3

Davis, F WF JR 6 19 159 0 8.4

Gary, Guilian MD SR 6 8 52 0 6.5

KICK RETURN AVG Team Cl G Ret Yds TD Avg

Mance, B CU JR 5 14 376 0 26.9

Campbell, K. GT SR 5 10 250 0 25.0

Moore, K. DU SR 5 6 149 0 24.8

Stone, J WF SR 6 12 284 0 23.7

Douglas, C. DU SO 6 22 490 0 22.3

Parson, Rich MD FR 5 7 146 0 20.9

Thorpe, C. FS FR 5 11 226 0 20.5

Pearman, A. VA FR 6 13 266 0 20.5

Knight, K. NC JR 7 9 152 0 16.9

PUNTING Team Cl G Punt Yds Avg

Barnard, Brooks MD JR 6 35 1558 44.5

Abrams, M. VA SR 6 34 1463 43.0

Gwaltney, C. FS JR 5 26 1108 42.6

Lafferty, J. NC JR 7 46 1851 40.2

Herbert, A. ST SO 5 32 1230 38.4

McDonald, T. DU FR 6 41 1513 36.9

SCORING Team Cl G TD XPT FG Pts Pts/G

McMullen, B. VA JR 6 9 0 0 54 9.0

Burns, J. GT JR 6 9 0 0 54 9.0

Manget, L. GT JR 6 0 24 10 54 9.0

Zachery, T CU SR 5 7 0 0 42 8.4

Dantzler, W CU SR 5 6 0 0 36 7.2

Perry, Bruce MD SO 6 7 0 0 42 7.0

Beitia, X. FS FR 5 0 19 5 34 6.8

Hunt, A CU SO 5 0 22 3 31 6.2

Reed, J. NC SR 6 0 16 7 37 6.2

Novak, Nick MD FR 6 0 18 6 36 6.0

SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G

McMullen, B. VA JR 6 9 0 9 0 0 54 9.0

Burns, J. GT JR 6 9 8 1 0 0 54 9.0

Zachery, T CU SR 5 7 5 2 0 0 42 8.4

Dantzler, W CU SR 5 6 6 0 0 0 36 7.2

Perry, Bruce MD SO 6 7 7 0 0 0 42 7.0

Williams, T WF JR 6 5 5 0 0 0 30 5.0

Douglas, C. DU SO 6 5 4 1 0 0 30 5.0

Jones, G. FS SO 5 4 4 0 0 0 24 4.8

Riley, Marc MD SR 5 4 4 0 0 0 24 4.8

Maddox, N. FS JR 5 4 3 1 0 0 24 4.8

SCORING (KICK) Team Cl G PATs FGs Pts Pts/G

Manget, L. GT JR 6 24-24 10-12 54 9.0

Beitia, X. FS FR 5 19-22 5-5 34 6.8

Hunt, A CU SO 5 22-22 3-4 31 6.2

Reed, J. NC SR 6 16-16 7-10 37 6.2

Novak, Nick MD FR 6 18-19 6-13 36 6.0

Greene, D. VA SR 6 16-16 6-10 34 5.7

Ashe, T WF SR 6 15-16 6-8 33 5.5

Garber, B. DU SO 6 10-11 2-3 16 2.7

Herbert, A. ST SO 5 4-6 3-3 13 2.6

Siljkovic, V. MD SR 6 0-2 1-1 3 0.5

FIELD GOALS Team Cl G FG FGA Pct. FG/G

Manget, L. GT JR 6 10 12 83.3 1.67

Reed, J. NC SR 6 7 10 70.0 1.17

Beitia, X. FS FR 5 5 5 100.0 1.00

Ashe, T WF SR 6 6 8 75.0 1.00

Greene, D. VA SR 6 6 10 60.0 1.00

Novak, Nick MD FR 6 6 13 46.2 1.00

Herbert, A. ST SO 5 3 3 100.0 0.60

Hunt, A CU SO 5 3 4 75.0 0.60

Garber, B. DU SO 6 2 3 66.7 0.33

Siljkovic, V. MD SR 6 1 1 100.0 0.17

FIELD GOAL PCT Team Cl G FG FGA Long Pct.

Beitia, X. FS FR 5 5 5 40 100.0

Herbert, A. ST SO 5 3 3 28 100.0

Siljkovic, V. MD SR 6 1 1 44 100.0

Manget, L. GT JR 6 10 12 47 83.3

Ashe, T WF SR 6 6 8 37 75.0

Hunt, A CU SO 5 3 4 45 75.0

Reed, J. NC SR 6 7 10 49 70.0

Garber, B. DU SO 6 2 3 30 66.7

Greene, D. VA SR 6 6 10 48 60.0

Novak, Nick MD FR 6 6 13 46 46.2

PAT KICKING PCT Team Cl G Made Att Pct.

Manget, L. GT JR 6 24 24 100.0

Hunt, A CU SO 5 22 22 100.0

Greene, D. VA SR 6 16 16 100.0

Reed, J. NC SR 6 16 16 100.0

Novak, Nick MD FR 6 18 19 94.7

Ashe, T WF SR 6 15 16 93.8

Garber, B. DU SO 6 10 11 90.9

Beitia, X. FS FR 5 19 22 86.4

Herbert, A. ST SO 5 4 6 66.7

Siljkovic, V. MD SR 6 0 2 0.0

2001 Atlantic Coast Conference Individual Statistics Through games of

Oct 15, 2001

TACKLES (All positions)

Player Team Cl G Pos Solo Ast Total Avg/G Sack

Fisher, L. ST SR 5 40 37 77 15.4 1.0

Fowler, R. DU SO 6 47 36 83 13.8 2.0

Leake, J CU SO 5 34 34 68 13.6 0.0

Burnette, D. ST JR 5 32 33 65 13.0 0.0

Henderson, E.J. MD JR 6 LB 52 24 76 12.7 2.0

Crowell, A. VA JR 6 46 30 76 12.7 4.0

Hopkins, M WF SR 6 39 33 72 12.0 1.0

Pope, K. FS SO 5 30 27 57 11.4 2.0

Small, J. DU JR 6 44 23 67 11.2 0.0

Carson, C CU SR 5 LB 29 24 53 10.6 1.0

Duckett, J. VA SR 6 37 25 62 10.3 1.0

Hafley, C CU SR 5 SS 39 12 51 10.2 0.0

Thornton, D. NC SR 7 51 20 71 10.1 2.0

Jennings, B. FS SR 5 25 25 50 10.0 0.5

Howard, A. FS SR 5 31 18 49 9.8 0.0

Pope, M. VA SR 6 31 24 55 9.2 1.5

Joe, Leon MD SO 6 LB 24 28 52 8.7 1.0

Monk, Q. NC SR 7 33 27 60 8.6 0.0

Holt, T. ST JR 5 22 19 41 8.2 0.0

Jamison, B. ST SR 5 24 16 40 8.0 2.0

Scharrer, J. DU FR 5 25 15 40 8.0 0.0

Jackson, Tony MD SR 6 SS 27 20 47 7.8 0.0

Wimbush, R. GT JR 6 29 18 47 7.8 0.5

Brantley, K WF 6 30 15 45 7.5 1.5

Stamenich, L. VA SR 6 21 23 44 7.3 0.0

Hood, E. NC SR 7 36 15 51 7.3 0.0

Williams, Q WF SO 6 29 14 43 7.2 0.0

Fox, K. GT SO 6 28 15 43 7.2 1.0

Reid, D. NC SO 7 37 13 50 7.1 1.0

Evans, J. VA JR 6 28 14 42 7.0 0.0

Mann, R. VA SO 6 20 21 41 6.8 0.0

Thomas, Rod CU JR 5 LB 21 13 34 6.8 1.0

Thompson, Aaron MD SR 6 LB 22 18 40 6.7 3.5

Sanders, D. VA SR 6 23 16 39 6.5 4.0

Hope, C. FS SR 5 24 8 32 6.4 0.0

Meekins, E CU JR 5 SAF 16 15 31 6.2 0.0

Dockett, D. FS SO 5 14 17 31 6.2 0.0

Smith, T. DU SO 6 29 8 37 6.2 0.0

Stanford, K DU FR 6 35 2 37 6.2 0.0

Kargbo-Okorogie WF SR 6 24 13 37 6.2 0.5

Muyres, J. GT JR 6 22 14 36 6.0 0.0

Patterson, J. ST JR 5 20 10 30 6.0 0.0

Williams, B CU SR 4 8 16 24 6.0 1.0

Bolling, N WF SR 6 21 14 35 5.8 1.5

Boulware, M. FS SO 5 12 17 29 5.8 0.0

Pace, C WF JR 6 19 15 34 5.7 3.5

Okanlawon, Tony MD SR 6 CB 24 9 33 5.5 0.0

Williams, B. ST SR 5 21 6 27 5.4 0.0

Whaley, Mike MD SO 6 LB 22 10 32 5.3 2.0

Chukwumah, O WF SO 5 17 9 26 5.2 0.0

SACKS Team Cl G Pos Solo Ast Yds Total Avg/G

Gathers, G. GT JR 6 8 0 51 8.0 1.33

Peppers, J. NC JR 7 7 2 47 8.0 1.14

Crowell, A. VA JR 6 4 0 29 4.0 0.67

Sanders, D. VA SR 6 4 0 24 4.0 0.67

Price, S. ST JR 5 3 0 22 3.0 0.60

Washington, D CU FR 5 DT 3 0 21 3.0 0.60

Pace, C WF JR 6 2 3 30 3.5 0.58

Thompson, Aaron MD SR 6 LB 3 1 24 3.5 0.58

Roundtree, D. MD JR 6 DE 3 0 23 3.0 0.50

Curry, A. VA SO 6 3 0 17 3.0 0.50

TACKLES FOR LOSS Team Cl G Pos Solo Ast Yds Total Avg/G

Henderson, E.J. MD JR 6 LB 15 1 47 16 2.67

Peppers, J. NC JR 7 13 3 64 16 2.29

Gathers, G. GT JR 6 12 1 65 13 2.17

Dockett, D. FS SO 5 10 0 29 10 2.00

Bolling, N WF SR 6 10 1 28 11 1.83

Johnson,T. FS FR 4 7 0 22 7 1.75

Thompson, Aaron MD SR 6 LB 5 3 29 8 1.33

Pace, C WF JR 6 5 3 30 8 1.33

Jackson, A. FS JR 4 5 0 18 5 1.25

Price, S. ST JR 5 5 1 27 6 1.20

FUMBLES FORCED Team Cl G Num

Smith, C ST SR 5 6

Monk, Q. NC SR 7 3

Jones, Randall MD SR 6 2

Curry, A. VA SO 6 2

Smith, T. DU SO 6 2

Collins, C. GT JR 6 2

Gathers, G. GT JR 6 2

Fowler, R. DU SO 6 2

Okanlawon, Tony MD SR 6 2

Williams, B CU SR 4 2

FUMBLES RCVD Team Cl G Num

Jackson, Tony MD SR 6 2

Holt, T. ST JR 5 2

Patterson, J. ST JR 5 2

Jennings, B. FS SR 5 2

Boulware, M. FS SO 5 2

Monk, Q. NC SR 7 2

Jones, Randall MD SR 6 2

Krill, N. DU SR 6 2

Eason, N CU JR 4 1

Anderson, G. ST JR 5 1

PASSES DEFENDED Team Cl G Brup Int Total

Okanlawon, Tony MD SR 6 9 5 14

Jackson, Tony MD SR 6 7 3 10

Hafley, C CU SR 5 7 2 9

Waddell, M. NC JR 7 9 0 9

Young, C. GT SR 6 7 1 8

McGruder, M WF FR 6 5 3 8

Williams, Q WF SO 6 7 1 8

Samuels, S. FS SO 5 6 1 7

Peppers, J. NC JR 7 5 2 7

Brantley, K WF 6 5 2 7

2001 Atlantic Coast Conference Team Statistics Through games of Oct 15,

2001

SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg

Georgia Tech 6 27 24 0 0 10 0 216 36.0

Clemson 5 24 22 0 0 3 0 175 35.0

Florida State 5 22 19 0 0 5 1 168 33.6

Maryland 6 25 18 1 0 7 1 193 32.2

NC State 5 16 8 1 0 6 0 124 24.8

North Carolina 7 20 19 0 0 7 0 160 22.9

Wake Forest 6 17 15 0 0 6 1 137 22.8

Virginia 6 17 16 0 0 6 0 136 22.7

Duke 6 12 10 0 0 2 0 88 14.7

SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg

Maryland 6 10 10 0 0 6 0 88 14.7

Georgia Tech 6 13 11 0 0 3 0 98 16.3

NC State 5 14 14 0 0 3 0 107 21.4

North Carolina 7 20 16 1 0 9 3 171 24.4

Virginia 6 17 15 0 0 10 0 147 24.5

Florida State 5 18 16 0 0 2 0 130 26.0

Wake Forest 6 21 18 0 0 4 0 156 26.0

Clemson 5 17 9 1 0 7 0 134 26.8

Duke 6 28 26 0 0 10 0 224 37.3

PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G

Georgia Tech 6 191 119 9 62.3 1697 8.9 11 282.8

Virginia 6 232 135 7 58.2 1546 6.7 14 257.7

NC State 5 190 113 2 59.5 1278 6.7 10 255.6

Clemson 5 155 107 4 69.0 1275 8.2 9 255.0

Florida State 5 143 74 6 51.7 1191 8.3 8 238.2

North Carolina 7 210 108 12 51.4 1439 6.9 11 205.6

Duke 6 193 94 9 48.7 1197 6.2 4 199.5

Maryland 6 182 98 5 53.8 1143 6.3 6 190.5

Wake Forest 6 130 66 6 50.8 961 7.4 4 160.2

PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G

Georgia Tech 6 186 95 5 51.1 1091 5.9 2 181.8

NC State 5 130 78 4 60.0 935 7.2 9 187.0

North Carolina 7 242 124 4 51.2 1319 5.5 8 188.4

Florida State 5 139 64 6 46.0 995 7.2 7 199.0

Virginia 6 169 96 7 56.8 1242 7.3 5 207.0

Clemson 5 172 95 3 55.2 1107 6.4 10 221.4

Maryland 6 223 126 14 56.5 1354 6.1 6 225.7

Duke 6 181 110 5 60.8 1363 7.5 9 227.2

Wake Forest 6 179 107 10 59.8 1367 7.6 6 227.8

KICKOFF RETURNS G Ret Yds TD Avg

Georgia Tech 6 12 295 0 24.6

Clemson 5 20 479 0 24.0

Maryland 6 10 229 0 22.9

