Pre-Spring Practice Depth Chart |
2000-03-03 02:49:24.0 | -
CLEMSON, SC -- On Wednesday Head Coach Tommy Bowden released the two-deep depth chart going into spring
practice.
Spring Practice Schedule
Sat, March 11 - Spring Practice begins
Wed, March 15 - Practice #2
Fri, March 17 - Practice #3
Mon, March 27 - Practice #4
Wed, March 29 - Practice #5
Fri, March 31 - Practice #6
Sat, April 1 - Practice #7
Mon, April 3 - Practice #8
Wed, April 5 - Practice #9
Fri, April 7 - Practice #10
Sat, April 8 - Practice #11 (Scrimmage Scheduled)
Mon, April 10 - Practice #12
Wed, April 12 - Practice #13
Sat, April 15 - Orange and White Game
Apr 6 - Apr 8 - High School Coaches' Clinic
Pre Spring Practice 2-Deep Depth Chart
CLEMSON OFFENSE
Pos. # Player Hgt. Wgt. Cl.
LT 61 AKIL SMITH 6-4 270 Jr.
77 Brady Washburn 6-5 265 *So.
LG 73 T.J. WATKINS 6-3 252 *Jr.
62 Neely Page 6-3 275 *Jr.
C 59 KYLE YOUNG 6-3 255 *Jr.
68 Jermyn Chester 6-2 263 *Fr.
RG 60 THEO MOUGROS 6-2 260 *Sr.
50 Will Merritt 6-3 250 *Jr.
RT 67 JOHN McDERMOTT 6-6 270 *Sr.
79 Gary Byrd 6-4 280 *So.
TE 13 PAT CYRGALIS 6-1 234 *So.
18 Jason LeMay 6-4 229 *So.
WR 6 JUSTIN WATTS 6-0 200 *Sr.
82 JACKIE ROBINSON 6-1 190 *So.
QB 1 WOODROW DANTZLER 5-11 200 *Jr.
7 Willie Simmons 6-0 180 *Fr.
TB 8 TRAVIS ZACHERY 6-0 190 *Jr.
20 Bernard Rambert 6-0 181 So.
FB 26 TERRY WITHERSPOON 5-11 255 *Sr.
36 Vince Ciurciu 6-0 220 Jr.
WR 23 ROD GARNDER 6-0 211 Sr.
80 MATT BALIEY 6-4 215 *Jr.
CLEMSON DEFENSE
Pos. # Player Hgt. Wgt. Cl.
DE 98 NICK EASON 6-4 242 *So.
56 Kahleed Vaughn 6-5 248 *Fr.
58 JJ Howard 6-5 205 *Fr.
DT 92 TERRY JOLLY 6-2 285 Sr.
95 Jovon Bush 6-4 280 *Jr.
DT 76 JASON HOLLOMAN 6-3 273 *Sr.
99 Gary Childress 6-3 265 *Sr.
DE 93 TERRY BRYANT 6-4 261 *Sr.
91 Bryant McNeal 6-4 221 *So.
SLB 48 BRAXTON K. WILLIAMS 6-2 200 Jr.
42 Altroy Bodrick 6-0 203 Jr.
MLB 46 CHAD CARSON 6-3 221 Jr.
41 Rodney Thomas 6-0 215 So.
WLB 43 KEITH ADAMS 5-11 203 Jr.
47 Rodney Feaster 6-0 210 So.
CB 28 ALEX ARDLEY 5-10 170 *Jr.
27 Kevin Johnson 6-0 185 *Fr.
SS 40 CHARLES HAFLEY 6-1 187 *Jr.
2 Eric Meekins 6-2 190 So.
FS 9 ROBERT CARSWELL 6-0 210 Sr.
31 Chad Speck 5-11 185 Sr.
CB 3 BRIAN MANCE 5-11 185 So.
30 Darrel Crutchfield 6-0 173 Sr.
CLEMSON SPECIALISTS
Pos. # Player Hgt. Wgt. Cl.
PK 39 TONY LAZZARA 5-9 178 *So.
P 24 Jamie Somaini 6-1 230 *Sr.
KO 39 Tony Lazzara 5-9 178 *So.
LS (PK) 63 Henry Owen 5-11 225 Jr.
LS (P) 63 Henry Owen 5-11 225 Jr.
PR 8 Travis Zachery 6-0 190 *Jr.
KOR 16 Joe Don Reames 5-10 185 So.
