CLEMSON FOOTBALL

Maryland vs Clemson Depth Charts

Maryland vs Clemson Depth Charts


by -

Notes:

No changes for the Tigers this in the depth chart released by Clemson sports information on Monday.


Clemson Offense		

Pos. # Player Hgt Wgt Cl.

LT 79 BARRY RICHARDSON 6-7 350 Fr.

60 Jesse Pickens 6-5 280 *Sr.

LG 65 CEDRIC JOHNSON 6-4 335 *Sr.

64 Chip Myrick 6-4 290 *Jr.

C 53 TOMMY SHARPE 6-0 270 *Sr.

62 Dustin Fry 6-2 315 *So.

RG 63 NATHAN BENNETT 6-5 315 *So.

72 Roman Fry 6-4 295 *So.

RT 75 MARION DUKES 6-4 315 So.

73 Tim DeBeer 6-6 280 *So.

TE 87 BEN HALL 6-5 260 Sr.

90 Cole Downer 6-3 265 *Jr.

84 Zach Green 6-6 260 *Fr.

WR 1 AIRESE CURRIE 5-11 185 Sr.

2 CHANSI STUCKEY 6-0 190 *So.

26 La’Donte Harris 5-11 185 Fr.

QB 6 CHARLIE WHITEHURST 6-4 225 *Jr.

14 Will Proctor 6-2 210 *So.

TB 3 DUANE COLEMAN 5-10 200 Jr.

37 Reggie Merriweather 5-8 215 *So.

5 Yusef Kelly 6-0 230 *Gr.

28 Kyle Browning 5-7 180 *Jr.

FB 35 STEVEN JACKSON 6-2 255 Jr.

36 Cliff Harrell 6-1 250 *Jr.

WR 18 CURTIS BAHAM 6-1 195 *Jr.

88 Kelvin Grant 6-2 215 *So.

82 Michael Collins 6-4 225 *Jr.

Clemson Defense

Pos. # Player Hgt Wgt Cl.

DE 86 CHARLES BENNETT 6-4 245 *Jr.

81 Bobby Williamson 6-3 255 *Jr.

DT 76 ERIC COLEMAN 6-5 290 Sr.

44 Donnell Clark 6-2 265 *So.

DT 92 TREY TATE 6-4 275 *Jr.

7 Cory Groover 6-3 280 Jr.

91 Chris McDuffie 6-4 310 *Fr.

DE 99 MAURICE FOUNTAIN 6-4 265 Sr.

93 Gaines Adams 6-5 250 *So.

LB 40 ANTHONY WATERS 6-3 235 *So.

32 Nick Watkins 6-2 210 *Fr.

LB 43 LEROY HILL 6-1 225 Sr.

31 David Dunham 6-2 220 *Jr.

WHIP 20 TRAMAINE BILLIE 6-1 205 So.

46 Lionel Richardson 6-0 210 *Jr.

CB 8 TYE HILL 5-10 180 *Jr.

12 C.J. Gaddis 6-0 205 *Fr.

ROV 24 JAMAAL FUDGE 5-10 190 *Jr.

42 Maurice Nelson 6-2 210 *Fr.

FS 29 TRAVIS PUGH 6-1 200 Sr.

23 Tavaghn Monts 6-2 190 *Jr.

CB 9 JUSTIN MILLER 5-11 200 Jr.

15 Sergio Gilliam 6-3 175 So.

Clemson Specialists

Pos. # Player Hgt Wgt Cl.

PK 7 JAD DEAN 5-11 200 So.

48 Stephen Furr 6-1 185 *Jr.

P 30 COLE CHASON 6-0 165 *So.

39 Chris Wiksell 6-2 175 *Gr.

KO 7 Jad Dean 5-11 200 So.

LS 54 Geoff Rigsby 6-2 210 *Sr.

HO 30 Cole Chason 6-0 165 *So.

PR 2 Chansi Stuckey 6-0 190 *So.

9 Justin Miller 5-11 200 Jr.

KOR 1 Airese Currie 5-11 185 Sr.

9 Justin Miller 5-11 200 Jr.

2 Chansi Stuckey 6-0 190 *So.

Maryland Offense

Pos. # Player Hgt Wgt Cl.

LT 70 STEPHON HEYER 6-6 295 Jr.

78 Ryan Flynn 6-3 284 Sr.

LG 74 C.J. BROOKS 6-5 311 Sr.

69 Donnie Woods 6-3 285 Fr.

C 72 KYLE SCHMITT 6-4 295 Sr.

68 Ryan McDonald 6-2 275 Jr.

RG 63 ANDREW CRUMMEY 6-5 278 Fr.

77 Russell Bonham 6-2 300 Jr.

RT 79 LOU LOMBARDO 6-5 308 Sr.

58 Brandon Nixon 6-6 315 Fr.

TE 84 DEREK MILLER 6-8 264 Jr.

or 18 VERNON DAVIS 6-3 239 So.

3 Rob Abiamiri 6-2 241 Sr.

WR 34 STEVE SUTER 5-9 194 Sr.

22 Rich Parson 5-10 183 Sr.

85 Danny Melendez 6-2 178 Jr.

QB 16 JOEL STATHAM 6-1 212 So.

19 Jordan Steffy 6-1 210 Fr.

TB 33 JOSH ALLEN 5-11 202 Jr.

or 29 SAMMY MALDONADO 6-0 233 Sr.

FB 5 RICARDO DICKERSON 6-1 254 Jr.

or 18 VERNON DAVIS 6-3 239 So.

or 3 ROB ABIAMIRI 6-2 241 Sr.

WR 83 DERRICK FENNER 5-11 186 Jr.

9 Jo Jo Walker 5-9 167 Jr.

81 Paschal Abiamiri 6-2 194 So.

Maryland Defense

Pos. # Player Hgt Wgt Cl.

DE 41 KEVIN ELI 6-2 280 Sr.

98 Omarr Savage 6-5 252 Fr.

DT 95 CONRAD BOLSTON 6-3 280 So.

68 Carlos Feliciano 6-5 290 Fr.

NT 76 HENRY SCOTT 6-2 271 Sr.

99 Rob Armstrong 6-4 298 So.

DE 45 SHAWNE MERRIMAN 6-4 245 Jr.

5 Ricardo Dickerson 6-1 254 Jr.

SLB 54 DAVID HOLLOWAY 6-2 222 So.

5 Ricardo Dickerson 6-1 254 Jr.

MLB 52 D’QWELL JACKSON 6-0 231 Jr.

32 Tim Cesa 6-1 240 Fr.

WLB 48 WILLIAM KERSHAW 6-3 230 Jr.

35 Wesley Jefferson 6-1 235 Fr.

CB 6 DOMONIQUE FOXWORTH 5-11 178 Sr.

4 Josh Wilson 5-9 180 So.

SS 2 CHRIS KELLEY 6-2 204 Sr.

27 Milton Harris 5-11 192 Jr.

FS 26 RAYMOND CUSTIS 5-9 188 Sr.

23 Chris Varner 5-11 180 Fr.

CB 38 GERRICK MCPHEARSON 5-10 190 Jr.

17 Reuben Haigler 5-10 186 Sr.

Maryland Specialists

Pos. # Player Hgt Wgt Cl.

PK 46 NICK NOVAK 6-0 186 Sr.

11 Dan Ennis 6-0 150 So.

P 36 ADAM PODLESH 5-11 199 So.

11 Dan Ennis 6-0 150 So.

KO 46 Nick Novak 6-0 186 Sr.

36 Adam Podlesh 5-11 199 So.

LS 47 Jon Condo 6-3 230 Sr.

32 Tim Cesa 6-1 240 Fr.

HO 36 Adam Podlesh 5-11 199 So.

85 Danny Melendez 6-2 178 Jr.

PR 34 Steve Suter 5-9 194 Sr.

9 Jo Jo Walker 5-9 167 Jr.

22 Rich Parson 5-10 183 Sr.

KOR 34 Steve Suter 5-9 194 Sr.

9 Jo Jo Walker 5-9 167 Jr.

22 Rich Parson 5-10 183 Sr.

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Print   
Send Feedback to TigerNet Staff: Email | Comment
NCAA announces latest transfer, NIL rule changes ratified
NCAA announces latest transfer, NIL rule changes ratified
Former Clemson 5-star signee headed to Louisville
Former Clemson 5-star signee headed to Louisville
Clemson prospects in final Mel Kiper rankings, seven-round ESPN NFL draft projection
Clemson prospects in final Mel Kiper rankings, seven-round ESPN NFL draft projection
No. 4 Clemson at No. 17 Georgia: Gametime, TV and pitching matchup
No. 4 Clemson at No. 17 Georgia: Gametime, TV and pitching matchup