CLEMSON FOOTBALL

Complete ACC football statistics


by -

As of Monday, November 1, 1999


All Games

RUSHING LEADERS G ATT YDS AVG TD YDSPG

Thomas Jones, UVa 8 235 1273 5.4 13 159.1

LaMont Jordan, Md. 8 182 1082 5.9 13 135.3

Morgan Kane, WF 8 201 866 4.3 9 108.3

Travis Minor, FSU 9 158 729 4.6 7 81.0

Travis Zachery, CU 7 132 495 3.8 7 70.7

Woodrow Dantzler, CU 6 92 419 4.6 3 69.8

Joe Hamilton, GaT 7 95 467 4.9 6 66.7

Rahshon Spikes, NCS 9 130 600 4.6 4 66.7

Sean Gregory, GaT 7 77 466 6.1 6 66.6

Anthony Saunders, UNC 8 72 290 4.0 1 36.3

Calvin McCall, Md. 8 71 269 3.8 1 33.6

Ben Sankey, WF 8 98 240 2.4 4 30.0

B.J. Hill, Duke 8 66 237 3.6 2 29.6

Rufus Brown, UNC 8 46 212 4.6 1 26.5

Duane Epperson, Duke 8 71 212 3.0 1 26.5

Ray Robinson, NCS 8 57 204 3.6 2 25.5

Bruce Perry, Md. 8 26 176 6.8 0 22.0

Daniel Davis, UNC 8 34 160 4.7 1 20.0

Deon Dyer, UNC 8 49 156 3.2 2 19.5

Domonique Williams, UNC 8 48 151 3.1 0 18.9

RECEIVING LEADERS G REC YDS AVG TD CTPG

Peter Warrick, FSU 7 53 710 13.4 5 7.6

Rod Gardner, CU 8 55 704 12.8 2 6.9

Kelly Campbell, GaT 7 43 747 17.4 6 6.1

Brian Wofford, CU 8 43 542 12.6 2 5.4

Scottie Montgomery, Duke 8 38 621 16.3 4 4.8

Ron Dugans, FSU 8 36 574 15.9 1 4.5

Richmond Flowers, Duke 8 33 532 16.1 4 4.1

Dez White, GaT 7 28 615 22.0 4 4.0

Koren Robinson, NCS 8 27 560 20.7 2 3.4

Mal Lawyer, CU 8 27 271 10.0 1 3.4

Jammie Deese, WF 8 25 393 15.7 2 3.1

Kerry Watkins, GaT 6 16 234 14.6 4 2.7

Kory Bailey, UNC 8 19 289 15.2 1 2.4

Jason Peace, UNC 8 18 323 17.9 1 2.3

Ben Erdeljac, Duke 8 18 262 14.6 0 2.3

Kevin Coffey, UVa 8 18 256 14.2 4 2.3

Travis Zachery, CU 7 15 145 9.7 0 2.1

Billy McMullen, UVa 8 17 272 16.0 2 2.1

Terrence Dupree, Duke 8 17 220 12.9 0 2.1

PASSING EFFICIENCY LDRS G ATT CMP PCT INT PCT YDS ATT TD PCT PTS

Joe Hamilton, GaT 7 177 118 .667 5 .030 1883 10.64 17 .100 182.08

Chris Weinke, FSU 9 308 185 .601 12 .040 2536 8.23 18 .060 140.72

Dan Ellis, UVa 8 205 119 .580 9 .040 1411 6.88 10 .050 123.18

Woodrow Dantzler, CU 6 141 81 .574 4 .030 1027 7.28 4 .030 122.32

Ben Sankey, WF 8 138 79 .572 5 .040 988 7.16 4 .030 119.70

Jamie Barnette, NCS 9 220 110 .500 8 .040 1517 6.90 11 .050 117.15

Calvin McCall, Md. 8 160 81 .506 3 .020 1129 7.06 5 .030 116.46

-RUSHING--PASSING---TOTAL--

TOTAL OFFENSE LEADERS G ATT YDS ATT YDS PLYS YDS YD/PL TD YDSP

Joe Hamilton, GaT 7 95 467 177 1883 272 2350 8.6 23 335.7

Chris Weinke, FSU 9 27 -97 308 2536 335 2439 7.3 18 271.0

Woodrow Dantzler, CU 6 92 419 141 1027 233 1446 6.2 7 241.0

Dan Ellis, UVa 8 55 9 205 1411 260 1420 5.5 10 177.5

Calvin McCall, Md. 8 71 269 160 1129 231 1398 6.1 6 174.8

Jamie Barnette, NCS 9 61 1 220 1517 281 1518 5.4 15 168.7

Thomas Jones, UVa 8 235 1273 2 0 237 1273 5.4 13 159.1

Ben Sankey, WF 8 98 240 138 988 236 1228 5.2 8 153.5

LaMont Jordan, Md. 8 182 1082 3 60 185 1142 6.2 14 142.8

Morgan Kane, WF 8 201 866 0 0 201 866 4.3 9 108.3

Travis Minor, FSU 9 158 729 0 0 158 729 4.6 7 81.0

Bobby Campbell, Duke 6 3 -16 83 445 86 429 5.0 1 71.5

Travis Zachery, CU 7 132 495 0 0 132 495 3.8 7 70.7

Rahshon Spikes, NCS 9 130 600 0 0 130 600 4.6 4 66.7

Sean Gregory, GaT 7 77 466 0 0 77 466 6.1 6 66.6

Anthony Saunders, UNC 8 72 290 0 0 72 290 4.0 1 36.3

B.J. Hill, Duke 8 66 237 0 0 66 237 3.6 2 29.6

Kevin Thompson, Duke 7 11 -16 49 215 60 199 3.3 2 28.4

Antwon Black, UNC 8 20 82 23 139 43 221 5.1 0 27.6

Rufus Brown, UNC 8 46 212 0 0 46 212 4.6 1 26.5

SCORING LEADERS G TD TDR TDP TDD 2PT PAT FG PTS PG

Sebastian Janikowski, FS 9 0 0 0 0 0 37 20 97 10.78

LaMont Jordan, Md. 8 14 13 1 0 0 0 0 84 10.50

Thomas Jones, UVa 8 13 13 0 0 0 0 0 78 9.75

Luke Manget, GaT 7 0 0 0 0 0 35 6 53 7.57

Morgan Kane, WF 8 10 9 1 0 0 0 0 60 7.50

Brian Kopka, Md. 8 0 0 0 0 0 26 11 59 7.38

Sims Lenhardt, Duke 8 0 0 0 0 0 16 14 58 7.25

Peter Warrick, FSU 7 8 2 5 1 0 0 0 48 6.86

Kelly Campbell, GaT 7 7 1 6 0 0 0 0 42 6.00

Travis Zachery, CU 7 7 7 0 0 0 0 0 42 6.00

Matthew Burdick, WF 8 0 0 0 0 0 19 8 43 5.38

Sean Gregory, GaT 7 6 6 0 0 0 0 0 36 5.14

Joe Hamilton, GaT 7 6 6 0 0 0 0 0 36 5.14

Todd Braverman, UVa 8 0 0 0 0 0 23 6 41 5.13

Josh McGee, UNC 8 0 0 0 0 1 12 9 41 5.13

Travis Minor, FSU 9 7 7 0 0 0 0 0 42 4.67

Rahshon Spikes, NCS 9 6 4 2 0 0 0 0 36 4.00

Kerry Watkins, GaT 6 4 0 4 0 0 0 0 24 4.00

Tony Lazzara, CU 8 0 0 0 0 0 17 5 32 4.00

Kent Passingham, NCS 9 0 0 0 0 0 22 4 34 3.78

ALL-PURPOSE YARDAGE LDRS G RUSH REC PR KOR YDS PLAYS YD/PL YD/G

Thomas Jones, UVa 8 1273 115 17 0 1405 254 5.5 175.6

LaMont Jordan, Md. 8 1082 192 0 0 1274 198 6.4 159.3

Peter Warrick, FSU 7 77 710 221 0 1008 80 12.6 144.0

Dez White, GaT 7 33 615 0 355 1003 48 20.9 143.3

Morgan Kane, WF 8 866 54 0 17 937 211 4.4 117.1

Scottie Montgomery, Duke 8 13 621 0 270 904 53 17.1 113.0

Kelly Campbell, GaT 7 17 747 0 0 764 44 17.4 109.1

Brian Wofford, CU 8 -12 542 0 244 774 60 12.9 96.8

Travis Zachery, CU 7 495 145 0 0 640 147 4.4 91.4

Rahshon Spikes, NCS 9 600 117 0 100 817 142 5.8 90.8

Rod Gardner, CU 8 1 704 0 0 705 56 12.6 88.1

Travis Minor, FSU 9 729 63 0 0 792 170 4.7 88.0

Richmond Flowers, Duke 8 3 532 0 98 633 40 15.8 79.1

Woodrow Dantzler, CU 6 419 15 0 0 434 94 4.6 72.3

Ron Dugans, FSU 8 0 574 0 0 574 36 15.9 71.8

Koren Robinson, NCS 9 -4 560 35 54 645 41 15.7 71.7

Sean Gregory, GaT 7 466 34 0 0 500 82 6.1 71.4

Kory Bailey, UNC 8 -8 289 62 223 566 48 11.8 70.8

Joe Hamilton, GaT 7 467 0 0 0 467 95 4.9 66.7

Guilian Gary, Md. 8 18 169 257 84 528 48 11.0 66.0

PUNT RETURN LEADERS NO YDS TD AVG

Peter Warrick, FSU 16 221 1 13.8

Marvious Hester, GaT 18 239 0 13.3

Reggie Durden, FSU 16 195 0 12.2

Arlen Harris, UVa 12 141 0 11.8

Reggie Austin, WF 21 218 0 10.4

Guilian Gary, Md. 30 257 0 8.6

Mal Lawyer, CU 15 125 0 8.3

Ben Erdeljac, Duke 15 113 0 7.5

Kory Bailey, UNC 15 62 0 4.1

KICKOFF RETURN LEADERS NO YDS TD AVG

Lewis Sanders, Md. 11 340 1 30.9

Dez White, GaT 14 355 0 25.4

Scottie Montgomery, Duke 11 270 0 24.6

Brian Wofford, CU 13 244 0 18.8

Kory Bailey, UNC 12 223 0 18.6

INTERCEPTION LEADERS G NO YDS TD IPG

Lewis Sanders, Md. 8 6 37 0 0.8

Lloyd Harrison, NCS 9 5 0 0 0.6

Darius Clark, Duke 8 4 83 0 0.5

Dextra Polite, CU 8 4 28 0 0.5

Jerton Evans, UVa 8 4 1 0 0.5

Alex Ardley, CU 8 3 45 0 0.4

Robert Carswell, CU 8 3 37 0 0.4

Errol Hood, UNC 8 3 1 0 0.4

Tony Scott, NCS 9 3 38 0 0.3

Derrick Gibson, FSU 9 3 26 0 0.3

Chris Hope, FSU 9 3 17 0 0.3

Antwon Black, UNC 8 2 89 1 0.3

Chris Williams, UVa 8 2 42 0 0.3

Adrian Duncan, WF 8 2 34 0 0.3

Eric Jones, Duke 8 2 23 0 0.3

DaLawn Parrish, WF 8 2 18 0 0.3

Lamar Grant, Duke 8 2 17 0 0.3

Dwayne Stukes, UVa 8 2 9 0 0.3

Ryan Stallmeyer, Duke 8 2 5 0 0.3

Reggie Austin, WF 8 2 1 0 0.3

PUNTING LEADERS G NO YDS AVG

Brian Schmitz, UNC 8 59 2811 47.6

Keith Cottrell, FSU 9 35 1458 41.7

Brian Morton, Duke 8 51 2123 41.6

Ryan Romano, CU 8 44 1774 40.3

Donnie Scott, UVa 8 46 1851 40.2

Scott Earwood, NCS 9 63 2410 38.3

Matt Brennie, WF 8 42 1537 36.6

FIELD GOAL LEADERS G FGA FGM LONG PCT FGPG

Sebastian Janikowski 9 27 20 49 .740 2.2

Sims Lenhardt, Duke 8 18 14 50 .780 1.8

Brian Kopka, Md. 8 14 11 39 .790 1.4

Josh McGee, UNC 8 12 9 39 .750 1.1

Matthew Burdick, WF 8 15 8 41 .530 1.0

Luke Manget, GaT 7 9 6 49 .670 0.9

Todd Braverman, UVa 8 9 6 50 .670 0.8

Tony Lazzara, CU 8 8 5 43 .630 0.6

Kent Passingham, NCS 9 5 4 30 .800 0.4

Tyler Ashe, WF 8 2 2 46 1.000 0.3

Chris Campbell, CU 8 5 2 27 .400 0.3

Kevin Church, WF 8 1 0 0 .000 0.0

RECEIVING YARDS G REC YDS C/G TD YPG

Kelly Campbell, GaT 7 43 747 6.1 6 106.7

Peter Warrick, FSU 7 53 710 7.6 5 101.4

Rod Gardner, CU 8 55 704 6.9 2 88.0

Dez White, GaT 7 28 615 4.0 4 87.9

Scottie Montgomery, Duke 8 38 621 4.8 4 77.6

Ron Dugans, FSU 8 36 574 4.5 1 71.8

Koren Robinson, NCS 8 27 560 3.0 2 70.0

Brian Wofford, CU 8 43 542 5.4 2 67.8

Richmond Flowers, Duke 8 33 532 4.1 4 66.5

Jammie Deese, WF 8 25 393 3.1 2 49.1

Jason Peace, UNC 8 18 323 2.3 1 40.4

Kerry Watkins, GaT 6 16 234 2.7 4 39.0

Kory Bailey, UNC 8 19 289 2.4 1 36.1

Billy McMullen, UVa 8 17 272 2.1 2 34.0

Mal Lawyer, CU 8 27 271 3.4 1 33.9

Jermaine Arrington, SR, 8 13 267 1.6 1 33.4

Chris Coleman, NCS 7 24 230 3.4 0 32.9

Ben Erdeljac, Duke 8 18 262 2.3 0 32.8

Kevin Coffey, UVa 8 18 256 2.3 4 32.0

Jason Hatala, JR, Md. 8 11 250 1.4 1 31.3

CONFERENCE DEFENSIVE LEADERS

All Games

TACKLES

PLAYER GP PRI AST TOT/ AVG TFL-YDS SCK-YDS PBU FC FR

Keith Adams, CU 8 74 46 120/15.0 21- 82 7- 53 2 0 1

Matt Uremovich, GaT 4 36 18 54/13.5 4- 21 1- 12 0 0 0

Marlon Moore, SO, Md 8 49 49 98/12.3 4- 22 2- 18 1 0 0

Chad Carson, CU 8 43 52 95/11.9 3- 10 1- 6 0 0 0

Robert Carswell, CU 8 66 28 94/11.8 0- 0 0- 0 2 1 0

Brian Williams, NCS 9 61 44 105/11.7 5- 13 0- 0 4 1 1

Billy-Dee Greenwood, 8 51 38 89/11.1 1- 1 0- 0 5 1 0

Aaron Thompson, SO, 8 54 30 84/10.5 14- 46 3- 10 2 0 0

Ryan Stallmeyer, Duk 8 51 32 83/10.4 4- 11 0- 0 0 0 1

Quinton Savage, UNC 7 48 23 71/10.1 0- 0 0- 0 2 0 1

Kevin Bishop, SO, Md 8 38 40 78/ 9.8 5- 14 0- 0 4 2 0

Darius Clark, Duke 8 62 15 77/ 9.6 4- 11 0- 0 1 1 0

Yubrenal Isabelle, U 7 41 23 64/ 9.1 2- 2 1- 1 1 1 2

Todd DeLamielleure, 8 53 20 73/ 9.1 7- 9 0- 0 3 0 1

Tommy Polley, FSU 9 53 29 82/ 9.1 4- 19 3- 22 4 3 2

Dantonio Burnette, N 9 42 39 81/ 9.0 7- 31 3- 20 0 2 0

Adrian Wilson, NCS 9 49 31 80/ 8.9 6- 27 1- 9 2 1 0

Bradley Jennings, FS 9 34 42 76/ 8.4 2- 7 1- 6 0 0 0

Brian Allen, FSU 9 37 38 75/ 8.3 5- 20 5- 22 0 0 0

Chris Young, GaT 7 41 17 58/ 8.3 1- 6 1- 6 3 0 0

Levar Fisher, NCS 9 42 32 74/ 8.2 10- 49 3- 32 0 0 0

Kevin Lewis, Duke 8 38 26 64/ 8.0 9- 27 1- 5 2 2 0

Clayton White, NCS 9 39 30 69/ 7.7 12- 40 5- 23 7 3 2

Delbert Cowsette, SR 8 50 11 61/ 7.6 9- 48 5- 34 0 1 0

Corey Simon, FSU 9 41 27 68/ 7.6 15- 41 4- 26 3 1 0

Rod Littles, SO, Md. 8 34 22 56/ 7.0 1- 1 0- 0 0 1 2

Shannon Taylor, UVa 8 37 18 55/ 6.9 10- 38 5- 27 0 0 0

Erwyn Lyght, SR, Md. 8 25 30 55/ 6.9 6- 36 5- 35 0 0 2

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Print   
FIRST LOOK: Clemson Basketball Dancing in March Bobblehead unveiled
FIRST LOOK: Clemson Basketball Dancing in March Bobblehead unveiled
4-star lineman picks up Clemson offer on visit
4-star lineman picks up Clemson offer on visit
WATCH: Clemson coordinators talk spring progress, break down latest scrimmage
WATCH: Clemson coordinators talk spring progress, break down latest scrimmage
No. 2 Tigers take on Hurricanes
No. 2 Tigers take on Hurricanes