CLEMSON FOOTBALL

Complete ACC football statistics


by -


ACC INDIVIDUAL FOOTBALL STATISTICS

All Games

RUSHING LEADERS G ATT YDS AVG TD YDSPG

Thomas Jones, UVa 7 209 1109 5.3 12 158.4

LaMont Jordan, Md. 7 158 855 5.4 13 122.1

Morgan Kane, WF 7 181 778 4.3 9 111.1

Travis Minor, FSU 8 139 640 4.6 6 80.0

Travis Zachery, CU 6 109 423 3.9 7 70.5

Joe Hamilton, GaT 6 84 384 4.6 6 64.0

Rahshon Spikes, NCS 8 104 505 4.9 4 63.1

Phillip Rogers, GaT 5 72 310 4.3 8 62.0

Sean Gregory, GaT 6 55 353 6.4 5 58.8

Anthony Saunders, UNC 7 69 259 3.8 1 37.0

Calvin McCall, Md. 7 56 242 4.3 1 34.6

Ben Sankey, WF 7 88 236 2.7 4 33.7

B.J. Hill, Duke 7 60 223 3.7 2 31.9

Ray Robinson, NCS 7 49 202 4.1 2 28.9

Duane Epperson, Duke 7 64 200 3.1 1 28.6

Bruce Perry, Md. 7 26 176 6.8 0 25.1

Daniel Davis, UNC 7 33 159 4.8 1 22.7

Deon Dyer, UNC 7 44 142 3.2 2 20.3

Domonique Williams, UNC 7 35 125 3.6 0 17.9

Letavious Wilks, Duke 7 49 119 2.4 1 17.0

RECEIVING LEADERS G REC YDS AVG TD CTPG

Peter Warrick, FSU 6 47 629 13.4 4 7.8

Rod Gardner, CU 7 50 635 12.7 2 7.1

Kelly Campbell, GaT 6 37 663 17.9 4 6.2

Brian Wofford, CU 7 34 433 12.7 2 4.9

Ron Dugans, FSU 7 30 490 16.3 1 4.3

Scottie Montgomery, Duke 7 29 500 17.2 3 4.1

Dez White, GaT 6 23 538 23.4 4 3.8

Richmond Flowers, Duke 7 25 359 14.4 2 3.6

Jammie Deese, WF 7 24 390 16.3 2 3.4

Mal Lawyer, CU 7 23 246 10.7 1 3.3

Chris Coleman, NCS 8 24 230 9.6 0 3.0

Koren Robinson, NCS 8 21 389 18.5 1 2.6

Jason Peace, UNC 7 18 323 17.9 1 2.6

Kevin Coffey, UVa 7 17 248 14.6 4 2.4

Billy McMullen, UVa 7 16 265 16.6 2 2.3

Kory Bailey, UNC 7 16 230 14.4 1 2.3

LaMont Jordan, Md. 7 16 192 12.0 1 2.3

Kerry Watkins, GaT 5 11 174 15.8 3 2.2

Travis Zachery, CU 6 13 132 10.2 0 2.2

Terrence Dupree, Duke 7 15 200 13.3 0 2.1

PASSING EFFICIENCY LDRS G ATT CMP PCT INT PCT YDS ATT TD PCT PTS

Joe Hamilton, GaT 6 151 102 .675 4 .030 1671 11.07 14 .090 185.80

Chris Weinke, FSU 8 273 161 .590 9 .030 2239 8.20 15 .050 139.41

Dan Ellis, UVa 7 191 112 .586 8 .040 1367 7.16 10 .050 127.66

Ben Sankey, WF 7 114 66 .579 3 .030 860 7.54 4 .040 127.58

Calvin McCall, Md. 7 142 74 .521 2 .010 1057 7.44 5 .040 123.44

Jamie Barnette, NCS 8 194 100 .515 7 .040 1336 6.89 10 .050 119.19

-RUSHING--PASSING---TOTAL--

TOTAL OFFENSE LEADERS G ATT YDS ATT YDS PLYS YDS YD/PL TD YDSP

Joe Hamilton, GaT 6 84 384 151 1671 235 2055 8.7 20 342.5

Chris Weinke, FSU 8 25 -87 273 2239 298 2152 7.2 15 269.0

Dan Ellis, UVa 7 47 4 191 1367 238 1371 5.8 10 195.9

Calvin McCall, Md. 7 56 242 142 1057 198 1299 6.6 6 185.6

Jamie Barnette, NCS 8 59 -16 194 1336 253 1320 5.2 13 165.0

Thomas Jones, UVa 7 209 1109 2 0 211 1109 5.3 12 158.4

Ben Sankey, WF 7 88 236 114 860 202 1096 5.4 8 156.6

LaMont Jordan, Md. 7 158 855 3 60 161 915 5.7 14 130.7

Morgan Kane, WF 7 181 778 0 0 181 778 4.3 9 111.1

Travis Minor, FSU 8 139 640 0 0 139 640 4.6 6 80.0

Travis Zachery, CU 6 109 423 0 0 109 423 3.9 7 70.5

Rahshon Spikes, NCS 8 104 505 0 0 104 505 4.9 4 63.1

Phillip Rogers, GaT 5 72 310 0 0 72 310 4.3 8 62.0

Sean Gregory, GaT 6 55 353 0 0 55 353 6.4 5 58.8

Anthony Saunders, UNC 7 69 259 0 0 69 259 3.8 1 37.0

Kevin Thompson, Duke 6 11 -16 49 215 60 199 3.3 2 33.2

B.J. Hill, Duke 7 60 223 0 0 60 223 3.7 2 31.9

Antwon Black, UNC 7 20 82 23 139 43 221 5.1 0 31.6

Ray Robinson, NCS 7 49 202 0 0 49 202 4.1 2 28.9

Duane Epperson, Duke 7 64 200 0 0 64 200 3.1 1 28.6

SCORING LEADERS G TD TDR TDP TDD 2PT PAT FG PTS PG

LaMont Jordan, Md. 7 14 13 1 0 0 0 0 84 12.00

Sebastian Janikowski, FS 8 0 0 0 0 0 32 20 92 11.50

Thomas Jones, UVa 7 12 12 0 0 0 0 0 72 10.29

Phillip Rogers, GaT 5 8 8 0 0 0 0 0 48 9.60

Morgan Kane, WF 7 10 9 1 0 0 0 0 60 8.57

Sims Lenhardt, Duke 7 0 0 0 0 0 14 13 53 7.57

Brian Kopka, Md. 7 0 0 0 0 0 24 9 51 7.29

Peter Warrick, FSU 6 7 2 4 1 0 0 0 42 7.00

Travis Zachery, CU 6 7 7 0 0 0 0 0 42 7.00

Luke Manget, GaT 6 0 0 0 0 0 28 4 40 6.67

Joe Hamilton, GaT 6 6 6 0 0 0 0 0 36 6.00

Matthew Burdick, WF 7 0 0 0 0 0 19 7 40 5.71

Josh McGee, UNC 7 0 0 0 0 1 12 8 38 5.43

Todd Braverman, UVa 7 0 0 0 0 0 22 5 37 5.29

Sean Gregory, GaT 6 5 5 0 0 0 0 0 30 5.00

Rahshon Spikes, NCS 8 6 4 2 0 0 0 0 36 4.50

Travis Minor, FSU 8 6 6 0 0 0 0 0 36 4.50

Dez White, GaT 6 4 0 4 0 0 0 0 24 4.00

Kelly Campbell, GaT 6 4 0 4 0 0 0 0 24 4.00

Tony Lazzara, CU 7 0 0 0 0 0 16 4 28 4.00

ALL-PURPOSE YARDAGE LDRS G RUSH REC PR KOR YDS PLAYS YD/PL YD/G

Thomas Jones, UVa 7 1109 89 0 0 1198 220 5.5 171.1

LaMont Jordan, Md. 7 855 192 0 0 1047 174 6.0 149.6

Peter Warrick, FSU 6 75 629 188 0 892 68 13.1 148.7

Dez White, GaT 6 33 538 0 274 845 40 21.1 140.8

Morgan Kane, WF 7 778 38 0 17 833 189 4.4 119.0

Scottie Montgomery, Duke 7 18 500 0 270 788 43 18.3 112.6

Kelly Campbell, GaT 6 0 663 0 0 663 37 17.9 110.5

Brian Wofford, CU 7 -12 433 0 229 650 50 13.0 92.9

Travis Zachery, CU 6 423 132 0 0 555 122 4.6 92.5

Rod Gardner, CU 7 1 635 0 0 636 51 12.5 90.9

Rahshon Spikes, NCS 8 505 117 0 100 722 116 6.2 90.3

Travis Minor, FSU 8 640 50 0 0 690 148 4.7 86.3

Jammie Deese, WF 7 0 390 0 131 521 31 16.8 74.4

Kory Bailey, UNC 7 -8 230 62 223 507 45 11.3 72.4

Guilian Gary, Md. 7 16 146 255 84 501 42 11.9 71.6

Phillip Rogers, GaT 5 310 17 0 25 352 77 4.6 70.4

Ron Dugans, FSU 7 0 490 0 0 490 30 16.3 70.0

Richmond Flowers, Duke 7 3 359 0 98 460 32 14.4 65.7

Sean Gregory, GaT 6 353 34 0 0 387 60 6.5 64.5

Joe Hamilton, GaT 6 384 0 0 0 384 84 4.6 64.0

PUNT RETURN LEADERS NO YDS TD AVG

Peter Warrick, FSU 13 188 1 14.5

Marvious Hester, GaT 15 193 0 12.9

Reggie Durden, FSU 15 191 0 12.7

Arlen Harris, UVa 12 141 0 11.8

Reggie Austin, WF 19 194 0 10.2

Guilian Gary, Md. 27 255 0 9.4

Mal Lawyer, CU 14 123 0 8.8

Ben Erdeljac, Duke 14 108 0 7.7

Kory Bailey, UNC 15 62 0 4.1

KICKOFF RETURN LEADERS NO YDS TD AVG

Lewis Sanders, Md. 9 305 1 33.9

Dez White, GaT 11 274 0 24.9

Scottie Montgomery, Duke 11 270 0 24.6

Brian Wofford, CU 12 229 0 19.1

Kory Bailey, UNC 12 223 0 18.6

INTERCEPTION LEADERS G NO YDS TD IPG

Lewis Sanders, Md. 7 6 37 0 0.9

Darius Clark, Duke 7 4 83 0 0.6

Lloyd Harrison, NCS 8 4 0 0 0.5

Robert Carswell, CU 7 3 37 0 0.4

Jerton Evans, UVa 7 3 1 0 0.4

Errol Hood, UNC 7 3 1 0 0.4

Dextra Polite, CU 7 3 1 0 0.4

Tony Scott, NCS 8 3 38 0 0.4

Derrick Gibson, FSU 8 3 26 0 0.4

Antwon Black, UNC 7 2 89 1 0.3

Alex Ardley, CU 7 2 45 0 0.3

Chris Williams, UVa 7 2 42 0 0.3

Adrian Duncan, WF 7 2 34 0 0.3

Eric Jones, Duke 7 2 23 0 0.3

DaLawn Parrish, WF 7 2 18 0 0.3

Shernard Newby, UVa 7 2 0 0 0.3

Rod Littles, SO, Md. 7 2 0 0 0.3

Sean Key, FSU 8 2 57 1 0.3

Tay Cody, FSU 8 2 18 0 0.3

Chris Hope, FSU 8 2 17 0 0.3

PUNTING LEADERS G NO YDS AVG

Brian Schmitz, UNC 7 51 2421 47.5

Donnie Scott, UVa 7 37 1506 40.7

Keith Cottrell, FSU 8 29 1171 40.4

Brian Morton, Duke 7 45 1804 40.1

Ryan Romano, CU 7 39 1543 39.6

Scott Earwood, NCS 8 57 2188 38.4

Matt Brennie, WF 7 35 1280 36.6

Sean Starner, Md. 6 25 808 32.3

FIELD GOAL LEADERS G FGA FGM LONG PCT FGPG

Sebastian Janikowski 8 27 20 49 .740 2.5

Sims Lenhardt, Duke 7 16 13 50 .810 1.9

Brian Kopka, Md. 7 12 9 39 .750 1.3

Josh McGee, UNC 7 11 8 39 .730 1.1

Matthew Burdick, WF 7 14 7 41 .500 1.0

Todd Braverman, UVa 7 8 5 50 .630 0.7

Luke Manget, GaT 6 7 4 37 .570 0.7

Tony Lazzara, CU 7 7 4 43 .570 0.6

Kent Passingham, NCS 8 5 4 30 .800 0.5

Tyler Ashe, WF 7 2 2 46 1.000 0.3

Chris Campbell, CU 7 5 2 27 .400 0.3

Kevin Church, WF 7 1 0 0 .000 0.0

RECEIVING YARDS G REC YDS C/G TD YPG

Kelly Campbell, GaT 6 37 663 6.2 4 110.5

Peter Warrick, FSU 6 47 629 7.8 4 104.8

Rod Gardner, CU 7 50 635 7.1 2 90.7

Dez White, GaT 6 23 538 3.8 4 89.7

Scottie Montgomery, Duke 7 29 500 4.1 3 71.4

Ron Dugans, FSU 7 30 490 4.3 1 70.0

Brian Wofford, CU 7 34 433 4.9 2 61.9

Jammie Deese, WF 7 24 390 3.4 2 55.7

Richmond Flowers, Duke 7 25 359 3.6 2 51.3

Koren Robinson, NCS 8 21 389 2.6 1 48.6

Jason Peace, UNC 7 18 323 2.6 1 46.1

Billy McMullen, UVa 7 16 265 2.3 2 37.9

Kevin Coffey, UVa 7 17 248 2.4 4 35.4

Mal Lawyer, CU 7 23 246 3.3 1 35.1

Kerry Watkins, GaT 5 11 174 2.2 3 34.8

Jermaine Arrington, SR, 7 10 241 1.4 1 34.4

Jason Hatala, JR, Md. 7 10 231 1.4 1 33.0

Kory Bailey, UNC 7 16 230 2.3 1 32.9

Demetrius Dotson, UVa 7 11 217 1.6 0 31.0

Ben Erdeljac, Duke 7 14 217 2.0 0 31.0

ACC DEFENSIVE LEADERS

All Games

TACKLES

PLAYER GP PRI AST TOT/ AVG TFL-YDS SCK-YDS PBU FC FR

Keith Adams, CU 7 70 37 107/15.3 19- 81 7- 53 1 0 1

Matt Uremovich, GaT 4 36 18 54/13.5 4- 21 1- 12 0 0 0

Marlon Moore, SO, Md 7 45 41 86/12.3 1- 2 0- 0 1 0 0

Robert Carswell, CU 7 59 25 84/12.0 0- 0 0- 0 2 1 0

Chad Carson, CU 7 35 44 79/11.3 3- 10 1- 6 0 0 0

Brian Williams, NCS 8 54 35 89/11.1 4- 12 0- 0 4 1 1

Aaron Thompson, SO, 7 45 28 73/10.4 12- 42 3- 10 2 0 0

Kevin Bishop, SO, Md 7 34 37 71/10.1 5- 14 0- 0 4 2 0

Quinton Savage, UNC 7 48 23 71/10.1 0- 0 0- 0 2 0 1

Billy-Dee Greenwood, 7 37 33 70/10.0 1- 1 0- 0 5 1 0

Darius Clark, Duke 7 56 14 70/10.0 4- 11 0- 0 1 1 0

Ryan Stallmeyer, Duk 7 42 27 69/ 9.9 3- 7 0- 0 0 0 1

Yubrenal Isabelle, U 6 37 21 58/ 9.7 2- 2 1- 1 1 0 2

Todd DeLamielleure, 7 47 18 65/ 9.3 6- 7 0- 0 2 0 1

Dantonio Burnette, N 8 36 37 73/ 9.1 7- 31 3- 20 0 2 0

Tommy Polley, FSU 8 46 27 73/ 9.1 4- 19 2- 17 4 3 2

Adrian Wilson, NCS 8 41 30 71/ 8.9 6- 27 1- 9 2 1 0

Levar Fisher, NCS 8 39 30 69/ 8.6 10- 49 3- 32 0 0 0

Bradley Jennings, FS 8 32 36 68/ 8.5 2- 7 1- 6 0 0 0

Brian Allen, FSU 8 34 32 66/ 8.3 5- 20 4- 14 0 0 0

Kevin Lewis, Duke 7 34 23 57/ 8.1 7- 25 1- 5 2 2 0

Clayton White, NCS 8 38 27 65/ 8.1 12- 40 5- 23 6 3 2

Chris Young, GaT 6 32 16 48/ 8.0 1- 6 1- 6 1 0 0

Delbert Cowsette, SR 7 43 11 54/ 7.7 8- 37 4- 23 0 1 0

Corey Simon, FSU 8 36 24 60/ 7.5 14- 36 3- 22 3 1 0

ACC TEAM FOOTBALL STATISTICS

All Games

TOTAL OFFENSE

SCHOOL G PLYS YDS PP TD YDSPG

Georgia Tech 6 432 3099 7.2 33 516.5

Florida State 8 605 3475 5.7 34 434.4

Maryland 7 455 2759 6.1 27 394.1

Virginia 7 506 2668 5.3 24 381.1

Clemson 7 515 2635 5.1 22 376.4

Duke 7 517 2234 4.3 14 319.1

Wake Forest 7 483 2206 4.6 19 315.1

North Carolina 7 495 2072 4.2 15 296.0

N.C. State 8 500 2268 4.5 24 283.5

TOTAL DEFENSE

SCHOOL G PLYS YDS PP TD YDSPG

Florida State 8 541 2423 4.5 16 302.9

Wake Forest 7 448 2216 5.0 13 316.6

Maryland 7 494 2364 4.8 17 337.7

Clemson 7 513 2486 4.9 19 355.1

N.C. State 8 614 2931 4.8 23 366.4

Virginia 7 481 2578 5.4 24 368.3

Georgia Tech 6 434 2260 5.2 18 376.7

North Carolina 7 491 2865 5.8 28 409.3

Duke 7 534 2955 5.5 25 422.1

RUSHING OFFENSE

SCHOOL G ATT YDS PC TD YDSPG

Georgia Tech 6 272 1406 5.2 19 234.3

Maryland 7 298 1528 5.1 17 218.3

Wake Forest 7 356 1305 3.7 14 186.4

Virginia 7 310 1290 4.2 13 184.3

North Carolina 7 320 1089 3.4 10 155.6

Clemson 7 280 960 3.4 15 137.1

Florida State 8 300 1084 3.6 13 135.5

N.C. State 8 298 918 3.1 11 114.8

Duke 7 228 529 2.3 8 75.6

RUSHING DEFENSE

SCHOOL G ATT YDS PC TD YDSPG

Florida State 8 281 688 2.5 5 86.0

Wake Forest 7 246 858 3.5 6 122.6

Virginia 7 278 908 3.3 10 129.7

N.C. State 8 339 1139 3.4 13 142.4

Maryland 7 286 1019 3.6 13 145.6

Clemson 7 290 1049 3.6 12 149.9

Georgia Tech 6 243 932 3.8 13 155.3

Duke 7 290 1188 4.1 11 169.7

North Carolina 7 312 1540 4.9 17 220.0

PASSING OFFENSE

SCHOOL G ATT CMP PCT INT YDS TD YDSPG

Florida State 8 305 173 .567 11 2391 16 298.9

Georgia Tech 6 160 104 .650 4 1693 14 282.2

Duke 7 289 130 .450 13 1705 6 243.6

Clemson 7 235 145 .617 7 1675 7 239.3

Virginia 7 196 113 .577 8 1378 10 196.9

Maryland 7 157 79 .503 2 1231 7 175.9

N.C. State 8 202 102 .505 7 1350 10 168.8

North Carolina 7 175 82 .469 14 983 4 140.4

Wake Forest 7 126 70 .556 4 901 5 128.7

PASSING DEFENSE

SCHOOL G ATT CMP PCT INT YDS TD RATING

Clemson 7 223 115 .516 11 1437 5 103.2

Maryland 7 208 119 .572 12 1345 4 106.3

Wake Forest 7 202 104 .515 9 1358 7 110.5

N.C. State 8 274 146 .533 10 1792 8 110.6

Florida State 8 260 140 .538 14 1735 11 113.1

Georgia Tech 6 191 105 .550 5 1328 5 116.8

North Carolina 7 179 96 .536 9 1325 8 120.5

Duke 7 244 139 .570 9 1767 14 129.4

Virginia 7 202 108 .535 11 1670 12 131.6

SCORING OFFENSE

SCHOOL G TD KXP OXP FG SF PTS AVG

Georgia Tech 6 33 33 0 4 0 243 40.5

Florida State 8 34 32 1 20 0 298 37.3

Maryland 7 27 24 0 9 0 213 30.4

Virginia 7 24 22 2 5 0 185 26.4

Clemson 7 22 20 1 6 0 172 24.6

Wake Forest 7 19 19 0 9 0 160 22.9

N.C. State 8 24 19 2 4 1 181 22.6

Duke 7 14 14 0 13 0 137 19.6

North Carolina 7 15 12 2 8 1 132 18.9

SCORING DEFENSE

SCHOOL G TD KXP OXP FG SF PTS AVG

Florida State 8 16 15 1 6 0 131 16.4

Wake Forest 7 13 12 0 10 0 120 17.1

Maryland 7 17 17 0 1 0 122 17.4

Clemson 7 19 17 1 9 0 160 22.9

Georgia Tech 6 18 17 1 8 0 151 25.2

Virginia 7 24 17 1 5 0 178 25.4

N.C. State 8 23 20 2 14 0 204 25.5

Duke 7 25 24 0 12 0 210 30.0

North Carolina 7 28 27 0 8 0 219 31.3

KICKOFF RETURNS

SCHOOL G NO YDS LG TD AVG

Maryland 7 14 549 98 1 39.2

Georgia Tech 6 16 378 44 0 23.6P

Florida State 8 22 476 40 0 21.6

Wake Forest 7 19 404 35 0 21.3

N.C. State 8 21 423 51 0 20.1

Duke 7 22 440 40 0 20.0

North Carolina 7 26 511 43 0 19.7

Virginia 7 17 318 32 0 18.7

Clemson 7 18 317 31 0 17.6

PUNT RETURNS

SCHOOL G NO YDS LG TD AVG

Florida State 8 28 379 75 1 13.5

Georgia Tech 6 15 193 27 0 12.9

N.C. State 8 17 205 35 3 12.1

Virginia 7 13 149 24 0 11.5

Wake Forest 7 21 222 27 0 10.6

Maryland 7 28 284 34 0 10.1

Clemson 7 14 123 32 0 8.8

Duke 7 16 109 14 0 6.8

North Carolina 7 15 62 20 0 4.1

NET PUNTING

SCHOOL PT- AVG RT-YDS NET/AVG

Georgia Tech 17-45.6 7- 65 41.8

North Carolina 51-47.5 32-448 38.7

Florida State 31-40.3 10- 76 37.8

Clemson 39-39.6 16-107 36.8

Maryland 47-35.6 10- 19 35.2

Virginia 39-39.1 18-178 34.5

Duke 47-38.4 23-190 34.3

N.C. State 57-38.4 28-294 33.2

Wake Forest 35-36.6 13-144 32.5

1ST DOWNS PER GAME - OFFENSE

SCHOOL G RUSH PASS PEN TOTAL PG

Georgia Tech 6 76 65 8 149 24.8

Florida State 8 68 106 21 196 24.5

Virginia 7 86 61 9 156 22.3

Clemson 7 60 71 16 146 20.9

Wake Forest 7 74 38 11 123 17.6

North Carolina 7 63 46 13 122 17.4

Duke 7 35 79 8 122 17.4

Maryland 7 60 48 6 114 16.3

N.C. State 8 48 61 17 126 15.8

1ST DOWNS PER GAME - DEFENSE

SCHOOL G RUSH PASS PEN TOTAL PG

Wake Forest 7 48 56 11 115 16.4

Florida State 8 42 75 20 137 17.1

Maryland 7 63 54 6 123 17.6

Virginia 7 53 65 15 133 19.0

Clemson 7 62 64 17 143 20.4

Georgia Tech 6 52 59 14 125 20.8

N.C. State 8 77 78 13 168 21.0

North Carolina 7 80 56 13 149 21.3

Duke 7 68 75 10 153 21.9

THIRD DOWN CONVERSIONS OFFENSE

SCHOOL G CON ATT PCT

Georgia Tech 6 40 73 .548

Wake Forest 7 49 113 .434

Florida State 8 49 117 .419

Clemson 7 37 102 .363

Virginia 7 33 94 .351

North Carolina 7 39 113 .345

Duke 7 40 119 .336

Maryland 7 27 94 .287

N.C. State 8 30 109 .275

THIRD DOWN CONVERSIONS DEFENSE

SCHOOL G CON ATT PCT

N.C. State 8 30 116 .259

North Carolina 7 28 89 .315

Florida State 8 41 125 .328

Clemson 7 38 109 .349

Duke 7 36 104 .346

Georgia Tech 6 33 91 .363

Virginia 7 36 98 .367

Wake Forest 7 39 101 .386

Maryland 7 44 107 .411

PENALTY YARDS PER GAME

SCHOOL G PEN YDS YDS/GM

Wake Forest 7 50 389 55.6

Virginia 7 50 396 56.6

North Carolina 7 43 402 57.4

N.C. State 8 60 485 60.6

Duke 7 51 430 61.4

Maryland 7 54 437 62.4

Georgia Tech 6 46 420 70.0

Clemson 7 54 500 71.4

Florida State 8 84 694 86.8

QUARTERBACK SACKS

SCHOOL G SCKS YDS AVG

Clemson 7 26 178 3.7

Virginia 7 22 109 3.1

Florida State 8 24 155 3.0

N.C. State 8 23 152 2.9

Wake Forest 7 17 127 2.4

Maryland 7 14 85 2.0

Georgia Tech 6 10 77 1.7

North Carolina 7 10 52 1.4

Duke 7 8 52 1.1

TAKEAWAYS GIVEAWAYS

TURNOVER MARGIN G FUM INT TOT FUM INT TOT MAR PG

Maryland 7 10 12 22 4 2 6 16 2.29

Wake Forest 7 6 9 15 4 4 8 7 1.00

Florida State 8 5 14 19 3 11 14 5 0.63

Virginia 7 5 11 16 4 8 12 4 0.57

Clemson 7 4 11 15 5 7 12 3 0.43

N.C. State 8 8 10 18 12 7 19 -1 -0.13

Duke 7 6 9 15 4 13 17 -2 -0.29

North Carolina 7 7 9 16 6 14 20 -4 -0.57

Georgia Tech 6 1 5 6 9 4 13 -7 -1.17

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Print   
No. 4 Tigers head to Louisville
No. 4 Tigers head to Louisville
Clemson defender ranked in Top 25 prospects if every player was NFL draft-eligible
Clemson defender ranked in Top 25 prospects if every player was NFL draft-eligible
Clemson positioned well in Directors Cup after winter sports
Clemson positioned well in Directors Cup after winter sports
Clemson women’s golf selected for eighth-straight NCAA Regional
Clemson women’s golf selected for eighth-straight NCAA Regional