CLEMSON FOOTBALL

Closer Look: Clemson at Maryland


by -

Saturday, October 27

Clemson (5-2, 2-2 ACC)

at Maryland (4-3, 1-2 ACC)

3:30 pm; ABC

Byrd Stadium (51,500)

The Series: Clemson leads 29-24-2

Clemson leads 12-11-1 in Byrd Stadium in College Park, Md.

The Coaches: Tommy Bowden: 65-40-0 (9th season) at CU; 83-44-0 (11th) overall

Ralph Friedgen: 54-27-0 (7th season) at MD; 54-27-0 (7th) overall

Game Preview: Maryland welcomes Clemson on Saturday at 3:30 p.m. in a nationally

televised ABC contest...The Terrapins conclude a three-game homestand in the

squads? 56th meeting of a series that began in 1952...The Terps, who are led by the RB

tandom of Keon Lattimore and Lance Ball, look to bounce back from a tough 18-17 loss

to Virginia last week..Lattimore and Ball combine for 17 TDs on the year and have earned

spots on the school?s top 20 rushing charts...Clemson, which posted a 70-14 win over

MAC opponent Central Michigan last week, its highest point total in 26 years, is led by

QB Cullen Harper, who tied his own school record of five TD passes in the win and the

third-ranked passing defense in the country...WR Aaron Kelly caught seven passes for

121 yards and two TDs...Including last week, The Tigers have held the opposition to

under 300 yards of total offense in five of the seven games this season.

Last Time Out: Dan Ennis kicked a 31-yard FG as time expired to lift the Maryland

Terrapins to a 13-12 victory last season over then-No. 19 Clemson...The win extended

the Terps winning streak to four games at the time...Clemson overcame a sluggish

performance with a fourth-quarter rally as the Tigers recorded two Jad Dean FGs...Dean

scored all the CU points with another 32-yarder in the second quarter...Clemson?s TB

tandem of James Davis and C.J. Spiller was held to only 131 combined yards as Davis

had 90 yards, 42 on one run, and Spiller 41.

Clemson Offense


Pos. # Player Hgt Wgt Cl.

LT 79 BARRY RICHARDSON 6-7 330 Sr.

76 Cory Lambert 6-6 310 *So.

LG 68 CHRIS MCDUFFIE 6-5 330 *Sr.

55 Bobby Hutchinson 6-3 305 *Jr.

C 65 THOMAS AUSTIN 6-3 315 *So.

71 Barry Humphries 6-3 295 *So.

RG 74 BRANDON PILGRIM6-6 290 *Sr.

65 Thomas Austin 6-3 315 *So.

RT 67 CHRISTIAN CAPOTE 6-4 300 *Sr.

61 Chris Hairston 6-6 315 *Fr.

TE 86 MICHAEL PALMER 6-5 245 So.

84 Akeem Robinson 6-4 260 *Jr.

TE 88 BRIAN LINTHICUM 6-4 235 Fr.

82 Durrell Barry 6-4 250 *So.

WR 80 AARON KELLY 6-5 190 *Jr.

21 Xavier Dye 6-5 205 Fr.

QB 10 CULLEN HARPER 6-4 220 *Jr.

11 Tribble Reese 6-4 205 *Jr.

RB 1 JAMES DAVIS 5-11 210 Jr.

27 Sadat Chambers 5-11 195 *So.

RB 28 C.J. SPILLER 5-11 190 So.

35 Paul Macko 5-10 195 *Jr.

FB 41 ALEX PEARSON 6-0 245 *Jr.

WR 6 JACOBY FORD 5-10 185 So.

87 Terrance Ashe 6-2 190 *Fr.

WR 13 TYLER GRISHAM 5-11 180 Jr.

26 La?Donte Harris 5-11 190 Sr.

83 Nelson Faerber 5-11 180 *Jr.

Clemson Defense

Pos. # Player Hgt Wgt Cl.

DE 94 PHILLIP MERLING 6-5 280 Jr.

8 Jamie Cumbie 6-7 270 So.

NG 97 DORELL SCOTT 6-4 320 *Jr.

57 Antwon Murchison 6-4 270 *So.

DT 91 RASHAAD JACKSON 6-2 280 *Jr.

50 Jock McKissic 6-7 300 Jr.

BE 7 RICKY SAPP 6-4 240 So.

24 Kevin Alexander 6-3 245 So.

90 Kourtnei Brown 6-4 225 Fr.

SLB 20 TRAMAINE BILLIE 6-1 210 *Sr.

44 Scotty Cooper 6-1 210 Fr.

48 Jeremy Campbell 6-1 225 So.

MLB 45 CORTNEY VINCENT 6-0 225 *Jr.

43 Antonio Clay 6-0 230 Jr.

WLB 32 NICK WATKINS 6-2 220 *Sr.

33 Kavell Conner 6-1 225 *So.

CB 38 CHRIS CHANCELLOR 5-10 170 *So.

12 Marcus Gilchrist 5-11 180 Fr.

CAT 25 MICHAEL HAMLIN 6-3 205 *Jr.

2 DeAndre McDaniel 6-0 200 Fr.

FS 22 CHRIS CLEMONS 6-1 210 *Jr.

31 Darius Gaither 5-11 210 *Fr.

CB 18 CREZDON BUTLER 6-0 185 So.

36 Byron Maxwell 6-1 185 *Fr.

Clemson Specialists

Pos. # Player Hgt Wgt Cl.

PK 14 MARK BUCHHOLZ 6-1 205 *Jr.

19 Richard Jackson 5-11 190 *Fr.

P 49 JIMMY MANERS 6-1 190 *Jr.

19 Richard Jackson 5-11 190 *Fr.

KO 14 Mark Buchholz 6-1 205 *Jr.

LS 54 Colin Leonard 6-3 235 *Sr.

HO 16 Michael Wade 6-1 205 *Fr.

PR 6 Jacoby Ford 5-10 185 So.

& 28 C.J. Spiller 5-11 190 So.

80 Aaron Kelly 6-5 190 *Jr.

KOR 6 Jacoby Ford 5-10 185 So.

& 28 C.J. Spiller 5-11 190 So.

80 Aaron Kelly 6-5 190 *Jr.

* - has spent one season as a red-shirt player

Maryland Offense

Pos. # Player Hgt Wgt Cl.

LT 77 SCOTT BURLEY 6-5 324 Sr.

74 Bruce Campbell 6-7 285 Fr.

LG 72 PHIL COSTA 6-3 297 So.

71 Paul Pinegar 6-3 277 Fr.

C 60 EDWIN WILLIAMS 6-2 326 Jr.

65 Danny Edwards 6-1 276 Fr.

RG 67 JACK GRIFFIN 6-7 308 Jr.

71 Paul Pinegar 6-3 277 Fr.

70 Lamar Young 6-4 285 Fr.

RT 75 DANE RANDOLPH 6-5 312 Jr.

67 Jack Griffin 6-7 308 Jr.

TE 13 DAN GRONKOWSKI 6-6 263 Jr.

or 80 JOEY HAYNOS 6-8 260 Sr.

45 Tommy Galt 6-5 263 So.

WR-X 8 DARRIUS HAYWARD-BEY 6-2 206 So.

17 Danny Oquendo 6-0 193 Jr.

7 Adrian Cannon 6-2 204 Fr.

88 Quinton McCree 6-2 180 Fr.

WR-SLOT 17 DANNY OQUENDO 6-0 193 Jr.

89 Matt Goldberg 6-2 193 Sr.

83 Emani Lee-Odai 6-3 197 Fr.

QB 10 CHRIS TURNER 6-3 214 So.

11 Jamarr Robinson 6-0 184 Fr.

TB 21 KEON LATTIMORE 5-11 223 Sr.

44 Lance Ball 5-9 223 Sr.

23 Da?Rel Scott 5-11 192 Fr.

20 Morgan Green 5-11 207 Fr.

FB 38 CORY JACKSON 6-1 253 So.

47 Haroon Brown 5-11 240 Fr.

46 Steven Pfister 6-2 234 So.

WR-Z 18 LAQUAN WILLIAMS 6-1 184 Fr.

84 Isaiah Williams 6-3 197 Jr.

87 Kevin Gresham 5-11 174 Jr.

WR-H 15 JASON GOODE 6-3 238 Sr.

86 Drew Gloster 6-3 244 Fr.

Maryland Defense

Pos. # Player Hgt Wgt Cl.

DE 40 JEREMY NAVARRE 6-3 262 Jr.

91 Mack Frost 6-5 252 Jr.

57 Jared Harrell 6-5 248 So.

DT 68 CARLOS FELICIANO 6-5 307 Sr.

40 Jeremy Navarre 6-3 262 Jr.

56 Deege Galt 6-4 263 So.

or 96 Olegbemi Otulaja 6-1 278 Jr.

DT 92 DRE MOORE 6-4 311 Sr.

97 Dean Muhtadi 6-3 289 Jr.

LEO 55 TREY COVINGTON 6-3 240 Jr.

50 Jermaine Lemons 6-2 251 Sr.

SLB 48 MOISE FOKOU 6-1 216 Jr.

54 Adrian Moten 6-2 221 Fr.

47 Jeff Clement 6-2 246 So.

MLB 34 DAVE PHILISTIN 6-2 231 Jr.

42 Chase Bullock 6-2 234 Jr.

WLB 1 ERIN HENDERSON 6-3 236 Jr.

54 Adrian Moten 6-2 221 Fr.

52 Chris Clinton 6-2 259 Fr.

CB 5 ISAIAH GARDNER 5-11 197 Sr.

6 Anthony Wiseman 5-9 187 So.

9 Richard Taylor 5-11 193 Jr.

SS 3 CHRISTIAN VARNER 5-11 205 Sr.

29 Jeff Allen 6-1 192 Jr.

22 Drew Robinson 5-10 197 Jr.

27 Dominique Herald 5-11 185 Fr.

FS 30 J.J. JUSTICE 6-2 222 Sr.

10 Terrell Skinner 6-2 214 So.

4 Jamari McCollough 5-11 206 So.

CB 2 KEVIN BARNES 6-1 188 Jr.

14 Nolan Carroll 6-1 201 So.

25 Colin Nelson 5-10 183 Sr.

Maryland Specialists

Pos. # Player Hgt Wgt Cl.

PK 39 OBI EGEKEZE 6-2 224 Jr.

35 Travis Baltz 6-2 200 Fr.

P 35 TRAVIS BALTZ 6-2 200 Fr.

49 Chris Roberts 6-1 198 Sr.

KO 49 Chris Roberts 6-1 198 Sr.

35 Travis Baltz 6-2 200 Fr.

39 Obi Egekeze 6-2 224 Jr.

LS (PK) 53 Brendan McDermond 6-2 265 Sr.

LS (P) 31 Andrew Schmitt 6-0 236 Jr.

HO 89 Matt Goldberg 6-2 193 Jr.

13 Dan Gronkowski 6-6 263 Jr.

PR 17 Danny Oquendo 6-0 193 Jr.

3 Christian Varner 5-11 205 Sr.

KOR 23 Da?Rel Scott 5-11 192 Fr.

6 Anthony Wiseman 5-9 187 So.

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Comment on this story
Print   
Send Feedback to TigerNet Staff: Email | Comment
Former Clemson football assistant named to SEC team's staff
Former Clemson football assistant named to SEC team's staff
4-star Peach State defender sets commitment date, Clemson in final visits
4-star Peach State defender sets commitment date, Clemson in final visits
WATCH: Controversial non-home run call during Clemson-UGA game
WATCH: Controversial non-home run call during Clemson-UGA game
Tigers sign sharpshooter out of transfer portal
Tigers sign sharpshooter out of transfer portal
Post your comments!