CLEMSON FOOTBALL

Clemson vs Wake Forest Depth Charts

Clemson vs Wake Forest Depth Charts


by -

Chris Hairston returns from injury to be the backup at LT.

Jamarcus Grant moves from LT backup to LG backup.

Jamal Medlin and David Smith not listed on two deep now.


Clemson Offense		

Pos. # Player Hgt Wgt CL

LT 76 CORY LAMBERT 6-6 310 *Jr.

61 Chris Hairston 6-6 320 *So.

LG 55 BOBBY HUTCHINSON 6-3 320 *Sr.

70 Jamarcus Grant 6-4 315 *Jr.

C 65 THOMAS AUSTIN 6-3 315 *Jr.

78 Ben Ramsey 6-4 290 *So.

RG 62 MASON CLOY 6-3 310 *Fr.

64 Wilson Norris 6-4 310 *Fr.

RT 72 LANDON WALKER 6-5 300 *Fr.

74 Antoine McClain 6-5 325 Fr.

TE 86 MICHAEL PALMER 6-5 250 Jr.

84 Akeem Robinson 6-4 255 *Gr.

TE 82 DURRELL BARRY 6-4 245 *Jr.

92 Kasey Nobles 6-1 240 *So.

WR 80 AARON KELLY 6-5 190 *Sr.

21 Xavier Dye 6-5 210 So.

QB 10 CULLEN HARPER 6-4 225 *Gr.

3 Willy Korn 6-2 220 *Fr.

RB 1 JAMES DAVIS 5-11 215 Sr.

8 Jamie Harper 5-11 235 Fr.

RB 28 C.J. SPILLER 5-11 195 Jr.

35 Paul Macko 5-10 200 *Gr.

FB 30 CHAD DIEHL 6-2 250 *Fr.

WR 13 TYLER GRISHAM 5-11 180 Sr.

83 Nelson Faerber 5-11 185 *Sr.

87 Terrance Ashe 6-2 190 *So.

WR 6 JACOBY FORD 5-10 185 Jr.

26 Marquan Jones 5-11 185 Fr.

Clemson Defense

Pos. # Player Hgt Wgt CL

DE 93 DA'QUAN BOWERS 6-4 275 Fr.

24 Kevin Alexander 6-3 255 Jr.

NG 97 DORELL SCOTT 6-3 310 *Sr.

98 Brandon Thompson 6-2 315 Fr.

DT 99 JARVIS JENKINS 6-4 305 So.

50 Jock McKissic 6-7 310 Sr.

89 Miguel Chavis 6-5 280 So.

BE 7 RICKY SAPP 6-4 240 Jr.

90 Kourtnei Brown 6-4 240 So.

40 Andre Branch 6-5 250 *Fr.

SLB 44 SCOTTY COOPER 6-1 215 So.

2 DeAndre McDaniel 6-1 200 So.

MLB 20 BRANDON MAYE 6-2 225 *Fr.

47 Josh Miller 6-1 230 Sr.

17 Stanley Hunter 5-11 225 Fr.

WLB 33 KAVELL CONNER 6-1 225 *Jr.

48 Jeremy Campbell 6-1 220 Jr.

CB 38 CHRIS CHANCELLOR 5-10 165 *Jr.

12 Marcus Gilchrist 5-11 185 So.

CAT 25 MICHAEL HAMLIN 6-3 205 *Gr.

29 Haydrian Lewis 6-0 190 Sr.

FS 22 CHRIS CLEMONS 6-1 210 *Gr.

27 Sadat Chambers 5-11 190 *Jr.

CB 18 CREZDON BUTLER 6-0 185 Jr.

36 Byron Maxwell 6-1 200 *So.

Clemson Specialists

Pos. # Player Hgt Wgt CL

PK 14 MARK BUCHHOLZ 6-0 215 *Gr.

19 Richard Jackson 5-11 190 *So.

P 49 JIMMY MANERS 6-0 190 *Gr.

96 Dawson Zimmerman 6-1 200 Fr.

KO 14 Mark Buchholz 6-0 215 *Gr.

LS 52 Charles Roediger 6-0 200 *Sr.

75 Matt Skinner 6-7 235 Fr.

HO 16 Michael Wade 6-1 205 *So.

PR 28 C.J. Spiller 5-11 195 Jr.

6 Jacoby Ford 5-10 185 Jr.

KOR 28 C.J. Spiller 5-11 195 Jr.

6 Jacoby Ford 5-10 185 Jr.

Wake Forest Offense

Pos. # Player Hgt Wgt CL

LT 76 JOE BIRDSONG 6-4 290 *Jr.

75 Michael Hoag 6-6 295 *Fr.

LG 72 RUSSELL NENON 6-4 285 *so.

78 Joe Looney 6-3 295 Fr.

C 67 TREY BAILEY 6-2 290 *Jr.

66 Chance Raines 6-2 280 Fr.

RG 61 BARRETT McMILLIN 6-3 285 *Jr.

69 Dennis Godfrey 6-3 320 *Fr.

RT 64 JEFF GRIFFIN 6-3 292 *Jr.

62 Doug Weaver 6-8 290 *Fr.

TE 85 BEN WOOSTER 6-5 235 *Jr.

80 Andrew Parker 6-5 225 Fr.

WR 88 CHIP BRINKMAN 6-1 195 *Sr.

8 Marshall Williams 6-1 193 *So.

QB 11 RILEY SKINNER 6-1 205 *Jr.

6 Brett Hodges 6-1 197 *Jr.

TB 27 JOSH ADAMS 6-0 182 *so.

22 Brandon Pendergrass 5-9 200 *Fr.

FB 44 MIKE RINFRETTE 6-3 265 *Jr.

35 Rich Belton 6-1 250 *Sr.

WR 4 D.J. BOLDIN 6-0 220 *Sr.

3 Devon Brown 5-9 185 *Fr.

Wake Forest Defense

Pos. # Player Hgt Wgt CL

DE 42 MATT ROBINSON 6-2 248 **Gr.

97 Kyle Wilber 6-5 230 *Fr.

NG 96 BOO ROBINSON 6-2 325 *Jr.

58 Michael Carter 6-3 315 *So.

DT 51 JOHN RUSSELL 6-4 283 *Jr.

87 Ted Randolph 6-4 278 *Jr.

or 99 Michael Lockett 6-0 285 *Jr.

DE 93 ANTHONY DAVIS 6-5 251 *Sr.

34 Antonio Wilson 6-1 270 *Sr.

SLB 59 AARON CURRY 6-3 247 *Sr.

26 Jonathan Jones 6-3 231 *Jr.

MLB 43 STANLEY ARNOUX 6-1 240 *Sr.

46 Matt Woodlief 5-11 254 *So.

WLB 39 CHANTZ McCLINIC 5-11 225 *Sr.

56 Hunter Haynes 6-2 232 *So.

CB 2 ALPHONSO SMITH 5-9 190 *Sr.

29 Kerry Major 5-11 180 *Sr.

SS 10 KEVIN PATTERSON 5-10 191 *Sr.

28 Cyhl Quarles 6-3 205 *Fr.

FS 9 CHIP VAUGHN 6-2 215 *Sr.

21 Alex Frye 6-3 193 *So.

CB 17 BRANDON GHEE 6-0 191 *Jr.

25 Josh Bush 5-11 205 *Fr.

Wake Forest Specialists

Pos. # Player Hgt Wgt CL

PK 38 SAM SWANK 6-2 201 *Sr.

30 Shane Popham 5-11 192 *Fr.

P 38 SAM SWANK 6-2 201 *Sr.

30 Shane Popham 5-11 192 *Fr.

KO 38 Sam Swank 6-2 202 *Sr.

LS (PK) 72 Russell Nenon 6-4 285 *So.

LS (P) 53 Greg Bechtel 6-1 200 Jr.

HO 13 Ryan McManus 6-1 191 Sr.

30 Shane Popham 5-11 192 *Fr.

PR 2 Alphonso Smith 5-9 190 *Sr.

3 Devon Brown 5-9 185 *Fr.

KOR 14 C.J. Washington 5-8 160 *Fr.

3 Devon Brown 5-9 185 *Fr.

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Comment on this story
Print   
FIRST LOOK: Clemson Basketball Dancing in March Bobblehead unveiled
FIRST LOOK: Clemson Basketball Dancing in March Bobblehead unveiled
4-star lineman picks up Clemson offer on visit
4-star lineman picks up Clemson offer on visit
WATCH: Clemson coordinators talk spring progress, break down latest scrimmage
WATCH: Clemson coordinators talk spring progress, break down latest scrimmage
No. 2 Tigers take on Hurricanes
No. 2 Tigers take on Hurricanes
Post your comments!