CLEMSON FOOTBALL

Clemson National Team Rankings


by -

A look at how Clemson compares to the remaining teams on the

schedule and also last year's Clemson team.

All teams have played 8 games so far this year except for Duke which

has played 9. The stats for the 2001 Clemson team do not include the bowl game.

Rushing Offense


Rk  Team	Car Net	 Avg  TD Ydspg

82 Clemson 281 987 3.51 16 123.38

50 Duke 367 1465 3.99 7 162.78

105 N Carolina 280 822 2.94 4 102.75

43 Maryland 315 1358 4.31 19 169.75

46 S Carolina 329 1329 4.04 13 166.13

33 Clemson(01) 463 2027 4.38 22 184.27

Pashing Offense

Rk Team Att Com Int Yds Ydsatt TD Ydspgm Ydscmp

61 Clemson 269 158 8 1727 6.42 7 215.9 10.93

77 Duke 289 157 8 1766 6.11 12 196.2 11.25

16 N Carolina 273 158 10 2295 8.41 17 286.9 14.53

75 Maryland 196 108 8 1594 8.13 8 199.3 14.76

88 S Carolina 177 105 8 1433 8.10 9 179.1 13.65

48 Clemson(01) 366 210 14 2609 7.13 18 237.2 12.42

Total Offense

Rk Team Pl Yds Avg TD Ydspgm

96 Clemson 550 2714 4.93 25 339.25

79 Duke 656 3231 4.93 20 359.00

46 N Carolina 553 3117 5.64 21 389.63

70 Maryland 511 2952 5.78 32 369.00

93 S Carolina 506 2762 5.46 24 345.25

31 Clemson(01) 829 4636 5.59 42 421.45

Scoring Offense

Rk Team Pts Avg TD FG Sf

73 Clemson 200 25.00 25 9 0

107 Duke 173 19.22 20 13 0

97 N Carolina 167 20.88 21 7 0

26 Maryland 263 32.88 32 13 0

85 S Carolina 188 23.50 24 7 0

36 Clemson(01) 320 29.09 42 10 0

Rushing Defense

Rk Team Car Net Avg TD Ydspgm

73 Clemson 338 1307 3.87 14 163.4

35 Duke 313 1125 3.59 16 125.0

111 N Carolina 374 1729 4.62 23 216.1

51 Maryland 323 1137 3.52 5 142.1

62 S Carolina 305 1233 4.04 7 154.1

69 Clemson(01) 465 1803 3.88 18 163.9

Pass Defense

Rk Team Att Com Ydscmp Int Yds TD Ydspgm

9 Clemson 218 130 9.83 12 1278 6 159.75

89 Duke 288 172 12.64 10 2174 13 241.56

77 N Carolina 222 121 15.17 6 1835 12 229.38

38 Maryland 250 139 11.52 11 1601 7 200.13

19 S Carolina 237 131 10.83 9 1419 10 177.38

66 Clemson(01) 338 186 13.37 10 2486 21 226.00

Total Defense

Rk Team Pl Yds Avg TD Ydspgm

23 Clemson 556 2585 4.65 24 323.13

62 Duke 601 3299 5.49 35 366.56

104 N Carolina 596 3564 5.98 36 445.50

36 Maryland 573 2738 4.78 13 342.25

30 S Carolina 542 2652 4.89 20 331.50

71 Clemson(01) 803 4289 5.34 39 389.91

Scoring Defense

Rk Team TD FG Pts Ptspgm

58 Clemson 24 12 201 25.1

86 Duke 35 12 279 31.0

96 N Carolina 36 3 259 32.4

9 Maryland 13 11 123 15.4

30 S Carolina 20 8 166 20.8

79 Clemson(01) 39 16 315 28.6

Turnover Margin

Rk Team Gained Lost Margin

T44 Clemson 21 19 .25

T43 Duke 20 17 .33

T104 N Carolina 13 23 -1.13

T44 Maryland 18 16 .25

T67 S Carolina 17 19 -.25

T90 Clemson(01) 16 23 -.64

Net Punting

Rk Team Punts Yds Avg Ret RetYd NetAvg

111 Clemson 43 1531 35.60 26 272 29.28

90 Duke 48 1837 38.27 28 288 32.27

82 N Carolina 44 1602 36.41 23 158 32.82

17 Maryland 30 1321 44.03 13 199 37.40

15 S Carolina 35 1446 41.31 14 129 37.63

83 Clemson(01) 45 1704 37.87 18 186 33.73

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Print   
Send Feedback to TigerNet Staff: Email | Comment
Clemson women’s golf selected for eighth-straight NCAA Regional
Clemson women’s golf selected for eighth-straight NCAA Regional
Tigers fall to Notre Dame in ACC Tournament quarterfinals
Tigers fall to Notre Dame in ACC Tournament quarterfinals
Former Clemson football assistant named to SEC team's staff
Former Clemson football assistant named to SEC team's staff
4-star Peach State defender sets commitment date, Clemson in final visits
4-star Peach State defender sets commitment date, Clemson in final visits