CLEMSON FOOTBALL

Clemson vs NC State Depth Charts

Clemson vs NC State Depth Charts


by -

Changes to Depth Chart from last week

1. Roman Fry starts over Brandon Pilgrim at LG.

2. Reggie Merriweather listed as starter over James Davis at TB.

3. Rashaad Jackson listed as co-backup to Donnell Clark with Cory Groover at NG.

4. Michael Hamlin starts over C.J. Gaddis at CAT.


Clemson Offense		

Pos. # Player Hgt Wgt Cl.

LT 79 BARRY RICHARDSON 6-7 335 So.

73 Tim DeBeer 6-6 285 *Jr.

LG 72 ROMAN FRY 6-4 295 *Jr.

74 Brandon Pilgrim 6-6 290 *So.

68 Chris McDuffie 6-5 315 *So.

C 62 DUSTIN FRY 6-3 315 *Jr.

72 Roman Fry 6-4 295 *Jr.

RG 63 NATHAN BENNETT 6-5 300 *Jr.

64 Chip Myrick 6-4 285 *Sr.

RT 75 MARION DUKES 6-4 315 Jr.

67 Christian Capote 6-4 300 *So.

TE 81 BOBBY WILLIAMSON 6-4 260 *Sr.

89 Thomas Hunter 6-4 250 Sr.

84 Akeem Robinson 6-5 260 *Fr.

WR 18 CURTIS BAHAM 6-1 190 *Sr.

80 Aaron Kelly 6-5 180 *Fr.

88 Kelvin Grant 6-2 210 *Jr.

5 Rendrick Taylor 6-1 225 Fr.

QB 6 CHARLIE WHITEHURST 6-5 215 *Gr.

14 Will Proctor 6-2 205 *Jr.

RB 37 REGGIE MERRIWEATHER 5-8 210 *Jr.

1 James Davis 5-11 210 Fr.

28 Kyle Browning 5-7 175 *Sr.

FB 35 STEVEN JACKSON 6-2 260 Sr.

36 Cliff Harrell 6-1 240 *Sr.

WR 2 CHANSI STUCKEY 6-0 185 *Jr.

26 La’Donte Harris 5-11 185 So.

13 Tyler Grisham 5-10 180 Fr.

Clemson Defense

Pos. # Player Hgt Wgt Cl.

DE 86 CHARLES BENNETT 6-5 250 *Sr.

94 Phillip Merling 6-5 275 Fr.

NG 44 DONNELL CLARK 6-3 265 *Jr.

91 Rashaad Jackson 6-3 270 *Fr.

or 7 Cory Groover 6-3 275 Sr.

DT 92 TREY TATE 6-4 275 *Sr.

50 Jock McKissic 6-6 290 Fr.

97 Dorell Scott 6-3 305 *Fr.

BE 93 GAINES ADAMS 6-5 265 *Jr.

98 Kwam Williams 6-3 245 *So.

45 Cortney Vincent 6-1 245 *Fr.

SLB 20 TRAMAINE BILLIE 6-1 205 Jr.

46 Lionel Richardson 6-0 215 *Sr.

42 Maurice Nelson 6-2 215 *So.

MLB 40 ANTHONY WATERS 6-3 240 *Jr.

43 Antonio Clay 6-0 225 Fr.

WLB 32 NICK WATKINS 6-2 220 *So.

31 David Dunham 6-1 225 *Sr.

47 Josh Miller 6-0 215 Fr.

FCB 8 TYE HILL 5-10 180 *Sr.

29 Haydrian Lewis 5-11 170 Fr.

CAT 25 MICHAEL HAMLIN 6-3 195 *Fr.

12 C.J. Gaddis 6-0 205 *So.

FS 24 JAMAAL FUDGE 5-10 190 *Sr.

22 Chris Clemons 6-1 200 *Fr.

BCB 15 SERGIO GILLIAM 6-3 180 Jr.

3 Duane Coleman 5-10 195 *Jr.

Clemson Specialists

Pos. # Player Hgt Wgt Cl.

PK 7 JAD DEAN 5-11 205 Jr.

48 Stephen Furr 6-1 185 *Sr.

P 30 COLE CHASON 6-0 165 *Jr.

49 Jimmy Maners 6-0 190 So.

KO 7 Jad Dean 5-11 205 Jr.

LS (PK) 59 Nic Riddle 6-2 220 *Jr.

LS (P) 54 Colin Leonard 6-3 210 Jr.

HO 30 Cole Chason 6-0 165 *Jr.

PR 2 Chansi Stuckey 6-0 185 *Jr.

KOR 3 Duane Coleman 5-10 195 *Jr.

88 Kelvin Grant 6-2 210 *Jr.

N.C. State Offense

Pos. # Player Hgt Wgt Cl.

LT 78 JAMES NEWBY 6-5 295 *Jr.

or 75 JOHN MCKEON 6-4 307 *Sr.

54 Merci Falaise 6-5 292 *Jr.

LG 69 KALANI HEPPE 6-3 295 *So.

or 75 JOHN MCKEON 6-4 307 *Sr.

C 64 LEROY HARRIS 6-3 295 *Jr.

72 Luke Lathan 6-4 295 *So.

RG 62 DWAYNE HERNDON 6-3 296 *Sr.

76 Curtis Crouch 6-5 354 Fr.

RT 71 DEREK MORRIS 6-6 327 Jr.

79 Jon Holt 6-6 299 *Jr.

TE 80 T.J. WILLIAMS 6-3 253 Sr.

83 Anthony Hill 6-6 270 So.

15 John Ritcher 6-3 255 *Gr.

SE 13 LAMART BARRETT 6-1 190 Jr.

88 Geron James 6-4 180 Fr.

QB 10 JAY DAVIS 6-2 220 *Sr.

9 Marcus Stone 6-4 230 *So.

TB 2 DARRELL BLACKMAN 5-10 209 So.

or 22 TONEY BAKER 5-10 228 Fr.

20 Reggie Davis 6-0 236 Jr.

or 26 Bobby Washington 6-1 215 So.

SB 21 TRAMAIN HALL 5-10 194 *Sr.

5 Sterling Hicks 6-2 195 *Sr.

FLK 5 STERLING HICKS 6-2 195 *Sr.

87 Brian Clark 6-2 211 Sr.

82 John Dunlap 6-2 215 So.

N.C. State Defense

Pos. # Player Hgt Wgt Cl.

LDE 9 MARIO WILLIAMS 6-7 290 Jr.

95 James Martin II 6-1 229 *So.

or 97 Willie Young 6-5 230 Fr.

DT 90 JOHN MCCARGO 6-2 295 *Jr.

41 Martrel Brown 6-2 285 *So.

DT 92 DEMARIO PRESSLEY 6-4 288 So.

72 Tank Tyler 6-2 294 Jr.

RDE 91 MANNY LAWSON 6-6 245 Sr.

96 Renaldo Moses 6-5 222 *Sr.

or 95 James Martin II 6-1 229 *So.

SLB 29 LERUE RUMPH 6-2 225 *So.

36 Marcus Howell 6-2 223 Sr.

MLB 22 OLIVER HOYTE 6-3 247 Sr.

42 Pat Lowery 6-1 240 *Jr.

WLB 50 STEPHEN TULLOCH 5-11 230 Jr.

45 Ernest Jones 6-2 220 *So.

LCB 3 A.J. DAVIS 5-10 190 *Jr.

24 Phillip Holloman 5-11 194 *So.

ROV 19 GARLAND HEATH 6-2 225 Jr.

7 DaJuan Morgan 6-2 202 *Fr.

14 J.C. Neal 6-0 185 Fr.

S 25 MIGUEL SCOTT 6-0 203 So.

4 J.J. Jones 6-0 189 *Sr.

RCB 1 MARCUS HUDSON 6-2 200 *Sr.

8 Jimmie Sutton 5-11 181 *So.

N.C. State Specialists

Pos. # Player Hgt Wgt Cl.

PK 12 JOHN DERANEY 6-4 215 *Jr.

P 12 JOHN DERANEY 6-4 215 *Jr.

35 Tucker King 6-1 203 *Sr.

KO 12 John Deraney 6-4 215 *Jr.

LS 85 William Lee 6-2 226 *Jr.

HO 13 Chris Young 5-10 184 *Sr.

PR 2 Darrell Blackman 5-10 209 So.

KOR 2 Darrell Blackman 5-10 209 So.

26 Bobby Washington 6-1 215 So.

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Comment on this story
Print   
Send Feedback to TigerNet Staff: Email | Comment
NCAA announces latest transfer, NIL rule changes ratified
NCAA announces latest transfer, NIL rule changes ratified
Former Clemson 5-star signee headed to Louisville
Former Clemson 5-star signee headed to Louisville
Clemson prospects in final Mel Kiper rankings, seven-round ESPN NFL draft projection
Clemson prospects in final Mel Kiper rankings, seven-round ESPN NFL draft projection
No. 4 Clemson at No. 17 Georgia: Gametime, TV and pitching matchup
No. 4 Clemson at No. 17 Georgia: Gametime, TV and pitching matchup
Post your comments!