CLEMSON FOOTBALL

Clemson Depth Chart for Florida Atlantic

Clemson Depth Chart for Florida Atlantic


by -

Changes from the Post-Spring Depth Chart

Offense

- Zach Green listed at LT back up

- Thomas Austin listed as backup at RG instead of Jamarcus Grant (injured)

- Changed to two TE formation - Thomas Hunter and Akeem Robinson are the starters

- C.J. Spiller listed as co-backup to James Davis

- Aaron Kelly and Rendrick Taylor are co-starters at WR-X

- Tyler Grisham now starter at WR-Z


Defense

- Jamie Cumie listed as backup at one DE

- Dorell Scott starter at NG

- Jock Mckissic starter at DT

- Ricky Sapp listed as backup at BE

- Jeremy Campbell listed as backup at SLB

- Kevin Alexander listed as backup at WLB

- Crezdon Butler listed as backup at FCB

- Chris Russell listed as backup at FS


Specialists

- Cole Chason and Jimmy Maners co-starters at punter

- C.J Spiller and Jacoby Ford starters at kickoff return and punt return.



Clemson Offense		

Pos. # Player Hgt Wgt Cl.

LT 79 BARRY RICHARDSON 6-7 320 Jr.

73 Tim DeBeer 6-6 280 *Sr.

76 Cory Lambert 6-6 300 *Fr.

LG 72 ROMAN FRY 6-4 300 *Sr.

68 Chris McDuffie 6-5 330 *Jr.

65 Thomas Austin 6-4 305 *Fr.

C 62 DUSTIN FRY 6-3 320 *Sr.

71 Barry Humphries 6-3 280 *Fr.

55 Bobby Hutchinson 6-3 305 *So.

RG 63 NATHAN BENNETT 6-5 310 *Sr.

74 Brandon Pilgrim 6-6 300 *Jr.

65 Thomas Austin 6-4 305 *Fr.

RT 75 MARION DUKES 6-4 320 Sr.

67 Christian Capote 6-4 295 *Jr.

TE 89 THOMAS HUNTER 6-4 255 *Sr.

82 Durrell Barry 6-4 250 *Fr.

TE 84 AKEEM ROBINSON 6-5 260 *So.

86 Michael Palmer 6-5 230 Fr.

WR-A 2 CHANSI STUCKEY 6-0 185 *Gr.

6 Jacoby Ford 5-9 180 Fr.

83 Nelson Faerber 5-11 180 Jr.

QB 14 WILL PROCTOR 6-2 210 *Sr.

10 Cullen Harper 6-4 215 *So.

11 Tribble Reese 6-4 205 *So.

RB 1 JAMES DAVIS 5-11 205 So.

28 C.J. Spiller 5-11 190 Fr.

or 37 Reggie Merriweather 5-8 210 *Sr.

39 Demerick Chancellor 6-0 205 *Fr.

FB 41 ALEX PEARSON 6-1 245 *So.

WR-X 80 AARON KELLY 6-5 180 *So.

or 5 RENDRICK TAYLOR 6-2 230 So.

85 Andrew Diomande 6-1 200 *So.

WR-Z 13 TYLER GRISHAM 5-11 180 So.

26 La’Donte Harris 5-11 180 Jr.

Clemson Defense

Pos. # Player Hgt Wgt Cl.

DE 94 PHILLIP MERLING 6-5 270 So.

95 Brandon Cannon 6-3 255 *Gr.

8 Jamie Cumbie 6-7 265 Fr.

NG 97 DORELL SCOTT 6-4 305 *So.

44 Donnell Clark 6-3 270 *Sr.

99 Etta Etta-Tawo 6-5 300 *Fr.

DT 50 JOCK MCKISSIC 6-6 295 So.

91 Rashaad Jackson 6-3 290 *So.

57 Antwon Murchison 6-4 275 *Fr.

BE 93 GAINES ADAMS 6-5 260 *Sr.

7 Ricky Sapp 6-4 220 Fr.

SLB 43 ANTONIO CLAY 6-0 220 So.

42 Maurice Nelson 6-2 215 *Jr.

48 Jeremy Campbell 6-2 215 Fr.

MLB 40 ANTHONY WATERS 6-3 235 *Sr.

33 Kavell Conner 6-2 230 *Fr.

or 45 Cortney Vincent 6-1 235 *So.

WLB 32 NICK WATKINS 6-2 220 *Jr.

47 Josh Miller 6-1 225 So.

24 Kevin Alexander 6-3 230 Fr.

FCB 12 C.J. GADDIS 6-0 210 *Jr.

38 Chris Chancellor 5-9 170 *Fr.

18 Crezdon Butler 6-0 185 Fr.

CAT 25 MICHAEL HAMLIN 6-3 200 *So.

17 Roy Walker 6-3 205 *Jr.

27 Sadat Chambers 5-11 190 *Fr.

FS 22 CHRIS CLEMONS 6-1 205 *So.

23 Chris Russell 6-1 210 Jr.

BCB 3 DUANE COLEMAN 5-11 195 *Sr.

29 Haydrian Lewis 5-11 185 So.

or 15 Sergio Gilliam 6-3 185 Sr.

9 Ray Ray McElrathbey 5-11 190 *Fr.

Clemson Specialists

Pos. # Player Hgt Wgt Cl.

PK 7 JAD DEAN 5-11 205 Sr.

19 Richard Jackson 5-11 185 Fr.

P 30 COLE CHASON 6-0 170 *Gr.

or 49 JIMMY MANERS 6-1 190 Jr.

KO 7 Jad Dean 5-11 205 Sr.

19 Richard Jackson 5-11 185 Fr.

LS 54 Colin Leonard 6-3 230 *Jr.

HO 30 Cole Chason 6-0 170 *Gr.

13 Tyler Grisham 5-11 180 So.

PR 6 Jacoby Ford 5-9 180 Fr.

28 C.J. Spiller 5-11 190 Fr.

KOR 6 Jacoby Ford 5-9 180 Fr.

28 C.J. Spiller 5-11 190 Fr.

Clemson Post-Spring Depth Chart


Clemson Offense		

Pos. # Player Hgt Wgt Cl.

LT 79 BARRY RICHARDSON 6-7 335 Jr.

73 Tim DeBeer 6-6 285 *Sr.

76 Cory Lambert 6-5 300 *Fr.

78 Zach Green 6-7 255 *Jr.

LG 72 ROMAN FRY 6-4 295 *Sr.

68 Chris McDuffie 6-5 315 *Jr.

65 Thomas Austin 6-3 300 *Fr.

C 62 DUSTIN FRY 6-3 315 *Sr.

55 Bobby Hutchinson 6-3 290 *So.

71 Barry Humphries 6-2 285 *Fr.

RG 63 NATHAN BENNETT 6-5 300 *Sr.

74 Brandon Pilgrim 6-6 290 *Jr.

70 Jamarcus Grant 6-4 345 *Fr.

RT 75 MARION DUKES 6-4 315 Sr.

67 Christian Capote 6-4 300 *Jr.

58 Taylor Tremel 6-5 285 *So.

77 Quentez Ruffin 6-3 310 *Fr.

TE 89 THOMAS HUNTER 6-4 250 *Sr.

84 Akeem Robinson 6-5 260 *So.

82 Durrell Barry 6-4 250 *Fr.

87 Paul Muse 6-3 250 *Fr.

WR-A 2 CHANSI STUCKEY 6-0 185 *Sr.

26 La’Donte Harris 5-11 185 Jr.

6 Jacoby Ford 5-9 175 Fr.

QB 14 WILL PROCTOR 6-2 205 *Sr.

10 Cullen Harper 6-3 215 *So.

11 Tribble Reese 6-4 200 *So.

RB 1 JAMES DAVIS 5-11 210 So.

37 Reggie Merriweather 5-8 210 *Sr.

39 Demerick Chancellor 6-1 195 *Fr.

FB 41 ALEX PEARSON 6-2 250 *So.

45 Brent Smith 6-0 220 *Sr.

WR-X 80 AARON KELLY 6-5 180 *So.

85 Andrew Diomande 6-1 200 *So.

81 Jeff Ogren 6-3 185 Fr.

WR-Z 5 RENDRICK TAYLOR 6-1 225 So.

or 13 TYLER GRISHAM 5-10 180 So.

Clemson Defense

Pos. # Player Hgt Wgt Cl.

DE 94 PHILLIP MERLING 6-5 275 So.

95 Brandon Cannon 6-3 245 *Sr.

57 Antwon Murchison 6-5 260 *Fr.

56 Elsmore Gabriel 6-3 260 *Fr.

NG 44 DONNELL CLARK 6-3 265 *Sr.

or 97 DORELL SCOTT 6-3 305 *So.

99 Etta Etta-Tawo 6-4 320 *Fr.

DT 91 RASHAAD JACKSON 6-3 270 *So.

or 50 JOCK MCKISSIC 6-6 290 So.

57 Antwon Murchison 6-5 260 *Fr.

BE 93 GAINES ADAMS 6-5 265 *Sr.

98 Kwam Williams 6-3 245 *Jr.

51 Jermaine Martin 6-3 230 *Jr.

SLB 20 TRAMAINE BILLIE 6-1 205 Sr.

or 43 ANTONIO CLAY 6-0 225 So.

42 Maurice Nelson 6-2 215 *Jr.

34 Adrian Kindred 6-2 200 *So.

MLB 40 ANTHONY WATERS 6-3 240 *Sr.

33 Kavell Conner 6-2 215 *Fr.

45 Cortney Vincent 6-1 245 *So.

WLB 32 NICK WATKINS 6-2 220 *Jr.

47 Josh Miller 6-0 215 So.

42 Maurice Nelson 6-2 215 *Jr.

FCB 12 C.J. GADDIS 6-0 205 *Jr. r.

29 Haydrian Lewis 5-11 170 So.

38 Chris Chancellor 5-10 160 *Fr.

CAT 25 MICHAEL HAMLIN 6-3 195 *So.

17 Roy Walker 6-3 205 *Jr.

or 27 Sadat Chambers 5-10 190 *Fr.

21 Brandon Croley 6-0 195 *So.

FS 22 CHRIS CLEMONS 6-1 200 *So.

23 Chris Russell 6-2 210 Jr.

27 Sadat Chambers 5-10 190 *Fr.

BCB 3 DUANE COLEMAN 5-10 195 *Sr.

15 Sergio Gilliam 6-3 180 Sr.

9 Ray Ray McElrathbey 5-10 185 *Fr.

Clemson Specialists

Pos. # Player Hgt Wgt Cl.

PK 7 JAD DEAN 5-11 205 Sr.

P 30 COLE CHASON 6-0 165 *Sr.

49 Jimmy Maners 6-0 190 Jr.

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Comment on this story
Print   
Clemson pro signs with Jacksonville Jaguars
Clemson pro signs with Jacksonville Jaguars
NCAA announces approval of football rule changes on communications, timing
NCAA announces approval of football rule changes on communications, timing
Clemson-Pitt baseball schedule changes
Clemson-Pitt baseball schedule changes
'2 Right Turns' podcast says Clemson football has the drip, best facility in country
'2 Right Turns' podcast says Clemson football has the drip, best facility in country
Post your comments!
Subject (Replies: 27) Author
spacer Clemson Depth Chart for Florida Atlantic
B-Meist®
spacer Cole Chason as starting punter
Paws-itive Tiger
spacer probably see both punters this weekend***
divingtiger
spacer ...Or perhaps neither....
RevDodd
spacer I like that idea, but I'd like to know whose better before
divingtiger
spacer Bowden said he hasn't decided on a punter yet
BigCUFan®
spacer Sapp #7? Can't understand why you issue a number twice***
wagenertiger
spacer More than 100 players at home***
TiGeR_PaW
spacer usually they let guys that don't play wear someone else's
wagenertiger
spacer Korn wants #7 next year as well***
MyBloodRunnethOrange
spacer he doesn't want #11?***
wagenertiger
spacer T. Reese already has #11***
BELTONTIGER®
spacer there are 2 QBs that have #16 ... link
clemsonsuzi
spacer From what I understand Korn is gettting 11 next year***
TigerD4Him
spacer maybe sapp wanted #7?***
Motown
spacer I'm sure he did if he's wearing it. just don't understand
wagenertiger
spacer We did it with the 7 last year...***
TiGeR_PaW
spacer If you remember, Jad Dean and Cory Groover both wore #7
BELTONTIGER®
spacer jad dean and cory groover did it for 2 years***
mattycu
spacer Corey Groover and Jad Dean both wore #7***
clemsonsuzi
spacer Get ready to see some SPEED at the Bandit End...
TiGeR_PaW
spacer I like the quote by Lambert saying he was tired of trying
divingtiger
spacer Went straight to WR-X and got an "or"***
TigerStrypes
spacer Good LORD look at PR and KR!!!
TiGeR_PaW
spacer Two true freshman. It's hard to believe... but given their
mhuyser
spacer Re: Clemson Depth Chart for Florida Atlantic
BleedsOrange
spacer Re: A lot of Freshman
tigertown94
spacer Did anyone notice only One FB????***
TigerDSM