#13 Miami vs. #20 Clemson Depth Charts |
2005-09-11 22:07:15.0 | -
Changes for this week
1. James Davis listed as starter at RB.
2. Chip Myrick now starter at LG over Brandon Pilgrim.
3. Roman Fry now listed as the backup at C and RG.
4. Cory Groover now starter at DT over Trey Tate.
5. Colin Leonard now listed as the starter over Nic Riddle on long snaps for punts.
Clemson Offense
Pos. # Player Hgt Wgt Cl.
LT 79 BARRY RICHARDSON 6-7 335 So.
73 Tim DeBeer 6-6 285 *Jr.
LG 64 CHIP MYRICK 6-4 285 *Sr.
74 Brandon Pilgrim 6-6 290 *So.
C 62 DUSTIN FRY 6-3 315 *Jr.
72 Roman Fry 6-4 295 *Jr.
RG 63 NATHAN BENNETT 6-5 300 *Jr.
72 Roman Fry 6-4 295 *Jr.
RT 75 MARION DUKES 6-4 315 Jr.
67 Christian Capote 6-4 300 *So.
TE 90 COLE DOWNER 6-4 260 *Sr.
or 81 BOBBY WILLIAMSON 6-4 260 *Sr.
89 Thomas Hunter 6-4 250 Sr.
WR 80 AARON KELLY 6-5 180 *Fr.
18 CURTIS BAHAM 6-1 190 *Sr.
88 Kelvin Grant 6-2 210 *Jr.
5 Rendrick Taylor 6-1 225 Fr.
QB 6 CHARLIE WHITEHURST 6-5 215 *Gr.
14 Will Proctor 6-2 205 *Jr.
RB 1 JAMES DAVIS 5-11 210 Fr.
37 Reggie Merriweather 5-8 210 *Jr.
3 Duane Coleman 5-10 195 *Jr.
28 Kyle Browning 5-7 175 *Sr.
FB 35 STEVEN JACKSON 6-2 260 Sr.
36 Cliff Harrell 6-1 240 *Sr.
WR 2 CHANSI STUCKEY 6-0 185 *Jr.
26 La’Donte Harris 5-11 185 So.
13 Tyler Grisham 5-10 180 Fr.
Clemson Defense
Pos. # Player Hgt Wgt Cl.
DE 86 CHARLES BENNETT 6-5 250 *Sr.
94 Phillip Merling 6-5 275 Fr.
NG 44 DONNELL CLARK 6-3 265 *Jr.
91 Rashaad Jackson 6-3 270 *Fr.
DT 7 CORY GROOVER 6-3 275 Sr.
92 Trey Tate 6-4 275 *Sr.
50 Jock McKissic 6-6 290 Fr.
BE 93 GAINES ADAMS 6-5 265 *Jr.
98 Kwam Williams 6-3 245 *So.
45 Cortney Vincent 6-1 245 *Fr.
SLB 20 TRAMAINE BILLIE 6-1 205 Jr.
42 Maurice Nelson 6-2 215 *So.
46 Lionel Richardson 6-0 215 *Sr.
MLB 40 ANTHONY WATERS 6-3 240 *Jr.
43 Antonio Clay 6-0 225 Fr.
WLB 32 NICK WATKINS 6-2 220 *So.
31 David Dunham 6-1 225 *Sr.
47 Josh Miller 6-0 215 Fr.
FCB 8 TYE HILL 5-10 180 *Sr.
29 Haydrian Lewis 5-11 170 Fr.
CAT 12 C.J. GADDIS 6-0 205 *So.
25 Michael Hamlin 6-3 195 *Fr.
FS 24 JAMAAL FUDGE 5-10 190 *Sr.
17 Roy Walker 6-3 205 *So.
BCB 15 SERGIO GILLIAM 6-3 180 Jr.
22 Chris Clemons 6-1 200 *Fr.
Clemson Specialists
Pos. # Player Hgt Wgt Cl.
PK 7 JAD DEAN 5-11 205 Jr.
48 Stephen Furr 6-1 185 *Sr.
P 30 COLE CHASON 6-0 165 *Jr.
48 Stephen Furr 6-1 185 *Sr.
KO 7 Jad Dean 5-11 205 Jr.
LS (PK) 59 Nic Riddle 6-2 220 *Jr.
LS (P) 54 Colin Leonard 6-3 210 Jr.
HO 30 Cole Chason 6-0 165 *Jr.
PR 2 Chansi Stuckey 6-0 185 *Jr.
12 C.J. Gaddis 6-0 205 *So.
KOR 3 Duane Coleman 5-10 195 *Jr.
12 C.J. Gaddis 6-0 205 *So.
Miami Offense
Pos. # Player Hgt Wgt Cl.
LT 74 ERIC WINSTON 6-7 312 Sr.
76 Chris Rutledge 6-5 311 Fr.
LG 68 TYLER MCMEANS 6-4 329 Sr.
66 John Rochford 6-1 286 So.
C 78 ANTHONY WOLLSCHLAGER 6-4 281 Jr.
67 Tyrone Byrd 6-5 280 Fr.
63 Alex Pou 6-4 280 Jr.
RG 72 ANDREW BAIN 6-3 317 So.
61 Tony Tella 6-4 308 Sr.
RT 64 RASHAD BUTLER 6-5 287 Sr.
73 Cyrim Wimbs 6-3 321 So.
TE 82 GREG OLSEN 6-5 252 So.
15 Buck Ortega 6-4 227 Sr.
88 Chris Zellner 6-2 227 Fr.
SE 85 RYAN MOORE 6-3 215 Jr.
9 Lance Leggett 6-3 184 So.
80 Akieem Jolla 6-2 190 Jr.
QB 3 KYLE WRIGHT 6-4 220 So.
7 Kirby Freeman 6-3 204 Fr.
16 Trey Burklin 6-2 209 Fr.
TB 30 TYRONE MOSS 5-9 220 Jr.
21 Derron Thomas 5-9 190 Fr.
34 Charlie Jones 5-10 203 So.
FB 23 QUADTRINE HILL 6-2 228 Sr.
45 James Bryant 6-3 241 So.
FLK 83 SINORICE MOSS 5-8 185 Sr.
8 Darnell Jenkins 5-10 181 Jr.
87 Khalil Jones 6-2 208 Fr.
Miami Defense
Pos. # Player Hgt Wgt Cl.
LDE 95 BRYAN PATA 6-4 272 Jr.
57 Javon Nanton 6-3 241 Sr.
81 Calais Campbell 6-8 253 Fr.
LDT 98 BARAKA ATKINS 6-4 264 Jr.
RDT 92 ORIEN HARRIS 6-4 302 Sr.
99 Kareem Brown 6-4 307 Jr.
RDE 90 THOMAS CARROLL 6-4 237 Sr.
94 Eric Moncur 6-2 253 Fr.
47 Vegas Franklin 6-3 246 So.
SLB 52 TAVARES GOODEN 6-2 220 Jr.
50 Rocky McIntosh 6-2 231 Sr.
MLB 51 ROMEO DAVIS 6-3 221 So.
44 Leon Williams 6-3 238 Sr.
WLB 2 JON BEASON 6-0 225 So.
17 Willie Williams 6-3 232 Fr.
55 Glenn Cook 6-0 212 So.
28 Willie Cooper 6-1 200 So.
LCB 22 KELLY JENNINGS 5-11 178 Sr.
38 Rashaun Jones 6-1 196 So.
SS 19 BRANDON MERIWEATHER 6-0 188 Jr.
1 Kenny Phillips 6-2 200 Fr.
FS 5 GREG THREAT 6-0 196 Sr.
35 Lovon Ponder 6-0 204 Fr.
RCB 24 MARCUS MAXEY 6-2 195 Sr.
4 Devin Hester 5-11 186 Jr.
6 Randy Phillips 6-0 185 Fr.
Miami Specialists
Pos. # Player Hgt Wgt Cl.
PK 13 JON PEATTIE 6-2 206 Jr.
P 39 BRIAN MONROE 6-1 208 Jr.
13 Jon Peattie 6-2 206 Jr.
KO 39 Brian Monroe 6-1 208 Jr.
13 Jon Peattie 6-2 206 Jr.
LS (PK) 66 John Rochford 6-1 286 So.
82 Greg Olsen 6-5 252 So.
LS (P) 82 Greg Olsen 6-5 252 So.
66 John Rochford 6-1 286 So.
HO 39 Brian Monroe 6-1 208 Jr.
PR 4 Devin Hester 5-11 186 Jr.
85 Ryan Moore 6-3 215 Jr.
83 Sinorice Moss 5-8 185 Sr.
KOR 4 Devin Hester 5-11 186 Jr.
8 Darnell Jenkins 5-10 181 Jr.
