CLEMSON BASKETBALL

Tigers Slip In Hoop Polls; Baseball Team Debuts At No. 13


by -

Clemson's basketball team slipped in both polls this week, while Jack Leggett's baseball team debuted in the Top 15 of the first preseason poll of the year.

The hardwood Tigers fell to No. 21 in the Associated Press poll, and No. 20 in the Coaches Poll. The dip came after Clemson's loss to Ole Miss in the finals of the San Juan Shootout last week in Puerto Rico.

Meanwhile, the Collegiate Baseball preseason poll recently released has the Tigers at No. 13. Leggett's team finished last season 41-23.


AP Basketball Poll

1 North Carolina (47) 11-0 1774 1

2 Memphis (24) 10-0 1740 2

3 Kansas (1) 12-0 1668 3

4 Washington State 11-0 1481 7

5 UCLA 11-1 1452 8

6 Pittsburgh 11-0 1408 11

7 Michigan State 11-1 1396 9

8 Georgetown 8-1 1245 5

9 Texas 11-1 1241 4

10 Duke 10-1 1158 6

11 Tennessee 11-1 1086 12

12 Marquette 9-1 1076 10

13 Indiana 10-1 940 13

14 Texas A&M 11-1 898 14

15 Vanderbilt 11-0 675 17

16 Butler 11-1 634 16

17 Arizona 9-2 575 19

18 Villanova 9-1 507 20

19 Miami (Fla.) 12-0 443 22

20 Brigham Young 10-2 383 21

21 Clemson 10-1 331 15

22 Mississippi 11-0 241 32

23 West Virginia 10-1 240 24

24 Southern California 8-3 181 25

25 Rhode Island 11-1 133 28

Others Receiving Votes: Stanford(10-1) 132; Gonzaga(9-3) 120; Dayton(10-1) 84; St. Mary's(10-1) 51;

Wisconsin(9-2) 23; Xavier(8-3) 14; Florida(11-2) 13; Oregon(8-3) 12; Virginia(9-2) 9; Baylor(9-1) 8;

Massachusetts(9-2) 6; Arizona State(9-2) 5; Creighton(9-1) 4; Houston(10-1) 4; Sam Houston State(10-0) 3;

Drake(9-1) 3; Louisville(7-3) 2; American(7-5) 1

Coaches Poll

1 North Carolina (23) 11-0 762 1

2 Memphis (6) 10-0 747 2

3 Kansas (2) 12-0 720 3

4 Washington State 11-0 659 6

5 UCLA 11-1 625 8

6 Pittsburgh 11-0 623 9

7 Michigan State 11-1 571 10

8 Georgetown 8-1 523 4

9 Texas 11-1 510 5

10 Duke 10-1 491 7

11 Texas A&M 11-1 459 11

12 Tennessee 11-1 457 12

13 Marquette 9-1 416 13

14 Indiana 10-1 391 14

15 Vanderbilt 11-0 304 17

16 Villanova 9-1 303 16

17 Butler 11-1 277 18

18 Arizona 9-2 248 19

19 Miami (Fla.) 12-0 188 22

20 Clemson 10-1 161 15

21 Brigham Young 10-2 130 23

22 Stanford 10-1 111 25

23 West Virginia 10-1 97 27

24 Mississippi 11-0 80 31

25 Rhode Island 11-1 60 26

Others Receiving Votes: Gonzaga(9-3) 54; St. Mary's(10-1) 22; Louisville(7-3) 18; Southern California(8-3) 17;

Arkansas(9-3) 11; Florida(11-2) 9; Dayton(10-1) 7; Oregon(8-3) 6; Xavier(8-3) 4; Sam Houston State(10-0) 4;

Creighton(9-1) 3; North Carolina State(7-3) 2; Stephen F. Austin(9-1) 1; Wisconsin(9-2) 1; California(7-2) 1;

Houston(10-1) 1; Minnesota(8-1) 1

Collegiate Baseball Preseason Poll

Rank School (?07 Final Record) Points

1. Arizona (42-17) 496

2. South Carolina (46-20) 493

3. Arizona St. (49-15) 491

4. Mississippi (40-25) 487

5. North Carolina (57-16) 486

6. Rice (56-14) 483

7. San Diego (43-18) 481

8. Texas (46-17) 478

9. Wichita St. (53-22) 476

10. Michigan (42-19) 473

11. Vanderbilt (54-13) 471

12. Florida St. (49-13) 468

13. Clemson (41-23) 466

14. Miami, Fla. (37-24) 464

15. Missouri (42-18) 461

16. Cal. St. Fullerton (38-25) 459

17. Long Beach St. (39-20) 455

18. UCLA (33-28) 452

19. Oregon St. (49-18) 451

20. Kentucky (34-19-1) 447

21. Fresno St. (38-29) 446

22. Texas A&M (48-19) 443

23. Louisville (47-24) 440

24. Virginia (45-16) 437

25. Georgia Tech. (32-25) 434

26. U.C. Irvine (47-17-1) 432

27. Mississippi St. (38-22) 430

28. Baylor (35-27) 428

29. Pepperdine (35-22) 426

30. Louisiana St. (29-26-1) 423

31. Oklahoma St. (42-21) 420

32. Louisiana-Lafayette (45-17) 419

33. Southern Illinois (34-22) 415

34. Southern Miss. (39-23) 413

35. U.C. Riverside (38-21) 411

36. Stetson (42-21) 408

37. Coastal Carolina (50-13) 406

38. Nebraska (32-27) 405

39. California (29-26) 403

40. Oral Roberts (40-17) 400

Other Teams Receiving Votes: Georgia, Alabama, Creighton, South Florida, Notre Dame,

Winthrop, Arkansas, Old Dominion, Texas-San Antonio, New Orleans, Oklahoma, East Carolina,

Tulane, Kent St., Houston, Central Michigan, Texas Christian, Central Florida, Lamar,

Southeastern Louisiana, Florida Atlantic, Charlotte, Gonzaga, Santa Clara, Tennessee, Florida,

Auburn, Southern California, Stanford, Washington, Washington St., College of Charleston,

Rutgers, Western Carolina, Penn. St., Minnesota, Ohio St., North Carolina St., Wake Forest,

Hawaii, Virginia Commonwealth, Louisiana Tech., Nevada, LeMoyne, Troy, Kennesaw St., Richmond,

St. John's, Old Dominion, Austin Peay, Southern.

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Comment on this story
Print   
Send Feedback to TigerNet Staff: Email | Comment
NCAA announces latest transfer, NIL rule changes ratified
NCAA announces latest transfer, NIL rule changes ratified
Former Clemson 5-star signee headed to Louisville
Former Clemson 5-star signee headed to Louisville
Clemson prospects in final Mel Kiper rankings, seven-round ESPN NFL draft projection
Clemson prospects in final Mel Kiper rankings, seven-round ESPN NFL draft projection
No. 4 Clemson at No. 17 Georgia: Gametime, TV and pitching matchup
No. 4 Clemson at No. 17 Georgia: Gametime, TV and pitching matchup
Post your comments!