CLEMSON BASKETBALL

Tigers Rebound with Big ACC Road Win


by -

ATLANTA -- After losing to Yale at home this week, the Tigers held a player only meeting to try to salvage their season. Whatever was said must have worked because the Tigers pulled off just their second ACC road win in the last four years by beating Georgia Tech 83-76 in Atlanta Saturday.

The Tigers (10-5, 1-1 Atlantic Coast Conference) led by as much as 14-points in the second half, but the Yellow Jackets (7-8, 0-2) cut the margin to 3 points with four minutes to play. However, that was as close as the Jackets could get, and the Tigers pulled out the victory.

Chris Hobbs led the Tigers in scoring with 25 points and Jamar McKnight added 22. Ed Scott had 12 points and 11 assists.

Tony Akins had 20 points, Marvin Lewis 19 and Clarence Moore added 16 for the Yellow Jackets.

Clemson outscored Tech in the paint 36 to 24 and in fast break points 15 to 8.

Clemson led 37-34 at the half on a 3 pointer by Ed Scott from beyond NBA range with 2 seconds left.

No. 4 Virginia is next up for the Tigers at home on Tuesday at 7:00 PM EST.

BOX SCORE


                                1st  2nd   Total

Clemson....................... 37 46 - 83

Georgia Tech.................. 34 42 - 76

Clemson 10-5, 1-1

TOT-FG 3-PT REBOUNDS

## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

33 McKnight, Jamar..... f 9-12 2-4 2-2 3 5 8 1 22 1 2 0 2 32

43 Hobbs, Chris........ f 9-15 0-0 7-13 5 5 10 3 25 0 2 1 0 32

21 Henderson, Ray...... c 4-6 0-0 1-3 2 4 6 4 9 2 1 0 0 30

00 Stockman, Tony...... g 3-12 3-11 2-2 0 4 4 2 11 5 4 0 1 32

10 Scott, Edward....... g 3-9 2-6 4-8 0 6 6 3 12 11 4 0 2 38

03 Nagys, Tomas........ 0-0 0-0 0-0 0 1 1 2 0 0 2 1 0 8

05 Ford, Sharrod....... 1-2 0-0 0-2 1 0 1 0 2 0 2 2 0 10

12 Babalola, Olu....... 1-3 0-1 0-0 0 0 0 0 2 1 1 0 2 5

14 Christie, Chey...... 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 7

35 Clifton, Dwon....... 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 6

TEAM................ 1 3 4

Totals.............. 30-59 7-22 16-30 14 29 43 18 83 20 18 4 7 200

TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 15-25 60.0% Game: 50.8% DEADB

3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 3-8 37.5% Game: 31.8% REBS

F Throw % 1st Half: 3-6 50.0% 2nd Half: 13-24 54.2% Game: 53.3% 6,1

Georgia Tech 7-8, 0-2

TOT-FG 3-PT REBOUNDS

## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

05 Moore, Clarence..... f 6-10 1-3 3-3 2 2 4 5 16 0 2 1 2 22

32 Nelson, Ed.......... f 3-6 0-0 1-2 1 4 5 3 7 2 0 0 3 25

34 Brooks, Robert...... c 2-4 0-0 1-2 2 3 5 3 5 0 0 3 1 30

03 Akins, Tony......... g 6-11 3-6 5-6 0 5 5 4 20 5 5 0 1 37

24 Lewis, Marvin....... g 4-13 3-10 8-9 4 3 7 2 19 1 2 0 1 35

01 Elder, B.J.......... 3-11 0-4 0-0 1 1 2 1 6 0 1 0 2 18

02 Muhammad, Isma'il... 0-4 0-0 0-0 1 0 1 2 0 0 0 0 0 6

33 Lane, Halston....... 1-5 1-5 0-0 0 3 3 4 3 2 2 0 1 20

55 McHenry, Anthony.... 0-1 0-1 0-0 1 0 1 2 0 2 2 1 0 7

TEAM................ 1 1 2

Totals.............. 25-65 8-29 18-22 13 22 35 26 76 12 14 5 11 200

TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 14-36 38.9% Game: 38.5% DEADB

3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 4-19 21.1% Game: 27.6% REBS

F Throw % 1st Half: 8-9 88.9% 2nd Half: 10-13 76.9% Game: 81.8% 1,1

Attendance: 5602

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Print   
Send Feedback to TigerNet Staff: Email | Comment
NCAA announces latest transfer, NIL rule changes ratified
NCAA announces latest transfer, NIL rule changes ratified
Former Clemson 5-star signee headed to Louisville
Former Clemson 5-star signee headed to Louisville
Clemson prospects in final Mel Kiper rankings, seven-round ESPN NFL draft projection
Clemson prospects in final Mel Kiper rankings, seven-round ESPN NFL draft projection
No. 4 Clemson at No. 17 Georgia: Gametime, TV and pitching matchup
No. 4 Clemson at No. 17 Georgia: Gametime, TV and pitching matchup