CLEMSON BASKETBALL

This Week in ACC Basketball

This Week in ACC Basketball


by -

Standings: 

        CONFERENCE                      OVERALL 

W L Pct PF PA W L Pct PF PA

Duke 5 0 1.000 78.8 62.8 16 1 .941 79.5 59.1

NC State 4 1 .800 72.6 67.8 11 4 .733 72.7 61.5

Georgia Tech 3 2 .600 77.8 74.6 15 3 .833 80.3 62.3

Florida State 3 3 .500 68.7 68.8 14 5 .737 72.4 61.7

North Carolina 2 3 .400 95.6 92.8 12 4 .750 88.4 76.3

Wake Forest 2 3 .400 81.0 81.8 11 4 .733 84.0 71.3

Maryland 2 3 .400 72.2 72.8 11 5 .688 78.1 66.7

Virginia 2 4 .333 68.5 77.8 12 5 .706 76.9 73.6

Clemson 1 5 .167 56.8 68.5 8 9 .471 68.2 70.4

The Schedule:

Tuesday, January 27

Clemson at Georgia Tech RSN 7:00

Tech has won 6 of the last 8 meetings to take a 51-50 lead in a series that began in 1913 ... the two teams have split the regular-season series 14 times in the past 16 years ... the home team has won 27 of the last 33 meetings.

Wednesday, January 28

NC State at North Carolina ESPN 7:00

203rd meeting in a rivalry that started in 1913 ... NC State has won four in a row by an average margin of 14.0 points ... UNC leads the series 128-74, including a 12-4 mark in the Smith Center.

Thursday, January 29

Maryland at Wake Forest espn2 7:00

Florida State at Duke espn2 9:00

ACColades:

Georgia Tech hosts Clemson (7:00, RSN) in lone Tuesday night action ... Tar Heels, Blue Devils, Wolfpack, Seminoles & Terrapins post weekend wins ... the ACC is the top-ranked conference in both the RPI Report and the Sagarin Computer poll ... ACC teams are 86-16 against non-league foes, including a 27-15 mark against the other nine conferences ranked in the top 10 of the RPI ... league teams are 8-7 versus ranked teams, including a 3-0 mark against top-ranked teams ... ACC teams are 53-1 when shooting 50 percent or better ... Duke’s Luol Deng leads ACC freshmen in scoring (13.8) ... Maryland’s Jamar Smith leads ACC with eight “double-doubles” ... Florida State has won two straight against top 10 opponents ... Duke’s J.J. Redick has scored in double figures 14 straight games ... FSU’s Nate Johnson leads ACC in assists to turnover ratio (3.8-to-1).

Tiger Tidbits: Clemson’s next four games are against ranked teams ... Akin Akingbala is shooting .648 from the floor (35x54) ...Sharrod Ford leads the team in scoring (11.1), rebounding (7.3) and blocked shots (39) ... sophomore Shawan Robinson made his first career start against Maryland Sunday and scored a team-high 15 points in a 65-52 loss ... freshman Vernon Hamilton leads the team and is sixth in the ACC in steals (2.2) ... six players are averaging 24 minutes or more, eight are averaging 15 or more minutes per contest.

Devil Data: Shelden Williams scored a career-high 26 points and Chris Duhon added 17 as the Blue Devils extended their win streak to 13 with a 85-66 win at Georgetown Saturday ... Williams made 12-of-14 from the field against the Hoyas, including the first 3-pointer of his career ... Duke’s victory margin during the win streal is 23.4 ... J.J. Redick has scored 10 or more points in 14 straight games and leads the Blue Devils in scoring (16.1) ... over his last three games Chris Duhon is averaging 11.0 points and 9.0 assists.

Seminotes: Tim Pickett scored 18 second half points and Nate Johnson added 19 points, seven assists and five steals as FSU upended No. 10 Wake Forest 75-70 Saturday - its second-straight win over a top 10 opponent ... over his last two games Pickett is averaging 24.0 points and 6.0 rebounds ... Adam Waleskowski is the only player in the ACC to lead his team in rebounding (5.1) despite not having started one game during the season ... Nate Johnson is shooting .566 from 3-point range (30x53) and leads the ACC in assists to turnover ratio (3.47-to-1).

Buzz Bits: Following Saturday’s 76-72 loss at NC State, Tech returns home - where they have won 11 in a row -to face Clemson (J27) and Duke (J31) ... over his last three games guard Will Bynum is averaging 20.7 points and 3.3 assists per game ... in five ACC games Jarrett Jack is averaging 14.6 point per game and shooting .512 from the floor ... led by B.J. Elder (14.7), five Yellow Jackets are averaging in double figures ... senior forward Clarence Moore is shooting .465 from three-point range (20-x43).

Terpitudes: John Gilchrist scored 14 points as Maryland snapped a two-game losing streak with a 65-52 win at Clemson Sunday ... the win marked Maryland’s 12th-straight victory over the Tigers ... the Terps have won 32 of their last 40 ACC regular season games ... Nik Caner-Medley has scored in double figures 12 times season and is one of five Terps averaging in double figures ... Gilchrist is the team leader in scoring (17.4), assists (4.6) and field goal percentage (.517) through their first five ACC games.

Heel Hype: Rashad McCants led six Tar Heels in double figures with 26 points in Saturday’s 96-77 win over Virginia ... McCants has scored over 25 points in three straight games and leads the team in scoring (18.8) ... McCants is 30 for 51 (.588) from the floor in his last three games ... over his last three games, Jawad Williams is averaging 15.7 points and has now scored 999 points in his career ... Raymond Felton has had five or more assists in 10 straight games and 15 of UNC’s 16 games ... Felton is averaging 17.4 ppg in five conference games.

Pack Plaudits: Scooter Sherrill scored 18 points and Ilian Evtimov had his first-ever “double-double” (11 points, 14 rebounds) as the Wolfpack upset 11th-ranked Georgia Tech Saturday 76-72 ... the win was State’s eighth-straight over the Jackets in Raleigh dating back to 1996 ... Marcus Melvin has 12 rebounds in each of his last two games and leads the team in rebounding (7.6) ... NC State leads the ACC in free throw percentage (.785) ... in five ACC games, the Wolfpack is hitting .811 from the charity stripe.

Cav Copy: Eight different players have started at least three games this season ... freshman J.R. Reynolds scored a career-high 15 points in Saturday’s loss at North Carolina ... over his last three games Reynolds is averaging 11.3 points and 3.0 assists ... Devin Smith has scored in double figures six straight games and in six ACC games is averaging 15.2 points, 5.3 rebounds while shooting 52 percent from the floor ... Elton Brown leads the team in scoring (14.6) and rebounding (6.4) ... Gary Forbes has five or more rebounds in five straight games.

Deacon Data: Eric Williams had 11 points and 10 rebounds in Saturday’s 75-70 loss at Florida State ... Williams (14.6) leads five Deacs averaging 10 or more points per game ... Justin Gray is second on the team in scoring (13.6) and is averaging 7.7 three-point field goal attempts per game ... over his last three games Jamal Levy is averaging 10.3 points and 8.0 rebounds ... in five ACC games freshman Kyle Visser is shooting .737 from the floor (14x19) and is averaging 6.8 points and 3.8 rebounds ... five of the Deacs next seven games are at home.

Statistics:


To be ranked, a player must appear in at least 75.0% of their team's games. 

SCORING

## Player-Team Cl G FG Pts Avg/G

---------------------------------------

1. Rashad McCants-NC SO 16 111 301 18.8

2. Julius Hodge-ST JR 15 92 265 17.7

3. Sean May-NC SO 15 90 242 16.1

4. J.J. Redick-DU SO 17 81 274 16.1

5. Tim Pickett-FS SR 19 96 283 14.9

6. John Gilchrist-MD SO 16 88 236 14.8

7. B.J. Elder-GT JR 18 92 265 14.7

8. Jawad Williams-NC JR 15 76 220 14.7

9. Eric Williams-WF SO 15 88 219 14.6

10. Elton Brown-VA JR 17 90 248 14.6

11. Nik Caner-Medley-MD SO 16 92 231 14.4

12. Luol Deng-DU FR 17 92 234 13.8

13. Jamar Smith-MD SR 16 90 219 13.7

14. Justin Gray-WF SO 15 67 204 13.6

15. Marcus Melvin-ST SR 15 69 198 13.2

16. Devin Smith-VA JR 16 76 209 13.1

17. Jarrett Jack-GT SO 18 75 234 13.0

18. Chris Paul-WF FR 15 57 184 12.3

19. Shelden Williams-DU SO 17 77 208 12.2

20. Melvin Scott-NC JR 16 64 189 11.8

21. Raymond Felton-NC SO 16 63 188 11.8

22. Marvin Lewis-GT SR 18 71 209 11.6

Isma'il Muhammad-GT JR 18 84 209 11.6

24. Daniel Ewing-DU JR 17 67 195 11.5

25. Todd Billet-VA SR 17 56 189 11.1

REBOUNDING

## Player-Team Cl G OFF DEF TOT Avg/G

-------------------------------------

1. Jamar Smith-MD SR 16 57 109 166 10.4

2. Sean May-NC SO 15 52 97 149 9.9

3. Jamaal Levy-WF JR 15 50 71 121 8.1

4. Marcus Melvin-ST SR 15 36 78 114 7.6

5. Shelden Williams-DU SO 17 54 75 129 7.6

6. Sharrod Ford-CU JR 17 44 80 124 7.3

7. Julius Hodge-ST JR 15 28 70 98 6.5

8. Luol Deng-DU FR 17 38 73 111 6.5

9. Elton Brown-VA JR 17 40 69 109 6.4

10. Chris Hobbs-CU SR 17 51 56 107 6.3

11. Eric Williams-WF SO 15 47 46 93 6.2

12. Luke Schenscher-GT JR 18 33 78 111 6.2

13. Nik Caner-Medley-MD SO 16 35 61 96 6.0

14. Jawad Williams-NC JR 15 38 48 86 5.7

15. Shavlik Randolph-DU SO 17 37 58 95 5.6

16. Devin Smith-VA JR 16 29 60 89 5.6

17. Gary Forbes-VA FR 17 29 63 92 5.4

18. Isma'il Muhammad-GT JR 18 35 60 95 5.3

19. Adam Waleskowski-FS JR 19 35 62 97 5.1

20. Clarence Moore-GT SR 18 22 66 88 4.9

21. Olu Babalola-CU JR 17 30 53 83 4.9

22. Jarrett Jack-GT SO 18 12 74 86 4.8

23. Travis Garrison-MD SO 16 40 36 76 4.8

24. Ilian Evtimov-ST SO 15 21 47 68 4.5

25. John Gilchrist-MD SO 16 22 49 71 4.4

FIELD GOAL PCT (Min. 5.0 made per game)

## Player-Team Cl G FG FGA Pct

------------------------------

1. Eric Williams-WF SO 15 88 159 .553

2. Elton Brown-VA JR 17 90 176 .511

3. Jawad Williams-NC JR 15 76 149 .510

4. Julius Hodge-ST JR 15 92 184 .500

5. John Gilchrist-MD SO 16 88 179 .492

6. Nik Caner-Medley-MD SO 16 92 193 .477

7. Rashad McCants-NC SO 16 111 239 .464

8. Sean May-NC SO 15 90 194 .464

9. Luol Deng-DU FR 17 92 203 .453

10. Jamar Smith-MD SR 16 90 216 .417

11. Tim Pickett-FS SR 19 96 235 .409

12. B.J. Elder-GT JR 18 92 232 .397

ASSISTS

## Player-Team Cl G Assists Avg/G

---------------------------------

1. Raymond Felton-NC SO 16 130 8.12

2. Chris Duhon-DU SR 17 120 7.06

3. Jarrett Jack-GT SO 18 115 6.39

4. Chris Paul-WF FR 15 85 5.67

5. John Gilchrist-MD SO 16 82 5.12

6. Julius Hodge-ST JR 15 61 4.07

7. Nate Johnson-FS SR 19 73 3.84

8. Vernon Hamilton-CU FR 17 60 3.53

9. Todd Billet-VA SR 17 58 3.41

10. Ilian Evtimov-ST SO 15 50 3.33

11. Justin Gray-WF SO 15 48 3.20

12. Melvin Scott-NC JR 16 51 3.19

13. Taron Downey-WF JR 15 45 3.00

14. Chris McCray-MD SO 16 47 2.94

15. Shawan Robinson-CU SO 17 49 2.88

FREE THROW PCT (Min. 2.5 made per game)

## Player-Team Cl G FTM FTA Pct

-------------------------------

1. J.J. Redick-DU SO 17 61 63 .968

2. Julius Hodge-ST JR 15 70 85 .824

3. Jarrett Jack-GT SO 18 68 83 .819

4. Chris Paul-WF FR 15 54 67 .806

5. Raymond Felton-NC SO 16 49 61 .803

6. B.J. Elder-GT JR 18 51 64 .797

7. John Gilchrist-MD SO 16 40 52 .769

8. Marcus Melvin-ST SR 15 39 51 .765

9. Jawad Williams-NC JR 15 55 74 .743

10. Sean May-NC SO 15 62 88 .705

11. Rashad McCants-NC SO 16 44 63 .698

12. Eric Williams-WF SO 15 43 62 .694

13. Chey Christie-CU JR 17 45 66 .682

14. Shavlik Randolph-DU SO 17 44 65 .677

15. Alexander Johnson-FS FR 19 53 80 .663

STEALS

## Player-Team Cl G Steals Avg/G

--------------------------------

1. Chris Paul-WF FR 15 53 3.53

2. Chris Duhon-DU SR 17 42 2.47

3. Jarrett Jack-GT SO 18 42 2.33

4. Raymond Felton-NC SO 16 36 2.25

5. Tim Pickett-FS SR 19 42 2.21

6. Vernon Hamilton-CU FR 17 37 2.18

7. Rashad McCants-NC SO 16 30 1.88

8. Melvin Scott-NC JR 16 29 1.81

9. Devin Smith-VA JR 16 27 1.69

Chris McCray-MD SO 16 27 1.69

11. D.J. Strawberry-MD FR 15 25 1.67

12. Justin Gray-WF SO 15 24 1.60

13. Sean Dockery-DU SO 17 27 1.59

14. John Gilchrist-MD SO 16 25 1.56

15. Daniel Ewing-DU JR 17 26 1.53

3-POINT FG PCT (Min. 1.5 made per game)

## Player-Team Cl G 3FG FGA Pct

-------------------------------

1. Nate Johnson-FS SR 19 30 53 .566

2. J.J. Redick-DU SO 17 51 116 .440

3. Daniel Ewing-DU JR 17 30 75 .400

4. Melvin Scott-NC JR 16 33 83 .398

5. Todd Billet-VA SR 17 38 98 .388

6. Tim Pickett-FS SR 19 55 143 .385

7. Rashad McCants-NC SO 16 35 92 .380

8. Marvin Lewis-GT SR 18 38 100 .380

9. Justin Gray-WF SO 15 41 115 .357

10. Levi Watkins-ST JR 14 21 62 .339

11. B.J. Elder-GT JR 18 30 92 .326

3-POINT FG MADE

## Player-Team Cl G 3FG Avg/G

-----------------------------

1. J.J. Redick-DU SO 17 51 3.00

2. Tim Pickett-FS SR 19 55 2.89

3. Justin Gray-WF SO 15 41 2.73

4. Todd Billet-VA SR 17 38 2.24

5. Rashad McCants-NC SO 16 35 2.19

6. Marvin Lewis-GT SR 18 38 2.11

7. Melvin Scott-NC JR 16 33 2.06

8. Daniel Ewing-DU JR 17 30 1.76

9. B.J. Elder-GT JR 18 30 1.67

10. Nate Johnson-FS SR 19 30 1.58

11. Levi Watkins-ST JR 14 21 1.50

12. Devin Smith-VA JR 16 23 1.44

13. Taron Downey-WF JR 15 21 1.40

Marcus Melvin-ST SR 15 21 1.40

15. Scooter Sherrill-ST SR 15 20 1.33

BLOCKED SHOTS

## Player-Team Cl G Blocks Avg/G

--------------------------------

1. Shelden Williams-DU SO 17 63 3.71

2. Sharrod Ford-CU JR 17 39 2.29

3. Shavlik Randolph-DU SO 17 29 1.71

4. Sean May-NC SO 15 23 1.53

5. Ekene Ibekwe-MD FR 16 23 1.44

6. Travis Garrison-MD SO 16 22 1.38

7. Luke Schenscher-GT JR 18 23 1.28

8. Nik Caner-Medley-MD SO 16 20 1.25

9. Luol Deng-DU FR 17 19 1.12

Gary Forbes-VA FR 17 19 1.12

11. Jamar Smith-MD SR 16 16 1.00

12. Jamaal Levy-WF JR 15 14 0.93

13. Anthony McHenry-GT JR 18 16 0.89

14. Donte Minter-VA FR 17 15 0.88

15. Marcus Melvin-ST SR 15 13 0.87

ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)

## Player-Team Cl G Ratio

-------------------------------------------

1. Nate Johnson-FS SR 19 3.48

2. Chris Paul-WF FR 15 2.93

3. Chris Duhon-DU SR 17 2.67

4. Raymond Felton-NC SO 16 2.41

5. Todd Billet-VA SR 17 2.32

6. Jarrett Jack-GT SO 18 2.05

7. Taron Downey-WF JR 15 2.05

8. John Gilchrist-MD SO 16 1.64

9. Ilian Evtimov-ST SO 15 1.52

10. Melvin Scott-NC JR 16 1.42

11. Julius Hodge-ST JR 15 1.39

12. Justin Gray-WF SO 15 1.23

13. Vernon Hamilton-CU FR 17 1.09

OFFENSIVE REBOUNDS

## Player-Team Cl G No. Avg/G

-----------------------------

1. Jamar Smith-MD SR 16 57 3.56

2. Sean May-NC SO 15 52 3.47

3. Jamaal Levy-WF JR 15 50 3.33

4. Shelden Williams-DU SO 17 54 3.18

5. Eric Williams-WF SO 15 47 3.13

6. Chris Hobbs-CU SR 17 51 3.00

7. Sharrod Ford-CU JR 17 44 2.59

8. Jawad Williams-NC JR 15 38 2.53

9. Travis Garrison-MD SO 16 40 2.50

10. Marcus Melvin-ST SR 15 36 2.40

DEFENSIVE REBOUNDS

## Player-Team Cl G No. Avg/G

-----------------------------

1. Jamar Smith-MD SR 16 109 6.81

2. Sean May-NC SO 15 97 6.47

3. Marcus Melvin-ST SR 15 78 5.20

4. Jamaal Levy-WF JR 15 71 4.73

5. Sharrod Ford-CU JR 17 80 4.71

6. Julius Hodge-ST JR 15 70 4.67

7. Shelden Williams-DU SO 17 75 4.41

8. Luke Schenscher-GT JR 18 78 4.33

9. Luol Deng-DU FR 17 73 4.29

10. Jarrett Jack-GT SO 18 74 4.11

TEAM STATISTICS:

SCORING OFFENSE

# Team G W-L Pts Avg/G

----------------------

1. North Carolina 16 12-4 1415 88.4

2. Wake Forest 15 11-4 1260 84.0

3. Georgia Tech 18 15-3 1446 80.3

4. Duke 17 16-1 1352 79.5

5. Maryland 16 11-5 1250 78.1

6. Virginia 17 12-5 1307 76.9

7. NC State 15 11-4 1090 72.7

8. Florida State 19 14-5 1375 72.4

9. Clemson 17 8-9 1159 68.2

SCORING DEFENSE

# Team G Pts Avg/G

------------------

1. Duke 17 1005 59.1

2. NC State 15 922 61.5

3. Florida State 19 1172 61.7

4. Georgia Tech 18 1122 62.3

5. Maryland 16 1067 66.7

6. Clemson 17 1196 70.4

7. Wake Forest 15 1069 71.3

8. Virginia 17 1252 73.6

9. North Carolina 16 1221 76.3

SCORING MARGIN

# Team G OFF DEF Margin

-----------------------

1. Duke 17 79.5 59.1 +20.4

2. Georgia Tech 18 80.3 62.3 +18.0

3. Wake Forest 15 84.0 71.3 +12.7

4. North Carolina 16 88.4 76.3 +12.1

5. Maryland 16 78.1 66.7 +11.4

6. NC State 15 72.7 61.5 +11.2

7. Florida State 19 72.4 61.7 +10.7

8. Virginia 17 76.9 73.6 +3.2

9. Clemson 17 68.2 70.4 -2.2

FREE THROW PERCENTAGES

# Team G FTM FTA Pct

--------------------

1. NC State 15 215 274 .785

2. Duke 17 264 373 .708

3. Wake Forest 15 265 378 .701

4. Georgia Tech 18 274 400 .685

5. Florida State 19 253 375 .675

6. North Carolina 16 299 446 .670

7. Virginia 17 283 429 .660

8. Clemson 17 247 391 .632

9. Maryland 16 225 368 .611

FIELD GOAL PERCENTAGES

# Team G FG FGA Pct

-------------------

1. Duke 17 482 1000 .482

2. North Carolina 16 508 1069 .475

3. Georgia Tech 18 522 1104 .473

4. Wake Forest 15 447 951 .470

5. Florida State 19 478 1039 .460

6. Virginia 17 457 1003 .456

7. Maryland 16 472 1039 .454

8. NC State 15 379 846 .448

9. Clemson 17 418 939 .445

FIELD GOAL PCT DEFENSE

# Team G FG FGA Pct

-------------------

1. Georgia Tech 18 386 1051 .367

2. Maryland 16 372 1008 .369

3. Florida State 19 411 1051 .391

4. Duke 17 378 964 .392

5. NC State 15 334 841 .397

6. Wake Forest 15 368 889 .414

7. Clemson 17 436 1048 .416

8. Virginia 17 461 1087 .424

9. North Carolina 16 449 1011 .444

3-POINT FIELD GOAL PERCENTAGES

# Team G FG FGA Pct

-------------------

1. Florida State 19 166 420 .395

2. Duke 17 124 327 .379

3. Georgia Tech 18 128 353 .363

4. North Carolina 16 100 279 .358

5. Maryland 16 81 230 .352

6. Wake Forest 15 101 292 .346

7. Virginia 17 110 332 .331

8. NC State 15 117 368 .318

9. Clemson 17 76 254 .299

3-POINT FIELD GOAL PCT DEFENSE

# Team G FG FGA Pct

-------------------

1. Georgia Tech 18 87 325 .268

2. NC State 15 69 257 .268

3. Florida State 19 135 443 .305

4. Duke 17 72 227 .317

5. Clemson 17 100 315 .317

6. North Carolina 16 117 348 .336

7. Wake Forest 15 114 329 .347

8. Virginia 17 119 343 .347

9. Maryland 16 114 323 .353

REBOUNDING OFFENSE

# Team G Reb Avg/G

------------------

1. Maryland 16 705 44.1

2. North Carolina 16 651 40.7

3. Georgia Tech 18 720 40.0

4. Clemson 17 668 39.3

5. Wake Forest 15 585 39.0

6. Duke 17 632 37.2

7. Florida State 19 691 36.4

8. Virginia 17 610 35.9

9. NC State 15 518 34.5

REBOUNDING DEFENSE

# Team G Reb Avg/G

------------------

1. Duke 17 537 31.6

2. Florida State 19 621 32.7

3. Clemson 17 581 34.2

4. NC State 15 530 35.3

5. Georgia Tech 18 659 36.6

6. Wake Forest 15 554 36.9

7. North Carolina 16 603 37.7

8. Maryland 16 632 39.5

9. Virginia 17 678 39.9

REBOUNDING MARGIN

# Team G TEAM Avg OPP Avg Margin

--------------------------------

1. Duke 17 632 37.2 537 31.6 +5.6

2. Clemson 17 668 39.3 581 34.2 +5.1

3. Maryland 16 705 44.1 632 39.5 +4.6

4. Florida State 19 691 36.4 621 32.7 +3.7

5. Georgia Tech 18 720 40.0 659 36.6 +3.4

6. North Carolina 16 651 40.7 603 37.7 +3.0

7. Wake Forest 15 585 39.0 554 36.9 +2.1

8. NC State 15 518 34.5 530 35.3 -0.8

9. Virginia 17 610 35.9 678 39.9 -4.0

BLOCKED SHOTS

# Team G Blocks Avg/G

---------------------

1. Maryland 16 122 7.62

2. Duke 17 125 7.35

3. North Carolina 16 75 4.69

4. Georgia Tech 18 82 4.56

5. Clemson 17 75 4.41

6. Virginia 17 73 4.29

7. Wake Forest 15 55 3.67

8. Florida State 19 68 3.58

9. NC State 15 37 2.47

ASSISTS

# Team G Assists Avg/G

----------------------

1. North Carolina 16 320 20.00

2. Georgia Tech 18 299 16.61

3. NC State 15 247 16.47

4. Wake Forest 15 245 16.33

5. Duke 17 267 15.71

6. Virginia 17 263 15.47

7. Maryland 16 240 15.00

8. Florida State 19 282 14.84

9. Clemson 17 234 13.76

STEALS

# Team G Steals Avg/G

---------------------

1. North Carolina 16 175 10.94

2. Wake Forest 15 164 10.93

3. Duke 17 172 10.12

4. Georgia Tech 18 167 9.28

5. Florida State 19 171 9.00

6. Maryland 16 141 8.81

7. Clemson 17 124 7.29

8. Virginia 17 121 7.12

9. NC State 15 106 7.07

TURNOVER MARGIN

# Team G TEAM Avg OPP Avg Margin

--------------------------------

1. Wake Forest 15 211 14.1 291 19.4 +5.33

2. North Carolina 16 247 15.4 331 20.7 +5.25

3. Duke 17 231 13.6 308 18.1 +4.53

4. Georgia Tech 18 266 14.8 331 18.4 +3.61

5. NC State 15 212 14.1 246 16.4 +2.27

6. Virginia 17 236 13.9 268 15.8 +1.88

7. Maryland 16 253 15.8 283 17.7 +1.88

8. Florida State 19 317 16.7 319 16.8 +0.11

9. Clemson 17 335 19.7 251 14.8 -4.94

ASSIST/TURNOVER RATIO

# Team G Asst Avg Turn Avg Ratio

--------------------------------

1. North Carolina 16 320 20.0 247 15.4 1.30

2. NC State 15 247 16.5 212 14.1 1.17

3. Wake Forest 15 245 16.3 211 14.1 1.16

4. Duke 17 267 15.7 231 13.6 1.16

5. Georgia Tech 18 299 16.6 266 14.8 1.12

6. Virginia 17 263 15.5 236 13.9 1.11

7. Maryland 16 240 15.0 253 15.8 0.95

8. Florida State 19 282 14.8 317 16.7 0.89

9. Clemson 17 234 13.8 335 19.7 0.70

OFFENSIVE REBOUNDS

# Team G No. Avg/G

------------------

1. Maryland 16 256 16.00

2. North Carolina 16 254 15.88

3. Wake Forest 15 223 14.87

4. Clemson 17 248 14.59

5. Duke 17 243 14.29

6. Georgia Tech 18 221 12.28

7. Virginia 17 205 12.06

8. Florida State 19 214 11.26

9. NC State 15 161 10.73

DEFENSIVE REBOUNDS

# Team G No. Avg/G

------------------

1. Maryland 16 449 28.06

2. Georgia Tech 18 499 27.72

3. Florida State 19 477 25.11

4. North Carolina 16 397 24.81

5. Clemson 17 420 24.71

6. Wake Forest 15 362 24.13

7. Virginia 17 405 23.82

8. NC State 15 357 23.80

9. Duke 17 389 22.88

3-POINT FIELD GOALS MADE

# Team G 3FG Avg/G

------------------

1. Florida State 19 166 8.74

2. NC State 15 117 7.80

3. Duke 17 124 7.29

4. Georgia Tech 18 128 7.11

5. Wake Forest 15 101 6.73

6. Virginia 17 110 6.47

7. North Carolina 16 100 6.25

8. Maryland 16 81 5.06

9. Clemson 17 76 4.47

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Print   
Clemson pro signs with Jacksonville Jaguars
Clemson pro signs with Jacksonville Jaguars
NCAA announces approval of football rule changes on communications, timing
NCAA announces approval of football rule changes on communications, timing
Clemson-Pitt baseball schedule changes
Clemson-Pitt baseball schedule changes
'2 Right Turns' podcast says Clemson football has the drip, best facility in country
'2 Right Turns' podcast says Clemson football has the drip, best facility in country