CLEMSON BASKETBALL

ACC Basketball Stats, Standings, and Notes


by -

Final week of regular season begins with second-ranked Duke hosting No.

16 Maryland Tuesday

Five ACC teams ranked in Coaches Top 25, three - Duke, North Carolina,

Virginia - in Top 10

THE SCHEDULE

Tuesday, February 27

Maryland at Duke RJ 8:00

Duke won the season's first meeting 98-96 in overtime (J27) ... the Blue

Devils have won 8 of the last 9 meetings and lead the series 93-52,

including a 43-11 edge in Cameron Indoor Stadium.

Wednesday, February 28

Georgia Tech at Florida State 7:00

Tech won the earlier meeting 77-68 (J27) ... FSU leads the series 25-19

... the two teams have split the last 8 games ... the Jackets have won 4

of the last 6 games in Tallahassee.

Clemson at Virginia RSN 7:00

The Cavaliers have won three in a row, including a 104-76 win in Clemson

(J27) ... Virginia leads the series 57-43, including a 33-14 lead in

games in University Hall.

NC State at North Carolina ESPN 9:00

UNC won the season's first meeting 60-52 (J28) ... the Tar Heels have

won the last 6 meetings and 10 of the last 11 and lead the series 127-70

... UNC has won 11 of the previous 14 meetings in the Smith Center.

ACColades

Maryland's 68-60 win over 15th-ranked Oklahoma Saturday was the Terps'

77th-straight home win over a non-ACC foe.

With 28 points in Sunday's loss at Virginia, UNC's Joseph Forte moved

into sixth place among career scoring leaders through their sophomore

seasons ... Duke's Jason Williams is 13th with 1,080 points.

Career Points Leaders as Sophomores

#	Player, School	Years	Pts.

1.	Kenny Anderson, GaT	1990-91	1,497

2. Joe Smith, Md. 1994-95 1,290

3. Kenny Carr, NCS 1975-76 1,184

4. Michael Jordan, UNC 1982-83 1,181

5. Bryant Stith, UVa 1989-90 1,179

6. Joseph Forte, UNC 2000-01*1,167

7. Johnny Dawkins, Duke 1983-84 1,165

8. Dennis Scott, GaT 1988-89 1,145

9. Jeff Lamp, UVa 1978-79 1,126

10. J.R. Reid, UNC 1987-88 1,123

11. Ralph Sampson, UVa 1980-81 1,093

12. Rodney Rogers, WF 1991-92 1,084

13. Jason Williams, Duke 2000-01 1,080

14. Bob Sura, FSU 1992-93 1,055

15. James Forrest, GaT 1992-93 1,052

Three current ACC coaches are among the league's Top 10 in career

victories ... Duke's Mike Krzyzewski is second on the ACC's all-time win

list with 523 wins in 21 seasons with the Blue Devils, Dave Odom is

eighth with 239 wins in 12 season at Wake Forest and Gary Williams is

ninth with 235 wins in 12 seasons at Maryland.

Wake Forest's Robert O'Kelley leads all current ACC players with 1,830

career points ... Duke's Shane Battier is second with 1,737 points

followed by Maryland's Terence Morris (1,641) and Virginia's Donald Hand

(1,442).

Georgia Tech's Alvin Jones is fourth on the ACC's career blocked shot

list with 409; UNC's Brendan Haywood is ninth (282) while Maryland's

Terence Morris is 13th with 238.

Duke's win over Wake Forest marked the Blue Devils' 123rd over the last

four years, tying the existing ACC record of 123 wins set by Duke

between 1989-92 ... Kentucky holds the NCAA record with 132 victories,

accomplished twice ... the Blue Devils have won 23 or more games five

years in a row and in 16 of the last 18 seasons.

North Carolina's Brendan Haywood is the ACC's all-time field goal

percentage leader with a career accuracy mark of .646 (508-of-786) ...

in 62 career ACC regular season games, Haywood is even better, hitting

on .663 (242-of-365) of his field goal attempts.

Duke's Shane Battier is one win shy of tying former Duke standout

Christian Laettner as the ACC's all-time winningest player ... Battier

is also one win shy of tying former teammate Chris Carrawell for first

place in conference game wins.

Career Wins Overall

1.	Christian Laettner, Duke (1989-92)	122

2. Shane Battier, Duke (1998-**) 121

3. Danny Ferry, Duke (1986-89) 117

4. Chris Carrawell, Duke (1997-00) 116

Greg Koubek, Duke (1988-91) 116

Thomas Hill, Duke (1990-93) 116

Brian Davis, Duke (1989-92) 116

Career Wins ACC Games Only

1. Chris Carrawell, Duke (1997-00) 66

2. Shane Battier, Duke (1998-**) 65

3. Sam Perkins, UNC (1981-84) 56

Nate James, Duke (1997-**) 57

5. Eric Montross, UNC (1991-94) 54

(includes ACC Tournament games)

2000-01 Atlantic Coast

INDIVIDUAL BASKETBALL STATISTICS

Through games of Feb 26, 2001 (All games)

To be ranked, a player must appear in at least 75.0% of their team's

games.

SCORING

## Player-Team Cl G FG 3FG FT Pts Avg/G

---------------------------------------

1. Joseph Forte-UNC SO 26 205 48 109 567 21.8

2. Jason Williams-DU SO 28 193 91 111 588 21.0

3. Will Solomon-CU JR 26 168 83 118 537 20.7

4. Shane Battier-DU SR 28 177 91 86 531 19.0

5. Juan Dixon-MD JR 27 172 45 99 488 18.1

6. Lonny Baxter-MD JR 27 164 1 92 421 15.6

7. Roger Mason Jr.-VA SO 25 121 33 105 380 15.2

8. Anthony Grundy-NCS JR 26 133 45 80 391 15.0

9. Chris Williams-VA JR 25 130 27 87 374 15.0

10. Josh Howard-WF SO 26 134 16 85 369 14.2

11. Tony Akins-GT JR 26 120 62 65 367 14.1

12. Shaun Fein-GT SR 26 131 67 35 364 14.0

13. Nate James-DU SR 28 129 35 98 391 14.0

14. Carlos Boozer-DU SO 27 141 0 93 375 13.9

15. Alvin Jones-GT SR 26 116 0 123 355 13.7

16. Darius Songaila-WF JR 27 129 3 97 358 13.3

17. Craig Dawson-WF JR 27 135 54 32 356 13.2

18. Travis Watson-VA SO 25 135 0 57 327 13.1

19. Terence Morris-MD SR 27 127 21 72 347 12.9

20. Donald Hand-VA SR 25 91 31 106 319 12.8

21. Mike Dunleavy-DU SO 28 133 41 48 355 12.7

22. Kenny Inge-NCS SR 26 92 3 140 327 12.6

23. Tony Stockman-CU FR 27 113 63 44 333 12.3

24. Brendan Haywood-UNC SR 26 122 0 74 318 12.2

25. Damien Wilkins-NCS SO 23 97 18 64 276 12.0

26. Kris Lang-UNC JR 26 135 0 41 311 12.0

27. Robert O'Kelley-WF SR 27 114 51 43 322 11.9

28. Delvon Arrington-FSU SR 27 108 32 68 316 11.7

29. Jason Capel-UNC JR 26 92 43 67 294 11.3

30. Monte Cummings-FSU JR 26 93 3 100 289 11.1

REBOUNDING

## Player-Team Cl G OFF DEF TOT Avg/G

-------------------------------------

1. Alvin Jones-GT SR 26 63 200 263 10.1

2. Travis Watson-VA SO 25 89 141 230 9.2

3. Josh Shoemaker-WF SR 27 53 152 205 7.6

4. Terence Morris-MD SR 27 65 136 201 7.4

5. Lonny Baxter-MD JR 27 73 127 200 7.4

6. Kenny Inge-NCS SR 26 78 114 192 7.4

7. Brendan Haywood-UNC SR 26 80 108 188 7.2

8. Jason Capel-UNC JR 26 53 134 187 7.2

9. Chris Williams-VA JR 25 53 115 168 6.7

10. Shane Battier-DU SR 28 63 119 182 6.5

Chris Hobbs-CU FR 26 58 111 169 6.5

12. Carlos Boozer-DU SO 27 53 122 175 6.5

13. Kris Lang-UNC JR 26 58 101 159 6.1

14. Darius Songaila-WF JR 27 51 113 164 6.1

Michael Joiner-FSU FR 27 60 104 164 6.1

16. Damien Wilkins-NCS SO 23 68 71 139 6.0

17. Josh Howard-WF SO 26 52 102 154 5.9

18. Joseph Forte-UNC SO 26 32 116 148 5.7

19. Antwuan Dixon-FSU JR 27 54 98 152 5.6

20. Mike Dunleavy-DU SO 28 46 111 157 5.6

FIELD GOAL PCT (Min. 5.0 made per game)

## Player-Team Cl G FG FGA Pct

------------------------------

1. Carlos Boozer-DU SO 27 141 233 .605

2. Lonny Baxter-MD JR 27 164 287 .571

3. Kris Lang-UNC JR 26 135 247 .547

4. Chris Williams-VA JR 25 130 252 .516

5. Travis Watson-VA SO 25 135 265 .509

6. Josh Howard-WF SO 26 134 264 .508

7. Jason Williams-DU SO 28 193 389 .496

8. Juan Dixon-MD JR 27 172 351 .490

9. Shane Battier-DU SR 28 177 364 .486

10. Joseph Forte-UNC SO 26 205 434 .472

11. Shaun Fein-GT SR 26 131 283 .463

12. Craig Dawson-WF JR 27 135 295 .458

13. Anthony Grundy-NCS JR 26 133 318 .418

14. Will Solomon-CU JR 26 168 406 .414

ASSISTS

## Player-Team Cl G Assists Avg/G

---------------------------------

1. Steve Blake-MD SO 27 183 6.78

2. Jason Williams-DU SO 28 178 6.36

3. Donald Hand-VA SR 25 153 6.12

4. Delvon Arrington-FSU SR 27 129 4.78

5. Chris Duhon-DU FR 28 129 4.61

6. Tony Akins-GT JR 26 108 4.15

Edward Scott-CU SO 26 108 4.15

8. Ronald Curry-UNC SO 21 85 4.05

9. Joseph Forte-UNC SO 26 94 3.62

10. Clifford Crawford-NCS SO 26 93 3.58

11. Will Solomon-CU JR 26 90 3.46

12. Anthony Grundy-NCS JR 26 86 3.31

13. Mike Dunleavy-DU SO 28 87 3.11

14. Jason Capel-UNC JR 26 80 3.08

15. Ervin Murray-WF JR 26 78 3.00

FREE THROW PCT (Min. 2.5 made per game)

## Player-Team Cl G FTM FTA Pct

-------------------------------

1. Juan Dixon-MD JR 27 99 112 .884

2. Roger Mason Jr.-VA SO 25 105 120 .875

3. Joseph Forte-UNC SO 26 109 129 .845

4. Donald Hand-VA SR 25 106 128 .828

5. Jason Capel-UNC JR 26 67 82 .817

6. Darius Songaila-WF JR 27 97 119 .815

7. Will Solomon-CU JR 26 118 149 .792

8. Terence Morris-MD SR 27 72 91 .791

9. Nate James-DU SR 28 98 125 .784

10. Anthony Grundy-NCS JR 26 80 103 .777

11. Chris Williams-VA JR 25 87 113 .770

12. Shane Battier-DU SR 28 86 113 .761

13. Tony Akins-GT JR 26 65 86 .756

14. Monte Cummings-FSU JR 26 100 133 .752

15. Damien Wilkins-NCS SO 23 64 87 .736

STEALS

## Player-Team Cl G Steals Avg/G

--------------------------------

1. Juan Dixon-MD JR 27 69 2.56

2. Anthony Grundy-NCS JR 26 58 2.23

3. Shane Battier-DU SR 28 58 2.07

4. Josh Howard-WF SO 26 53 2.04

5. Delvon Arrington-FSU SR 27 54 2.00

Joseph Forte-UNC SO 26 52 2.00

7. Jason Williams-DU SO 28 52 1.86

8. Steve Blake-MD SO 27 48 1.78

9. Clifford Crawford-NCS SO 26 44 1.69

10. Chris Duhon-DU FR 28 47 1.68

11. Donald Hand-VA SR 25 41 1.64

12. Nate James-DU SR 28 45 1.61

13. Mike Dunleavy-DU SO 28 43 1.54

14. Chris Williams-VA JR 25 38 1.52

15. Will Solomon-CU JR 26 38 1.46

3-POINT FG PCT (Min. 2.0 made per game)

## Player-Team Cl G 3FG FGA Pct

-------------------------------

1. Jason Williams-DU SO 28 91 199 .457

2. Shane Battier-DU SR 28 91 203 .448

3. Shaun Fein-GT SR 26 67 157 .427

4. Keith Friel-VA SR 24 55 129 .426

5. Tony Akins-GT JR 26 62 151 .411

6. Craig Dawson-WF JR 27 54 142 .380

7. Tony Stockman-CU FR 27 63 167 .377

8. Will Solomon-CU JR 26 83 221 .376

BLOCKED SHOTS

## Player-Team Cl G Blocks Avg/G

--------------------------------

1. Brendan Haywood-UNC SR 26 98 3.77

2. Alvin Jones-GT SR 26 88 3.38

3. Terence Morris-MD SR 27 65 2.41

4. Shane Battier-DU SR 28 59 2.11

5. Lonny Baxter-MD JR 27 43 1.59

6. Mike Mathews-FSU SO 26 40 1.54

7. Travis Watson-VA SO 25 34 1.36

8. Antwan Scott-WF JR 27 35 1.30

9. Josh Howard-WF SO 26 31 1.19

10. Kenny Inge-NCS SR 26 27 1.04

11. Carlos Boozer-DU SO 27 23 0.85

Michael Joiner-FSU FR 27 23 0.85

13. Darius Songaila-WF JR 27 22 0.81

14. Kris Lang-UNC JR 26 20 0.77

15. Josh Shoemaker-WF SR 27 20 0.74

3-POINT FG MADE

## Player-Team Cl G 3FG Avg/G

-----------------------------

1. Jason Williams-DU SO 28 91 3.25

Shane Battier-DU SR 28 91 3.25

3. Will Solomon-CU JR 26 83 3.19

4. Shaun Fein-GT SR 26 67 2.58

5. Tony Akins-GT JR 26 62 2.38

6. Tony Stockman-CU FR 27 63 2.33

7. Keith Friel-VA SR 24 55 2.29

8. Craig Dawson-WF JR 27 54 2.00

9. Robert O'Kelley-WF SR 27 51 1.89

10. Adrian Crawford-FSU SR 27 50 1.85

11. Joseph Forte-UNC SO 26 48 1.85

12. Anthony Grundy-NCS JR 26 45 1.73

13. Juan Dixon-MD JR 27 45 1.67

14. Jason Capel-UNC JR 26 43 1.65

15. Mike Dunleavy-DU SO 28 41 1.46

ASSIST/TURNOVER RATIO (Min. 2.0 assists/game)

## Player-Team Cl G Asst Avg Turn Avg Ratio

-------------------------------------------

1. Ervin Murray-WF JR 26 78 3.0 24 0.9 3.25

2. Chris Duhon-DU FR 28 129 4.6 44 1.6 2.93

3. Steve Blake-MD SO 27 183 6.8 70 2.6 2.61

4. Craig Dawson-WF JR 27 55 2.0 23 0.9 2.39

5. Danny Miller-MD JR 27 55 2.0 25 0.9 2.20

6. Broderick Hicks-WF JR 27 72 2.7 34 1.3 2.12

7. Donald Hand-VA SR 25 153 6.1 85 3.4 1.80

8. Drew Nicholas-MD SO 27 68 2.5 39 1.4 1.74

9. Edward Scott-CU SO 26 108 4.2 62 2.4 1.74

10. Jason Capel-UNC JR 26 80 3.1 46 1.8 1.74

11. Shaun Fein-GT SR 26 59 2.3 36 1.4 1.64

12. Jason Williams-DU SO 28 178 6.4 110 3.9 1.62

13. Joseph Forte-UNC SO 26 94 3.6 60 2.3 1.57

14. Tony Akins-GT JR 26 108 4.2 71 2.7 1.52

15. Ronald Curry-UNC SO 21 85 4.0 57 2.7 1.49

OFFENSIVE REBOUNDS

## Player-Team Cl G No. Avg/G

-----------------------------

1. Travis Watson-VA SO 25 89 3.56

2. Brendan Haywood-UNC SR 26 80 3.08

3. Kenny Inge-NCS SR 26 78 3.00

4. Damien Wilkins-NCS SO 23 68 2.96

5. Lonny Baxter-MD JR 27 73 2.70

6. Nate James-DU SR 28 68 2.43

7. Alvin Jones-GT SR 26 63 2.42

8. Terence Morris-MD SR 27 65 2.41

9. Nigel Dixon-FSU SO 26 62 2.38

10. Adam Hall-VA JR 25 59 2.36

11. Shane Battier-DU SR 28 63 2.25

12. Kris Lang-UNC JR 26 58 2.23

Chris Hobbs-CU FR 26 58 2.23

14. Michael Joiner-FSU FR 27 60 2.22

15. Chris Williams-VA JR 25 53 2.12

DEFENSIVE REBOUNDS

## Player-Team Cl G No. Avg/G

-----------------------------

1. Alvin Jones-GT SR 26 200 7.69

2. Travis Watson-VA SO 25 141 5.64

3. Josh Shoemaker-WF SR 27 152 5.63

4. Jason Capel-UNC JR 26 134 5.15

5. Terence Morris-MD SR 27 136 5.04

6. Lonny Baxter-MD JR 27 127 4.70

7. Chris Williams-VA JR 25 115 4.60

8. Carlos Boozer-DU SO 27 122 4.52

9. Joseph Forte-UNC SO 26 116 4.46

10. Kenny Inge-NCS SR 26 114 4.38

11. Chris Hobbs-CU FR 26 111 4.27

12. Shane Battier-DU SR 28 119 4.25

13. Darius Songaila-WF JR 27 113 4.19

14. Brendan Haywood-UNC SR 26 108 4.15

15. Mike Dunleavy-DU SO 28 111 3.96

2000-01 Atlantic Coast

CONFERENCE BASKETBALL STATISTICS

Through games of Feb 26, 2001 (All games)

SCORING OFFENSE

# Team G W-L Pts Avg/G

----------------------

1. Duke 28 25-3 2603 93.0

2. Virginia 25 19-6 2159 86.4

3. Maryland 27 18-9 2312 85.6

4. North Carolina 26 22-4 2088 80.3

5. Wake Forest 27 18-9 2104 77.9

6. Georgia Tech 26 16-10 2011 77.3

7. NC State 26 13-13 1959 75.3

8. Clemson 27 11-16 2023 74.9

9. Florida State 27 7-20 1877 69.5

SCORING DEFENSE

# Team G Pts Avg/G

------------------

1. Wake Forest 27 1787 66.2

2. Duke 28 1961 70.0

3. North Carolina 26 1830 70.4

4. NC State 26 1868 71.8

5. Maryland 27 1947 72.1

6. Georgia Tech 26 1913 73.6

7. Virginia 25 1841 73.6

8. Florida State 27 2101 77.8

9. Clemson 27 2149 79.6

SCORING MARGIN

# Team G OFF DEF Margin

-----------------------

1. Duke 28 93.0 70.0 +22.9

2. Maryland 27 85.6 72.1 +13.5

3. Virginia 25 86.4 73.6 +12.7

4. Wake Forest 27 77.9 66.2 +11.7

5. North Carolina 26 80.3 70.4 +9.9

6. Georgia Tech 26 77.3 73.6 +3.8

7. NC State 26 75.3 71.8 +3.5

8. Clemson 27 74.9 79.6 -4.7

9. Florida State 27 69.5 77.8 -8.3

FREE THROW PERCENTAGES

# Team G FTM FTA Pct

--------------------

1. Virginia 25 503 677 .743

2. Wake Forest 27 403 561 .718

3. Clemson 27 412 584 .705

4. Georgia Tech 26 407 585 .696

5. Duke 28 514 739 .696

6. Maryland 27 468 680 .688

7. NC State 26 474 691 .686

8. Florida State 27 414 618 .670

9. North Carolina 26 426 648 .657

FIELD GOAL PERCENTAGES

# Team G FG FGA Pct

-------------------

1. Duke 28 896 1800 .498

2. North Carolina 26 753 1555 .484

3. Maryland 27 843 1755 .480

4. Wake Forest 27 770 1644 .468

5. Virginia 25 743 1596 .466

6. NC State 26 665 1496 .445

7. Georgia Tech 26 687 1564 .439

8. Clemson 27 697 1643 .424

9. Florida State 27 666 1579 .422

FIELD GOAL PCT DEFENSE

# Team G FG FGA Pct

-------------------

1. North Carolina 26 667 1723 .387

2. Wake Forest 27 626 1550 .404

3. Georgia Tech 26 640 1578 .406

4. Maryland 27 670 1613 .415

5. Duke 28 739 1760 .420

6. Clemson 27 738 1700 .434

7. NC State 26 667 1534 .435

8. Virginia 25 666 1451 .459

9. Florida State 27 730 1568 .466

3-POINT FIELD GOAL PERCENTAGES

# Team G FG FGA Pct

-------------------

1. Duke 28 297 726 .409

2. Georgia Tech 26 230 591 .389

3. North Carolina 26 156 418 .373

4. Maryland 27 158 424 .373

5. Virginia 25 170 463 .367

6. NC State 26 155 429 .361

7. Wake Forest 27 161 449 .359

8. Clemson 27 217 610 .356

9. Florida State 27 131 415 .316

3-POINT FIELD GOAL PCT DEFENSE

# Team G FG FGA Pct

-------------------

1. Wake Forest 27 148 495 .299

2. Georgia Tech 26 157 485 .324

3. North Carolina 26 182 549 .332

4. Virginia 25 149 443 .336

5. Duke 28 141 415 .340

6. Clemson 27 227 664 .342

7. Maryland 27 176 491 .358

8. NC State 26 164 455 .360

9. Florida State 27 197 486 .405

REBOUNDING OFFENSE

# Team G Reb Avg/G

------------------

1. North Carolina 26 1077 41.4

2. Maryland 27 1092 40.4

3. Virginia 25 971 38.8

4. Clemson 27 1044 38.7

5. Duke 28 1071 38.2

6. NC State 26 989 38.0

7. Wake Forest 27 1004 37.2

8. Georgia Tech 26 964 37.1

9. Florida State 27 986 36.5

REBOUNDING DEFENSE

# Team G Reb Avg/G

------------------

1. Virginia 25 816 32.6

2. Florida State 27 948 35.1

3. NC State 26 920 35.4

4. Wake Forest 27 966 35.8

5. Duke 28 1004 35.9

6. Maryland 27 983 36.4

7. North Carolina 26 969 37.3

8. Georgia Tech 26 1018 39.2

9. Clemson 27 1070 39.6

REBOUNDING MARGIN

# Team G TEAM Avg OPP Avg Margin

--------------------------------

1. Virginia 25 971 38.8 816 32.6 +6.2

2. North Carolina 26 1077 41.4 969 37.3 +4.2

3. Maryland 27 1092 40.4 983 36.4 +4.0

4. NC State 26 989 38.0 920 35.4 +2.7

5. Duke 28 1071 38.2 1004 35.9 +2.4

6. Wake Forest 27 1004 37.2 966 35.8 +1.4

7. Florida State 27 986 36.5 948 35.1 +1.4

8. Clemson 27 1044 38.7 1070 39.6 -1.0

9. Georgia Tech 26 964 37.1 1018 39.2 -2.1

BLOCKED SHOTS

# Team G Blocks Avg/G

---------------------

1. Maryland 27 171 6.33

2. North Carolina 26 151 5.81

3. Duke 28 136 4.86

4. Georgia Tech 26 122 4.69

5. Wake Forest 27 125 4.63

6. NC State 26 108 4.15

7. Virginia 25 85 3.40

8. Florida State 27 90 3.33

9. Clemson 27 62 2.30

ASSISTS

# Team G Assists Avg/G

----------------------

1. Maryland 27 536 19.85

2. Duke 28 540 19.29

3. North Carolina 26 460 17.69

4. Georgia Tech 26 429 16.50

5. Wake Forest 27 436 16.15

6. Virginia 25 365 14.60

7. Clemson 27 378 14.00

8. NC State 26 343 13.19

9. Florida State 27 347 12.85

STEALS

# Team G Steals Avg/G

---------------------

1. Duke 28 295 10.54

2. Maryland 27 254 9.41

3. NC State 26 214 8.23

4. Georgia Tech 26 209 8.04

5. Virginia 25 192 7.68

6. Wake Forest 27 199 7.37

7. North Carolina 26 190 7.31

8. Florida State 27 170 6.30

9. Clemson 27 165 6.11

TURNOVER MARGIN

# Team G TEAM Avg OPP Avg Margin

--------------------------------

1. Duke 28 396 14.1 562 20.1 +5.93

2. Virginia 25 345 13.8 434 17.4 +3.56

3. Maryland 27 384 14.2 477 17.7 +3.44

4. Wake Forest 27 334 12.4 424 15.7 +3.33

5. Georgia Tech 26 417 16.0 419 16.1 +0.08

6. NC State 26 426 16.4 424 16.3 -0.08

7. Clemson 27 435 16.1 399 14.8 -1.33

8. North Carolina 26 393 15.1 350 13.5 -1.65

9. Florida State 27 400 14.8 355 13.1 -1.67

ASSIST/TURNOVER RATIO

# Team G Asst Avg Turn Avg Ratio

--------------------------------

1. Maryland 27 536 19.9 384 14.2 1.40

2. Duke 28 540 19.3 396 14.1 1.36

3. Wake Forest 27 436 16.1 334 12.4 1.31

4. North Carolina 26 460 17.7 393 15.1 1.17

5. Virginia 25 365 14.6 345 13.8 1.06

6. Georgia Tech 26 429 16.5 417 16.0 1.03

7. Clemson 27 378 14.0 435 16.1 0.87

8. Florida State 27 347 12.9 400 14.8 0.87

9. NC State 26 343 13.2 426 16.4 0.81

OFFENSIVE REBOUNDS

# Team G No. Avg/G

------------------

1. Maryland 27 417 15.44

2. Virginia 25 371 14.84

3. Florida State 27 377 13.96

4. Duke 28 383 13.68

5. NC State 26 349 13.42

6. North Carolina 26 329 12.65

7. Clemson 27 335 12.41

8. Wake Forest 27 308 11.41

9. Georgia Tech 26 294 11.31

DEFENSIVE REBOUNDS

# Team G No. Avg/G

------------------

1. North Carolina 26 748 28.77

2. Clemson 27 709 26.26

3. Wake Forest 27 696 25.78

4. Georgia Tech 26 670 25.77

5. Maryland 27 675 25.00

6. NC State 26 640 24.62

7. Duke 28 688 24.57

8. Virginia 25 600 24.00

9. Florida State 27 609 22.56

3-POINT FIELD GOALS MADE

# Team G 3FG Avg/G

------------------

1. Duke 28 297 10.61

2. Georgia Tech 26 230 8.85

3. Clemson 27 217 8.04

4. Virginia 25 170 6.80

5. North Carolina 26 156 6.00

6. Wake Forest 27 161 5.96

7. NC State 26 155 5.96

8. Maryland 27 158 5.85

9. Florida State 27 131 4.85

CONFERENCE OVERALL

STANDINGS W L Pct PF PA W L Pct PF PA

Duke 12 2 .857 94.0 73.4 25 3 .893 93.0 70.0

North Carolina 12 2 .857 80.6 73.3 22 4 .846 80.3 70.4

Virginia 8 6 .571 80.5 79.3 19 6 .760 86.4 73.6

Maryland 8 6 .571 81.3 75.8 18 9 .667 85.6 72.1

Georgia Tech 8 7 .533 74.6 78.5 16 10 .615 77.3 73.6

Wake Forest 7 8 .467 75.6 73.1 18 9 .667 77.9 66.2

NC State 5 9 .357 71.9 74.0 13 13 .500 75.3 71.8

Clemson 2 12 .143 71.6 87.9 11 16 .407 74.9 79.6

Florida State 2 12 .143 66.7 81.6 7 20 .259 69.5 77.8

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Print   
Clemson to celebrate the life of Doug Kingsmore
Clemson to celebrate the life of Doug Kingsmore
Clemson ACC road trip named Top 10 'most meaningful' matchup of 2024 season
Clemson ACC road trip named Top 10 'most meaningful' matchup of 2024 season
Clemson guard enters name in NBA draft
Clemson guard enters name in NBA draft
Clemson men's basketball lands transfer
Clemson men's basketball lands transfer