CLEMSON BASKETBALL

ACC Basketball Standings and Stats


by -

Four ACC teams - Duke (#1), Maryland (#3), Virginia (#13) and Wake Forest (#17) ranked in Coaches' poll ... Virginia hosts North Carolina in lone Tuesday action ... Duke has three of the league's top five scorers ... Maryland's Juan Dixon has scored in double figures 40 games in a row ... Virginia's Travis Watson is the only player in the ACC averaging a "double-doubles" ... Watson has a league-high 14 "double-doubles" while Wake Forest's Darius Songaila is second with 11 ... Maryland's Juan Dixon third on ACC's all-time steal list (312) ... Tech's Tony Akins 7th on career 3-point field goal list (278).

NOTING THE ACC:

CLEMSON - ... Guard Edward Scott has handed out eight or more assists in seven straight games and leads the ACC in assists (7.9) and is bidding to become the first Clemson player to lead the ACC in assists ... after scoring only 17 points in his previous nine games, freshman Chey Christie came off the bench to score 14 points in Sunday's 85-71 loss at eighth-ranked Virginia ... Jamar McKinght leads the team in scoring (13.4) and has scored 10 or more points in 11 straight games ... Clemson leads the ACC in rebound margin (+6.7).

DUKE - Jason Williams leads the ACC in scoring (21.5) and has 14 games with 20 or more points ... three Blue Devils rank in the top five ACC scoring leaders - Williams, Mike Dunleavy (18.1-4th), Carlos Boozer

(17.7-5th) ... Dunleavy ranks among league leaders in scoring, rebounding (7.0-9th), field goal percentage (.507-7th), steals (2.5-2nd) and three-point FG percentage (.401-3rd) ... over his last four games, Chris Duhon is averaging 12.8 points, 6.8 assists and4.5 rebounds ... Dahntay Jones has scored 12 or more points in seven straight games and is averaging 16.3 points and 5.4 rebounds per game over that span ... Carlos Boozer has scored in double figures 22 straight games; leads the ACC in FG percentage (.607).

FLORIDA STATE - Delvon Arrington scored a season-high 19 points in Sunday's 76-67 loss to NC State ... Arrington has scored 10 or more in eight of his last 10 games and is averaging 11.0 points per game and is third in the ACC in assists (6.5) ... Arrington is tied with Keith Gatlin (Maryland, '84-88) for 14th on the ACC's career assist list with 649 assists ... nine different players have started at least one game this season ... freshman Trevor Harvey is averaging 4.2 points and 3.1 rebounds while shooting .537 from the floor.

GEORGIA TECH - Yellow Jacket freshmen and sophomores have combined to average 79 percent of the team's scoring and 89 percent of the team's rebounds ... senior Tony Akins has eight games of 20 or more points and is eighth in the ACC in scoring (15.9) and fifth in assists (5.6); is seventh on the ACC's career 3-point FG list (278) ... Ed Nelson leads all ACC freshmen and is 10th in the ACC in rebounds per game (6.8) ... over his last four games, freshman Luke Schenscher is averaging 6.8 points, 4.3 rebounds, 1.5 steals and 1.3 blocks per game while shooting.611 (11x18) from the floor.

MARYLAND - Maryland's 92-77 win over North Carolina Sunday was the six in a row for the Terps and ran their league mark to 9-1 for only the second time in school history ... Maryland started the 1979-80 season 9-1 in league play en route to the regular season title at 11-3 ... Terps have won 14 in a row at home ... Juan Dixon is third on the ACC's career steal list with 312 career steals ... Dixon has scored 10 or more points in a league-high 40 straight games and in 88 of his last 93 games ... Dixon is second in the ACC in scoring (19.4) and first in steals

(3.23) ... Dixon is 39 points shy of becoming the first player in NCAA history to have 2,000 career points and 300 career steals ... over his last four games, Byron Mouton is averaging 17.0 points and 6.0 rebounds while hitting on .585 from the floor (24x41) ...point guard Steve Blake is 18th on the ACC's all-time assist list (628) ... Maryland lead the ACC in three-point field goal percentage (.386) despite attempting less three-point field goals (16.4) than any other ACC team except Virginia (15.7).

NORTH CAROLINA - In Sunday's loss to third-ranked Maryland, freshman Jawad Williams totaled career-highs in points (21), rebounds (11) and assists (5) ... Williams is third on the team, and second among ACC freshmen in scoring (9.8) ... since the fourth game of the season, Williams is shooting .510 from the floor (76x149) ... over his last four games, sophomore Brian Morrison is averaging 12.8 points per game ... over his last five games Adam Boone is averaging 10.2 points, 3.4 rebounds and 2.6 assists ... Brian Bersticker is shooting .567 from the floor (38-x67) and is second with 15 blocked shots.

NC STATE - Senior Anthony Grundy leads the team in scoring (16.7), rebounding (5.6), assists (3.7) and steals (2.4) ... over his last eight games, Grundy is averaging 20.9 points, 6.5 rebounds and 4.4 assists ... Julius Hodge is the only freshman in the ACC to be averaging in double figures at 10.5 points per game ... Hodge is also second among ACC freshmen in rebounds (4.6), third in steals (0.9) and fourth in assists (2.0) ... over his last two games, Scooter Sherrill is averaging 18.0 points per game ... NC State's 54 starts by freshman is the most in the ACC this season and already the second-highest total in the ACC over the past three seasons.

VIRGINIA - Junior Travis Watson, at 13.8 points and 10.5 rebounds per game, is the only player in the ACC averaging a "double-double" on the season ... Watson leads the ACC with 14 "double-doubles" this season and is bidding to become the first Virginia player to lead the ACC in rebounding since Ralph Sampson did so in 1983 ... Watson also leads the ACC in offensive rebounds (3.9) ... junior Roger Mason scored a game-high 23 points in Sunday's 85-71 win over Clemson and extended his double-figure scoring streak to 32 consecutive games ... freshman Jason Clark is fourth in the ACC in blocked shots per game (1.6).

WAKE FOREST - Darius Songaila has scored 10 or more points in all but one game this year and leads the team in scoring (16.8) and in rebounding (8.1) ... Songaila is second in the ACC with 11 "double-doubles" ... Songaila moved into 12th on Wake's all-time scoring list with 1,654 points and ninth in career rebounds (732) ... Josh Howard missed Saturday's game with Cincinnati due to a sprained ankle ... Howard has scored 10 or more points in 14 of his last 15 games ... Howard is 11th in the ACC in scoring (14.9), seventh in rebounds (7.8), eighth in steals (1.7) , fourth in field goal percentage (.521) and second in offensive rebounds (3.6) ... over his last three games, Broderick Hicks is averaging 19.0 points per game while shooting .607 from floor and .823 from the free throw line (19x23) ... in that three-game span, Hicks has raised his scoring average from 8.0 to 9.4 points per game.


2001-02 Atlantic Coast Conference - Men's Conference Standings

Through games of Feb 11, 2002 (All games)

|------CONFERENCE-------| |--------OVERALL--------|

STANDINGS W-L Pct PF PA W-L Pct PF PA

--------- --- --- -- -- --- --- -- --

Duke................ 10-1 .909 91.6 71.8 22-1 .957 91.1 70.9

Maryland............ 9-1 .900 89.4 78.3 19-3 .864 83.5 70.0

Wake Forest......... 7-3 .700 83.8 76.4 17-7 .708 81.1 73.5

NC State............ 7-4 .636 76.0 72.6 18-6 .750 75.0 64.1

Virginia............ 5-5 .500 76.4 77.0 15-6 .714 81.3 70.9

Florida State....... 3-8 .273 67.2 79.7 10-12 .455 71.0 70.6

Georgia Tech........ 3-8 .273 75.4 78.8 10-14 .417 76.6 77.7

Clemson............. 2-9 .182 72.4 82.8 11-13 .458 73.7 73.2

North Carolina...... 2-9 .182 71.2 84.2 6-15 .286 71.3 77.9


ACC STATISTICS:

SCORING OFFENSE

# Team G W-L Pts Avg/G

-------------------------------------------

1.Duke................ 23 22-1 2096 91.1

2.Maryland............ 22 19-3 1838 83.5

3.Virginia............ 21 15-6 1708 81.3

4.Wake Forest......... 24 17-7 1946 81.1

5.Georgia Tech........ 24 10-14 1839 76.6

6.NC State............ 24 18-6 1801 75.0

7.Clemson............. 24 11-13 1768 73.7

8.North Carolina...... 21 6-15 1498 71.3

9.Florida State....... 22 10-12 1562 71.0

SCORING DEFENSE

# Team G Pts Avg/G

-------------------------------------

1.NC State............ 24 1538 64.1

2.Maryland............ 22 1540 70.0

3.Florida State....... 22 1553 70.6

4.Virginia............ 21 1489 70.9

5.Duke................ 23 1631 70.9

6.Clemson............. 24 1758 73.2

7.Wake Forest......... 24 1763 73.5

8.Georgia Tech........ 24 1865 77.7

9.North Carolina...... 21 1635 77.9

SCORING MARGIN

# Team G OFF DEF Margin

---------------------------------------------

1.Duke................ 23 91.1 70.9 +20.2

2.Maryland............ 22 83.5 70.0 +13.5

3.NC State............ 24 75.0 64.1 +11.0

4.Virginia............ 21 81.3 70.9 +10.4

5.Wake Forest......... 24 81.1 73.5 +7.6

6.Clemson............. 24 73.7 73.2 +0.4

7.Florida State....... 22 71.0 70.6 +0.4

8.Georgia Tech........ 24 76.6 77.7 -1.1

9.North Carolina...... 21 71.3 77.9 -6.5

FREE THROW PERCENTAGES

# Team G FTM FTA Pct

--------------------------------------------

1.NC State............ 24 387 514 .753

2.Wake Forest......... 24 388 521 .745

3.Virginia............ 21 393 543 .724

4.Maryland............ 22 401 584 .687

5.Georgia Tech........ 24 341 499 .683

6.Duke................ 23 450 660 .682

7.North Carolina...... 21 269 406 .663

8.Florida State....... 22 266 411 .647

9.Clemson............. 24 336 532 .632

FIELD GOAL PERCENTAGES

# Team G FG FGA Pct

--------------------------------------------

1.Duke................ 23 720 1473 .489

2.Wake Forest......... 24 699 1468 .476

3.Maryland............ 22 649 1373 .473

4.Virginia............ 21 602 1290 .467

5.NC State............ 24 612 1359 .450

6.Clemson............. 24 646 1471 .439

7.Florida State....... 22 582 1346 .432

8.North Carolina...... 21 534 1248 .428

9.Georgia Tech........ 24 650 1526 .426

FIELD GOAL PCT DEFENSE

# Team G FG FGA Pct

--------------------------------------------

1.Maryland............ 22 560 1413 .396

2.Virginia............ 21 545 1319 .413

3.NC State............ 24 531 1258 .422

4.Duke................ 23 608 1437 .423

5.Wake Forest......... 24 630 1482 .425

6.Florida State....... 22 542 1269 .427

7.Clemson............. 24 614 1433 .428

8.North Carolina...... 21 600 1347 .445

9.Georgia Tech........ 24 625 1393 .449

3-POINT FIELD GOAL PERCENTAGES

# Team G FG FGA Pct

--------------------------------------------

1.Maryland............ 22 139 360 .386

2.Georgia Tech........ 24 198 526 .376

3.Duke................ 23 206 550 .375

4.Wake Forest......... 24 160 457 .350

5.North Carolina...... 21 161 467 .345

6.NC State............ 24 190 559 .340

7.Virginia............ 21 111 329 .337

8.Florida State....... 22 132 392 .337

9.Clemson............. 24 140 451 .310

3-POINT FIELD GOAL PCT DEFENSE

# Team G FG FGA Pct

--------------------------------------------

1.Maryland............ 22 128 417 .307

2.NC State............ 24 119 385 .309

3.Virginia............ 21 128 401 .319

4.Duke................ 23 122 382 .319

5.Wake Forest......... 24 161 470 .343

6.Clemson............. 24 200 563 .355

7.Florida State....... 22 163 457 .357

8.North Carolina...... 21 160 445 .360

9.Georgia Tech........ 24 193 535 .361

REBOUNDING OFFENSE

# Team G Reb Avg/G

-------------------------------------

1.Maryland............ 22 923 42.0

2.Clemson............. 24 1002 41.8

3.Virginia............ 21 868 41.3

4.Georgia Tech........ 24 940 39.2

Wake Forest......... 24 940 39.2

6.Florida State....... 22 854 38.8

7.Duke................ 23 880 38.3

8.North Carolina...... 21 752 35.8

9.NC State............ 24 808 33.7

REBOUNDING DEFENSE

# Team G Reb Avg/G

-------------------------------------

1.NC State............ 24 800 33.3

2.Virginia............ 21 729 34.7

3.Clemson............. 24 842 35.1

Wake Forest......... 24 842 35.1

5.Florida State....... 22 772 35.1

6.Georgia Tech........ 24 884 36.8

7.Duke................ 23 851 37.0

8.Maryland............ 22 842 38.3

9.North Carolina...... 21 806 38.4

REBOUNDING MARGIN

# Team G TEAM Avg OPP Avg Margin

-------------------------------------------------------

1.Clemson............. 24 1002 41.8 842 35.1 +6.7

2.Virginia............ 21 868 41.3 729 34.7 +6.6

3.Wake Forest......... 24 940 39.2 842 35.1 +4.1

4.Florida State....... 22 854 38.8 772 35.1 +3.7

5.Maryland............ 22 923 42.0 842 38.3 +3.7

6.Georgia Tech........ 24 940 39.2 884 36.8 +2.3

7.Duke................ 23 880 38.3 851 37.0 +1.3

8.NC State............ 24 808 33.7 800 33.3 +0.3

9.North Carolina...... 21 752 35.8 806 38.4 -2.6

BLOCKED SHOTS

# Team G Blocks Avg/G

----------------------------------------

1.Maryland............ 22 141 6.41

2.Virginia............ 21 108 5.14

3.Wake Forest......... 24 121 5.04

4.Florida State....... 22 85 3.86

5.Clemson............. 24 89 3.71

6.North Carolina...... 21 76 3.62

7.Georgia Tech........ 24 76 3.17

8.Duke................ 23 69 3.00

9.NC State............ 24 60 2.50

ASSISTS

# Team G Assists Avg/G

-----------------------------------------

1.Maryland............ 22 432 19.64

2.Duke................ 23 412 17.91

3.North Carolina...... 21 361 17.19

4.NC State............ 24 387 16.12

5.Wake Forest......... 24 382 15.92

6.Georgia Tech........ 24 368 15.33

7.Virginia............ 21 309 14.71

8.Clemson............. 24 347 14.46

9.Florida State....... 22 298 13.55

STEALS

# Team G Steals Avg/G

----------------------------------------

1.Duke................ 23 232 10.09

2.Georgia Tech........ 24 214 8.92

3.Maryland............ 22 184 8.36

4.NC State............ 24 197 8.21

5.Florida State....... 22 168 7.64

6.Clemson............. 24 178 7.42

7.Wake Forest......... 24 168 7.00

8.Virginia............ 21 136 6.48

9.North Carolina...... 21 127 6.05

TURNOVER MARGIN

# Team G TEAM Avg OPP Avg Margin

-------------------------------------------------------

1.Duke................ 23 328 14.3 470 20.4 +6.17

2.NC State............ 24 316 13.2 416 17.3 +4.17

3.Maryland............ 22 306 13.9 337 15.3 +1.41

4.Georgia Tech........ 24 383 16.0 398 16.6 +0.63

5.Florida State....... 22 362 16.5 369 16.8 +0.32

6.Wake Forest......... 24 361 15.0 362 15.1 +0.04

7.Virginia............ 21 340 16.2 334 15.9 -0.29

8.Clemson............. 24 390 16.2 345 14.4 -1.88

9.North Carolina...... 21 351 16.7 270 12.9 -3.86

ASSIST/TURNOVER RATIO

# Team G Asst Avg Turn Avg Ratio

-------------------------------------------------------

1.Maryland............ 22 432 19.6 306 13.9 1.41

2.Duke................ 23 412 17.9 328 14.3 1.26

3.NC State............ 24 387 16.1 316 13.2 1.22

4.Wake Forest......... 24 382 15.9 361 15.0 1.06

5.North Carolina...... 21 361 17.2 351 16.7 1.03

6.Georgia Tech........ 24 368 15.3 383 16.0 0.96

7.Virginia............ 21 309 14.7 340 16.2 0.91

8.Clemson............. 24 347 14.5 390 16.2 0.89

9.Florida State....... 22 298 13.5 362 16.5 0.82

OFFENSIVE REBOUNDS

# Team G No. Avg/G

--------------------------------------

1.Clemson............. 24 370 15.42

2.Florida State....... 22 334 15.18

3.Virginia............ 21 314 14.95

4.Georgia Tech........ 24 353 14.71

5.Maryland............ 22 302 13.73

6.Wake Forest......... 24 325 13.54

7.Duke................ 23 286 12.43

8.North Carolina...... 21 241 11.48

9.NC State............ 24 254 10.58

DEFENSIVE REBOUNDS

# Team G No. Avg/G

--------------------------------------

1.Maryland............ 22 621 28.23

2.Virginia............ 21 554 26.38

3.Clemson............. 24 632 26.33

4.Duke................ 23 594 25.83

5.Wake Forest......... 24 615 25.62

6.Georgia Tech........ 24 587 24.46

7.North Carolina...... 21 511 24.33

8.Florida State....... 22 520 23.64

9.NC State............ 24 554 23.08

3-POINT FIELD GOALS MADE

# Team G 3FG Avg/G

--------------------------------------

1.Duke................ 23 206 8.96

2.Georgia Tech........ 24 198 8.25

3.NC State............ 24 190 7.92

4.North Carolina...... 21 161 7.67

5.Wake Forest......... 24 160 6.67

6.Maryland............ 22 139 6.32

7.Florida State....... 22 132 6.00

8.Clemson............. 24 140 5.83

9.Virginia............ 21 111 5.29

TEAM SUMMARIES

Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin

----------------------------------------------------------------------------------------------------------------------

Clemson............. 24 1768-1758 73.7-73.2 +0.4 646-1471 .439 140-451 .310 336-532 .632 1002 842 +6.7

Duke................ 23 2096-1631 91.1-70.9 +20.2 720-1473 .489 206-550 .375 450-660 .682 880 851 +1.3

Florida State....... 22 1562-1553 71.0-70.6 +0.4 582-1346 .432 132-392 .337 266-411 .647 854 772 +3.7

Georgia Tech........ 24 1839-1865 76.6-77.7 -1.1 650-1526 .426 198-526 .376 341-499 .683 940 884 +2.3

Maryland............ 22 1838-1540 83.5-70.0 +13.5 649-1373 .473 139-360 .386 401-584 .687 923 842 +3.7

NC State............ 24 1801-1538 75.0-64.1 +11.0 612-1359 .450 190-559 .340 387-514 .753 808 800 +0.3

North Carolina...... 21 1498-1635 71.3-77.9 -6.5 534-1248 .428 161-467 .345 269-406 .663 752 806 -2.6

Virginia............ 21 1708-1489 81.3-70.9 +10.4 602-1290 .467 111-329 .337 393-543 .724 868 729 +6.6

Wake Forest......... 24 1946-1763 81.1-73.5 +7.6 699-1468 .476 160-457 .350 388-521 .745 940 842 +4.1

ATTENDANCE

Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |

----------------------------------------------------------------------------------------------

Clemson | 13-106800 8215 | 7-62483 8926 | 4-7844 1961 | 24-177127 7380 |

Duke | 10-93140 9314 | 7-71831 10262 | 6-56578 9430 | 23-221549 9633 |

Florida State | 13-63057 4851 | 9-83879 9320 | 0-0 0 | 22-146936 6679 |

Georgia Tech | 13-83525 6425 | 6-72644 12107 | 5-13260 2652 | 24-169429 7060 |

Maryland | 11-154495 14045 | 7-87553 12508 | 4-56692 14173 | 22-298740 13579 |

NC State | 16-205928 12870 | 8-97492 12186 | 0-0 0 | 24-303420 12642 |

North Carolina | 14-194856 13918 | 7-85276 12182 | 0-0 0 | 21-280132 13340 |

Virginia | 13-104514 8040 | 7-91834 13119 | 1-8178 8178 | 21-204526 9739 |

Wake Forest | 13-132925 10225 | 9-113150 12572 | 2-14728 7364 | 24-260803 10867 |

----------------------------------------------------------------------------------------------

Totals | 116-1139240 9821 | 67-766142 11435 | 22-157280 7149 | 157-1522702 9699 |

SCORING

## Player-Team Cl G FG 3FG FT Pts Avg/G

------------------------------------------------------------

1.Jason Williams-DU........ JR 23 162 72 99 495 21.5

2.Juan Dixon-MD............ SR 22 142 57 86 427 19.4

3.Roger Mason, Jr-VA....... JR 21 115 56 96 382 18.2

4.Mike Dunleavy-DU......... JR 23 150 61 56 417 18.1

5.Carlos Boozer-DU......... JR 23 139 0 129 407 17.7

6.Darius Songaila-WF....... SR 24 130 4 138 402 16.8

7.Anthony Grundy-ST........ SR 24 146 32 77 401 16.7

8.Tony Akins-GT............ SR 24 128 75 50 381 15.9

9.Lonny Baxter-MD.......... SR 21 113 0 92 318 15.1

10.Jason Capel-NC........... SR 18 87 27 68 269 14.9

11.Josh Howard-WF........... JR 23 134 22 52 342 14.9

12.Monte Cummings-FS........ SR 21 116 11 60 303 14.4

13.Chris Williams-VA........ SR 21 104 18 69 295 14.0

14.Kris Lang-NC............. SR 19 105 0 54 264 13.9

15.Travis Watson-VA......... JR 20 102 2 70 276 13.8

16.Jamar McKnight-CU........ SR 22 112 41 30 295 13.4

17.Dahntay Jones-DU......... JR 23 108 11 59 286 12.4

18.Marvin Lewis-GT.......... SO 24 94 44 60 292 12.2

19.Chris Hobbs-CU........... SO 24 101 0 82 284 11.8

20.Byron Mouton-MD.......... SR 22 90 11 57 248 11.3

21.Delvon Arrington-FS...... SR 22 85 29 43 242 11.0

22.Craig Dawson-WF.......... SR 24 93 62 14 262 10.9

23.Tony Stockman-CU......... SO 22 83 59 15 240 10.9

24.Chris Wilcox-MD.......... SO 22 99 0 41 239 10.9

25.Antwan Scott-WF.......... SR 24 99 1 56 255 10.6

26.Julius Hodge-ST.......... FR 23 77 27 61 242 10.5

27.Edward Scott-CU.......... JR 24 93 18 38 242 10.1

28.Chris Duhon-DU........... SO 23 72 41 43 228 9.9

29.Jawad Williams-NC........ FR 21 80 15 31 206 9.8

30.Antwuan Dixon-FS......... SR 22 78 34 24 214 9.7

REBOUNDING

## Player-Team Cl G OFF DEF TOT Avg/G

-------------------------------------------------------

1.Travis Watson-VA......... JR 20 78 132 210 10.5

2.Ray Henderson-CU......... JR 24 66 149 215 9.0

3.Jason Capel-NC........... SR 18 52 108 160 8.9

4.Carlos Boozer-DU......... JR 23 70 123 193 8.4

5.Lonny Baxter-MD.......... SR 21 56 117 173 8.2

6.Darius Songaila-WF....... SR 24 54 141 195 8.1

7.Josh Howard-WF........... JR 23 82 98 180 7.8

8.Chris Wilcox-MD.......... SO 22 64 101 165 7.5

9.Mike Dunleavy-DU......... JR 23 28 134 162 7.0

10.Ed Nelson-GT............. FR 24 59 105 164 6.8

11.Kris Lang-NC............. SR 19 38 87 125 6.6

12.Chris Williams-VA........ SR 21 40 96 136 6.5

13.Chris Hobbs-CU........... SO 24 57 86 143 6.0

14.Anthony Grundy-ST........ SR 24 42 92 134 5.6

15.Nigel Dixon-FS........... JR 21 53 62 115 5.5

16.Clarence Moore-GT........ SO 24 52 79 131 5.5

17.Marcus Melvin-ST......... SO 24 27 96 123 5.1

18.Robert Brooks-GT......... SO 24 48 69 117 4.9

19.Thomas Nagys-CU.......... JR 24 43 73 116 4.8

20.Edward Scott-CU.......... JR 24 31 84 115 4.8

FIELD GOAL PCT (Min. 5.0 made per game)

## Player-Team Cl G FG FGA Pct

----------------------------------------------------

1.Carlos Boozer-DU......... JR 23 139 229 .607

2.Monte Cummings-FS........ SR 21 116 214 .542

3.Lonny Baxter-MD.......... SR 21 113 212 .533

4.Josh Howard-WF........... JR 23 134 257 .521

5.Travis Watson-VA......... JR 20 102 200 .510

6.Darius Songaila-WF....... SR 24 130 256 .508

7.Mike Dunleavy-DU......... JR 23 150 296 .507

8.Kris Lang-NC............. SR 19 105 211 .498

9.Jamar McKnight-CU........ SR 22 112 233 .481

10.Anthony Grundy-ST........ SR 24 146 310 .471

11.Jason Williams-DU........ JR 23 162 350 .463

12.Juan Dixon-MD............ SR 22 142 313 .454

13.Tony Akins-GT............ SR 24 128 308 .416

14.Roger Mason, Jr-VA....... JR 21 115 281 .409

ASSISTS

## Player-Team Cl G Assists Avg/G

-------------------------------------------------

1.Edward Scott-CU.......... JR 24 189 7.88

2.Steve Blake-MD........... JR 22 163 7.41

3.Delvon Arrington-FS...... SR 22 143 6.50

4.Chris Duhon-DU........... SO 23 143 6.22

5.Tony Akins-GT............ SR 24 134 5.58

6.Jason Williams-DU........ JR 23 124 5.39

7.Roger Mason, Jr-VA....... JR 21 95 4.52

8.Anthony Grundy-ST........ SR 24 89 3.71

9.Archie Miller-ST......... SR 24 78 3.25

10.Jason Capel-NC........... SR 18 56 3.11

11.Broderick Hicks-WF....... SR 24 72 3.00

12.Juan Dixon-MD............ SR 22 64 2.91

13.Brian Morrison-NC........ SO 21 59 2.81

14.Craig Dawson-WF.......... SR 24 63 2.62

15.Adam Boone-NC............ SO 21 55 2.62

Chris Williams-VA........ SR 21 55 2.62

FREE THROW PCT (Min. 2.5 made per game)

## Player-Team Cl G FTM FTA Pct

----------------------------------------------------

1.Roger Mason, Jr-VA....... JR 21 96 106 .906

2.Juan Dixon-MD............ SR 22 86 95 .905

3.Marvin Lewis-GT.......... SO 24 60 68 .882

4.Darius Songaila-WF....... SR 24 138 162 .852

5.Jason Capel-NC........... SR 18 68 87 .782

6.Julius Hodge-ST.......... FR 23 61 79 .772

7.Carlos Boozer-DU......... JR 23 129 168 .768

8.Anthony Grundy-ST........ SR 24 77 101 .762

9.Dahntay Jones-DU......... JR 23 59 78 .756

10.Monte Cummings-FS........ SR 21 60 81 .741

11.Travis Watson-VA......... JR 20 70 98 .714

12.Byron Mouton-MD.......... SR 22 57 82 .695

13.Chris Williams-VA........ SR 21 69 104 .663

14.Chris Hobbs-CU........... SO 24 82 124 .661

15.Kris Lang-NC............. SR 19 54 82 .659

STEALS

## Player-Team Cl G Steals Avg/G

------------------------------------------------

1.Juan Dixon-MD............ SR 22 71 3.23

2.Mike Dunleavy-DU......... JR 23 57 2.48

Chris Duhon-DU........... SO 23 57 2.48

4.Anthony Grundy-ST........ SR 24 57 2.38

5.Delvon Arrington-FS...... SR 22 45 2.05

6.Jason Williams-DU........ JR 23 46 2.00

7.Tony Akins-GT............ SR 24 44 1.83

8.Josh Howard-WF........... JR 23 39 1.70

9.Chris Williams-VA........ SR 21 33 1.57

10.Marvin Lewis-GT.......... SO 24 34 1.42

11.Edward Scott-CU.......... JR 24 33 1.38

Darius Songaila-WF....... SR 24 33 1.38

13.Clarence Moore-GT........ SO 24 32 1.33

Archie Miller-ST......... SR 24 32 1.33

15.Steve Blake-MD........... JR 22 28 1.27

3-POINT FG PCT (Min. 2.0 made per game)

## Player-Team Cl G 3FG FGA Pct

----------------------------------------------------

1.Tony Akins-GT............ SR 24 75 185 .405

2.Craig Dawson-WF.......... SR 24 62 154 .403

3.Mike Dunleavy-DU......... JR 23 61 152 .401

4.Juan Dixon-MD............ SR 22 57 143 .399

5.Jason Williams-DU........ JR 23 72 181 .398

6.Archie Miller-ST......... SR 24 49 127 .386

7.Roger Mason, Jr-VA....... JR 21 56 151 .371

8.Tony Stockman-CU......... SO 22 59 167 .353

3-POINT FG MADE

## Player-Team Cl G 3FG Avg/G

----------------------------------------------

1.Jason Williams-DU........ JR 23 72 3.13

2.Tony Akins-GT............ SR 24 75 3.12

3.Tony Stockman-CU......... SO 22 59 2.68

4.Roger Mason, Jr-VA....... JR 21 56 2.67

5.Mike Dunleavy-DU......... JR 23 61 2.65

6.Juan Dixon-MD............ SR 22 57 2.59

7.Craig Dawson-WF.......... SR 24 62 2.58

8.Archie Miller-ST......... SR 24 49 2.04

9.Jamar McKnight-CU........ SR 22 41 1.86

10.Brian Morrison-NC........ SO 21 39 1.86

11.Marvin Lewis-GT.......... SO 24 44 1.83

12.Chris Duhon-DU........... SO 23 41 1.78

13.Antwuan Dixon-FS......... SR 22 34 1.55

14.Jason Capel-NC........... SR 18 27 1.50

15.Anthony Grundy-ST........ SR 24 32 1.33

BLOCKED SHOTS

## Player-Team Cl G Blocks Avg/G

------------------------------------------------

1.Lonny Baxter-MD.......... SR 21 38 1.81

2.Antwan Scott-WF.......... SR 24 41 1.71

3.Chris Wilcox-MD.......... SO 22 35 1.59

4.Jason Clark-VA........... FR 20 31 1.55

5.Mike Mathews-FS.......... JR 22 31 1.41

6.Kris Lang-NC............. SR 19 25 1.32

7.Tahj Holden-MD........... JR 22 28 1.27

8.Ray Henderson-CU......... JR 24 29 1.21

9.Travis Watson-VA......... JR 20 21 1.05

10.Trevor Harvey-FS......... JR 21 22 1.05

11.Josh Howard-WF........... JR 23 24 1.04

12.Josh Powell-ST........... FR 24 24 1.00

13.Darius Songaila-WF....... SR 24 23 0.96

14.Sharrod Ford-CU.......... FR 24 22 0.92

15.J.C. Mathis-VA........... SO 21 15 0.71

Brian Bersticker-NC...... SR 21 15 0.71

ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)

## Player-Team Cl G Asst Avg Turn Avg Ratio

---------------------------------------------------------------

1.Archie Miller-ST......... SR 24 78 3.2 30 1.2 2.60

2.Edward Scott-CU.......... JR 24 189 7.9 83 3.5 2.28

3.Steve Blake-MD........... JR 22 163 7.4 74 3.4 2.20

4.Chris Duhon-DU........... SO 23 143 6.2 65 2.8 2.20

5.Anthony Grundy-ST........ SR 24 89 3.7 49 2.0 1.82

6.Delvon Arrington-FS...... SR 22 143 6.5 85 3.9 1.68

7.Tony Akins-GT............ SR 24 134 5.6 82 3.4 1.63

8.Roger Mason, Jr-VA....... JR 21 95 4.5 62 3.0 1.53

9.Jason Williams-DU........ JR 23 124 5.4 88 3.8 1.41

10.Broderick Hicks-WF....... SR 24 72 3.0 57 2.4 1.26

11.Jason Capel-NC........... SR 18 56 3.1 51 2.8 1.10

OFFENSIVE REBOUNDS

## Player-Team Cl G No. Avg/G

----------------------------------------------

1.Travis Watson-VA......... JR 20 78 3.90

2.Josh Howard-WF........... JR 23 82 3.57

3.Carlos Boozer-DU......... JR 23 70 3.04

4.Chris Wilcox-MD.......... SO 22 64 2.91

5.Jason Capel-NC........... SR 18 52 2.89

6.Ray Henderson-CU......... JR 24 66 2.75

7.Lonny Baxter-MD.......... SR 21 56 2.67

8.Nigel Dixon-FS........... JR 21 53 2.52

9.Ed Nelson-GT............. FR 24 59 2.46

10.Byron Mouton-MD.......... SR 22 53 2.41

11.Chris Hobbs-CU........... SO 24 57 2.38

12.Darius Songaila-WF....... SR 24 54 2.25

13.Michael Joiner-FS........ SO 22 49 2.23

14.Clarence Moore-GT........ SO 24 52 2.17

15.J.C. Mathis-VA........... SO 21 45 2.14

DEFENSIVE REBOUNDS

## Player-Team Cl G No. Avg/G

----------------------------------------------

1.Travis Watson-VA......... JR 20 132 6.60

2.Ray Henderson-CU......... JR 24 149 6.21

