CLEMSON BASEBALL

Baseball Drops in Polls, Single Game Tickets On Sale


by -

CLEMSON - Single game tickets will go on sale Wednesday at the

Clemson Athletic Ticket Office for the Clemson Regional this weekend

at Doug Kingsmore Stadium.

Single session tickets will be for general admission and are

available at $8 for adults and $6 for students high school age and

under. Students at each of the participating schools can purchase

single session tickets for $6 with a valid student ID from his or her

institution.

Reserved all-session tournament passes remain on sale for $50.

Reserved tickets can be picked up at the ticket office between 8:30

AM to 4:30 PM. Tickets that have not been picked up by May 25 will be

available 90 minutes prior to the first game at the third base gate

at Kingsmore Stadium. No tickets will be mailed.

Clemson will open the tournament Friday night at 7:00 PM vs. William

& Mary. Top-seeded South Alabama will play Seton Hall to open the

tournament Friday at 2:00 PM.

Tigers Slip in Weekly Polls

Clemson now ranked 14th in Collegiate Baseball poll.

CLEMSON - After winning one of their three games last week in the ACC

Tournament in Fort Mill, SC, the Clemson Tigers fell in all three

polls released on Monday.

Clemson slipped to its lowest collective ranking of the season,

falling four spots, from 15th to 19th in the Baseball America poll.

The Tigers dipped three spots, from 17th to 20th, in the Baseball

Weekly/ESPN coaches poll and fell just one spot, from 13th to 14th in

the Collegiate Baseball poll.

Clemson lost the opening game of the tournament 7-3 to Virginia and

then rebounded to eliminate North Carolina with a 7-6 win. On Friday,

Florida State, the tournament's top seed, bounced the Tigers from the

tournament with a 5-4 decision.

The Tigers open play in the NCAA Regionals this Friday with a 7:00 PM

game against William & Mary at Doug Kingsmore Stadium.


Baseball Weekly

1. Miami (44-12) Last poll: 1 Poll points: 1,044 (31 No. 1 votes)

2. Southern California (39-17) Last poll: 2 Poll points: 1,010 (6 No. 1 votes)

3. Stanford (42-14) Last poll: 3 Poll points: 981 (2 No. 1 votes)

4. Nebraska (45-14) Last poll: 5 Poll points: 953 (3 No. 1 votes)

5 Tulane (50-10) Last poll: 7 Poll points: 875 (1 No. 1 vote)

6. Cal State Fullerton (41-15) Last poll: 6 Poll points: 857

7. Louisiana State (40-19-1) Last poll: 9 Poll points: 732

8. Rice (43-17) Last poll: 10 Poll points: 731

9. Florida State (43-17) Last poll: 8 Poll points: 709

10. Notre Dame (46-11-1) Last poll: 4 Poll points: 703

11. Central Florida (49-12) Last poll: 11 Poll points: 627

12. East Carolina (44-11) Last poll: 12 Poll points: 606

13. South Carolina (44-17) Last poll: 16 Poll points: 472

14. Georgia (41-18) Last poll: 14 Poll points: 457

15. Georgia Tech (41-18) Last poll: 15 Poll points: 456

16. Tennessee (41-17) Last poll: 13 Poll points: 390

17. Wake Forest (41-16) Last poll: 23 Poll points: 353

18. Pepperdine (41-16) Last poll: 19 Poll points: 352

19. Arizona State (36-18-1) Last poll: 19 Poll points: 346

20. Clemson (38-20) Last poll: 17 Poll points: 311

21. South Alabama (44-17) Last poll: 25 Poll points: 220

22. Texas Tech (40-18-1) Last poll: 21 Poll points: 152

23. Mississippi State (37-21) Last poll: NR Poll points: 134

24. UC Santa Barbara (39-15) Last poll: 22 Poll points: 84

25. Baylor (35-22) Last poll: 20 Poll points: 77

Collegiate Baseball Newspaper's NCAA Div. I Poll (As of May 21, 2001)

Rank School (Record) Points Previous

1. Miami, Fla. (44-12) 466 2

2. Southern Calif. (39-17) 465 1

3. Nebraska (45-14) 463 5

4. Stanford (42-14) 461 4

5. Cal. St. Fullerton (41-15) 459 6

6. Tulane (50-10) 454 8

7. Florida St. (43-17) 451 7

8. Notre Dame (46-11-1) 449 3

9. Georgia (41-18) 445 9

10. East Carolina (44-11) 444 10

11. Louisiana St. (40-19-1) 443 11

12. Central Florida (49-12) 440 12

13. Pepperdine (41-16) 436 14

14. Clemson (38-20) 432 13

15. Rice (43-17) 430 16

16. Arizona St. (36-18-1) 425 15

17. Wake Forest (41-16) 422 18

18. Tennessee (41-17) 418 17

19. Mississippi St. (36-22) 417 22

20. Georgia Tech. (41-18) 415 19

21. U.C. Santa Barbara (39-15) 413 20

22. Texas Tech. (40-18) 411 21

23. Mississippi (38-21-1) 407 23

24. South Carolina (44-17) 405 24

25. Oral Roberts (48-11) 404 -

26. California (33-23) 403 26

27. South Alabama (44-17) 399 -

28. Delaware (44-13) 398 28

29. Baylor (35-22) 395 25

30. Ohio St. (43-16) 392 27

Baseball America

School Overall Week Prev.

1. Miami 44-12 3-0 1

2. Southern California 39-17 4-1 2

3. Nebraska 45-14 4-0 3

4. Cal State Fullerton 41-15 2-1 4

5. Tulane 50-10 5-1 6

6. Stanford 42-14 3-0 7

7. Central Florida 49-12 4-1 8

8. Notre Dame 46-11 1-2 5

9. Georgia 41-18 1-2 9

10. East Carolina 44-11 0-0 10

11. Pepperdine 41-16 2-1 11

12. Louisiana State 40-19 3-1 12

13. Florida State 43-17 3-2 13

14. Rice 43-17 3-0 16

15. Wake Forest 41-16 4-1 22

16. South Carolina 44-17 3-2 19

17. Arizona State 36-18 3-2 18

18. Tennessee 41-17 0-2 14

19. Clemson 38-20 1-2 15

20. Georgia Tech 41-18 2-2 17

21. Mississippi State 36-22 4-1 NR

22. South Alabama 44-17 5-1 NR

23. UC Santa Barbara 38-15 1-2 20

24. Middle Tennessee State 41-15 3-1 25

25. Minnesota 40-19 4-0 NR

Ultimate Level LogoUpgrade Your Account

Unlock premium boards and exclusive features (e.g. ad-free) by upgrading your account today.

Upgrade Now
Print   
NCAA announces latest transfer, NIL rule changes ratified
NCAA announces latest transfer, NIL rule changes ratified
Former Clemson 5-star signee headed to Louisville
Former Clemson 5-star signee headed to Louisville
Clemson prospects in final Mel Kiper rankings, seven-round ESPN NFL draft projection
Clemson prospects in final Mel Kiper rankings, seven-round ESPN NFL draft projection
No. 4 Clemson at No. 17 Georgia: Gametime, TV and pitching matchup
No. 4 Clemson at No. 17 Georgia: Gametime, TV and pitching matchup