Tiger Board Logo

Donor's Den General Leaderboards TNET coins™ POTD Hall of Fame Map FAQ
GIVE AN AWARD
Use your TNET coins™ to grant this post a special award!

W
50
Big Brain
90
Love it!
100
Cheers
100
Helpful
100
Made Me Smile
100
Great Idea!
150
Mind Blown
150
Caring
200
Flammable
200
Hear ye, hear ye
200
Bravo
250
Nom Nom Nom
250
Take My Coins
500
Ooo, Shiny!
700
Treasured Post!
1000

YOUR BALANCE
So I’ve watched the 2014 game, 2016 game
storage This topic has been archived - replies are not allowed.
Archives - Tiger Boards Archive
add New Topic
Replies: 6
| visibility 1,083

So I’ve watched the 2014 game, 2016 game


Dec 26, 2019, 8:49 PM

Last year’s natty, a couple replays from this past season including the co6ks and UVA.

What’s up next?

badge-donor-05yr.jpg flag link military_tech thumb_downthumb_up

I got these on the NAS and can watch any of them


Dec 26, 2019, 8:57 PM

from any TV in the house, whenever. Actually can watch them on my phone or from anywhere on Earth ;)

Index of: 1990-2010/

Size: Name: Date:
804.124.327 1990 Clemson vs. Illinois.mp4 11/17/19 18:53:04
735.943.224 1990 Clemson vs. UGA.mp4 11/17/19 18:53:07
1.228.782.747 1991 Clemson vs. Ga Tech.mp4 11/17/19 18:53:13
804.124.327 1991 Clemson vs. Illinois.mp4 11/17/19 18:53:17
931.228.305 1991 Clemson vs. NC State.mp4 11/17/19 18:53:20
687.642.047 1991 Clemson vs. UNC.mp4 11/17/19 18:53:23
957.586.461 1992 Clemson vs. UVA.mp4 11/17/19 18:53:39
957.586.461 1992 Clemson vs. Virginia.mp4 11/17/19 18:53:42
6.801.795.438 1993 Clemson vs. Kentucky.mp4 11/17/19 18:53:59
1.287.124.532 1993 Clemson vs. USC.mp4 11/17/19 18:54:03
845.880.994 1994 Clemson vs. Duke.mp4 11/17/19 18:54:08
705.427.012 1994 Clemson vs. GT.mp4 11/17/19 18:54:11
816.625.531 1994 Clemson vs. MD.mp4 11/17/19 18:54:14
825.330.029 1995 Clemson vs. GT.mp4 11/17/19 18:54:20
823.547.974 1995 Clemson vs. Maryland.mp4 11/17/19 18:54:22
836.822.500 1995 Clemson vs. UNC.mp4 11/17/19 18:54:28
910.685.756 1995 Clemson vs. USC.mp4 11/17/19 18:54:31
831.633.182 1995 Clemson vs. UVA.mp4 11/17/19 18:54:37
819.733.265 1996 Clemson vs. Furman.mp4 11/17/19 18:54:51
543.331.771 1996 Clemson vs. Maryland.mp4 11/17/19 18:54:58
847.398.511 1996 Clemson vs. NC State.mp4 11/17/19 18:55:01
815.544.920 1996 Clemson vs. Wake Forest.mp4 11/17/19 18:55:04
857.342.742 1997 Clemson vs. Duke.mp4 11/17/19 18:55:07
684.504.307 1997 Clemson vs. Maryland.mp4 11/17/19 18:55:10
798.086.302 1997 Clemson vs. USC.mp4 11/17/19 18:55:13
828.646.668 1997 Clemson vs. Wake Forest.mp4 11/17/19 18:55:15
873.508.872 1998 Clemson vs. USC.mp4 11/17/19 18:55:27
900.852.388 1999 Clemson vs. USC.mp4 11/17/19 18:55:35
810.017.270 1999 Clemson vs. Virginia.mp4 11/17/19 18:55:38
819.888.212 1999 Clemson vs. Wake Forest.mp4 11/17/19 18:55:41
723.158.371 2000 Clemson vs. Duke.mp4 11/17/19 18:55:58
770.799.749 2000 Clemson vs. Maryland.mp4 11/17/19 18:56:01
823.937.662 2000 Clemson vs. Missouri.mp4 11/17/19 18:56:04
853.040.073 2000 Clemson vs. NC State.mp4 11/17/19 18:56:07
813.844.743 2000 Clemson vs. UNC.mp4 11/17/19 18:56:09
737.289.567 2000 Clemson vs. USC.mp4 11/17/19 18:56:12
728.309.653 2000 Clemson vs. Virginia.mp4 11/17/19 18:56:15
748.927.940 2001 Clemson vs. Ga Tech.mp4 11/17/19 18:56:31
885.961.741 2001 Clemson vs. La Tech.mp4 11/17/19 18:56:34
986.735.356 2001 Clemson vs. NC State.mp4 11/17/19 18:56:37
932.634.484 2002 Clemson vs. Duke.mp4 11/17/19 18:56:48
725.851.917 2002 Clemson vs. USC.mp4 11/17/19 18:56:51
910.839.844 2003 Clemson vs. FSU.mp4 11/17/19 18:57:00
698.076.366 2003 Clemson vs. Ga Tech.mp4 11/17/19 18:57:07
906.720.116 2003 Clemson vs. UNC.mp4 11/17/19 18:57:10
833.043.253 2003 Clemson vs. USC.mp4 11/17/19 18:57:13
3.557.589.800 2004 Clemson vs. Miami.mp4 11/17/19 18:57:27
1.036.266.418 2004 Clemson vs. Tennessee.mp4 11/17/19 18:57:29
2.795.398.877 2004 Clemson vs. USC.mp4 11/17/19 18:57:32
3.378.555.303 2005 Clemson vs. Colorado.mp4 11/17/19 18:57:43
743.038.354 2005 Clemson vs. Maryland.mp4 11/17/19 18:57:47
3.760.649.336 2005 Clemson vs. NC STate.mp4 11/17/19 18:57:50
661.023.866 2005 Clemson vs. Texas A&M.mp4 11/17/19 18:57:58
661.023.866 2005 Clemson vs. Texas AM.mp4 11/17/19 18:58:00
728.615.328 2005 Clemson vs. USC.mp4 11/17/19 18:58:07
810.783.597 2006 Clemson vs. FSU.mp4 11/17/19 18:58:28
731.676.380 2006 Clemson vs. Ga Tech.mp4 11/17/19 18:58:31
921.575.513 2006 Clemson vs. UNC.mp4 11/17/19 18:58:34
708.145.772 2006 Clemson vs. Wake Forest.mp4 11/17/19 18:58:37
925.667.048 2007 Clemson vs. FSU.mp4 11/17/19 18:58:51
869.883.584 2007 Clemson vs. NC State.mp4 11/17/19 18:58:53
5.750.364.933 2007 Clemson vs. USC.mp4 11/17/19 18:58:56
730.343.355 2008 Clemson vs. Boston College.mp4 11/17/19 18:59:02
3.478.359.453 2008 Clemson vs. USC.mp4 11/17/19 18:59:05
3.996.054.896 2009 Clemson vs. FSU.mp4 11/17/19 18:59:07
3.151.494.084 2009 Clemson vs. Kentucky.mp4 11/17/19 18:59:10
743.038.354 2009 Clemson vs. Maryland.mp4 11/17/19 18:59:13
3.167.188.480 2009 Clemson vs. Miami.mp4 11/17/19 18:59:16
689.466.288 2009 Clemson vs. NC State.mp4 11/17/19 18:59:18
3.057.989.453 2009 Clemson vs. Virginia.mp4 11/17/19 18:59:21

Directory contains 91.524.109.248 Bytes in 70 Files

Index of: 2010-2015/

Size: Name: Date:
3.515.279.817 2011 Clemson vs. Auburn.mp4 11/17/19 19:00:15
3.240.915.173 2011 Clemson vs. BC.mp4 11/17/19 19:00:18
3.240.915.173 2011 Clemson vs. Boston College.mp4 11/17/19 19:00:21
3.857.870.710 2011 Clemson vs. FSU.mp4 11/17/19 19:00:27
3.821.416.138 2011 Clemson vs. Maryland.mp4 11/17/19 19:00:30
761.674.259 2011 Clemson vs. Troy.mp4 11/17/19 19:00:33
3.582.744.810 2011 Clemson vs. UNC.mp4 11/17/19 19:00:36
4.807.733.654 2011 Clemson vs. Va Tech ACCCG.mp4 11/17/19 19:00:41
3.148.553.327 2011 Clemson vs. Va Tech.mp4 11/17/19 19:00:39
3.148.553.327 2011 Clemson vs. VT.mp4 11/17/19 19:00:44
3.815.444.534 2011 Clemson vs. Wake Forest.mp4 11/17/19 19:00:47
827.396.163 2011 Clemson vs. Wofford.mp4 11/17/19 19:00:50
4.451.612.751 2012 Clemson vs Auburn.mp4 11/17/19 19:01:53
3.199.130.691 2012 Clemson vs Ball State.mp4 11/17/19 19:01:56
4.869.825.102 2012 Clemson vs Boston College.mp4 11/17/19 19:01:58
4.934.261.444 2012 Clemson vs Furman.mp4 11/17/19 19:02:04
4.392.161.095 2012 Clemson vs Wake Forest.mp4 11/17/19 19:02:19
4.415.536.253 2012 Clemson vs. Duke.mp4 11/17/19 19:02:01
3.466.491.920 2012 Clemson vs. Ga Tech.mp4 11/17/19 19:02:07
3.624.078.891 2012 Clemson vs. Maryland.mp4 11/17/19 19:02:10
4.869.038.203 2012 Clemson vs. NC State.mp4 11/17/19 19:02:13
3.302.195.250 2012 Clemson vs. Va Tech.mp4 11/17/19 19:02:16
3.200.787.851 2013 Clemson vs. Boston College.mp4 11/17/19 19:02:22
3.152.157.685 2013 Clemson vs. Citadel.mp4 11/17/19 19:02:25
3.794.640.437 2013 Clemson vs. Ga Tech.mp4 11/17/19 19:02:27
5.688.202.736 2013 Clemson vs. LSU.mp4 11/17/19 19:02:30
3.935.015.641 2013 Clemson vs. Maryland.mp4 11/17/19 19:02:33
3.742.701.754 2013 Clemson vs. NC State.mp4 11/17/19 19:02:36
3.323.095.290 2013 Clemson vs. SC State.mp4 11/17/19 19:02:39
3.616.692.466 2013 Clemson vs. Syracuse.mp4 11/17/19 19:02:47
4.078.992.969 2013 Clemson vs. UGA.mp4 11/17/19 19:02:50
3.667.375.874 2013 Clemson vs. Virginia.mp4 11/17/19 19:02:53
3.194.789.457 2013 Clemson vs. Wake Forest.mp4 11/17/19 19:02:55
256.465.312 2014 Clemson Football Highlights.mp4 11/17/19 19:02:58
2.634.587.920 2014 Clemson Spring Game.mp4 11/17/19 19:03:01
3.070.901.726 2014 Clemson vs. BC.mp4 11/17/19 19:03:04
3.110.923.338 2014 Clemson vs. Ga State.mp4 11/17/19 19:03:07
3.685.881.825 2014 Clemson vs. Louisville.mp4 11/17/19 19:03:09
3.306.627.959 2014 Clemson vs. NC State.mp4 11/17/19 19:03:12
4.596.541.310 2014 Clemson vs. Ohio State.mp4 11/17/19 19:03:15
3.225.448.036 2014 Clemson vs. Oklahoma.mp4 11/17/19 19:03:18
3.307.961.972 2014 Clemson vs. SC State.mp4 11/17/19 19:03:20
3.527.719.128 2014 Clemson vs. Syracuse.mp4 11/17/19 19:03:23
4.016.783.993 2014 Clemson vs. UNC.mp4 11/17/19 19:03:26
3.342.617.140 2014 Clemson vs. USC.mp4 11/17/19 19:03:29
3.218.321.706 2014 Clemson vs. Wake Forest.mp4 11/17/19 19:03:31
3.316.928.991 2015 Clemson vs. App State.mp4 11/17/19 19:03:34
3.419.231.259 2015 Clemson vs. BC.mp4 11/17/19 19:03:37
3.531.735.671 2015 Clemson vs. FSU.mp4 11/17/19 19:03:40
3.449.457.773 2015 Clemson vs. GT.mp4 11/17/19 19:03:42
3.290.940.192 2015 Clemson vs. Louisville.mp4 11/17/19 19:03:45
3.532.100.719 2015 Clemson vs. Miami.mp4 11/17/19 19:03:48
3.847.261.520 2015 Clemson vs. NCSU.mp4 11/17/19 19:03:51
1.949.651.531 2015 Clemson vs. Notre Dame.mp4 11/17/19 19:03:54
4.409.280.933 2015 Clemson vs. Oklahoma (Orange Bowl).mp4 11/17/19 19:03:56
3.543.389.530 2015 Clemson vs. Syracuse.mp4 11/17/19 19:03:59
4.314.087.051 2015 Clemson vs. UNC_ACC.mp4 11/17/19 19:04:08
3.636.532.652 2015 Clemson vs. USC.mp4 11/17/19 19:04:10
3.112.161.449 2015 Clemson vs. WF.mp4 11/17/19 19:04:13
3.110.165.704 2015 Clemson vs. Wofford.mp4 11/17/19 19:04:16

Directory contains 210.450.987.185 Bytes in 60 Files

Index of: 2016-Present/

Size: Name: Date:
2.566.339.257 2016 Clemson vs. Auburn.mp4 12/12/19 17:54:45
4.437.582.328 2016 Clemson vs. BC.mp4 12/12/19 17:54:45
1.689.096.899 2016 Clemson vs. Clemson Spring Game.mp4 12/12/19 17:54:45
6.018.894.992 2016 Clemson vs. FSU.mp4 12/12/19 17:54:46
4.616.810.282 2016 Clemson vs. GT.mp4 12/12/19 17:54:46
5.905.482.979 2016 Clemson vs. Louisville.mp4 12/12/19 17:54:46
5.547.716.722 2016 Clemson vs. NC State.mp4 12/12/19 17:54:46
5.297.386.555 2016 Clemson vs. Ohio State (Fiesta Bowl).mp4 12/13/19 02:09:04
4.205.604.928 2016 Clemson vs. SC State.mp4 12/13/19 02:12:51
4.140.549.219 2016 Clemson vs. Syracuse.mp4 12/13/19 02:13:21
3.279.729.133 2016 Clemson vs. Troy.mp4 12/13/19 02:13:51
4.676.626.829 2016 Clemson vs. USC.mp4 12/13/19 02:14:21
4.991.946.405 2016 Clemson vs. Va Tech.mp4 12/13/19 02:14:51
3.866.521.502 2016 Clemson vs. Wake Forest.mp4 12/13/19 02:15:22
4.789.934.196 2017 Clemson vs Boston College.mp4 12/13/19 02:15:52
6.087.525.335 2017 Clemson vs NC State.mp4 12/13/19 02:16:22
639.286.794 2017 Clemson vs. Alabama (SHORT).mp4 12/13/19 02:16:52
4.739.704.441 2017 Clemson vs. Alabama.mp4 12/13/19 02:17:23
5.196.783.788 2017 Clemson vs. Auburn.mp4 12/13/19 02:17:53
5.498.489.776 2017 Clemson vs. FSU.mp4 12/13/19 02:18:23
4.530.491.379 2017 Clemson vs. Ga Tech.mp4 12/13/19 02:18:53
4.880.890.168 2017 Clemson vs. Kent State.mp4 12/13/19 02:19:23
1.095.465.228 2017 Clemson vs. Louisville (Short).mp4 12/13/19 02:19:54
5.792.384.381 2017 Clemson vs. Louisville.mp4 12/13/19 02:20:24
5.381.774.593 2017 Clemson vs. Miami.mp4 12/13/19 02:20:54
4.387.454.605 2017 Clemson vs. The Citadel.mp4 12/13/19 02:21:24
4.905.096.729 2017 Clemson vs. USC.mp4 12/13/19 02:21:55
2.181.786.649 2017 Clemson vs. Va Tech.mp4 12/13/19 02:22:25
4.772.806.237 2017 Clemson vs. Wake Forest.mp4 12/13/19 02:22:55
2.901.378.813 2018 Clemson vs FSU.mp4 12/13/19 02:23:25
2.561.751.156 2018 Clemson vs NC State.mp4 12/13/19 02:23:55
2.432.437.698 2018 Clemson vs. Alabama (Field Pass).mp4 12/13/19 02:32:02
3.110.419.260 2018 Clemson vs. BC.mp4 12/13/19 02:24:26
2.371.146.859 2018 Clemson vs. Duke.mp4 12/13/19 02:24:56
2.175.612.879 2018 Clemson vs. Furman.mp4 12/13/19 02:25:26
2.160.517.548 2018 Clemson vs. Ga Southern.mp4 12/13/19 02:25:56
1.891.168.295 2018 Clemson vs. Ga Tech.mp4 12/13/19 02:26:26
2.398.466.958 2018 Clemson vs. Louisville.mp4 12/13/19 02:26:27
3.113.785.057 2018 Clemson vs. Notre Dame (Sugar Bowl - Playoff).mp4 12/13/19 02:26:27
2.366.002.752 2018 Clemson vs. Pitt (ACCG).mp4 12/13/19 02:26:27
2.388.877.522 2018 Clemson vs. Syracuse.mp4 12/13/19 02:26:27
2.828.410.389 2018 Clemson vs. Texas AM.mp4 12/13/19 02:26:27
2.838.133.181 2018 Clemson vs. USC.mp4 12/13/19 02:26:28
2.284.823.190 2018 Clemson vs. Wake Forest.mp4 12/13/19 02:26:28
2.163.236.843 2019 Clemson vs WF.mp4 12/13/19 02:33:28
2.992.271.309 2019 Clemson vs. Alabama (National Championship TigerTV).mp4 12/20/19 22:23:06
2.366.395.592 2019 Clemson vs. Alabama (National Championship).mp4 12/13/19 02:26:28
2.223.101.573 2019 Clemson vs. BC.mp4 12/26/19 05:05:27
2.292.793.929 2019 Clemson vs. Charlotte.mp4 12/13/19 02:33:11
2.398.852.445 2019 Clemson vs. FSU.mp4 12/13/19 02:33:23
2.334.225.811 2019 Clemson vs. GT.mp4 12/13/19 02:33:02
2.367.949.924 2019 Clemson vs. Louisville.mp4 12/13/19 02:33:23
2.263.351.237 2019 Clemson vs. NC State.mp4 12/13/19 02:33:28
2.626.162.641 2019 Clemson vs. Syracuse.mp4 12/13/19 02:33:06
2.481.468.103 2019 Clemson vs. Texas AM.mp4 12/13/19 02:33:02
2.217.369.896 2019 Clemson vs. UNC.mp4 12/13/19 02:33:13
2.154.080.050 2019 Clemson vs. USC.mp4 12/13/19 02:33:30
2.269.027.723 2019 Clemson vs. Virginia (ACCCG).mp4 12/25/19 13:56:39
1.983.680.403 2019 Clemson vs. Wofford.mp4 12/13/19 02:33:24

Directory contains 199.077.061.365 Bytes in 59 Files

Index of: Before 1990/

Size: Name: Date:
411.031.410 1938 Clemson vs. Tennessee.mp4 12/21/19 14:14:34
746.359.323 1950 Clemson vs. USC.mp4 11/17/19 18:49:21
579.867.929 1951 Clemson vs. Auburn.mp4 11/17/19 18:49:21
711.128.694 1952 Clemson vs. Auburn.mp4 11/17/19 18:49:25
1.070.838.625 1952 Clemson vs. Fordham.mp4 11/17/19 18:49:28
966.949.488 1952 Clemson vs. Miami.mp4 12/21/19 14:16:16
654.221.658 1956 Clemson vs. Florida.mp4 11/17/19 18:49:37
802.162.512 1957 Clemson vs. USC.mp4 11/17/19 18:49:39
602.037.052 1959 Clemson vs. LSU.mp4 12/21/19 14:12:11
818.692.921 1968 Clemson vs. Ga Tech.mp4 11/17/19 18:49:51
812.074.619 1974 Clemson vs. Tennessee.mp4 11/17/19 18:49:54
882.474.015 1976 Clemson vs. Tennessee.mp4 11/17/19 18:49:59
798.647.134 1977 Clemson vs. USC.mp4 11/17/19 18:50:05
506.451.817 1977 Gator Bowl Season Recap.mp4 11/17/19 18:50:08
838.004.319 1978 Clemson vs. Ohio State.mp4 11/17/19 18:50:15
911.377.479 1978 Clemson vs. South Carolina.mp4 11/17/19 18:50:17
1.299.479.683 1978 Year in Review.mp4 11/17/19 18:50:20
786.228.835 1979 Clemson vs. Notre Dame.mp4 11/17/19 18:50:26
695.425.743 1980 Clemson vs. USC.mp4 11/17/19 18:50:29
737.585.460 1981 Clemson vs. UGA.mp4 11/17/19 18:50:37
726.957.480 1981 Clemson vs. UNC.mp4 11/17/19 18:50:40
1.900.623.430 1981 Clemson vs. USC.mp4 11/17/19 18:50:43
544.138.795 1981 Clemson vs. Wake Forest.mp4 11/17/19 18:50:46
192.174.709 1981 Dream Season.mp4 11/17/19 18:50:49
1.065.892.789 1981 Year in Review.mp4 11/17/19 18:50:51
613.849.082 1982 Clemson vs. Maryland.mp4 11/17/19 18:50:58
734.238.798 1982 Clemson vs. Nebraska.mp4 11/17/19 18:51:01
831.803.202 1983 Clemson vs. Maryland.mp4 11/17/19 18:51:15
712.348.777 1983 Clemson vs. UGA.mp4 11/17/19 18:51:18
716.089.050 1985 Clemson vs. UGA.mp4 11/17/19 18:51:39
801.113.059 1985 Clemson vs. UVA.mp4 11/17/19 18:51:42
753.787.412 1986 Clemson vs. Stanford.mp4 11/17/19 18:51:47
641.148.044 1986 Clemson vs. UGA.mp4 11/17/19 18:51:50
767.243.136 1986 Clemson vs. UNC.mp4 11/17/19 18:51:53
738.940.984 1987 Clemson vs. UGA.mp4 11/17/19 18:52:01
793.470.976 1988 Clemson vs. Maryland.mp4 11/17/19 18:52:10
829.250.855 1988 Clemson vs. USC.mp4 11/17/19 18:52:12
719.748.647 1989 Clemson vs. FSU.mp4 11/17/19 18:52:36
782.438.797 1989 Clemson vs. NC State.mp4 11/17/19 18:52:39
766.839.936 1989 Clemson vs. Oklahoma.mp4 11/17/19 18:52:41
597.579.976 1989 Clemson vs. USC.mp4 11/17/19 18:52:44
689.313.194 1989 Clemson vs. West Virginia.mp4 11/17/19 18:52:47
689.313.194 1989 Clemson vs. WVA.mp4 11/17/19 18:52:50
1.474.756.579 Clemson2013HDHighlights.mp4 11/17/19 20:42:31
63.194.066 Dueling QB's.mp4 11/17/19 20:54:14
270.826.573 Famous Tiger Profiles.mp4 11/17/19 20:58:27
518.974.035 Frank Howard Tribute.mp4 11/17/19 21:03:47
105.503.752 Most Exciting 25 Seconds.mp4 11/17/19 21:40:29
313.381.874 Perspectives on the Hill.mp4 11/17/19 21:51:35
706.962.206 Tiger Talent.mp4 11/17/19 22:21:23
1.932.908.570 Tiger Triumphs.mp4 11/17/19 22:21:23
129.880.242 Voice of the Tigers.mp4 11/17/19 22:31:38

2024 orange level memberbadge-donor-15yr.jpgringofhonor-tiggity-110.jpg flag link military_tech thumb_downthumb_up


Thanks for the specific suggestion


Dec 26, 2019, 9:03 PM

Lol

badge-donor-05yr.jpg flag link military_tech thumb_downthumb_up

2003 USC game.


Dec 26, 2019, 9:18 PM

Always a smile-getter. Or 2013 LSU, that started it all with the cramps and 4th and 16. Perhaps 2016 Ohio State game? 1989 USC game was actually possibly the biggest beatdown, arguably. 81 Natty is always good to watch, or 1978 Ohio State and watch Woody Hayes get fired, oh and lose.

2024 orange level memberbadge-donor-15yr.jpgringofhonor-tiggity-110.jpg flag link military_tech thumb_downthumb_up


Re: I got these on the NAS and can watch any of them


Dec 26, 2019, 9:13 PM [ in reply to I got these on the NAS and can watch any of them ]

good for you. Keeps you from having to go look it up on youtube

2024 white level memberbadge-donor-05yr.jpg flag link military_tech thumb_downthumb_up

“poor kids are just as bright and just as talented as white kids.”


I don't expect the sites that post the full games to last


Dec 26, 2019, 9:15 PM

forever. Several have been shut down. I download them from Youtube, or record them myself. Either way, not taking chances.

2024 orange level memberbadge-donor-15yr.jpgringofhonor-tiggity-110.jpg flag link military_tech thumb_downthumb_up


Re: So I’ve watched the 2014 game, 2016 game


Dec 26, 2019, 8:58 PM

Saturday's game is what's up next...PLEASE hurry up and get here,I want to see another Clemson Win so badly I can't stand it

flag link military_tech thumb_downthumb_up

Replies: 6
| visibility 1,083
Archives - Tiger Boards Archive
add New Topic